Forecast (data)

For information on how we generate the forecast, please visit the Principles of Forecasting page.

Polar Cap, POL

Forecast hourly ranges for Polar Cap
Date Hour Hourly range (nT)
2024-04-16 21 109
2024-04-16 22 87
2024-04-16 23 77
2024-04-17 00 66
2024-04-17 01 62
2024-04-17 02 57
2024-04-17 03 52
2024-04-17 04 43
2024-04-17 05 50
2024-04-17 06 45
2024-04-17 07 45
2024-04-17 08 44
2024-04-17 09 50
2024-04-17 10 54
2024-04-17 11 63
2024-04-17 12 75
2024-04-17 13 94
2024-04-17 14 111
2024-04-17 15 126
2024-04-17 16 151
2024-04-17 17 157
2024-04-17 18 166
2024-04-17 19 154
2024-04-17 20 126

Auroral, AUR

Forecast hourly ranges for Auroral
Date Hour Hourly range (nT)
2024-04-16 21 114
2024-04-16 22 120
2024-04-16 23 136
2024-04-17 00 132
2024-04-17 01 160
2024-04-17 02 222
2024-04-17 03 279
2024-04-17 04 366
2024-04-17 05 345
2024-04-17 06 337
2024-04-17 07 286
2024-04-17 08 230
2024-04-17 09 179
2024-04-17 10 187
2024-04-17 11 172
2024-04-17 12 176
2024-04-17 13 196
2024-04-17 14 190
2024-04-17 15 179
2024-04-17 16 182
2024-04-17 17 155
2024-04-17 18 143
2024-04-17 19 131
2024-04-17 20 130

Sub-auroral, SUB

Forecast hourly ranges for Sub-auroral
Date Hour Hourly range (nT)
2024-04-16 21 38
2024-04-16 22 43
2024-04-16 23 43
2024-04-17 00 39
2024-04-17 01 36
2024-04-17 02 32
2024-04-17 03 34
2024-04-17 04 37
2024-04-17 05 38
2024-04-17 06 36
2024-04-17 07 36
2024-04-17 08 32
2024-04-17 09 29
2024-04-17 10 31
2024-04-17 11 33
2024-04-17 12 31
2024-04-17 13 34
2024-04-17 14 32
2024-04-17 15 31
2024-04-17 16 35
2024-04-17 17 35
2024-04-17 18 33
2024-04-17 19 35
2024-04-17 20 36

Eureka, EUA

Forecast hourly ranges for Eureka
Date Hour Hourly range (nT)
2024-04-16 21 109
2024-04-16 22 87
2024-04-16 23 77
2024-04-17 00 66
2024-04-17 01 62
2024-04-17 02 57
2024-04-17 03 52
2024-04-17 04 43
2024-04-17 05 50
2024-04-17 06 45
2024-04-17 07 45
2024-04-17 08 44
2024-04-17 09 50
2024-04-17 10 54
2024-04-17 11 63
2024-04-17 12 75
2024-04-17 13 94
2024-04-17 14 111
2024-04-17 15 126
2024-04-17 16 151
2024-04-17 17 157
2024-04-17 18 166
2024-04-17 19 154
2024-04-17 20 126

Resolute Bay, RES

Forecast hourly ranges for Resolute Bay
Date Hour Hourly range (nT)
2024-04-16 21 73
2024-04-16 22 56
2024-04-16 23 49
2024-04-17 00 41
2024-04-17 01 39
2024-04-17 02 37
2024-04-17 03 35
2024-04-17 04 29
2024-04-17 05 36
2024-04-17 06 33
2024-04-17 07 35
2024-04-17 08 36
2024-04-17 09 42
2024-04-17 10 46
2024-04-17 11 54
2024-04-17 12 64
2024-04-17 13 80
2024-04-17 14 94
2024-04-17 15 107
2024-04-17 16 128
2024-04-17 17 133
2024-04-17 18 141
2024-04-17 19 130
2024-04-17 20 107

Cambridge Bay, CBB

Forecast hourly ranges for Cambridge Bay
Date Hour Hourly range (nT)
2024-04-16 21 135
2024-04-16 22 101
2024-04-16 23 73
2024-04-17 00 53
2024-04-17 01 39
2024-04-17 02 36
2024-04-17 03 38
2024-04-17 04 41
2024-04-17 05 49
2024-04-17 06 47
2024-04-17 07 44
2024-04-17 08 43
2024-04-17 09 38
2024-04-17 10 39
2024-04-17 11 43
2024-04-17 12 52
2024-04-17 13 59
2024-04-17 14 76
2024-04-17 15 93
2024-04-17 16 124
2024-04-17 17 159
2024-04-17 18 169
2024-04-17 19 163
2024-04-17 20 148

Baker Lake, BLC

Forecast hourly ranges for Baker Lake
Date Hour Hourly range (nT)
2024-04-16 21 106
2024-04-16 22 81
2024-04-16 23 63
2024-04-17 00 49
2024-04-17 01 59
2024-04-17 02 84
2024-04-17 03 95
2024-04-17 04 108
2024-04-17 05 118
2024-04-17 06 105
2024-04-17 07 95
2024-04-17 08 72
2024-04-17 09 68
2024-04-17 10 71
2024-04-17 11 75
2024-04-17 12 95
2024-04-17 13 116
2024-04-17 14 159
2024-04-17 15 179
2024-04-17 16 182
2024-04-17 17 155
2024-04-17 18 143
2024-04-17 19 131
2024-04-17 20 130

Iqaluit, IQA

Forecast hourly ranges for Iqaluit
Date Hour Hourly range (nT)
2024-04-16 21 90
2024-04-16 22 89
2024-04-16 23 118
2024-04-17 00 155
2024-04-17 01 182
2024-04-17 02 171
2024-04-17 03 131
2024-04-17 04 117
2024-04-17 05 111
2024-04-17 06 93
2024-04-17 07 94
2024-04-17 08 111
2024-04-17 09 144
2024-04-17 10 194
2024-04-17 11 212
2024-04-17 12 200
2024-04-17 13 184
2024-04-17 14 168
2024-04-17 15 149
2024-04-17 16 162
2024-04-17 17 171
2024-04-17 18 158
2024-04-17 19 136
2024-04-17 20 116

Yellowknife, YKC

Forecast hourly ranges for Yellowknife
Date Hour Hourly range (nT)
2024-04-16 21 54
2024-04-16 22 67
2024-04-16 23 72
2024-04-17 00 68
2024-04-17 01 87
2024-04-17 02 87
2024-04-17 03 109
2024-04-17 04 151
2024-04-17 05 223
2024-04-17 06 276
2024-04-17 07 286
2024-04-17 08 230
2024-04-17 09 177
2024-04-17 10 143
2024-04-17 11 126
2024-04-17 12 146
2024-04-17 13 196
2024-04-17 14 190
2024-04-17 15 154
2024-04-17 16 117
2024-04-17 17 99
2024-04-17 18 84
2024-04-17 19 74
2024-04-17 20 70

Fort Churchill, FCC

Forecast hourly ranges for Fort Churchill
Date Hour Hourly range (nT)
2024-04-16 21 114
2024-04-16 22 120
2024-04-16 23 136
2024-04-17 00 112
2024-04-17 01 152
2024-04-17 02 172
2024-04-17 03 253
2024-04-17 04 366
2024-04-17 05 345
2024-04-17 06 337
2024-04-17 07 261
2024-04-17 08 186
2024-04-17 09 160
2024-04-17 10 144
2024-04-17 11 158
2024-04-17 12 176
2024-04-17 13 183
2024-04-17 14 155
2024-04-17 15 125
2024-04-17 16 114
2024-04-17 17 104
2024-04-17 18 100
2024-04-17 19 102
2024-04-17 20 120

Sanikiluaq, SNK

Forecast hourly ranges for Sanikiluaq
Date Hour Hourly range (nT)
2024-04-16 21 59
2024-04-16 22 95
2024-04-16 23 108
2024-04-17 00 132
2024-04-17 01 160
2024-04-17 02 222
2024-04-17 03 279
2024-04-17 04 306
2024-04-17 05 258
2024-04-17 06 199
2024-04-17 07 197
2024-04-17 08 173
2024-04-17 09 179
2024-04-17 10 187
2024-04-17 11 172
2024-04-17 12 124
2024-04-17 13 98
2024-04-17 14 83
2024-04-17 15 72
2024-04-17 16 69
2024-04-17 17 68
2024-04-17 18 77
2024-04-17 19 85
2024-04-17 20 98

Meanook, MEA

Forecast hourly ranges for Meanook
Date Hour Hourly range (nT)
2024-04-16 21 57
2024-04-16 22 67
2024-04-16 23 68
2024-04-17 00 69
2024-04-17 01 69
2024-04-17 02 82
2024-04-17 03 126
2024-04-17 04 140
2024-04-17 05 165
2024-04-17 06 189
2024-04-17 07 201
2024-04-17 08 171
2024-04-17 09 158
2024-04-17 10 131
2024-04-17 11 111
2024-04-17 12 98
2024-04-17 13 98
2024-04-17 14 82
2024-04-17 15 73
2024-04-17 16 67
2024-04-17 17 60
2024-04-17 18 56
2024-04-17 19 57
2024-04-17 20 62

Brandon, BRD

Forecast hourly ranges for Brandon
Date Hour Hourly range (nT)
2024-04-16 21 40
2024-04-16 22 46
2024-04-16 23 46
2024-04-17 00 48
2024-04-17 01 51
2024-04-17 02 58
2024-04-17 03 68
2024-04-17 04 83
2024-04-17 05 92
2024-04-17 06 82
2024-04-17 07 82
2024-04-17 08 68
2024-04-17 09 67
2024-04-17 10 57
2024-04-17 11 44
2024-04-17 12 36
2024-04-17 13 33
2024-04-17 14 28
2024-04-17 15 25
2024-04-17 16 24
2024-04-17 17 24
2024-04-17 18 29
2024-04-17 19 30
2024-04-17 20 33

St Johns, STJ

Forecast hourly ranges for St Johns
Date Hour Hourly range (nT)
2024-04-16 21 29
2024-04-16 22 24
2024-04-16 23 23
2024-04-17 00 23
2024-04-17 01 25
2024-04-17 02 25
2024-04-17 03 25
2024-04-17 04 24
2024-04-17 05 23
2024-04-17 06 21
2024-04-17 07 21
2024-04-17 08 21
2024-04-17 09 26
2024-04-17 10 31
2024-04-17 11 33
2024-04-17 12 30
2024-04-17 13 28
2024-04-17 14 24
2024-04-17 15 23
2024-04-17 16 24
2024-04-17 17 26
2024-04-17 18 28
2024-04-17 19 27
2024-04-17 20 26

Ottawa, OTT

Forecast hourly ranges for Ottawa
Date Hour Hourly range (nT)
2024-04-16 21 35
2024-04-16 22 34
2024-04-16 23 33
2024-04-17 00 23
2024-04-17 01 25
2024-04-17 02 30
2024-04-17 03 34
2024-04-17 04 37
2024-04-17 05 38
2024-04-17 06 36
2024-04-17 07 36
2024-04-17 08 32
2024-04-17 09 29
2024-04-17 10 27
2024-04-17 11 27
2024-04-17 12 31
2024-04-17 13 34
2024-04-17 14 32
2024-04-17 15 31
2024-04-17 16 29
2024-04-17 17 28
2024-04-17 18 31
2024-04-17 19 33
2024-04-17 20 36

Victoria, VIC

Forecast hourly ranges for Victoria
Date Hour Hourly range (nT)
2024-04-16 21 38
2024-04-16 22 43
2024-04-16 23 43
2024-04-17 00 39
2024-04-17 01 36
2024-04-17 02 32
2024-04-17 03 33
2024-04-17 04 29
2024-04-17 05 29
2024-04-17 06 31
2024-04-17 07 33
2024-04-17 08 29
2024-04-17 09 27
2024-04-17 10 27
2024-04-17 11 25
2024-04-17 12 25
2024-04-17 13 25
2024-04-17 14 26
2024-04-17 15 30
2024-04-17 16 35
2024-04-17 17 35
2024-04-17 18 33
2024-04-17 19 35
2024-04-17 20 33
Date modified: