Daily flux values
Daily flux values for the year 2006
Date | Time | Julian day | Carrington rotation |
Observed Flux | Adjusted Flux | URSI Flux |
---|---|---|---|---|---|---|
2006-01-01 | 18:00:00 | 2453737.254 | 2038.371 | 86.0 | 83.2 | 74.8 |
2006-01-01 | 20:00:00 | 2453737.337 | 2038.374 | 87.4 | 84.5 | 76.1 |
2006-01-01 | 22:00:00 | 2453737.421 | 2038.377 | 88.3 | 85.4 | 76.9 |
2006-01-02 | 18:00:00 | 2453738.254 | 2038.408 | 83.6 | 80.9 | 72.8 |
2006-01-02 | 20:00:00 | 2453738.337 | 2038.411 | 84.5 | 81.7 | 73.5 |
2006-01-02 | 22:00:00 | 2453738.421 | 2038.414 | 84.9 | 82.1 | 73.9 |
2006-01-03 | 18:00:00 | 2453739.254 | 2038.445 | 82.9 | 80.1 | 72.1 |
2006-01-03 | 20:00:00 | 2453739.337 | 2038.448 | 84.9 | 82.1 | 73.8 |
2006-01-03 | 22:00:00 | 2453739.421 | 2038.451 | 85.5 | 82.7 | 74.4 |
2006-01-04 | 18:00:00 | 2453740.254 | 2038.481 | 83.0 | 80.3 | 72.2 |
2006-01-04 | 20:00:00 | 2453740.337 | 2038.484 | 84.0 | 81.2 | 73.1 |
2006-01-04 | 22:00:00 | 2453740.421 | 2038.487 | 84.7 | 81.9 | 73.7 |
2006-01-05 | 18:00:00 | 2453741.254 | 2038.518 | 81.5 | 78.8 | 71.0 |
2006-01-05 | 20:00:00 | 2453741.337 | 2038.521 | 83.4 | 80.6 | 72.6 |
2006-01-05 | 22:00:00 | 2453741.421 | 2038.524 | 83.9 | 81.1 | 73.0 |
2006-01-06 | 18:00:00 | 2453742.254 | 2038.555 | 80.6 | 78.0 | 70.2 |
2006-01-06 | 20:00:00 | 2453742.337 | 2038.558 | 82.0 | 79.3 | 71.3 |
2006-01-06 | 22:00:00 | 2453742.421 | 2038.561 | 82.5 | 79.8 | 71.8 |
2006-01-07 | 18:00:00 | 2453743.254 | 2038.591 | 77.6 | 75.1 | 67.6 |
2006-01-07 | 20:00:00 | 2453743.337 | 2038.594 | 79.2 | 76.6 | 69.0 |
2006-01-07 | 22:00:00 | 2453743.421 | 2038.597 | 79.6 | 77.0 | 69.3 |
2006-01-08 | 18:00:00 | 2453744.254 | 2038.628 | 77.9 | 75.3 | 67.8 |
2006-01-08 | 20:00:00 | 2453744.337 | 2038.631 | 78.2 | 75.6 | 68.1 |
2006-01-08 | 22:00:00 | 2453744.421 | 2038.634 | 78.8 | 76.2 | 68.6 |
2006-01-09 | 18:00:00 | 2453745.254 | 2038.665 | 76.4 | 73.9 | 66.5 |
2006-01-09 | 20:00:00 | 2453745.337 | 2038.668 | 77.6 | 75.0 | 67.5 |
2006-01-09 | 22:00:00 | 2453745.421 | 2038.671 | 78.1 | 75.5 | 68.0 |
2006-01-10 | 18:00:00 | 2453746.254 | 2038.701 | 75.4 | 73.0 | 65.7 |
2006-01-10 | 20:00:00 | 2453746.337 | 2038.704 | 77.8 | 75.2 | 67.7 |
2006-01-10 | 22:00:00 | 2453746.421 | 2038.707 | 78.5 | 75.9 | 68.3 |
2006-01-11 | 18:00:00 | 2453747.254 | 2038.738 | 75.9 | 73.4 | 66.1 |
2006-01-11 | 20:00:00 | 2453747.337 | 2038.741 | 77.3 | 74.7 | 67.2 |
2006-01-11 | 22:00:00 | 2453747.421 | 2038.744 | 77.9 | 75.3 | 67.8 |
2006-01-12 | 18:00:00 | 2453748.254 | 2038.775 | 75.0 | 72.5 | 65.3 |
2006-01-12 | 20:00:00 | 2453748.337 | 2038.778 | 76.5 | 74.0 | 66.6 |
2006-01-12 | 22:00:00 | 2453748.421 | 2038.781 | 76.9 | 74.4 | 67.0 |
2006-01-13 | 18:00:00 | 2453749.254 | 2038.811 | 75.1 | 72.7 | 65.4 |
2006-01-13 | 20:00:00 | 2453749.337 | 2038.814 | 76.5 | 74.0 | 66.6 |
2006-01-13 | 22:00:00 | 2453749.421 | 2038.817 | 77.4 | 74.9 | 67.4 |
2006-01-14 | 18:00:00 | 2453750.254 | 2038.848 | 76.4 | 74.0 | 66.6 |
2006-01-14 | 20:00:00 | 2453750.337 | 2038.851 | 77.4 | 74.9 | 67.4 |
2006-01-14 | 22:00:00 | 2453750.421 | 2038.854 | 78.1 | 75.6 | 68.0 |
2006-01-15 | 18:00:00 | 2453751.254 | 2038.885 | 79.6 | 77.0 | 69.3 |
2006-01-15 | 20:00:00 | 2453751.337 | 2038.888 | 80.9 | 78.3 | 70.5 |
2006-01-15 | 22:00:00 | 2453751.421 | 2038.891 | 82.6 | 80.0 | 72.0 |
2006-01-16 | 18:00:00 | 2453752.254 | 2038.921 | 82.7 | 80.0 | 72.0 |
2006-01-16 | 20:00:00 | 2453752.337 | 2038.924 | 83.8 | 81.1 | 73.0 |
2006-01-16 | 22:00:00 | 2453752.421 | 2038.927 | 84.0 | 81.3 | 73.2 |
2006-01-17 | 18:00:00 | 2453753.254 | 2038.958 | 78.9 | 76.4 | 68.7 |
2006-01-17 | 20:00:00 | 2453753.337 | 2038.961 | 82.5 | 79.8 | 71.8 |
2006-01-17 | 22:00:00 | 2453753.421 | 2038.964 | 83.8 | 81.2 | 73.0 |
2006-01-18 | 18:00:00 | 2453754.254 | 2038.995 | 84.1 | 81.4 | 73.3 |
2006-01-18 | 20:00:00 | 2453754.337 | 2038.998 | 85.6 | 82.9 | 74.6 |
2006-01-18 | 22:00:00 | 2453754.421 | 2039.001 | 87.4 | 84.6 | 76.1 |
2006-01-19 | 18:00:00 | 2453755.254 | 2039.031 | 88.1 | 85.3 | 76.7 |
2006-01-19 | 20:00:00 | 2453755.337 | 2039.034 | 88.6 | 85.8 | 77.2 |
2006-01-19 | 22:00:00 | 2453755.421 | 2039.037 | 89.0 | 86.2 | 77.6 |
2006-01-20 | 18:00:00 | 2453756.267 | 2039.068 | 90.2 | 87.3 | 78.6 |
2006-01-20 | 20:00:00 | 2453756.337 | 2039.071 | 90.7 | 87.9 | 79.1 |
2006-01-20 | 22:00:00 | 2453756.421 | 2039.074 | 92.3 | 89.3 | 80.4 |
2006-01-21 | 18:00:00 | 2453757.254 | 2039.105 | 93.4 | 90.5 | 81.4 |
2006-01-21 | 20:00:00 | 2453757.337 | 2039.108 | 93.8 | 90.9 | 81.8 |
2006-01-21 | 22:00:00 | 2453757.421 | 2039.111 | 93.7 | 90.7 | 81.7 |
2006-01-22 | 18:00:00 | 2453758.254 | 2039.141 | 92.5 | 89.6 | 80.7 |
2006-01-22 | 20:00:00 | 2453758.337 | 2039.144 | 92.8 | 89.9 | 80.9 |
2006-01-22 | 22:00:00 | 2453758.421 | 2039.147 | 93.0 | 90.1 | 81.1 |
2006-01-23 | 18:00:00 | 2453759.254 | 2039.178 | 90.1 | 87.3 | 78.5 |
2006-01-23 | 20:00:00 | 2453759.337 | 2039.181 | 92.4 | 89.6 | 80.6 |
2006-01-23 | 22:00:00 | 2453759.421 | 2039.184 | 94.5 | 91.6 | 82.4 |
2006-01-24 | 18:00:00 | 2453760.254 | 2039.215 | 91.6 | 88.8 | 79.9 |
2006-01-24 | 20:00:00 | 2453760.337 | 2039.218 | 92.6 | 89.8 | 80.8 |
2006-01-24 | 22:00:00 | 2453760.421 | 2039.221 | 91.7 | 88.9 | 80.0 |
2006-01-25 | 18:00:00 | 2453761.254 | 2039.251 | 89.9 | 87.1 | 78.4 |
2006-01-25 | 20:00:00 | 2453761.337 | 2039.254 | 89.0 | 86.3 | 77.7 |
2006-01-25 | 22:00:00 | 2453761.421 | 2039.257 | 90.4 | 87.6 | 78.8 |
2006-01-26 | 18:00:00 | 2453762.254 | 2039.288 | 86.9 | 84.2 | 75.8 |
2006-01-26 | 20:00:00 | 2453762.337 | 2039.291 | 86.9 | 84.2 | 75.8 |
2006-01-26 | 22:00:00 | 2453762.421 | 2039.294 | 87.5 | 84.8 | 76.3 |
2006-01-27 | 18:00:00 | 2453763.254 | 2039.325 | 83.0 | 80.5 | 72.5 |
2006-01-27 | 20:00:00 | 2453763.337 | 2039.328 | 83.5 | 81.0 | 72.9 |
2006-01-27 | 22:00:00 | 2453763.421 | 2039.331 | 84.1 | 81.5 | 73.4 |
2006-01-28 | 20:00:00 | 2453764.337 | 2039.364 | 80.0 | 77.6 | 69.9 |
2006-01-28 | 22:00:00 | 2453764.421 | 2039.367 | 81.8 | 79.3 | 71.4 |
2006-01-29 | 18:00:00 | 2453765.254 | 2039.398 | 78.5 | 76.2 | 68.6 |
2006-01-29 | 20:00:00 | 2453765.337 | 2039.401 | 79.5 | 77.2 | 69.4 |
2006-01-29 | 22:00:00 | 2453765.421 | 2039.404 | 80.2 | 77.8 | 70.0 |
2006-01-30 | 18:00:00 | 2453766.254 | 2039.435 | 77.8 | 75.5 | 67.9 |
2006-01-30 | 20:00:00 | 2453766.337 | 2039.438 | 78.8 | 76.5 | 68.9 |
2006-01-30 | 22:00:00 | 2453766.421 | 2039.441 | 79.1 | 76.8 | 69.1 |
2006-01-31 | 18:00:00 | 2453767.254 | 2039.471 | 76.9 | 74.7 | 67.2 |
2006-01-31 | 20:00:00 | 2453767.337 | 2039.474 | 77.6 | 75.3 | 67.8 |
2006-01-31 | 22:00:00 | 2453767.421 | 2039.477 | 77.9 | 75.6 | 68.0 |
2006-02-01 | 18:00:00 | 2453768.254 | 2039.508 | 76.8 | 74.6 | 67.1 |
2006-02-01 | 20:00:00 | 2453768.337 | 2039.511 | 77.6 | 75.3 | 67.8 |
2006-02-01 | 22:00:00 | 2453768.421 | 2039.514 | 77.7 | 75.4 | 67.9 |
2006-02-02 | 18:00:00 | 2453769.254 | 2039.544 | 76.9 | 74.7 | 67.2 |
2006-02-02 | 20:00:00 | 2453769.337 | 2039.548 | 77.3 | 75.1 | 67.6 |
2006-02-02 | 22:00:00 | 2453769.421 | 2039.551 | 77.6 | 75.4 | 67.9 |
2006-02-03 | 18:00:00 | 2453770.254 | 2039.581 | 78.8 | 76.6 | 68.9 |
2006-02-03 | 20:00:00 | 2453770.337 | 2039.584 | 78.7 | 76.4 | 68.8 |
2006-02-03 | 22:00:00 | 2453770.421 | 2039.587 | 78.7 | 76.5 | 68.8 |
2006-02-04 | 18:00:00 | 2453771.254 | 2039.618 | 76.8 | 74.7 | 67.2 |
2006-02-04 | 20:00:00 | 2453771.337 | 2039.621 | 77.0 | 74.9 | 67.4 |
2006-02-04 | 22:00:00 | 2453771.421 | 2039.624 | 77.3 | 75.2 | 67.6 |
2006-02-05 | 18:00:00 | 2453772.254 | 2039.654 | 75.7 | 73.6 | 66.3 |
2006-02-05 | 20:00:00 | 2453772.337 | 2039.658 | 76.3 | 74.2 | 66.8 |
2006-02-05 | 22:00:00 | 2453772.421 | 2039.661 | 76.0 | 73.9 | 66.5 |
2006-02-06 | 18:00:00 | 2453773.254 | 2039.691 | 74.9 | 72.9 | 65.6 |
2006-02-06 | 20:00:00 | 2453773.337 | 2039.694 | 74.9 | 72.9 | 65.6 |
2006-02-06 | 22:00:00 | 2453773.421 | 2039.697 | 75.0 | 72.9 | 65.6 |
2006-02-07 | 18:00:00 | 2453774.254 | 2039.728 | 73.9 | 71.9 | 64.7 |
2006-02-07 | 20:00:00 | 2453774.337 | 2039.731 | 74.0 | 72.0 | 64.8 |
2006-02-07 | 22:00:00 | 2453774.421 | 2039.734 | 74.6 | 72.6 | 65.3 |
2006-02-08 | 18:00:00 | 2453775.254 | 2039.764 | 73.3 | 71.3 | 64.2 |
2006-02-08 | 20:00:00 | 2453775.337 | 2039.768 | 74.0 | 72.0 | 64.8 |
2006-02-08 | 22:00:00 | 2453775.421 | 2039.771 | 74.6 | 72.6 | 65.3 |
2006-02-09 | 18:00:00 | 2453776.254 | 2039.801 | 74.4 | 72.4 | 65.1 |
2006-02-09 | 20:00:00 | 2453776.337 | 2039.804 | 74.8 | 72.8 | 65.6 |
2006-02-09 | 22:00:00 | 2453776.421 | 2039.807 | 75.0 | 73.0 | 65.7 |
2006-02-10 | 18:00:00 | 2453777.254 | 2039.838 | 75.0 | 73.0 | 65.7 |
2006-02-10 | 20:00:00 | 2453777.337 | 2039.841 | 75.2 | 73.2 | 65.9 |
2006-02-10 | 22:00:00 | 2453777.421 | 2039.844 | 75.7 | 73.7 | 66.3 |
2006-02-11 | 18:00:00 | 2453778.254 | 2039.874 | 75.8 | 73.8 | 66.4 |
2006-02-11 | 20:00:00 | 2453778.337 | 2039.878 | 76.0 | 74.1 | 66.7 |
2006-02-11 | 22:00:00 | 2453778.421 | 2039.881 | 76.7 | 74.7 | 67.2 |
2006-02-12 | 18:00:00 | 2453779.254 | 2039.911 | 75.2 | 73.3 | 66.0 |
2006-02-12 | 20:00:00 | 2453779.337 | 2039.914 | 76.0 | 74.1 | 66.7 |
2006-02-12 | 22:00:00 | 2453779.421 | 2039.917 | 76.2 | 74.3 | 66.9 |
2006-02-13 | 18:00:00 | 2453780.254 | 2039.948 | 76.1 | 74.2 | 66.7 |
2006-02-13 | 20:00:00 | 2453780.337 | 2039.951 | 76.3 | 74.4 | 67.0 |
2006-02-13 | 22:00:00 | 2453780.421 | 2039.954 | 76.8 | 74.9 | 67.4 |
2006-02-14 | 18:00:00 | 2453781.254 | 2039.984 | 76.5 | 74.6 | 67.1 |
2006-02-14 | 20:00:00 | 2453781.337 | 2039.987 | 77.3 | 75.4 | 67.8 |
2006-02-14 | 22:00:00 | 2453781.421 | 2039.991 | 77.7 | 75.8 | 68.2 |
2006-02-15 | 18:00:00 | 2453782.254 | 2040.021 | 78.1 | 76.2 | 68.6 |
2006-02-15 | 20:00:00 | 2453782.337 | 2040.024 | 78.5 | 76.6 | 69.0 |
2006-02-15 | 22:00:00 | 2453782.421 | 2040.027 | 79.0 | 77.1 | 69.4 |
2006-02-16 | 18:00:00 | 2453783.254 | 2040.058 | 78.5 | 76.7 | 69.0 |
2006-02-16 | 20:00:00 | 2453783.337 | 2040.061 | 79.2 | 77.3 | 69.6 |
2006-02-16 | 22:00:00 | 2453783.421 | 2040.064 | 78.7 | 76.8 | 69.1 |
2006-02-17 | 18:00:00 | 2453784.254 | 2040.094 | 79.1 | 77.3 | 69.5 |
2006-02-17 | 20:00:00 | 2453784.337 | 2040.097 | 79.2 | 77.3 | 69.6 |
2006-02-17 | 22:00:00 | 2453784.421 | 2040.101 | 79.5 | 77.6 | 69.9 |
2006-02-18 | 18:00:00 | 2453785.254 | 2040.131 | 78.1 | 76.3 | 68.6 |
2006-02-18 | 20:00:00 | 2453785.337 | 2040.134 | 78.5 | 76.7 | 69.0 |
2006-02-18 | 22:00:00 | 2453785.421 | 2040.137 | 79.2 | 77.4 | 69.6 |
2006-02-19 | 18:00:00 | 2453786.254 | 2040.168 | 76.4 | 74.7 | 67.2 |
2006-02-19 | 20:00:00 | 2453786.337 | 2040.171 | 76.5 | 74.8 | 67.3 |
2006-02-19 | 22:00:00 | 2453786.421 | 2040.174 | 76.3 | 74.6 | 67.1 |
2006-02-20 | 18:00:00 | 2453787.254 | 2040.204 | 76.0 | 74.3 | 66.9 |
2006-02-20 | 20:00:00 | 2453787.337 | 2040.207 | 76.2 | 74.5 | 67.0 |
2006-02-20 | 22:00:00 | 2453787.421 | 2040.211 | 76.2 | 74.5 | 67.0 |
2006-02-21 | 18:00:00 | 2453788.254 | 2040.241 | 75.8 | 74.1 | 66.7 |
2006-02-21 | 20:00:00 | 2453788.337 | 2040.244 | 75.9 | 74.2 | 66.8 |
2006-02-21 | 22:00:00 | 2453788.421 | 2040.247 | 76.0 | 74.3 | 66.9 |
2006-02-22 | 18:00:00 | 2453789.254 | 2040.278 | 75.8 | 74.2 | 66.8 |
2006-02-22 | 20:00:00 | 2453789.337 | 2040.281 | 76.0 | 74.4 | 66.9 |
2006-02-22 | 22:00:00 | 2453789.421 | 2040.284 | 75.6 | 74.0 | 66.6 |
2006-02-23 | 18:00:00 | 2453790.254 | 2040.314 | 75.0 | 73.4 | 66.1 |
2006-02-23 | 20:00:00 | 2453790.337 | 2040.317 | 75.1 | 73.6 | 66.2 |
2006-02-23 | 22:00:00 | 2453790.421 | 2040.320 | 75.8 | 74.3 | 66.8 |
2006-02-24 | 18:00:00 | 2453791.254 | 2040.351 | 75.9 | 74.4 | 66.9 |
2006-02-24 | 20:00:00 | 2453791.337 | 2040.354 | 76.0 | 74.4 | 67.0 |
2006-02-24 | 22:00:00 | 2453791.421 | 2040.357 | 76.3 | 74.7 | 67.2 |
2006-02-25 | 18:00:00 | 2453792.254 | 2040.388 | 75.9 | 74.4 | 67.0 |
2006-02-25 | 20:00:00 | 2453792.337 | 2040.391 | 76.0 | 74.5 | 67.0 |
2006-02-25 | 22:00:00 | 2453792.421 | 2040.394 | 76.0 | 74.5 | 67.0 |
2006-02-26 | 18:00:00 | 2453793.254 | 2040.424 | 76.5 | 75.0 | 67.5 |
2006-02-26 | 20:00:00 | 2453793.337 | 2040.427 | 76.5 | 75.0 | 67.5 |
2006-02-26 | 22:00:00 | 2453793.421 | 2040.430 | 76.7 | 75.2 | 67.7 |
2006-02-27 | 18:00:00 | 2453794.254 | 2040.461 | 76.9 | 75.5 | 67.9 |
2006-02-27 | 20:00:00 | 2453794.337 | 2040.464 | 77.0 | 75.5 | 68.0 |
2006-02-27 | 22:00:00 | 2453794.421 | 2040.467 | 77.7 | 76.2 | 68.6 |
2006-02-28 | 18:00:00 | 2453795.254 | 2040.498 | 76.0 | 74.6 | 67.1 |
2006-02-28 | 20:00:00 | 2453795.337 | 2040.501 | 77.1 | 75.7 | 68.1 |
2006-02-28 | 22:00:00 | 2453795.421 | 2040.504 | 77.9 | 76.5 | 68.8 |
2006-03-01 | 17:00:00 | 2453796.212 | 2040.533 | 76.6 | 75.2 | 67.7 |
2006-03-01 | 20:00:00 | 2453796.337 | 2040.537 | 77.0 | 75.6 | 68.1 |
2006-03-01 | 23:00:00 | 2453796.462 | 2040.542 | 77.4 | 76.0 | 68.4 |
2006-03-02 | 17:00:00 | 2453797.212 | 2040.570 | 76.2 | 74.9 | 67.4 |
2006-03-02 | 20:00:00 | 2453797.337 | 2040.574 | 76.1 | 74.7 | 67.3 |
2006-03-02 | 23:00:00 | 2453797.462 | 2040.579 | 76.4 | 75.1 | 67.6 |
2006-03-03 | 17:00:00 | 2453798.212 | 2040.606 | 75.1 | 73.8 | 66.4 |
2006-03-03 | 20:00:00 | 2453798.337 | 2040.611 | 75.5 | 74.2 | 66.8 |
2006-03-03 | 23:00:00 | 2453798.462 | 2040.615 | 76.1 | 74.8 | 67.3 |
2006-03-04 | 17:00:00 | 2453799.212 | 2040.643 | 74.7 | 73.4 | 66.1 |
2006-03-04 | 20:00:00 | 2453799.337 | 2040.647 | 75.0 | 73.8 | 66.4 |
2006-03-04 | 23:00:00 | 2453799.462 | 2040.652 | 75.3 | 74.1 | 66.7 |
2006-03-05 | 17:00:00 | 2453800.212 | 2040.680 | 73.8 | 72.6 | 65.3 |
2006-03-05 | 20:00:00 | 2453800.337 | 2040.684 | 74.2 | 73.0 | 65.7 |
2006-03-05 | 23:00:00 | 2453800.462 | 2040.689 | 74.2 | 73.0 | 65.7 |
2006-03-06 | 17:00:00 | 2453801.212 | 2040.716 | 73.3 | 72.1 | 64.9 |
2006-03-06 | 20:00:00 | 2453801.337 | 2040.721 | 73.6 | 72.5 | 65.3 |
2006-03-06 | 23:00:00 | 2453801.462 | 2040.725 | 74.3 | 73.1 | 65.8 |
2006-03-07 | 17:00:00 | 2453802.212 | 2040.753 | 74.5 | 73.3 | 66.0 |
2006-03-07 | 20:00:00 | 2453802.337 | 2040.757 | 74.4 | 73.3 | 65.9 |
2006-03-07 | 23:00:00 | 2453802.462 | 2040.762 | 74.8 | 73.6 | 66.3 |
2006-03-08 | 17:00:00 | 2453803.212 | 2040.789 | 70.9 | 69.9 | 62.9 |
2006-03-08 | 20:00:00 | 2453803.337 | 2040.794 | 72.4 | 71.3 | 64.2 |
2006-03-08 | 23:00:00 | 2453803.462 | 2040.799 | 72.3 | 71.3 | 64.1 |
2006-03-09 | 17:00:00 | 2453804.212 | 2040.826 | 72.1 | 71.1 | 64.0 |
2006-03-09 | 20:00:00 | 2453804.337 | 2040.831 | 72.9 | 71.8 | 64.7 |
2006-03-09 | 23:00:00 | 2453804.462 | 2040.835 | 72.6 | 71.6 | 64.4 |
2006-03-10 | 17:00:00 | 2453805.212 | 2040.863 | 71.7 | 70.8 | 63.7 |
2006-03-10 | 20:00:00 | 2453805.337 | 2040.867 | 72.2 | 71.2 | 64.1 |
2006-03-10 | 23:00:00 | 2453805.462 | 2040.872 | 74.0 | 73.0 | 65.7 |
2006-03-11 | 17:00:00 | 2453806.212 | 2040.899 | 73.9 | 73.0 | 65.7 |
2006-03-11 | 20:00:00 | 2453806.337 | 2040.904 | 74.0 | 73.1 | 65.7 |
2006-03-11 | 23:00:00 | 2453806.462 | 2040.909 | 74.5 | 73.5 | 66.2 |
2006-03-12 | 17:00:00 | 2453807.212 | 2040.936 | 73.1 | 72.2 | 64.9 |
2006-03-12 | 20:00:00 | 2453807.337 | 2040.941 | 73.2 | 72.3 | 65.0 |
2006-03-12 | 23:00:00 | 2453807.462 | 2040.945 | 73.4 | 72.4 | 65.2 |
2006-03-13 | 17:00:00 | 2453808.212 | 2040.973 | 72.1 | 71.2 | 64.1 |
2006-03-13 | 20:00:00 | 2453808.337 | 2040.977 | 72.6 | 71.7 | 64.5 |
2006-03-13 | 23:00:00 | 2453808.462 | 2040.982 | 73.2 | 72.3 | 65.1 |
2006-03-14 | 17:00:00 | 2453809.212 | 2041.009 | 73.3 | 72.4 | 65.2 |
2006-03-14 | 20:00:00 | 2453809.337 | 2041.014 | 73.6 | 72.8 | 65.5 |
2006-03-14 | 23:00:00 | 2453809.462 | 2041.019 | 74.0 | 73.2 | 65.9 |
2006-03-15 | 17:00:00 | 2453810.212 | 2041.046 | 73.9 | 73.1 | 65.8 |
2006-03-15 | 20:00:00 | 2453810.337 | 2041.051 | 74.2 | 73.4 | 66.1 |
2006-03-15 | 23:00:00 | 2453810.462 | 2041.055 | 73.9 | 73.1 | 65.8 |
2006-03-16 | 17:00:00 | 2453811.212 | 2041.083 | 72.1 | 71.4 | 64.3 |
2006-03-16 | 20:00:00 | 2453811.337 | 2041.087 | 72.4 | 71.7 | 64.5 |
2006-03-16 | 23:00:00 | 2453811.462 | 2041.092 | 73.0 | 72.3 | 65.0 |
2006-03-17 | 17:00:00 | 2453812.212 | 2041.119 | 71.6 | 70.9 | 63.8 |
2006-03-17 | 20:00:00 | 2453812.337 | 2041.124 | 72.0 | 71.3 | 64.2 |
2006-03-17 | 23:00:00 | 2453812.462 | 2041.129 | 73.3 | 72.6 | 65.3 |
2006-03-18 | 17:00:00 | 2453813.212 | 2041.156 | 73.0 | 72.3 | 65.1 |
2006-03-18 | 20:00:00 | 2453813.337 | 2041.161 | 72.4 | 71.7 | 64.6 |
2006-03-18 | 23:00:00 | 2453813.462 | 2041.165 | 73.3 | 72.6 | 65.4 |
2006-03-19 | 17:00:00 | 2453814.212 | 2041.193 | 75.2 | 74.6 | 67.1 |
2006-03-19 | 20:00:00 | 2453814.337 | 2041.197 | 75.2 | 74.6 | 67.1 |
2006-03-19 | 23:00:00 | 2453814.462 | 2041.202 | 74.8 | 74.2 | 66.7 |
2006-03-20 | 17:00:00 | 2453815.212 | 2041.229 | 76.1 | 75.5 | 68.0 |
2006-03-20 | 20:00:00 | 2453815.337 | 2041.234 | 76.9 | 76.2 | 68.6 |
2006-03-20 | 23:00:00 | 2453815.462 | 2041.239 | 76.6 | 76.0 | 68.4 |
2006-03-21 | 17:00:00 | 2453816.212 | 2041.266 | 77.9 | 77.3 | 69.5 |
2006-03-21 | 20:00:00 | 2453816.337 | 2041.271 | 76.7 | 76.1 | 68.5 |
2006-03-21 | 23:00:00 | 2453816.462 | 2041.275 | 78.6 | 78.0 | 70.2 |
2006-03-22 | 17:00:00 | 2453817.212 | 2041.303 | 76.4 | 75.9 | 68.3 |
2006-03-22 | 20:00:00 | 2453817.337 | 2041.307 | 75.9 | 75.4 | 67.9 |
2006-03-22 | 23:00:00 | 2453817.462 | 2041.312 | 76.6 | 76.1 | 68.5 |
2006-03-23 | 17:00:00 | 2453818.212 | 2041.339 | 75.9 | 75.5 | 67.9 |
2006-03-23 | 20:00:00 | 2453818.337 | 2041.344 | 76.6 | 76.1 | 68.5 |
2006-03-23 | 23:00:00 | 2453818.462 | 2041.349 | 76.2 | 75.8 | 68.2 |
2006-03-24 | 17:00:00 | 2453819.212 | 2041.376 | 75.4 | 74.9 | 67.4 |
2006-03-24 | 20:00:00 | 2453819.337 | 2041.381 | 75.8 | 75.4 | 67.8 |
2006-03-24 | 23:00:00 | 2453819.462 | 2041.385 | 75.7 | 75.3 | 67.8 |
2006-03-25 | 17:00:00 | 2453820.212 | 2041.413 | 75.2 | 74.8 | 67.3 |
2006-03-25 | 20:00:00 | 2453820.337 | 2041.417 | 75.6 | 75.2 | 67.6 |
2006-03-25 | 23:00:00 | 2453820.462 | 2041.422 | 75.3 | 75.0 | 67.5 |
2006-03-26 | 17:00:00 | 2453821.212 | 2041.449 | 73.8 | 73.4 | 66.1 |
2006-03-26 | 20:00:00 | 2453821.337 | 2041.454 | 73.6 | 73.3 | 66.0 |
2006-03-26 | 23:00:00 | 2453821.462 | 2041.459 | 74.4 | 74.1 | 66.7 |
2006-03-27 | 17:00:00 | 2453822.212 | 2041.486 | 73.7 | 73.4 | 66.1 |
2006-03-27 | 20:00:00 | 2453822.337 | 2041.491 | 74.3 | 74.0 | 66.6 |
2006-03-27 | 23:00:00 | 2453822.462 | 2041.495 | 75.7 | 75.4 | 67.9 |
2006-03-28 | 17:00:00 | 2453823.212 | 2041.523 | 77.9 | 77.7 | 69.9 |
2006-03-28 | 20:00:00 | 2453823.337 | 2041.527 | 79.3 | 79.0 | 71.1 |
2006-03-28 | 23:00:00 | 2453823.462 | 2041.532 | 78.9 | 78.6 | 70.8 |
2006-03-29 | 17:00:00 | 2453824.212 | 2041.559 | 81.1 | 80.9 | 72.8 |
2006-03-29 | 20:00:00 | 2453824.337 | 2041.564 | 81.7 | 81.5 | 73.3 |
2006-03-29 | 23:00:00 | 2453824.462 | 2041.569 | 82.9 | 82.7 | 74.4 |
2006-03-30 | 17:00:00 | 2453825.212 | 2041.596 | 83.6 | 83.4 | 75.0 |
2006-03-30 | 20:00:00 | 2453825.337 | 2041.601 | 83.9 | 83.7 | 75.4 |
2006-03-30 | 23:00:00 | 2453825.462 | 2041.605 | 85.2 | 85.0 | 76.5 |
2006-03-31 | 17:00:00 | 2453826.212 | 2041.633 | 85.1 | 85.0 | 76.5 |
2006-03-31 | 20:00:00 | 2453826.337 | 2041.637 | 86.3 | 86.1 | 77.5 |
2006-03-31 | 23:00:00 | 2453826.462 | 2041.642 | 86.1 | 86.0 | 77.4 |
2006-04-01 | 17:00:00 | 2453827.212 | 2041.669 | 86.7 | 86.6 | 78.0 |
2006-04-01 | 20:00:00 | 2453827.337 | 2041.674 | 87.0 | 86.9 | 78.2 |
2006-04-01 | 23:00:00 | 2453827.462 | 2041.679 | 87.3 | 87.2 | 78.5 |
2006-04-02 | 17:00:00 | 2453828.212 | 2041.706 | 90.7 | 90.7 | 81.6 |
2006-04-02 | 20:00:00 | 2453828.337 | 2041.711 | 91.1 | 91.1 | 82.0 |
2006-04-02 | 23:00:00 | 2453828.462 | 2041.715 | 91.8 | 91.7 | 82.6 |
2006-04-03 | 17:00:00 | 2453829.212 | 2041.743 | 103.0 | 103.0 | 92.7 |
2006-04-03 | 20:00:00 | 2453829.337 | 2041.747 | 100.4 | 100.4 | 90.3 |
2006-04-03 | 23:00:00 | 2453829.462 | 2041.752 | 102.7 | 102.7 | 92.4 |
