Daily flux values

Daily flux values for the year 2013

« 2012

« 2014

Date Time Julian day Carrington
rotation
Observed Flux Adjusted Flux URSI Flux
2013-01-01 18:00:00 2456294.239 2132.121 117.4 113.5 102.2
2013-01-01 20:00:00 2456294.322 2132.124 117.8 113.9 102.5
2013-01-01 22:00:00 2456294.406 2132.127 118.5 114.5 103.1
2013-01-02 18:00:00 2456295.239 2132.158 117.8 113.9 102.5
2013-01-02 20:00:00 2456295.322 2132.161 119.0 115.0 103.5
2013-01-02 22:00:00 2456295.406 2132.164 120.1 116.2 104.5
2013-01-03 18:00:00 2456296.239 2132.195 128.0 123.7 111.3
2013-01-03 20:00:00 2456296.322 2132.198 128.8 124.6 112.1
2013-01-03 22:00:00 2456296.406 2132.201 131.3 126.9 114.2
2013-01-04 18:00:00 2456297.239 2132.231 143.2 138.5 124.6
2013-01-04 20:00:00 2456297.322 2132.234 143.1 138.4 124.5
2013-01-04 22:00:00 2456297.406 2132.237 144.7 139.9 125.9
2013-01-05 18:00:00 2456298.239 2132.268 147.6 142.7 128.5
2013-01-05 20:00:00 2456298.322 2132.271 145.1 140.3 126.3
2013-01-05 22:00:00 2456298.406 2132.274 145.8 141.0 126.9
2013-01-06 18:00:00 2456299.239 2132.305 142.7 138.0 124.2
2013-01-06 20:00:00 2456299.322 2132.308 142.2 137.5 123.8
2013-01-06 22:00:00 2456299.406 2132.311 143.7 139.0 125.1
2013-01-07 18:00:00 2456300.239 2132.341 150.9 146.0 131.4
2013-01-07 20:00:00 2456300.322 2132.344 149.7 144.8 130.3
2013-01-07 22:00:00 2456300.406 2132.347 150.7 145.8 131.2
2013-01-08 18:00:00 2456301.239 2132.378 158.0 152.8 137.5
2013-01-08 20:00:00 2456301.322 2132.381 155.6 150.5 135.4
2013-01-08 22:00:00 2456301.406 2132.384 150.4 145.5 130.9
2013-01-09 18:00:00 2456302.239 2132.415 167.7 162.2 146.0
2013-01-09 20:00:00 2456302.322 2132.418 169.3 163.8 147.4
2013-01-09 22:00:00 2456302.406 2132.421 164.4 159.0 143.1
2013-01-10 18:00:00 2456303.239 2132.451 175.3 169.5 152.6
2013-01-10 20:00:00 2456303.322 2132.454 173.9 168.2 151.4
2013-01-10 22:00:00 2456303.406 2132.457 168.7 163.2 146.9
2013-01-11 18:00:00 2456304.239 2132.488 167.2 161.7 145.5
2013-01-11 20:00:00 2456304.322 2132.491 172.3 166.7 150.0
2013-01-11 22:00:00 2456304.406 2132.494 170.7 165.1 148.6
2013-01-12 18:00:00 2456305.239 2132.525 170.8 165.2 148.7
2013-01-12 20:00:00 2456305.322 2132.528 168.5 163.0 146.7
2013-01-12 22:00:00 2456305.406 2132.531 167.1 161.7 145.5
2013-01-13 18:00:00 2456306.239 2132.561 158.1 153.0 137.7
2013-01-13 20:00:00 2456306.322 2132.564 156.4 151.4 136.2
2013-01-13 22:00:00 2456306.406 2132.567 156.8 151.7 136.5
2013-01-14 18:00:00 2456307.239 2132.598 151.1 146.2 131.6
2013-01-14 20:00:00 2456307.322 2132.601 154.1 149.1 134.2
2013-01-14 22:00:00 2456307.406 2132.604 151.7 146.8 132.1
2013-01-15 18:00:00 2456308.239 2132.635 139.7 135.2 121.7
2013-01-15 20:00:00 2456308.322 2132.638 139.7 135.2 121.7
2013-01-15 22:00:00 2456308.406 2132.641 137.5 133.1 119.8
2013-01-16 18:00:00 2456309.239 2132.671 131.9 127.7 114.9
2013-01-16 20:00:00 2456309.322 2132.674 137.1 132.6 119.4
2013-01-16 22:00:00 2456309.406 2132.677 132.2 128.0 115.2
2013-01-17 18:00:00 2456310.239 2132.708 122.2 118.3 106.5
2013-01-17 20:00:00 2456310.322 2132.711 122.7 118.8 106.9
2013-01-17 22:00:00 2456310.406 2132.714 122.1 118.2 106.4
2013-01-18 18:00:00 2456311.239 2132.745 117.4 113.7 102.3
2013-01-18 20:00:00 2456311.322 2132.748 115.2 111.5 100.4
2013-01-18 22:00:00 2456311.406 2132.751 115.0 111.3 100.2
2013-01-19 18:00:00 2456312.239 2132.781 107.9 104.5 94.1
2013-01-19 20:00:00 2456312.322 2132.784 106.7 103.3 93.0
2013-01-19 22:00:00 2456312.406 2132.787 105.8 102.4 92.2
2013-01-20 18:00:00 2456313.239 2132.818 105.6 102.3 92.0
2013-01-20 20:00:00 2456313.322 2132.821 106.6 103.2 92.9
2013-01-20 22:00:00 2456313.406 2132.824 104.3 101.0 90.9
2013-01-21 18:00:00 2456314.239 2132.855 107.4 104.0 93.6
2013-01-21 20:00:00 2456314.322 2132.858 108.3 104.9 94.4
2013-01-21 22:00:00 2456314.406 2132.861 108.7 105.3 94.8
2013-01-22 18:00:00 2456315.239 2132.891 109.6 106.2 95.6
2013-01-22 20:00:00 2456315.322 2132.894 110.3 106.9 96.2
2013-01-22 22:00:00 2456315.406 2132.897 110.0 106.6 95.9
2013-01-23 18:00:00 2456316.239 2132.928 106.1 102.8 92.5
2013-01-23 20:00:00 2456316.322 2132.931 104.9 101.6 91.4
2013-01-23 22:00:00 2456316.406 2132.934 104.5 101.3 91.2
2013-01-24 18:00:00 2456317.239 2132.965 103.0 99.8 89.8
2013-01-24 20:00:00 2456317.322 2132.968 103.4 100.2 90.2
2013-01-24 22:00:00 2456317.406 2132.971 104.0 100.8 90.7
2013-01-25 18:00:00 2456318.239 2133.001 99.3 96.3 86.6
2013-01-25 20:00:00 2456318.322 2133.004 100.5 97.5 87.7
2013-01-25 22:00:00 2456318.406 2133.007 101.2 98.1 88.3
2013-01-26 18:00:00 2456319.239 2133.038 99.5 96.5 86.8
2013-01-26 20:00:00 2456319.322 2133.041 99.4 96.3 86.7
2013-01-26 22:00:00 2456319.406 2133.044 100.0 96.9 87.3
2013-01-27 18:00:00 2456320.239 2133.075 97.8 94.8 85.3
2013-01-27 20:00:00 2456320.322 2133.078 97.7 94.7 85.2
2013-01-27 22:00:00 2456320.406 2133.081 98.2 95.2 85.7
2013-01-28 18:00:00 2456321.239 2133.111 96.8 93.9 84.5
2013-01-28 20:00:00 2456321.322 2133.114 97.6 94.7 85.2
2013-01-28 22:00:00 2456321.406 2133.117 97.2 94.3 84.9
2013-01-29 18:00:00 2456322.239 2133.148 96.0 93.2 83.9
2013-01-29 20:00:00 2456322.322 2133.151 95.4 92.6 83.3
2013-01-29 22:00:00 2456322.406 2133.154 95.4 92.5 83.3
2013-01-30 18:00:00 2456323.239 2133.185 96.7 93.9 84.5
2013-01-30 20:00:00 2456323.322 2133.188 96.6 93.8 84.4
2013-01-30 22:00:00 2456323.406 2133.191 96.8 93.9 84.6
2013-01-31 18:00:00 2456324.239 2133.221 101.8 98.8 89.0
2013-01-31 20:00:00 2456324.322 2133.224 102.7 99.7 89.8
2013-01-31 22:00:00 2456324.406 2133.227 102.5 99.5 89.6
2013-02-01 18:00:00 2456325.239 2133.258 104.4 101.4 91.3
2013-02-01 20:00:00 2456325.322 2133.261 103.7 100.7 90.6
2013-02-01 22:00:00 2456325.406 2133.264 105.6 102.6 92.3
2013-02-02 18:00:00 2456326.239 2133.295 109.7 106.6 95.9
2013-02-02 20:00:00 2456326.322 2133.298 111.8 108.6 97.8
2013-02-02 22:00:00 2456326.406 2133.301 110.1 106.9 96.2
2013-02-03 18:00:00 2456327.239 2133.331 112.5 109.4 98.4
2013-02-03 20:00:00 2456327.322 2133.334 111.1 107.9 97.1
2013-02-03 22:00:00 2456327.406 2133.337 110.7 107.6 96.9
2013-02-04 18:00:00 2456328.239 2133.368 107.2 104.2 93.8
2013-02-04 20:00:00 2456328.322 2133.371 106.7 103.7 93.3
2013-02-04 22:00:00 2456328.406 2133.374 106.8 103.8 93.5
2013-02-05 18:00:00 2456329.239 2133.405 105.6 102.7 92.4
2013-02-05 20:00:00 2456329.322 2133.408 105.1 102.2 92.0
2013-02-05 22:00:00 2456329.406 2133.411 105.0 102.1 91.9
2013-02-06 18:00:00 2456330.239 2133.441 104.7 101.9 91.7
2013-02-06 20:00:00 2456330.322 2133.444 103.5 100.7 90.6
2013-02-06 22:00:00 2456330.406 2133.447 103.5 100.7 90.6
2013-02-07 18:00:00 2456331.239 2133.478 102.1 99.3 89.4
2013-02-07 20:00:00 2456331.322 2133.481 102.8 100.0 90.0
2013-02-07 22:00:00 2456331.406 2133.484 102.4 99.7 89.7
2013-02-08 18:00:00 2456332.239 2133.515 104.3 101.5 91.4
2013-02-08 20:00:00 2456332.322 2133.518 104.2 101.4 91.3
2013-02-08 22:00:00 2456332.406 2133.521 104.0 101.3 91.2
2013-02-09 18:00:00 2456333.239 2133.551 106.7 103.9 93.5
2013-02-09 20:00:00 2456333.322 2133.554 107.6 104.8 94.3
2013-02-09 22:00:00 2456333.406 2133.557 107.0 104.2 93.8
2013-02-10 18:00:00 2456334.239 2133.588 105.0 102.2 92.0
2013-02-10 20:00:00 2456334.322 2133.591 105.9 103.2 92.9
2013-02-10 22:00:00 2456334.406 2133.594 105.9 103.2 92.8
2013-02-11 18:00:00 2456335.239 2133.625 105.3 102.6 92.4
2013-02-11 20:00:00 2456335.322 2133.628 105.2 102.5 92.3
2013-02-11 22:00:00 2456335.406 2133.631 104.7 102.0 91.8
2013-02-12 18:00:00 2456336.239 2133.661 101.3 98.7 88.9
2013-02-12 20:00:00 2456336.322 2133.664 101.8 99.2 89.3
2013-02-12 22:00:00 2456336.406 2133.667 101.0 98.5 88.6
2013-02-13 18:00:00 2456337.239 2133.698 100.1 97.6 87.8
2013-02-13 20:00:00 2456337.322 2133.701 100.3 97.8 88.0
2013-02-13 22:00:00 2456337.406 2133.704 99.5 97.0 87.3
2013-02-14 18:00:00 2456338.239 2133.735 100.2 97.8 88.0
2013-02-14 20:00:00 2456338.322 2133.738 99.5 97.0 87.3
2013-02-14 22:00:00 2456338.406 2133.741 99.2 96.8 87.1
2013-02-15 18:00:00 2456339.239 2133.771 99.5 97.1 87.4
2013-02-15 20:00:00 2456339.322 2133.774 100.1 97.7 87.9
2013-02-15 22:00:00 2456339.406 2133.777 100.7 98.3 88.5
2013-02-16 18:00:00 2456340.239 2133.808 102.4 100.0 90.0
2013-02-16 20:00:00 2456340.322 2133.811 103.2 100.8 90.7
2013-02-16 22:00:00 2456340.406 2133.814 104.5 102.0 91.8
2013-02-17 18:00:00 2456341.239 2133.845 105.2 102.7 92.4
2013-02-17 20:00:00 2456341.322 2133.848 105.5 103.1 92.8
2013-02-17 22:00:00 2456341.406 2133.851 107.2 104.7 94.2
2013-02-18 18:00:00 2456342.239 2133.881 103.7 101.3 91.2
2013-02-18 20:00:00 2456342.322 2133.884 104.7 102.3 92.1
2013-02-18 22:00:00 2456342.406 2133.887 106.6 104.2 93.8
2013-02-19 18:00:00 2456343.239 2133.918 111.7 109.2 98.2
2013-02-19 20:00:00 2456343.322 2133.921 112.4 109.9 98.9
2013-02-19 22:00:00 2456343.406 2133.924 116.1 113.5 102.2
2013-02-20 18:00:00 2456344.239 2133.955 114.7 112.2 101.0
2013-02-20 20:00:00 2456344.322 2133.958 113.5 111.0 99.9
2013-02-20 22:00:00 2456344.406 2133.961 114.9 112.4 101.1
2013-02-21 18:00:00 2456345.239 2133.991 109.6 107.2 96.5
2013-02-21 20:00:00 2456345.322 2133.994 108.5 106.2 95.6
2013-02-21 22:00:00 2456345.406 2133.997 109.6 107.2 96.5
2013-02-22 18:00:00 2456346.239 2134.028 109.0 106.7 96.1
2013-02-22 20:00:00 2456346.322 2134.031 107.0 104.7 94.2
2013-02-22 22:00:00 2456346.406 2134.034 105.8 103.5 93.2
2013-02-23 18:00:00 2456347.239 2134.065 99.4 97.3 87.6
2013-02-23 20:00:00 2456347.322 2134.068 99.6 97.5 87.8
2013-02-23 22:00:00 2456347.406 2134.071 99.4 97.4 87.6
2013-02-24 18:00:00 2456348.239 2134.101 95.1 93.2 83.9
2013-02-24 20:00:00 2456348.322 2134.104 94.9 93.0 83.7
2013-02-24 22:00:00 2456348.406 2134.107 94.4 92.5 83.2
2013-02-25 18:00:00 2456349.239 2134.138 95.5 93.7 84.3
2013-02-25 20:00:00 2456349.322 2134.141 95.4 93.5 84.1
2013-02-25 22:00:00 2456349.406 2134.144 95.9 94.0 84.6
2013-02-26 18:00:00 2456350.239 2134.175 99.2 97.3 87.5
2013-02-26 20:00:00 2456350.322 2134.178 98.7 96.8 87.1
2013-02-26 22:00:00 2456350.406 2134.181 99.1 97.2 87.5
2013-02-27 18:00:00 2456351.239 2134.211 101.4 99.5 89.6
2013-02-27 20:00:00 2456351.322 2134.214 102.0 100.0 90.0
2013-02-27 22:00:00 2456351.406 2134.217 103.1 101.1 91.0
2013-02-28 18:00:00 2456352.239 2134.248 106.2 104.3 93.8
2013-02-28 20:00:00 2456352.322 2134.251 105.5 103.6 93.2
2013-02-28 22:00:00 2456352.406 2134.254 106.1 104.2 93.8
2013-03-01 17:00:00 2456353.197 2134.283 109.4 107.4 96.7
2013-03-01 20:00:00 2456353.322 2134.288 112.6 110.6 99.5
2013-03-01 23:00:00 2456353.447 2134.292 109.3 107.3 96.6
2013-03-02 17:00:00 2456354.197 2134.320 111.0 109.0 98.1
2013-03-02 20:00:00 2456354.322 2134.324 111.0 109.1 98.1
2013-03-02 23:00:00 2456354.447 2134.329 112.2 110.3 99.3
2013-03-03 17:00:00 2456355.197 2134.356 112.8 110.9 99.8
2013-03-03 20:00:00 2456355.322 2134.361 112.0 110.1 99.1
2013-03-03 23:00:00 2456355.447 2134.365 112.2 110.4 99.3
2013-03-04 17:00:00 2456356.197 2134.393 113.9 112.0 100.8
2013-03-04 20:00:00 2456356.322 2134.398 114.3 112.4 101.2
2013-03-04 23:00:00 2456356.447 2134.402 114.6 112.7 101.4
2013-03-05 17:00:00 2456357.197 2134.430 117.5 115.7 104.1
2013-03-05 20:00:00 2456357.322 2134.434 118.4 116.6 104.9
2013-03-05 23:00:00 2456357.447 2134.439 116.6 114.8 103.3
2013-03-06 17:00:00 2456358.197 2134.466 115.8 114.0 102.6
2013-03-06 20:00:00 2456358.322 2134.471 114.3 112.6 101.3
2013-03-06 23:00:00 2456358.447 2134.475 113.1 111.4 100.2
2013-03-07 17:00:00 2456359.197 2134.503 114.1 112.4 101.1
2013-03-07 20:00:00 2456359.322 2134.508 113.8 112.1 100.9
2013-03-07 23:00:00 2456359.447 2134.512 113.6 111.9 100.7
2013-03-08 17:00:00 2456360.197 2134.540 114.9 113.2 101.9
2013-03-08 20:00:00 2456360.322 2134.544 115.0 113.3 102.0
2013-03-08 23:00:00 2456360.447 2134.549 114.0 112.3 101.1
2013-03-09 17:00:00 2456361.197 2134.576 117.0 115.4 103.8
2013-03-09 20:00:00 2456361.322 2134.581 116.2 114.6 103.1
2013-03-09 23:00:00 2456361.447 2134.585 118.7 117.1 105.4
2013-03-10 17:00:00 2456362.197 2134.613 118.9 117.3 105.6
2013-03-10 20:00:00 2456362.322 2134.618 119.2 117.7 105.9
2013-03-10 23:00:00 2456362.447 2134.622 116.8 115.3 103.8
2013-03-11 17:00:00 2456363.197 2134.650 119.7 118.2 106.3
2013-03-11 20:00:00 2456363.322 2134.654 119.7 118.2 106.4
2013-03-11 23:00:00 2456363.447 2134.659 119.4 117.8 106.1
2013-03-12 17:00:00 2456364.197 2134.686 124.6 123.0 110.7
2013-03-12 20:00:00 2456364.322 2134.691 123.0 121.5 109.4
2013-03-12 23:00:00 2456364.447 2134.695 126.4 124.9 112.4
2013-03-13 17:00:00 2456365.197 2134.723 124.6 123.2 110.9
2013-03-13 20:00:00 2456365.322 2134.728 122.9 121.5 109.3
2013-03-13 23:00:00 2456365.447 2134.732 122.2 120.8 108.7
2013-03-14 17:00:00 2456366.197 2134.760 120.9 119.6 107.6
2013-03-14 20:00:00 2456366.322 2134.764 122.8 121.5 109.3
2013-03-14 23:00:00 2456366.447 2134.769 124.0 122.7 110.4
2013-03-15 17:00:00 2456367.197 2134.796 125.5 124.2 111.8
2013-03-15 20:00:00 2456367.322 2134.801 123.1 121.8 109.6
2013-03-15 23:00:00 2456367.447 2134.805 122.4 121.1 109.0
2013-03-16 17:00:00 2456368.197 2134.833 129.2 127.9 115.1
2013-03-16 20:00:00 2456368.322 2134.838 126.0 124.8 112.3
2013-03-16 23:00:00 2456368.447 2134.842 126.7 125.4 112.9
2013-03-17 17:00:00 2456369.197 2134.870 124.4 123.3 110.9
2013-03-17 20:00:00 2456369.322 2134.874 125.7 124.5 112.1
2013-03-17 23:00:00 2456369.447 2134.879 123.6 122.4 110.2
2013-03-18 17:00:00 2456370.197 2134.906 119.8 118.7 106.8
2013-03-18 20:00:00 2456370.322 2134.911 117.6 116.6 104.9
2013-03-18 23:00:00 2456370.447 2134.915 115.7 114.6 103.2
2013-03-19 17:00:00 2456371.197 2134.943 113.8 112.9 101.6
2013-03-19 20:00:00 2456371.322 2134.947 110.4 109.5 98.5
2013-03-19 23:00:00 2456371.447 2134.952 110.0 109.0 98.1
2013-03-20 17:00:00 2456372.197 2134.980 107.7 106.8 96.1
2013-03-20 20:00:00 2456372.322 2134.984 107.6 106.7 96.1
2013-03-20 23:00:00 2456372.447 2134.989 107.1 106.2 95.6
2013-03-21 17:00:00 2456373.197 2135.016 105.5 104.7 94.2
2013-03-21 20:00:00 2456373.322 2135.021 106.1 105.3 94.8
2013-03-21 23:00:00 2456373.447 2135.025 105.5 104.7 94.3
2013-03-22 17:00:00 2456374.197 2135.053 101.5 100.8 90.8
2013-03-22 20:00:00 2456374.322 2135.057 100.9 100.2 90.2
2013-03-22 23:00:00 2456374.447 2135.062 100.0 99.3 89.4
2013-03-23 17:00:00 2456375.197 2135.090 98.4 97.8 88.0
2013-03-23 20:00:00 2456375.322 2135.094 98.2 97.6 87.9
2013-03-23 23:00:00 2456375.447 2135.099 97.6 97.0 87.3
2013-03-24 17:00:00 2456376.197 2135.126 94.8 94.2 84.8
2013-03-24 20:00:00 2456376.322 2135.131 96.0 95.4 85.9
2013-03-24 23:00:00 2456376.447 2135.135 94.9 94.4 84.9
2013-03-25 17:00:00 2456377.197 2135.163 93.2 92.7 83.4
2013-03-25 20:00:00 2456377.322 2135.167 92.6 92.2 83.0
2013-03-25 23:00:00 2456377.447 2135.172 92.7 92.2 83.0
2013-03-26 17:00:00 2456378.197 2135.200 92.8 92.4 83.1
2013-03-26 20:00:00 2456378.322 2135.204 92.4 92.0 82.8
2013-03-26 23:00:00 2456378.447 2135.209 93.1 92.7 83.4
2013-03-27 17:00:00 2456379.197 2135.236 93.1 92.7 83.4
2013-03-27 20:00:00 2456379.322 2135.241 93.0 92.6 83.3
2013-03-27 23:00:00 2456379.447 2135.245 93.7 93.4 84.0
2013-03-28 17:00:00 2456380.197 2135.273 97.2 96.9 87.2
2013-03-28 20:00:00 2456380.322 2135.277 98.7 98.3 88.5
2013-03-28 23:00:00 2456380.447 2135.282 99.2 98.8 89.0
2013-03-29 17:00:00 2456381.197 2135.310 104.8 104.5 94.1
2013-03-29 20:00:00 2456381.322 2135.314 105.1 104.8 94.3
2013-03-29 23:00:00 2456381.447 2135.319 107.0 106.8 96.1
2013-03-30 17:00:00 2456382.197 2135.346 108.9 108.6 97.8
2013-03-30 20:00:00 2456382.322 2135.351 108.4 108.2 97.4
2013-03-30 23:00:00 2456382.447 2135.355 108.7 108.4 97.6
2013-03-31 17:00:00 2456383.197 2135.383 114.4 114.2 102.8
2013-03-31 20:00:00 2456383.322 2135.387 113.3 113.1 101.8
2013-03-31 23:00:00 2456383.447 2135.392 114.9 114.7 103.2
2013-04-01 17:00:00 2456384.197 2135.420 117.8 117.7 105.9
2013-04-01 20:00:00 2456384.322 2135.424 119.1 119.0 107.1
2013-04-01 23:00:00 2456384.447 2135.429 120.0 119.9 107.9
2013-04-02 17:00:00 2456385.197 2135.456 121.0 120.9 108.9
2013-04-02 20:00:00 2456385.322 2135.461 122.1 122.1 109.9
2013-04-02 23:00:00 2456385.447 2135.465 121.6 121.6 109.4
2013-04-03 17:00:00 2456386.197 2135.493 126.4 126.4 113.7
2013-04-03 20:00:00 2456386.322 2135.497 127.0 127.0 114.3
2013-04-03 23:00:00 2456386.447 2135.502 127.2 127.3 114.5
2013-04-04 17:00:00 2456387.197 2135.530 127.0 127.1 114.4
2013-04-04 20:00:00 2456387.322 2135.534 128.5 128.6 115.8
2013-04-04 23:00:00 2456387.447 2135.539 129.9 130.0 117.0
2013-04-05 17:00:00 2456388.197 2135.566 131.6 131.8 118.6
2013-04-05 20:00:00 2456388.322 2135.571 134.4 134.5 121.1
2013-04-05 23:00:00 2456388.447 2135.575 131.8 132.0 118.8
2013-04-06 17:00:00 2456389.197 2135.603 134.8 135.0 121.5
2013-04-06 20:00:00 2456389.322 2135.607 137.0 137.3 123.5
2013-04-06 23:00:00 2456389.447 2135.612 136.3 136.6 123.0
2013-04-07 17:00:00 2456390.197 2135.640 139.3 139.7 125.7
2013-04-07 20:00:00 2456390.322 2135.644 137.8 138.2 124.3
2013-04-07 23:00:00 2456390.447 2135.649 137.3 137.6 123.9
2013-04-08 17:00:00 2456391.197 2135.676 140.2 140.6 126.6
2013-04-08 20:00:00 2456391.322 2135.681 139.2 139.6 125.6
2013-04-08 23:00:00 2456391.447 2135.685 142.1 142.6 128.3
2013-04-09 17:00:00 2456392.197 2135.713 146.3 146.8 132.1
2013-04-09 20:00:00 2456392.322 2135.717 146.5 147.0 132.3
2013-04-09 23:00:00 2456392.447 2135.722 146.0 146.6 131.9
2013-04-10 17:00:00 2456393.197 2135.750 144.9 145.5 131.0
2013-04-10 20:00:00 2456393.322 2135.754 148.0 148.6 133.8
2013-04-10 23:00:00 2456393.447 2135.759 144.0 144.7 130.2
2013-04-11 17:00:00 2456394.197 2135.786 138.8 139.4 125.5
2013-04-11 20:00:00 2456394.322 2135.791 137.1 137.8 124.0
2013-04-11 23:00:00 2456394.447 2135.795 140.1 140.8 126.7
2013-04-12 17:00:00 2456395.197 2135.823 140.4 141.2 127.1
2013-04-12 20:00:00 2456395.322 2135.827 137.9 138.6 124.8
2013-04-12 23:00:00 2456395.447 2135.832 132.5 133.2 119.9
2013-04-13 17:00:00 2456396.197 2135.859 122.5 123.2 110.9
2013-04-13 20:00:00 2456396.322 2135.864 125.1 125.8 113.2
2013-04-13 23:00:00 2456396.447 2135.869 121.4 122.1 109.9
2013-04-14 17:00:00 2456397.197 2135.896 116.7 117.5 105.7
2013-04-14 20:00:00 2456397.322 2135.901 116.8 117.5 105.8
2013-04-14 23:00:00 2456397.447 2135.905 113.9 114.6 103.2
2013-04-15 17:00:00 2456398.197 2135.933 113.9 114.7 103.2
2013-04-15 20:00:00 2456398.322 2135.937 113.3 114.1 102.7
2013-04-15 23:00:00 2456398.447 2135.942 113.4 114.2 102.8
2013-04-16 17:00:00 2456399.197 2135.969 116.3 117.2 105.5
2013-04-16 20:00:00 2456399.322 2135.974 113.3 114.1 102.7
2013-04-16 23:00:00 2456399.447 2135.979 116.6 117.5 105.8
2013-04-17 20:00:00 2456400.322 2136.011 108.1 109.0 98.1
2013-04-17 23:00:00 2456400.447 2136.015 106.3 107.1 96.4
2013-04-18 17:00:00 2456401.197 2136.043 98.4 99.3 89.3
2013-04-18 20:00:00 2456401.322 2136.047 105.0 105.9 95.3
2013-04-18 23:00:00 2456401.447 2136.052 98.4 99.2 89.3
2013-04-19 17:00:00 2456402.197 2136.079 99.0 99.9 89.9
2013-04-19 20:00:00 2456402.322 2136.084 99.4 100.3 90.3
2013-04-19 23:00:00 2456402.447 2136.089 100.2 101.2 91.0
2013-04-20 17:00:00 2456403.197 2136.116 104.6 105.6 95.0
2013-04-20 20:00:00 2456403.322 2136.121 104.9 105.9 95.3
2013-04-20 23:00:00 2456403.447 2136.125 107.8 108.9 98.0
2013-04-21 17:00:00 2456404.197 2136.153 111.2 112.3 101.1
2013-04-21 20:00:00 2456404.322 2136.157 109.3 110.5 99.4
2013-04-21 23:00:00 2456404.447 2136.162 105.2 106.3 95.7
2013-04-22 17:00:00 2456405.197 2136.189 112.5 113.7 102.3
2013-04-22 20:00:00 2456405.322 2136.194 112.9 114.1 102.7
2013-04-22 23:00:00 2456405.447 2136.199 116.8 118.0 106.2
2013-04-23 17:00:00 2456406.197 2136.226 113.0 114.2 102.8
2013-04-23 20:00:00 2456406.322 2136.231 117.5 118.8 107.0
2013-04-23 23:00:00 2456406.447 2136.235 115.5 116.8 105.1
2013-04-24 17:00:00 2456407.197 2136.263 116.4 117.8 106.0
2013-04-24 20:00:00 2456407.322 2136.267 114.7 116.1 104.5
2013-04-24 23:00:00 2456407.447 2136.272 116.5 117.8 106.1
2013-04-25 17:00:00 2456408.197 2136.299 118.5 120.0 108.0
2013-04-25 20:00:00 2456408.322 2136.304 119.2 120.7 108.6
2013-04-25 23:00:00 2456408.447 2136.309 119.8 121.3 109.2
2013-04-26 17:00:00 2456409.197 2136.336 122.8 124.3 111.9
2013-04-26 20:00:00 2456409.322 2136.341 121.9 123.5 111.2
2013-04-26 23:00:00 2456409.447 2136.345 128.8 130.4 117.4
2013-04-27 17:00:00 2456410.197 2136.373 129.5 131.2 118.1
2013-04-27 20:00:00 2456410.322 2136.377 127.0 128.8 115.9
2013-04-27 23:00:00 2456410.447 2136.382 127.5 129.3 116.3
2013-04-28 17:00:00 2456411.197 2136.409 128.6 130.4 117.4
2013-04-28 20:00:00 2456411.322 2136.414 131.7 133.5 120.2
2013-04-28 23:00:00 2456411.447 2136.419 132.1 133.9 120.5
2013-04-29 17:00:00 2456412.197 2136.446 138.2 140.2 126.2
2013-04-29 20:00:00 2456412.322 2136.451 142.4 144.5 130.1
2013-04-29 23:00:00 2456412.447 2136.455 143.7 145.8 131.2
2013-04-30 17:00:00 2456413.197 2136.483 152.7 155.0 139.5
2013-04-30 20:00:00 2456413.322 2136.487 154.4 156.7 141.0
2013-04-30 23:00:00 2456413.447 2136.492 153.4 155.7 140.1
2013-05-01 17:00:00 2456414.197 2136.519 160.4 162.9 146.6
2013-05-01 20:00:00 2456414.322 2136.524 159.2 161.7 145.5
2013-05-01 23:00:00 2456414.447 2136.529 153.6 156.0 140.4
2013-05-02 17:00:00 2456415.197 2136.556 148.5 150.9 135.8
2013-05-02 20:00:00 2456415.322 2136.561 149.4 151.8 136.6
2013-05-02 23:00:00 2456415.447 2136.565 149.6 152.1 136.9
2013-05-03 17:00:00 2456416.197 2136.593 161.8 164.5 148.0
2013-05-03 20:00:00 2456416.322 2136.597 147.9 150.4 135.3
2013-05-03 23:00:00 2456416.447 2136.602 146.5 148.9 134.0
2013-05-04 17:00:00 2456417.197 2136.629 145.3 147.8 133.0
2013-05-04 20:00:00 2456417.322 2136.634 141.6 144.1 129.7
2013-05-04 23:00:00 2456417.447 2136.639 140.0 142.4 128.1
2013-05-05 17:00:00 2456418.197 2136.666 137.8 140.2 126.2
2013-05-05 20:00:00 2456418.322 2136.671 137.1 139.5 125.6
2013-05-05 23:00:00 2456418.447 2136.675 136.2 138.6 124.7
2013-05-06 17:00:00 2456419.197 2136.703 131.7 134.0 120.6
2013-05-06 20:00:00 2456419.322 2136.707 130.7 133.0 119.7
2013-05-06 23:00:00 2456419.447 2136.712 130.2 132.5 119.3
2013-05-07 17:00:00 2456420.197 2136.739 127.9 130.3 117.2
2013-05-07 20:00:00 2456420.322 2136.744 128.7 131.1 118.0
2013-05-07 23:00:00 2456420.447 2136.749 129.1 131.5 118.4
2013-05-08 17:00:00 2456421.197 2136.776 120.4 122.7 110.5
2013-05-08 20:00:00 2456421.322 2136.781 126.9 129.3 116.4
2013-05-08 23:00:00 2456421.447 2136.785 126.3 128.7 115.9
2013-05-09 17:00:00 2456422.197 2136.813 127.9 130.4 117.4
2013-05-09 20:00:00 2456422.322 2136.817 128.4 130.9 117.8
2013-05-09 23:00:00 2456422.447 2136.822 128.0 130.5 117.4
2013-05-10 17:00:00 2456423.197 2136.849 127.9 130.5 117.4
