Daily flux values

Daily flux values for the year 2015

« 2014

« 2016

Date Time Julian day Carrington
rotation
Observed Flux Adjusted Flux URSI Flux
2015-01-01 18:00:00 2457024.239 2158.886 136.6 132.0 118.8
2015-01-01 20:00:00 2457024.322 2158.889 137.5 132.9 119.6
2015-01-01 22:00:00 2457024.406 2158.892 137.3 132.8 119.5
2015-01-02 18:00:00 2457025.239 2158.922 145.2 140.4 126.3
2015-01-02 20:00:00 2457025.322 2158.925 145.8 141.0 126.9
2015-01-02 22:00:00 2457025.406 2158.928 146.6 141.7 127.6
2015-01-03 18:00:00 2457026.239 2158.959 148.4 143.5 129.1
2015-01-03 20:00:00 2457026.322 2158.962 148.7 143.8 129.4
2015-01-03 22:00:00 2457026.406 2158.965 152.9 147.9 133.1
2015-01-04 18:00:00 2457027.239 2158.996 155.4 150.3 135.2
2015-01-04 20:00:00 2457027.322 2158.999 149.7 144.8 130.3
2015-01-04 22:00:00 2457027.406 2159.002 147.3 142.4 128.1
2015-01-05 18:00:00 2457028.239 2159.032 155.0 149.8 134.8
2015-01-05 20:00:00 2457028.322 2159.035 141.9 137.2 123.5
2015-01-05 22:00:00 2457028.406 2159.038 148.8 143.9 129.5
2015-01-06 18:00:00 2457029.239 2159.069 144.2 139.5 125.5
2015-01-06 20:00:00 2457029.322 2159.072 141.9 137.2 123.5
2015-01-06 22:00:00 2457029.406 2159.075 147.7 142.8 128.5
2015-01-07 18:00:00 2457030.239 2159.106 145.8 140.9 126.9
2015-01-07 20:00:00 2457030.322 2159.109 147.2 142.4 128.1
2015-01-07 22:00:00 2457030.406 2159.112 147.8 142.9 128.7
2015-01-08 18:00:00 2457031.239 2159.142 155.8 150.7 135.6
2015-01-08 20:00:00 2457031.322 2159.145 157.2 152.0 136.8
2015-01-08 22:00:00 2457031.406 2159.148 156.8 151.6 136.4
2015-01-09 18:00:00 2457032.239 2159.179 153.9 148.8 134.0
2015-01-09 20:00:00 2457032.322 2159.182 151.2 146.2 131.6
2015-01-09 22:00:00 2457032.406 2159.185 150.6 145.6 131.1
2015-01-10 18:00:00 2457033.239 2159.216 151.0 146.1 131.5
2015-01-10 20:00:00 2457033.322 2159.219 151.9 146.9 132.2
2015-01-10 22:00:00 2457033.406 2159.222 150.8 145.8 131.2
2015-01-11 18:00:00 2457034.239 2159.252 153.5 148.5 133.6
2015-01-11 20:00:00 2457034.322 2159.255 153.7 148.6 133.8
2015-01-11 22:00:00 2457034.406 2159.258 154.6 149.5 134.6
2015-01-12 18:00:00 2457035.239 2159.289 159.5 154.3 138.8
2015-01-12 20:00:00 2457035.322 2159.292 158.6 153.4 138.0
2015-01-12 22:00:00 2457035.406 2159.295 155.8 150.7 135.7
2015-01-14 20:00:00 2457037.322 2159.365 141.8 137.2 123.5
2015-01-14 22:00:00 2457037.406 2159.368 139.8 135.3 121.8
2015-01-15 18:00:00 2457038.239 2159.399 133.1 128.8 115.9
2015-01-15 20:00:00 2457038.322 2159.402 131.4 127.1 114.4
2015-01-15 22:00:00 2457038.406 2159.405 131.2 127.0 114.3
2015-01-16 18:00:00 2457039.239 2159.436 126.6 122.5 110.3
2015-01-16 20:00:00 2457039.322 2159.439 124.7 120.7 108.6
2015-01-16 22:00:00 2457039.406 2159.442 125.4 121.3 109.2
2015-01-17 18:00:00 2457040.239 2159.472 121.7 117.8 106.0
2015-01-17 20:00:00 2457040.322 2159.475 121.9 118.0 106.2
2015-01-17 22:00:00 2457040.406 2159.478 122.0 118.1 106.3
2015-01-18 18:00:00 2457041.239 2159.509 126.4 122.4 110.1
2015-01-18 20:00:00 2457041.322 2159.512 125.8 121.7 109.6
2015-01-18 22:00:00 2457041.406 2159.515 126.3 122.3 110.0
2015-01-19 18:00:00 2457042.239 2159.546 129.4 125.3 112.8
2015-01-19 20:00:00 2457042.322 2159.549 130.0 125.9 113.3
2015-01-19 22:00:00 2457042.406 2159.552 127.5 123.4 111.1
2015-01-20 18:00:00 2457043.239 2159.582 126.2 122.2 110.0
2015-01-20 20:00:00 2457043.322 2159.585 125.6 121.6 109.4
2015-01-20 22:00:00 2457043.406 2159.588 125.7 121.7 109.5
2015-01-21 18:00:00 2457044.239 2159.619 123.5 119.6 107.6
2015-01-21 20:00:00 2457044.322 2159.622 123.9 120.0 108.0
2015-01-21 22:00:00 2457044.406 2159.625 124.4 120.5 108.4
2015-01-22 18:00:00 2457045.239 2159.656 120.3 116.6 104.9
2015-01-22 20:00:00 2457045.322 2159.659 120.3 116.6 104.9
2015-01-22 22:00:00 2457045.406 2159.662 119.8 116.1 104.5
2015-01-23 18:00:00 2457046.239 2159.692 123.7 119.9 107.9
2015-01-23 20:00:00 2457046.322 2159.695 121.1 117.3 105.6
2015-01-23 22:00:00 2457046.406 2159.698 120.6 116.8 105.2
2015-01-24 18:00:00 2457047.239 2159.729 124.9 121.1 109.0
2015-01-24 20:00:00 2457047.322 2159.732 125.3 121.4 109.2
2015-01-24 22:00:00 2457047.406 2159.735 126.0 122.1 109.9
2015-01-25 18:00:00 2457048.239 2159.765 126.1 122.2 110.0
2015-01-25 20:00:00 2457048.322 2159.769 126.6 122.7 110.5
2015-01-25 22:00:00 2457048.406 2159.772 126.7 122.8 110.5
2015-01-26 18:00:00 2457049.239 2159.802 147.2 142.7 128.4
2015-01-26 20:00:00 2457049.322 2159.805 147.0 142.5 128.2
2015-01-26 22:00:00 2457049.406 2159.808 146.7 142.2 128.0
2015-01-27 18:00:00 2457050.239 2159.839 154.8 150.1 135.1
2015-01-27 20:00:00 2457050.322 2159.842 158.1 153.3 138.0
2015-01-27 22:00:00 2457050.406 2159.845 155.8 151.1 136.0
2015-01-28 18:00:00 2457051.239 2159.875 156.0 151.3 136.2
2015-01-28 20:00:00 2457051.322 2159.879 159.3 154.5 139.0
2015-01-28 22:00:00 2457051.406 2159.882 161.1 156.2 140.6
2015-01-29 18:00:00 2457052.239 2159.912 165.8 160.8 144.7
2015-01-29 20:00:00 2457052.322 2159.915 171.8 166.7 150.0
2015-01-29 22:00:00 2457052.406 2159.918 170.4 165.4 148.8
2015-01-30 18:00:00 2457053.239 2159.949 163.9 159.0 143.1
2015-01-30 20:00:00 2457053.322 2159.952 159.4 154.6 139.2
2015-01-30 22:00:00 2457053.406 2159.955 157.1 152.5 137.3
2015-01-31 18:00:00 2457054.239 2159.985 153.1 148.6 133.7
2015-01-31 20:00:00 2457054.322 2159.989 153.5 149.0 134.1
2015-01-31 22:00:00 2457054.406 2159.992 155.1 150.6 135.5
2015-02-01 18:00:00 2457055.239 2160.022 144.2 140.0 126.0
2015-02-01 20:00:00 2457055.322 2160.025 141.7 137.6 123.8
2015-02-01 22:00:00 2457055.406 2160.028 148.2 143.9 129.5
2015-02-02 20:00:00 2457056.322 2160.062 144.0 139.8 125.8
2015-02-02 22:00:00 2457056.406 2160.065 143.7 139.6 125.6
2015-02-03 18:00:00 2457057.239 2160.095 147.8 143.6 129.2
2015-02-03 20:00:00 2457057.322 2160.099 149.3 145.1 130.6
2015-02-03 22:00:00 2457057.406 2160.102 148.8 144.6 130.1
2015-02-04 18:00:00 2457058.239 2160.132 149.5 145.3 130.7
2015-02-04 20:00:00 2457058.322 2160.135 154.4 150.1 135.1
2015-02-04 22:00:00 2457058.406 2160.138 149.0 144.8 130.3
2015-02-05 18:00:00 2457059.239 2160.169 141.2 137.3 123.6
2015-02-05 20:00:00 2457059.322 2160.172 141.9 138.0 124.2
2015-02-05 22:00:00 2457059.406 2160.175 141.9 137.9 124.1
2015-02-06 18:00:00 2457060.239 2160.205 143.0 139.1 125.2
2015-02-06 20:00:00 2457060.322 2160.209 143.3 139.3 125.4
2015-02-06 22:00:00 2457060.406 2160.212 144.2 140.2 126.2
2015-02-07 18:00:00 2457061.239 2160.242 149.9 145.8 131.2
2015-02-07 20:00:00 2457061.322 2160.245 153.0 148.9 134.0
2015-02-07 22:00:00 2457061.406 2160.248 151.0 146.9 132.2
2015-02-08 18:00:00 2457062.239 2160.279 149.0 145.0 130.5
2015-02-08 20:00:00 2457062.322 2160.282 152.8 148.7 133.8
2015-02-08 22:00:00 2457062.406 2160.285 157.0 152.8 137.5
2015-02-09 18:00:00 2457063.239 2160.315 146.3 142.4 128.2
2015-02-09 20:00:00 2457063.322 2160.319 145.8 141.9 127.8
2015-02-09 22:00:00 2457063.406 2160.322 142.8 139.0 125.1
2015-02-10 18:00:00 2457064.239 2160.352 142.7 138.9 125.0
2015-02-10 20:00:00 2457064.322 2160.355 141.0 137.3 123.6
2015-02-10 22:00:00 2457064.406 2160.358 139.1 135.4 121.9
2015-02-11 18:00:00 2457065.239 2160.389 132.9 129.4 116.5
2015-02-11 20:00:00 2457065.322 2160.392 131.1 127.7 114.9
2015-02-11 22:00:00 2457065.406 2160.395 130.1 126.8 114.1
2015-02-12 18:00:00 2457066.239 2160.425 127.9 124.6 112.2
2015-02-12 20:00:00 2457066.322 2160.428 127.6 124.4 112.0
2015-02-12 22:00:00 2457066.406 2160.432 127.5 124.3 111.8
2015-02-13 18:00:00 2457067.239 2160.462 125.1 121.9 109.7
2015-02-13 20:00:00 2457067.322 2160.465 124.9 121.8 109.6
2015-02-13 22:00:00 2457067.406 2160.468 123.9 120.8 108.7
2015-02-14 18:00:00 2457068.239 2160.499 120.7 117.8 106.0
2015-02-14 20:00:00 2457068.322 2160.502 120.4 117.4 105.7
2015-02-14 22:00:00 2457068.406 2160.505 119.6 116.6 105.0
2015-02-15 18:00:00 2457069.239 2160.535 119.5 116.6 105.0
2015-02-15 20:00:00 2457069.322 2160.538 119.6 116.7 105.1
2015-02-15 22:00:00 2457069.406 2160.542 119.3 116.5 104.8
2015-02-16 18:00:00 2457070.239 2160.572 119.5 116.6 105.0
2015-02-16 20:00:00 2457070.322 2160.575 118.1 115.3 103.8
2015-02-16 22:00:00 2457070.406 2160.578 118.1 115.3 103.7
2015-02-17 18:00:00 2457071.239 2160.609 118.3 115.5 103.9
2015-02-17 20:00:00 2457071.322 2160.612 118.5 115.7 104.1
2015-02-17 22:00:00 2457071.406 2160.615 118.7 115.9 104.3
2015-02-18 18:00:00 2457072.239 2160.645 120.3 117.5 105.8
2015-02-18 20:00:00 2457072.322 2160.648 121.0 118.2 106.4
2015-02-18 22:00:00 2457072.406 2160.652 122.4 119.6 107.7
2015-02-19 18:00:00 2457073.239 2160.682 120.4 117.7 105.9
2015-02-19 20:00:00 2457073.322 2160.685 118.7 116.0 104.4
2015-02-19 22:00:00 2457073.406 2160.688 118.9 116.2 104.6
2015-02-20 18:00:00 2457074.239 2160.719 120.6 117.9 106.1
2015-02-20 20:00:00 2457074.322 2160.722 119.7 117.0 105.3
2015-02-20 22:00:00 2457074.406 2160.725 118.2 115.6 104.1
2015-02-21 18:00:00 2457075.239 2160.755 113.5 111.1 99.9
2015-02-21 20:00:00 2457075.322 2160.758 116.1 113.6 102.2
2015-02-21 22:00:00 2457075.406 2160.762 113.6 111.2 100.0
2015-02-22 18:00:00 2457076.239 2160.792 117.3 114.8 103.3
2015-02-22 20:00:00 2457076.322 2160.795 117.5 115.0 103.5
2015-02-22 22:00:00 2457076.406 2160.798 119.0 116.5 104.8
2015-02-23 18:00:00 2457077.239 2160.829 117.7 115.2 103.7
2015-02-23 20:00:00 2457077.322 2160.832 116.8 114.3 102.9
2015-02-23 22:00:00 2457077.406 2160.835 116.5 114.1 102.6
2015-02-24 18:00:00 2457078.239 2160.865 114.9 112.6 101.3
2015-02-24 20:00:00 2457078.322 2160.868 114.4 112.1 100.9
2015-02-24 22:00:00 2457078.406 2160.872 113.9 111.6 100.4
2015-02-25 18:00:00 2457079.239 2160.902 111.2 109.0 98.1
2015-02-25 20:00:00 2457079.322 2160.905 111.0 108.8 97.9
2015-02-25 22:00:00 2457079.406 2160.908 111.3 109.1 98.2
2015-02-26 18:00:00 2457080.239 2160.939 112.4 110.2 99.2
2015-02-26 20:00:00 2457080.322 2160.942 111.3 109.1 98.2
2015-02-26 22:00:00 2457080.406 2160.945 112.3 110.1 99.1
2015-02-27 18:00:00 2457081.239 2160.975 118.7 116.4 104.8
2015-02-27 20:00:00 2457081.322 2160.978 118.0 115.7 104.1
2015-02-27 22:00:00 2457081.406 2160.981 120.1 117.8 106.0
2015-02-28 18:00:00 2457082.239 2161.012 125.2 122.8 110.6
2015-02-28 20:00:00 2457082.322 2161.015 123.4 121.1 109.0
2015-02-28 22:00:00 2457082.406 2161.018 126.6 124.2 111.8
2015-03-01 17:00:00 2457083.197 2161.047 131.4 129.0 116.1
2015-03-01 20:00:00 2457083.322 2161.052 127.6 125.3 112.8
2015-03-01 23:00:00 2457083.447 2161.056 126.3 124.0 111.6
2015-03-02 17:00:00 2457084.197 2161.084 129.7 127.4 114.6
2015-03-02 20:00:00 2457084.322 2161.088 130.4 128.1 115.3
2015-03-02 23:00:00 2457084.447 2161.093 128.5 126.2 113.6
2015-03-03 17:00:00 2457085.197 2161.121 125.9 123.7 111.3
2015-03-03 20:00:00 2457085.322 2161.125 125.1 122.9 110.6
2015-03-03 23:00:00 2457085.447 2161.130 124.6 122.4 110.2
2015-03-04 17:00:00 2457086.197 2161.157 123.0 120.9 108.8
2015-03-04 20:00:00 2457086.322 2161.162 124.2 122.1 109.9
2015-03-04 23:00:00 2457086.447 2161.166 122.5 120.5 108.4
2015-03-05 17:00:00 2457087.197 2161.194 126.6 124.5 112.1
2015-03-05 20:00:00 2457087.322 2161.198 140.2 137.9 124.1
2015-03-05 23:00:00 2457087.447 2161.203 130.7 128.5 115.7
2015-03-06 17:00:00 2457088.197 2161.231 130.1 128.0 115.2
2015-03-06 20:00:00 2457088.322 2161.235 127.4 125.4 112.9
2015-03-06 23:00:00 2457088.447 2161.240 128.2 126.2 113.6
2015-03-07 17:00:00 2457089.197 2161.267 132.9 130.9 117.8
2015-03-07 20:00:00 2457089.322 2161.272 137.8 135.7 122.2
2015-03-07 23:00:00 2457089.447 2161.276 176.6 173.9 156.5
2015-03-08 17:00:00 2457090.197 2161.304 125.7 123.8 111.4
2015-03-08 20:00:00 2457090.322 2161.308 124.2 122.3 110.1
2015-03-08 23:00:00 2457090.447 2161.313 122.6 120.8 108.7
2015-03-09 17:00:00 2457091.197 2161.340 126.2 124.4 111.9
2015-03-09 20:00:00 2457091.322 2161.345 122.9 121.2 109.1
2015-03-09 23:00:00 2457091.447 2161.350 122.6 120.8 108.8
2015-03-10 17:00:00 2457092.197 2161.377 123.0 121.3 109.2
2015-03-10 20:00:00 2457092.322 2161.382 120.9 119.2 107.3
2015-03-10 23:00:00 2457092.447 2161.386 121.5 119.8 107.8
2015-03-11 17:00:00 2457093.197 2161.414 142.4 140.5 126.5
2015-03-11 20:00:00 2457093.322 2161.418 131.7 129.9 116.9
2015-03-11 23:00:00 2457093.447 2161.423 134.0 132.3 119.0
2015-03-12 17:00:00 2457094.197 2161.450 129.3 127.7 114.9
2015-03-12 20:00:00 2457094.322 2161.455 126.7 125.1 112.6
2015-03-12 23:00:00 2457094.447 2161.460 126.5 124.9 112.4
2015-03-13 17:00:00 2457095.197 2161.487 123.1 121.6 109.4
2015-03-13 20:00:00 2457095.322 2161.492 119.4 117.9 106.1
2015-03-13 23:00:00 2457095.447 2161.496 122.9 121.4 109.3
2015-03-14 17:00:00 2457096.197 2161.524 116.8 115.5 103.9
2015-03-14 20:00:00 2457096.322 2161.528 115.6 114.3 102.8
2015-03-14 23:00:00 2457096.447 2161.533 116.3 115.0 103.5
2015-03-15 17:00:00 2457097.197 2161.560 116.6 115.3 103.8
2015-03-15 20:00:00 2457097.322 2161.565 114.4 113.1 101.8
2015-03-15 23:00:00 2457097.447 2161.570 120.8 119.5 107.6
2015-03-16 17:00:00 2457098.197 2161.597 118.0 116.8 105.1
2015-03-16 20:00:00 2457098.322 2161.602 117.2 116.0 104.4
2015-03-16 23:00:00 2457098.447 2161.606 117.1 115.9 104.3
2015-03-17 17:00:00 2457099.197 2161.634 114.0 112.9 101.6
2015-03-17 20:00:00 2457099.322 2161.638 114.3 113.2 101.9
2015-03-17 23:00:00 2457099.447 2161.643 116.1 114.9 103.5
2015-03-18 17:00:00 2457100.197 2161.670 119.6 118.5 106.6
2015-03-18 20:00:00 2457100.322 2161.675 114.8 113.7 102.4
2015-03-18 23:00:00 2457100.447 2161.680 113.0 112.0 100.8
2015-03-19 17:00:00 2457101.197 2161.707 108.9 107.9 97.1
2015-03-19 20:00:00 2457101.322 2161.712 109.3 108.3 97.5
2015-03-19 23:00:00 2457101.447 2161.716 109.0 108.0 97.2
2015-03-20 17:00:00 2457102.197 2161.744 112.3 111.3 100.2
2015-03-20 20:00:00 2457102.322 2161.748 112.7 111.8 100.6
2015-03-20 23:00:00 2457102.447 2161.753 111.8 110.9 99.8
2015-03-21 17:00:00 2457103.197 2161.780 113.6 112.8 101.5
2015-03-21 20:00:00 2457103.322 2161.785 113.6 112.7 101.5
2015-03-21 23:00:00 2457103.447 2161.790 114.5 113.7 102.3
2015-03-22 17:00:00 2457104.197 2161.817 118.2 117.3 105.6
2015-03-22 20:00:00 2457104.322 2161.822 122.4 121.5 109.4
2015-03-22 23:00:00 2457104.447 2161.826 123.3 122.4 110.2
2015-03-23 17:00:00 2457105.197 2161.854 127.3 126.4 113.8
2015-03-23 20:00:00 2457105.322 2161.858 128.1 127.2 114.5
2015-03-23 23:00:00 2457105.447 2161.863 130.4 129.5 116.6
2015-03-24 17:00:00 2457106.197 2161.890 133.5 132.7 119.5
2015-03-24 20:00:00 2457106.322 2161.895 133.0 132.2 119.0
2015-03-24 23:00:00 2457106.447 2161.900 133.2 132.5 119.2
2015-03-25 17:00:00 2457107.197 2161.927 142.1 141.4 127.2
2015-03-25 20:00:00 2457107.322 2161.932 137.8 137.0 123.3
2015-03-25 23:00:00 2457107.447 2161.936 139.4 138.6 124.8
2015-03-26 17:00:00 2457108.197 2161.964 135.8 135.1 121.6
2015-03-26 20:00:00 2457108.322 2161.968 136.1 135.5 121.9
2015-03-26 23:00:00 2457108.447 2161.973 135.5 134.8 121.4
2015-03-27 17:00:00 2457109.197 2162.000 134.4 133.9 120.5
2015-03-27 20:00:00 2457109.322 2162.005 137.8 137.2 123.5
2015-03-27 23:00:00 2457109.447 2162.010 137.6 137.0 123.3
2015-03-28 17:00:00 2457110.197 2162.037 144.7 144.2 129.8
2015-03-28 20:00:00 2457110.322 2162.042 145.6 145.1 130.5
2015-03-28 23:00:00 2457110.447 2162.046 144.7 144.2 129.7
2015-03-29 17:00:00 2457111.197 2162.074 145.1 144.6 130.2
2015-03-29 20:00:00 2457111.322 2162.078 144.5 144.0 129.6
2015-03-29 23:00:00 2457111.447 2162.083 138.5 138.1 124.2
2015-03-30 17:00:00 2457112.197 2162.110 135.2 134.8 121.4
2015-03-30 20:00:00 2457112.322 2162.115 133.6 133.3 119.9
2015-03-30 23:00:00 2457112.447 2162.120 133.8 133.5 120.1
2015-03-31 17:00:00 2457113.197 2162.147 128.3 128.0 115.2
2015-03-31 20:00:00 2457113.322 2162.152 128.1 127.8 115.0
2015-03-31 23:00:00 2457113.447 2162.156 127.3 127.1 114.4
2015-04-01 17:00:00 2457114.197 2162.184 124.0 123.8 111.4
2015-04-01 20:00:00 2457114.322 2162.188 124.1 123.9 111.5
2015-04-01 23:00:00 2457114.447 2162.193 122.7 122.5 110.3
2015-04-02 17:00:00 2457115.197 2162.220 122.9 122.8 110.5
2015-04-02 20:00:00 2457115.322 2162.225 121.3 121.2 109.1
2015-04-02 23:00:00 2457115.447 2162.230 122.2 122.1 109.9
2015-04-03 17:00:00 2457116.197 2162.257 120.0 119.9 107.9
2015-04-03 20:00:00 2457116.322 2162.262 119.9 119.8 107.8
2015-04-03 23:00:00 2457116.447 2162.266 120.7 120.7 108.6
2015-04-04 17:00:00 2457117.197 2162.294 121.8 121.8 109.6
2015-04-04 20:00:00 2457117.322 2162.298 122.4 122.4 110.1
2015-04-04 23:00:00 2457117.447 2162.303 129.0 129.1 116.2
2015-04-05 17:00:00 2457118.197 2162.330 121.6 121.7 109.5
2015-04-05 20:00:00 2457118.322 2162.335 122.2 122.3 110.1
2015-04-05 23:00:00 2457118.447 2162.340 123.0 123.1 110.8
2015-04-06 17:00:00 2457119.197 2162.367 117.2 117.4 105.6
2015-04-06 20:00:00 2457119.322 2162.372 125.6 125.8 113.2
2015-04-06 23:00:00 2457119.447 2162.376 118.0 118.2 106.3
2015-04-07 17:00:00 2457120.197 2162.404 113.7 113.9 102.5
2015-04-07 20:00:00 2457120.322 2162.408 111.2 111.4 100.3
2015-04-07 23:00:00 2457120.447 2162.413 111.0 111.2 100.1
2015-04-08 17:00:00 2457121.197 2162.440 107.6 107.8 97.1
2015-04-08 20:00:00 2457121.322 2162.445 106.0 106.3 95.6
2015-04-08 23:00:00 2457121.447 2162.450 107.2 107.5 96.7
2015-04-09 17:00:00 2457122.197 2162.477 110.3 110.6 99.6
2015-04-09 20:00:00 2457122.322 2162.482 111.3 111.6 100.5
2015-04-09 23:00:00 2457122.447 2162.486 110.9 111.2 100.1
2015-04-10 17:00:00 2457123.197 2162.514 114.1 114.6 103.1
2015-04-10 20:00:00 2457123.322 2162.518 115.1 115.5 104.0
2015-04-10 23:00:00 2457123.447 2162.523 114.5 115.0 103.5
2015-04-11 17:00:00 2457124.197 2162.550 121.4 121.9 109.7
2015-04-11 20:00:00 2457124.322 2162.555 122.9 123.5 111.1
2015-04-11 23:00:00 2457124.447 2162.560 127.3 127.9 115.1
2015-04-12 17:00:00 2457125.197 2162.587 132.2 132.8 119.5
2015-04-12 20:00:00 2457125.322 2162.592 133.9 134.6 121.1
2015-04-12 23:00:00 2457125.447 2162.596 134.9 135.6 122.0
2015-04-13 17:00:00 2457126.197 2162.624 139.0 139.8 125.8
2015-04-13 20:00:00 2457126.322 2162.628 141.3 142.1 127.9
2015-04-13 23:00:00 2457126.447 2162.633 141.6 142.3 128.1
2015-04-14 17:00:00 2457127.197 2162.660 147.9 148.8 133.9
2015-04-14 20:00:00 2457127.322 2162.665 146.8 147.7 132.9
2015-04-14 23:00:00 2457127.447 2162.670 149.3 150.2 135.2
2015-04-15 17:00:00 2457128.197 2162.697 150.9 151.9 136.7
2015-04-15 20:00:00 2457128.322 2162.702 154.7 155.7 140.1
2015-04-15 23:00:00 2457128.447 2162.706 151.8 152.8 137.5
2015-04-16 17:00:00 2457129.197 2162.734 150.6 151.7 136.5
2015-04-16 20:00:00 2457129.322 2162.738 150.2 151.3 136.2
2015-04-16 23:00:00 2457129.447 2162.743 149.5 150.6 135.6
2015-04-17 17:00:00 2457130.197 2162.770 153.1 154.2 138.8
2015-04-17 20:00:00 2457130.322 2162.775 149.6 150.8 135.7
2015-04-17 23:00:00 2457130.447 2162.780 148.6 149.8 134.8
2015-04-18 17:00:00 2457131.197 2162.807 150.4 151.7 136.5
2015-04-18 20:00:00 2457131.322 2162.812 147.6 148.9 134.0
2015-04-18 23:00:00 2457131.447 2162.816 150.6 151.9 136.7
2015-04-19 17:00:00 2457132.197 2162.844 150.9 152.2 137.0
2015-04-19 20:00:00 2457132.322 2162.848 151.7 153.0 137.7
2015-04-19 23:00:00 2457132.447 2162.853 151.5 152.9 137.6
2015-04-20 17:00:00 2457133.197 2162.880 147.4 148.7 133.9
2015-04-20 20:00:00 2457133.322 2162.885 149.6 151.0 135.9
2015-04-20 23:00:00 2457133.447 2162.890 151.1 152.5 137.3
2015-04-21 17:00:00 2457134.197 2162.917 154.5 156.1 140.5
2015-04-21 20:00:00 2457134.322 2162.922 153.8 155.3 139.8
2015-04-21 23:00:00 2457134.447 2162.926 153.9 155.4 139.9
2015-04-22 17:00:00 2457135.197 2162.954 149.5 151.1 136.0
2015-04-22 20:00:00 2457135.322 2162.958 150.3 151.8 136.7
2015-04-22 23:00:00 2457135.447 2162.963 146.8 148.4 133.5
2015-04-23 17:00:00 2457136.197 2162.990 141.9 143.4 129.1
2015-04-23 20:00:00 2457136.322 2162.995 140.5 142.0 127.8
2015-04-23 23:00:00 2457136.447 2163.000 140.8 142.3 128.1
2015-04-24 17:00:00 2457137.197 2163.027 134.6 136.1 122.5
2015-04-24 20:00:00 2457137.322 2163.032 134.5 136.0 122.4
2015-04-24 23:00:00 2457137.447 2163.036 131.9 133.5 120.1
2015-04-25 17:00:00 2457138.197 2163.064 124.8 126.3 113.6
2015-04-25 20:00:00 2457138.322 2163.068 125.9 127.4 114.7
2015-04-25 23:00:00 2457138.447 2163.073 127.7 129.2 116.3
2015-04-26 17:00:00 2457139.197 2163.100 119.9 121.4 109.2
2015-04-26 20:00:00 2457139.322 2163.105 118.5 120.0 108.0
2015-04-26 23:00:00 2457139.447 2163.109 118.6 120.1 108.1
2015-04-27 17:00:00 2457140.197 2163.137 109.3 110.7 99.6
2015-04-27 20:00:00 2457140.322 2163.142 107.5 108.9 98.0
2015-04-27 23:00:00 2457140.447 2163.146 106.7 108.1 97.3
2015-04-28 17:00:00 2457141.197 2163.174 107.4 108.9 98.0
2015-04-28 20:00:00 2457141.322 2163.178 107.7 109.2 98.3
2015-04-28 23:00:00 2457141.447 2163.183 107.7 109.1 98.2
2015-04-29 17:00:00 2457142.197 2163.210 104.5 106.0 95.4
2015-04-29 20:00:00 2457142.322 2163.215 104.0 105.5 94.9
2015-04-29 23:00:00 2457142.447 2163.219 105.2 106.7 96.1
2015-04-30 17:00:00 2457143.197 2163.247 102.1 103.6 93.3
2015-04-30 20:00:00 2457143.322 2163.252 101.8 103.3 93.0
2015-04-30 23:00:00 2457143.447 2163.256 102.4 104.0 93.6
2015-05-01 17:00:00 2457144.197 2163.284 100.3 101.8 91.6
2015-05-01 20:00:00 2457144.322 2163.288 99.9 101.4 91.3
2015-05-01 23:00:00 2457144.447 2163.293 100.5 102.1 91.9
2015-05-02 17:00:00 2457145.197 2163.320 104.8 106.4 95.8
2015-05-02 20:00:00 2457145.322 2163.325 105.7 107.3 96.6
2015-05-02 23:00:00 2457145.447 2163.329 107.9 109.6 98.7
2015-05-03 17:00:00 2457146.197 2163.357 108.5 110.3 99.2
2015-05-03 20:00:00 2457146.322 2163.362 111.1 112.9 101.6
2015-05-03 23:00:00 2457146.447 2163.366 113.5 115.4 103.8
2015-05-04 17:00:00 2457147.197 2163.394 118.8 120.8 108.7
2015-05-04 20:00:00 2457147.322 2163.398 123.4 125.4 112.9
2015-05-04 23:00:00 2457147.447 2163.403 120.7 122.7 110.4
2015-05-05 17:00:00 2457148.197 2163.430 128.3 130.5 117.4
2015-05-05 20:00:00 2457148.322 2163.435 127.8 130.0 117.0
2015-05-05 23:00:00 2457148.447 2163.439 132.8 135.1 121.6
2015-05-06 17:00:00 2457149.197 2163.467 137.7 140.1 126.1
2015-05-06 20:00:00 2457149.322 2163.472 136.2 138.6 124.7
2015-05-06 23:00:00 2457149.447 2163.476 138.7 141.1 127.0
2015-05-07 17:00:00 2457150.197 2163.504 144.0 146.6 131.9
2015-05-07 20:00:00 2457150.322 2163.508 146.6 149.2 134.3
2015-05-07 23:00:00 2457150.447 2163.513 146.0 148.7 133.8
2015-05-08 17:00:00 2457151.197 2163.540 146.5 149.2 134.3
2015-05-08 20:00:00 2457151.322 2163.545 149.8 152.6 137.3
2015-05-08 23:00:00 2457151.447 2163.549 150.7 153.5 138.2
2015-05-09 17:00:00 2457152.197 2163.577 152.2 155.1 139.6
2015-05-09 20:00:00 2457152.322 2163.582 154.5 157.5 141.7
2015-05-09 23:00:00 2457152.447 2163.586 154.6 157.5 141.8
2015-05-10 17:00:00 2457153.197 2163.614 157.2 160.3 144.3
2015-05-10 20:00:00 2457153.322 2163.618 159.9 163.1 146.8
2015-05-10 23:00:00 2457153.447 2163.623 163.6 166.8 150.1
