Daily flux values

Daily flux values for the year 2022

« 2021

« 2023

Date Time Julian day Carrington
rotation
Observed Flux Adjusted Flux URSI Flux
2022-01-01 18:00:00 2459581.239 2252.634 94.8 91.7 82.5
2022-01-01 20:00:00 2459581.322 2252.637 93.9 90.8 81.7
2022-01-01 22:00:00 2459581.406 2252.640 93.3 90.2 81.2
2022-01-02 18:00:00 2459582.239 2252.670 90.1 87.1 78.4
2022-01-02 20:00:00 2459582.322 2252.673 89.0 86.0 77.4
2022-01-02 22:00:00 2459582.406 2252.676 88.3 85.4 76.8
2022-01-03 18:00:00 2459583.239 2252.707 82.4 79.7 71.7
2022-01-03 20:00:00 2459583.322 2252.710 84.0 81.3 73.1
2022-01-03 22:00:00 2459583.406 2252.713 85.3 82.5 74.3
2022-01-04 18:00:00 2459584.239 2252.744 86.1 83.2 74.9
2022-01-04 20:00:00 2459584.322 2252.747 85.5 82.7 74.4
2022-01-04 22:00:00 2459584.406 2252.750 84.5 81.7 73.6
2022-01-05 18:00:00 2459585.239 2252.780 84.5 81.7 73.6
2022-01-05 20:00:00 2459585.322 2252.783 83.7 81.0 72.9
2022-01-05 22:00:00 2459585.406 2252.786 84.6 81.8 73.6
2022-01-06 18:00:00 2459586.239 2252.817 91.5 88.5 79.7
2022-01-06 20:00:00 2459586.322 2252.820 93.7 90.6 81.5
2022-01-06 22:00:00 2459586.406 2252.823 97.0 93.8 84.5
2022-01-07 18:00:00 2459587.239 2252.854 102.2 98.8 89.0
2022-01-07 20:00:00 2459587.322 2252.857 107.3 103.8 93.4
2022-01-07 22:00:00 2459587.406 2252.860 107.8 104.3 93.8
2022-01-08 18:00:00 2459588.239 2252.890 104.6 101.1 91.0
2022-01-08 20:00:00 2459588.322 2252.893 102.4 99.1 89.2
2022-01-08 22:00:00 2459588.406 2252.896 103.5 100.1 90.1
2022-01-09 18:00:00 2459589.239 2252.927 103.5 100.1 90.1
2022-01-09 20:00:00 2459589.322 2252.930 102.1 98.7 88.9
2022-01-09 22:00:00 2459589.406 2252.933 103.5 100.1 90.1
2022-01-10 18:00:00 2459590.239 2252.964 103.2 99.8 89.8
2022-01-10 20:00:00 2459590.322 2252.967 102.2 98.8 88.9
2022-01-10 22:00:00 2459590.406 2252.970 99.6 96.3 86.7
2022-01-11 18:00:00 2459591.239 2253.000 100.9 97.5 87.8
2022-01-11 20:00:00 2459591.322 2253.003 100.0 96.7 87.1
2022-01-11 22:00:00 2459591.406 2253.006 99.0 95.7 86.2
2022-01-12 18:00:00 2459592.239 2253.037 103.0 99.7 89.7
2022-01-12 20:00:00 2459592.322 2253.040 103.2 99.8 89.8
2022-01-12 22:00:00 2459592.406 2253.043 102.6 99.3 89.3
2022-01-13 18:00:00 2459593.239 2253.074 104.4 101.0 90.9
2022-01-13 20:00:00 2459593.322 2253.077 105.5 102.1 91.9
2022-01-13 22:00:00 2459593.406 2253.080 104.1 100.7 90.7
2022-01-14 18:00:00 2459594.239 2253.110 108.7 105.2 94.7
2022-01-14 20:00:00 2459594.322 2253.113 110.2 106.6 95.9
2022-01-14 22:00:00 2459594.406 2253.116 108.6 105.1 94.6
2022-01-15 18:00:00 2459595.239 2253.147 116.0 112.2 101.0
2022-01-15 20:00:00 2459595.322 2253.150 115.6 111.8 100.6
2022-01-15 22:00:00 2459595.406 2253.153 116.7 112.9 101.6
2022-01-16 18:00:00 2459596.239 2253.184 116.4 112.6 101.3
2022-01-16 20:00:00 2459596.322 2253.187 119.4 115.6 104.0
2022-01-16 22:00:00 2459596.406 2253.190 117.8 114.0 102.6
2022-01-17 18:00:00 2459597.239 2253.220 115.1 111.4 100.3
2022-01-17 20:00:00 2459597.322 2253.223 113.5 109.9 98.9
2022-01-17 22:00:00 2459597.406 2253.226 114.0 110.4 99.3
2022-01-18 18:00:00 2459598.239 2253.257 148.8 144.0 129.6
2022-01-18 20:00:00 2459598.322 2253.260 114.5 110.8 99.7
2022-01-18 22:00:00 2459598.406 2253.263 111.6 108.0 97.2
2022-01-19 18:00:00 2459599.239 2253.294 105.2 101.9 91.7
2022-01-19 20:00:00 2459599.322 2253.297 105.3 101.9 91.7
2022-01-19 22:00:00 2459599.406 2253.300 104.9 101.6 91.4
2022-01-20 18:00:00 2459600.239 2253.330 99.4 96.3 86.6
2022-01-20 20:00:00 2459600.322 2253.333 99.3 96.1 86.5
2022-01-20 22:00:00 2459600.406 2253.336 101.0 97.8 88.0
2022-01-21 18:00:00 2459601.239 2253.367 97.7 94.6 85.1
2022-01-21 20:00:00 2459601.322 2253.370 97.3 94.3 84.8
2022-01-21 22:00:00 2459601.406 2253.373 96.2 93.2 83.9
2022-01-22 18:00:00 2459602.239 2253.404 95.8 92.8 83.5
2022-01-22 20:00:00 2459602.322 2253.407 95.2 92.2 83.0
2022-01-22 22:00:00 2459602.406 2253.410 94.2 91.2 82.1
2022-01-23 18:00:00 2459603.239 2253.440 93.1 90.2 81.2
2022-01-23 20:00:00 2459603.322 2253.443 93.5 90.6 81.5
2022-01-23 22:00:00 2459603.406 2253.446 93.4 90.5 81.4
2022-01-24 18:00:00 2459604.239 2253.477 95.1 92.2 83.0
2022-01-24 20:00:00 2459604.322 2253.480 95.2 92.2 83.0
2022-01-24 22:00:00 2459604.406 2253.483 94.9 91.9 82.7
2022-01-25 18:00:00 2459605.239 2253.514 100.1 97.1 87.3
2022-01-25 20:00:00 2459605.322 2253.517 100.9 97.8 88.0
2022-01-25 22:00:00 2459605.406 2253.520 101.3 98.1 88.3
2022-01-26 18:00:00 2459606.239 2253.550 101.0 97.9 88.1
2022-01-26 20:00:00 2459606.322 2253.553 101.8 98.7 88.8
2022-01-26 22:00:00 2459606.406 2253.556 100.1 97.0 87.3
2022-01-27 18:00:00 2459607.239 2253.587 106.4 103.2 92.8
2022-01-27 20:00:00 2459607.322 2253.590 107.1 103.9 93.5
2022-01-27 22:00:00 2459607.406 2253.593 105.3 102.1 91.9
2022-01-28 18:00:00 2459608.239 2253.624 114.3 110.9 99.8
2022-01-28 20:00:00 2459608.322 2253.627 113.4 110.0 99.0
2022-01-28 22:00:00 2459608.406 2253.630 113.1 109.7 98.7
2022-01-29 18:00:00 2459609.239 2253.660 121.7 118.1 106.3
2022-01-29 20:00:00 2459609.322 2253.663 125.3 121.6 109.4
2022-01-29 22:00:00 2459609.406 2253.666 130.5 126.6 114.0
2022-01-30 18:00:00 2459610.239 2253.697 129.4 125.6 113.1
2022-01-30 20:00:00 2459610.322 2253.700 129.6 125.8 113.2
2022-01-30 22:00:00 2459610.406 2253.703 126.9 123.2 110.8
2022-01-31 18:00:00 2459611.239 2253.734 129.1 125.3 112.8
2022-01-31 20:00:00 2459611.322 2253.737 129.5 125.7 113.2
2022-01-31 22:00:00 2459611.406 2253.740 129.0 125.2 112.7
2022-02-01 18:00:00 2459612.239 2253.770 130.3 126.5 113.8
2022-02-01 20:00:00 2459612.322 2253.773 128.6 124.9 112.4
2022-02-01 22:00:00 2459612.406 2253.776 128.6 124.9 112.4
2022-02-02 18:00:00 2459613.239 2253.807 130.0 126.3 113.7
2022-02-02 20:00:00 2459613.322 2253.810 128.2 124.5 112.1
2022-02-02 22:00:00 2459613.406 2253.813 127.7 124.1 111.6
2022-02-03 18:00:00 2459614.239 2253.844 126.3 122.7 110.4
2022-02-03 20:00:00 2459614.322 2253.847 126.5 122.9 110.6
2022-02-03 22:00:00 2459614.406 2253.850 131.8 128.1 115.3
2022-02-04 18:00:00 2459615.239 2253.880 129.0 125.4 112.8
2022-02-04 20:00:00 2459615.322 2253.883 129.6 126.0 113.4
2022-02-04 22:00:00 2459615.406 2253.886 126.8 123.2 110.9
2022-02-05 18:00:00 2459616.239 2253.917 126.0 122.5 110.3
2022-02-05 20:00:00 2459616.322 2253.920 125.9 122.4 110.1
2022-02-05 22:00:00 2459616.406 2253.923 124.4 120.9 108.8
2022-02-06 18:00:00 2459617.239 2253.954 124.6 121.2 109.0
2022-02-06 20:00:00 2459617.322 2253.957 123.6 120.2 108.1
2022-02-06 22:00:00 2459617.406 2253.960 122.5 119.1 107.2
2022-02-07 18:00:00 2459618.239 2253.990 124.1 120.7 108.7
2022-02-07 20:00:00 2459618.322 2253.993 127.2 123.7 111.4
2022-02-07 22:00:00 2459618.406 2253.996 123.8 120.4 108.4
2022-02-08 18:00:00 2459619.239 2254.027 124.0 120.6 108.6
2022-02-08 20:00:00 2459619.322 2254.030 123.1 119.8 107.8
2022-02-08 22:00:00 2459619.406 2254.033 120.0 116.8 105.1
2022-02-09 18:00:00 2459620.239 2254.064 125.4 122.1 109.9
2022-02-09 20:00:00 2459620.322 2254.067 125.9 122.5 110.3
2022-02-09 22:00:00 2459620.406 2254.070 119.6 116.5 104.8
2022-02-10 18:00:00 2459621.239 2254.100 116.3 113.2 101.9
2022-02-10 20:00:00 2459621.322 2254.103 118.0 114.9 103.4
2022-02-10 22:00:00 2459621.406 2254.106 114.3 111.4 100.2
2022-02-11 18:00:00 2459622.239 2254.137 114.3 111.3 100.2
2022-02-11 20:00:00 2459622.322 2254.140 113.1 110.2 99.2
2022-02-11 22:00:00 2459622.406 2254.143 110.8 108.0 97.2
2022-02-12 18:00:00 2459623.239 2254.173 114.1 111.2 100.1
2022-02-12 20:00:00 2459623.322 2254.177 110.5 107.7 96.9
2022-02-12 22:00:00 2459623.406 2254.180 109.6 106.8 96.1
2022-02-13 18:00:00 2459624.239 2254.210 107.4 104.7 94.2
2022-02-13 20:00:00 2459624.322 2254.213 105.4 102.8 92.5
2022-02-13 22:00:00 2459624.406 2254.216 106.8 104.1 93.7
2022-02-14 18:00:00 2459625.239 2254.247 112.8 110.0 99.0
2022-02-14 20:00:00 2459625.322 2254.250 106.5 103.9 93.5
2022-02-14 22:00:00 2459625.406 2254.253 106.1 103.5 93.1
2022-02-15 18:00:00 2459626.239 2254.283 112.6 109.8 98.9
2022-02-15 20:00:00 2459626.322 2254.287 114.3 111.5 100.3
2022-02-15 22:00:00 2459626.406 2254.290 112.6 109.9 98.9
2022-02-16 18:00:00 2459627.239 2254.320 102.6 100.2 90.1
2022-02-16 20:00:00 2459627.322 2254.323 102.9 100.4 90.4
2022-02-16 22:00:00 2459627.406 2254.326 103.4 100.9 90.8
2022-02-17 18:00:00 2459628.239 2254.357 96.7 94.4 84.9
2022-02-17 20:00:00 2459628.322 2254.360 96.7 94.4 85.0
2022-02-17 22:00:00 2459628.406 2254.363 98.0 95.7 86.1
2022-02-18 18:00:00 2459629.239 2254.393 93.2 91.0 81.9
2022-02-18 20:00:00 2459629.322 2254.397 93.3 91.1 82.0
2022-02-18 22:00:00 2459629.406 2254.400 92.0 89.9 80.9
2022-02-19 18:00:00 2459630.239 2254.430 93.6 91.5 82.3
2022-02-19 20:00:00 2459630.322 2254.433 95.7 93.5 84.2
2022-02-19 22:00:00 2459630.406 2254.436 95.0 92.8 83.5
2022-02-20 18:00:00 2459631.239 2254.467 97.1 94.9 85.4
2022-02-20 20:00:00 2459631.322 2254.470 93.3 91.2 82.1
2022-02-20 22:00:00 2459631.406 2254.473 92.8 90.8 81.7
2022-02-21 18:00:00 2459632.239 2254.503 94.3 92.2 83.0
2022-02-21 20:00:00 2459632.322 2254.507 97.8 95.6 86.1
2022-02-21 22:00:00 2459632.406 2254.510 96.4 94.3 84.9
2022-02-22 18:00:00 2459633.239 2254.540 95.9 93.8 84.5
2022-02-22 20:00:00 2459633.322 2254.543 95.3 93.3 83.9
2022-02-22 22:00:00 2459633.406 2254.546 94.4 92.3 83.1
2022-02-23 18:00:00 2459634.239 2254.577 96.2 94.1 84.7
2022-02-23 20:00:00 2459634.322 2254.580 95.5 93.5 84.2
2022-02-23 22:00:00 2459634.406 2254.583 95.8 93.8 84.4
2022-02-24 18:00:00 2459635.239 2254.613 94.7 92.8 83.5
2022-02-24 20:00:00 2459635.322 2254.617 92.3 90.5 81.4
2022-02-24 22:00:00 2459635.406 2254.620 91.7 89.8 80.8
2022-02-25 18:00:00 2459636.239 2254.650 95.8 93.9 84.5
2022-02-25 20:00:00 2459636.322 2254.653 96.2 94.2 84.8
2022-02-25 22:00:00 2459636.406 2254.656 98.6 96.6 86.9
2022-02-26 18:00:00 2459637.239 2254.687 98.2 96.3 86.7
2022-02-26 20:00:00 2459637.322 2254.690 96.5 94.7 85.2
2022-02-26 22:00:00 2459637.406 2254.693 96.2 94.4 84.9
2022-02-27 18:00:00 2459638.239 2254.723 98.1 96.2 86.6
2022-02-27 20:00:00 2459638.322 2254.727 96.9 95.1 85.6
2022-02-27 22:00:00 2459638.406 2254.730 96.1 94.3 84.9
2022-02-28 18:00:00 2459639.239 2254.760 101.3 99.4 89.5
2022-02-28 20:00:00 2459639.322 2254.763 99.0 97.1 87.4
2022-02-28 22:00:00 2459639.406 2254.766 100.3 98.5 88.6
2022-03-01 17:00:00 2459640.197 2254.795 99.6 97.8 88.0
2022-03-01 20:00:00 2459640.322 2254.800 99.3 97.5 87.7
2022-03-01 23:00:00 2459640.447 2254.804 104.0 102.1 91.9
2022-03-02 17:00:00 2459641.197 2254.832 107.2 105.4 94.8
2022-03-02 20:00:00 2459641.322 2254.836 109.5 107.6 96.8
2022-03-02 23:00:00 2459641.447 2254.841 107.7 105.8 95.2
2022-03-03 17:00:00 2459642.197 2254.869 110.8 108.9 98.0
2022-03-03 20:00:00 2459642.322 2254.873 110.9 109.0 98.1
2022-03-03 23:00:00 2459642.447 2254.878 113.6 111.7 100.5
2022-03-04 17:00:00 2459643.197 2254.905 116.1 114.2 102.8
2022-03-04 20:00:00 2459643.322 2254.910 113.1 111.2 100.1
2022-03-04 23:00:00 2459643.447 2254.914 117.8 115.8 104.2
2022-03-05 17:00:00 2459644.197 2254.942 119.6 117.7 105.9
2022-03-05 20:00:00 2459644.322 2254.946 120.1 118.2 106.3
2022-03-05 23:00:00 2459644.447 2254.951 116.6 114.7 103.2
2022-03-06 17:00:00 2459645.197 2254.979 114.9 113.1 101.8
2022-03-06 20:00:00 2459645.322 2254.983 115.7 113.9 102.5
2022-03-06 23:00:00 2459645.447 2254.988 115.4 113.6 102.3
2022-03-07 17:00:00 2459646.197 2255.015 119.5 117.7 105.9
2022-03-07 20:00:00 2459646.322 2255.020 118.3 116.5 104.9
2022-03-07 23:00:00 2459646.447 2255.024 118.3 116.5 104.8
2022-03-08 17:00:00 2459647.197 2255.052 115.1 113.4 102.1
2022-03-08 20:00:00 2459647.322 2255.056 115.3 113.6 102.2
2022-03-08 23:00:00 2459647.447 2255.061 115.0 113.3 102.0
2022-03-09 17:00:00 2459648.197 2255.089 114.0 112.4 101.2
2022-03-09 20:00:00 2459648.322 2255.093 114.8 113.1 101.8
2022-03-09 23:00:00 2459648.447 2255.098 114.7 113.1 101.8
2022-03-10 17:00:00 2459649.197 2255.125 121.4 119.7 107.8
2022-03-10 20:00:00 2459649.322 2255.130 127.1 125.4 112.9
2022-03-10 23:00:00 2459649.447 2255.134 126.6 124.9 112.4
2022-03-11 17:00:00 2459650.197 2255.162 128.7 127.0 114.3
2022-03-11 20:00:00 2459650.322 2255.166 126.5 124.9 112.4
2022-03-11 23:00:00 2459650.447 2255.171 130.3 128.6 115.7
2022-03-12 17:00:00 2459651.197 2255.199 124.3 122.7 110.4
2022-03-12 20:00:00 2459651.322 2255.203 124.7 123.1 110.8
2022-03-12 23:00:00 2459651.447 2255.208 123.5 121.9 109.7
2022-03-13 17:00:00 2459652.197 2255.235 117.1 115.7 104.2
2022-03-13 20:00:00 2459652.322 2255.240 122.9 121.4 109.2
2022-03-13 23:00:00 2459652.447 2255.244 121.4 119.9 107.9
2022-03-14 17:00:00 2459653.197 2255.272 116.6 115.3 103.7
2022-03-14 20:00:00 2459653.322 2255.276 114.9 113.6 102.2
2022-03-14 23:00:00 2459653.447 2255.281 116.8 115.5 103.9
2022-03-15 17:00:00 2459654.197 2255.309 109.0 107.8 97.0
2022-03-15 20:00:00 2459654.322 2255.313 110.4 109.2 98.2
2022-03-15 23:00:00 2459654.447 2255.318 119.6 118.3 106.4
2022-03-16 17:00:00 2459655.197 2255.345 108.0 106.9 96.2
2022-03-16 20:00:00 2459655.322 2255.350 106.6 105.5 94.9
2022-03-16 23:00:00 2459655.447 2255.354 106.9 105.8 95.2
2022-03-17 17:00:00 2459656.197 2255.382 102.9 101.8 91.7
2022-03-17 20:00:00 2459656.322 2255.386 102.8 101.8 91.6
2022-03-17 23:00:00 2459656.447 2255.391 102.6 101.6 91.4
2022-03-18 17:00:00 2459657.197 2255.419 98.0 97.1 87.3
2022-03-18 20:00:00 2459657.322 2255.423 97.8 96.8 87.2
2022-03-18 23:00:00 2459657.447 2255.428 96.2 95.3 85.7
2022-03-19 17:00:00 2459658.197 2255.455 97.1 96.3 86.6
2022-03-19 20:00:00 2459658.322 2255.460 94.4 93.5 84.2
2022-03-19 23:00:00 2459658.447 2255.464 96.2 95.4 85.8
2022-03-20 17:00:00 2459659.197 2255.492 94.8 94.0 84.6
2022-03-20 20:00:00 2459659.322 2255.496 94.9 94.1 84.7
2022-03-20 23:00:00 2459659.447 2255.501 93.3 92.5 83.3
2022-03-21 17:00:00 2459660.197 2255.529 94.2 93.5 84.1
2022-03-21 20:00:00 2459660.322 2255.533 97.7 97.0 87.3
2022-03-21 23:00:00 2459660.447 2255.538 96.2 95.5 85.9
2022-03-22 17:00:00 2459661.197 2255.565 98.4 97.7 87.9
2022-03-22 20:00:00 2459661.322 2255.570 105.9 105.2 94.6
2022-03-22 23:00:00 2459661.447 2255.574 101.9 101.2 91.1
2022-03-23 17:00:00 2459662.197 2255.602 107.3 106.5 95.9
2022-03-23 20:00:00 2459662.322 2255.606 105.6 104.9 94.4
2022-03-23 23:00:00 2459662.447 2255.611 107.5 106.8 96.1
2022-03-24 17:00:00 2459663.197 2255.639 115.7 115.0 103.5
2022-03-24 20:00:00 2459663.322 2255.643 111.6 110.9 99.8
2022-03-24 23:00:00 2459663.447 2255.648 110.3 109.7 98.7
2022-03-25 17:00:00 2459664.197 2255.675 112.1 111.5 100.3
2022-03-25 20:00:00 2459664.322 2255.680 112.4 111.8 100.6
2022-03-25 23:00:00 2459664.447 2255.684 111.5 110.9 99.8
2022-03-26 17:00:00 2459665.197 2255.712 119.4 118.8 106.9
2022-03-26 20:00:00 2459665.322 2255.716 118.7 118.1 106.3
2022-03-26 23:00:00 2459665.447 2255.721 117.7 117.2 105.5
2022-03-26 23:00:00 2459665.447 2255.710 118.7 118.2 106.3
2022-03-27 17:00:00 2459666.197 2255.748 128.6 128.1 115.3
2022-03-27 20:00:00 2459666.322 2255.753 130.3 129.7 116.8
2022-03-27 23:00:00 2459666.447 2255.758 132.1 131.6 118.4
2022-03-28 17:00:00 2459667.197 2255.785 150.8 150.3 135.2
2022-03-28 20:00:00 2459667.322 2255.790 156.0 155.4 139.9
2022-03-28 23:00:00 2459667.447 2255.794 145.0 144.5 130.1
2022-03-29 17:00:00 2459668.197 2255.822 148.1 147.7 132.9
2022-03-29 20:00:00 2459668.322 2255.826 149.2 148.7 133.8
2022-03-29 23:00:00 2459668.447 2255.831 148.3 147.9 133.1
2022-03-30 17:00:00 2459669.197 2255.858 149.1 148.7 133.8
2022-03-30 20:00:00 2459669.322 2255.863 151.3 151.0 135.9
2022-03-30 23:00:00 2459669.447 2255.868 151.1 150.7 135.6
2022-03-31 17:00:00 2459670.197 2255.895 148.7 148.4 133.5
2022-03-31 20:00:00 2459670.322 2255.900 239.5 239.0 215.1
2022-03-31 23:00:00 2459670.447 2255.904 149.8 149.5 134.6
2022-04-01 17:00:00 2459671.197 2255.932 151.6 151.4 136.3
2022-04-01 20:00:00 2459671.322 2255.936 146.6 146.4 131.8
2022-04-01 23:00:00 2459671.447 2255.941 147.8 147.6 132.8
2022-04-02 17:00:00 2459672.197 2255.968 147.9 147.7 133.0
2022-04-02 20:00:00 2459672.322 2255.973 143.3 143.2 128.9
2022-04-02 23:00:00 2459672.447 2255.978 138.7 138.6 124.8
2022-04-03 17:00:00 2459673.197 2256.005 142.2 142.1 127.9
2022-04-03 20:00:00 2459673.322 2256.010 140.2 140.2 126.2
2022-04-03 23:00:00 2459673.447 2256.014 132.3 132.3 119.0
2022-04-04 17:00:00 2459674.197 2256.042 129.1 129.1 116.2
2022-04-04 20:00:00 2459674.322 2256.046 128.0 128.0 115.2
2022-04-04 23:00:00 2459674.447 2256.051 128.5 128.5 115.7
2022-04-05 17:00:00 2459675.197 2256.078 122.5 122.6 110.4
2022-04-05 20:00:00 2459675.322 2256.083 122.4 122.5 110.2
2022-04-05 23:00:00 2459675.447 2256.088 121.1 121.2 109.1
2022-04-06 17:00:00 2459676.197 2256.115 116.6 116.8 105.1
2022-04-06 20:00:00 2459676.322 2256.120 117.0 117.1 105.4
2022-04-06 23:00:00 2459676.447 2256.124 115.8 116.0 104.4
2022-04-07 17:00:00 2459677.197 2256.152 112.4 112.6 101.3
2022-04-07 20:00:00 2459677.322 2256.156 111.1 111.3 100.2
2022-04-07 23:00:00 2459677.447 2256.161 108.8 109.0 98.1
2022-04-08 17:00:00 2459678.197 2256.188 107.7 108.0 97.2
2022-04-08 20:00:00 2459678.322 2256.193 108.9 109.2 98.2
2022-04-08 23:00:00 2459678.447 2256.198 105.7 106.0 95.4
2022-04-09 17:00:00 2459679.197 2256.225 105.6 106.0 95.4
2022-04-09 20:00:00 2459679.322 2256.230 107.1 107.5 96.7
2022-04-09 23:00:00 2459679.447 2256.234 103.9 104.3 93.8
2022-04-10 17:00:00 2459680.197 2256.262 99.3 99.7 89.7
2022-04-10 20:00:00 2459680.322 2256.266 101.1 101.4 91.3
2022-04-10 23:00:00 2459680.447 2256.271 99.8 100.2 90.2
2022-04-11 17:00:00 2459681.197 2256.298 99.7 100.1 90.1
2022-04-11 20:00:00 2459681.322 2256.303 98.7 99.2 89.2
2022-04-11 23:00:00 2459681.447 2256.308 101.2 101.6 91.4
2022-04-12 17:00:00 2459682.197 2256.335 97.0 97.4 87.7
2022-04-12 20:00:00 2459682.322 2256.340 96.2 96.7 87.0
2022-04-12 23:00:00 2459682.447 2256.344 96.9 97.4 87.7
2022-04-13 17:00:00 2459683.197 2256.372 96.1 96.6 86.9
2022-04-13 20:00:00 2459683.322 2256.376 98.7 99.2 89.3
2022-04-13 23:00:00 2459683.447 2256.381 98.1 98.7 88.8
2022-04-14 17:00:00 2459684.197 2256.408 102.2 102.8 92.6
2022-04-14 20:00:00 2459684.322 2256.413 103.4 104.0 93.6
2022-04-14 23:00:00 2459684.447 2256.418 104.2 104.8 94.3
2022-04-15 17:00:00 2459685.197 2256.445 111.8 112.5 101.3
2022-04-15 20:00:00 2459685.322 2256.450 110.3 111.0 99.9
2022-04-15 23:00:00 2459685.447 2256.454 108.7 109.4 98.5
2022-04-16 17:00:00 2459686.197 2256.482 116.8 117.6 105.9
2022-04-16 20:00:00 2459686.322 2256.486 122.4 123.3 111.0
2022-04-16 23:00:00 2459686.447 2256.491 124.5 125.4 112.8
2022-04-17 17:00:00 2459687.197 2256.518 129.5 130.4 117.4
2022-04-17 20:00:00 2459687.322 2256.523 134.9 135.9 122.3
2022-04-17 23:00:00 2459687.447 2256.528 132.4 133.4 120.1
2022-04-18 17:00:00 2459688.197 2256.555 136.5 137.6 123.8
2022-04-18 20:00:00 2459688.322 2256.560 140.5 141.6 127.5
2022-04-18 23:00:00 2459688.447 2256.564 143.3 144.4 130.0
2022-04-19 17:00:00 2459689.197 2256.592 154.6 155.9 140.4
2022-04-19 20:00:00 2459689.322 2256.596 160.1 161.5 145.4
2022-04-19 23:00:00 2459689.447 2256.601 163.6 165.1 148.6
2022-04-20 17:00:00 2459690.197 2256.628 163.0 164.5 148.0
2022-04-20 20:00:00 2459690.322 2256.633 165.5 167.0 150.3
2022-04-20 23:00:00 2459690.447 2256.638 168.4 170.0 153.0
2022-04-21 17:00:00 2459691.197 2256.665 170.4 172.1 154.9
2022-04-21 20:00:00 2459691.322 2256.670 164.4 166.0 149.4
2022-04-21 23:00:00 2459691.447 2256.674 164.8 166.4 149.8
2022-04-22 17:00:00 2459692.197 2256.702 163.1 164.7 148.3
2022-04-22 20:00:00 2459692.322 2256.706 162.5 164.2 147.8
2022-04-22 23:00:00 2459692.447 2256.711 164.2 165.9 149.3
2022-04-23 17:00:00 2459693.197 2256.738 159.8 161.5 145.4
2022-04-23 20:00:00 2459693.322 2256.743 159.8 161.6 145.4
2022-04-23 23:00:00 2459693.447 2256.748 156.6 158.3 142.5
2022-04-24 17:00:00 2459694.197 2256.775 161.6 163.4 147.1
2022-04-24 20:00:00 2459694.322 2256.780 158.5 160.3 144.3
2022-04-24 23:00:00 2459694.447 2256.784 159.8 161.6 145.5
2022-04-25 17:00:00 2459695.197 2256.812 160.0 161.9 145.7
2022-04-25 20:00:00 2459695.322 2256.816 156.6 158.5 142.7
2022-04-25 23:00:00 2459695.447 2256.821 158.4 160.3 144.3
2022-04-26 17:00:00 2459696.197 2256.848 151.2 153.1 137.8
2022-04-26 20:00:00 2459696.322 2256.853 148.9 150.8 135.7
2022-04-26 23:00:00 2459696.447 2256.858 148.5 150.3 135.3
2022-04-27 17:00:00 2459697.197 2256.885 148.0 149.9 134.9
2022-04-27 20:00:00 2459697.322 2256.890 141.5 143.4 129.0
2022-04-27 23:00:00 2459697.447 2256.894 139.1 140.9 126.8
2022-04-28 17:00:00 2459698.197 2256.922 135.3 137.1 123.4
2022-04-28 20:00:00 2459698.322 2256.926 132.2 134.1 120.6
2022-04-28 23:00:00 2459698.447 2256.931 129.3 131.1 118.0
2022-04-29 17:00:00 2459699.197 2256.958 127.2 129.0 116.1
2022-04-29 20:00:00 2459699.322 2256.963 123.5 125.3 112.7
2022-04-29 23:00:00 2459699.447 2256.968 117.6 119.3 107.4
2022-04-30 17:00:00 2459700.197 2256.995 117.5 119.3 107.3
2022-04-30 20:00:00 2459700.322 2257.000 119.7 121.5 109.3
2022-04-30 23:00:00 2459700.447 2257.004 114.5 116.2 104.6
2022-05-01 17:00:00 2459701.197 2257.032 111.1 112.8 101.5
2022-05-01 20:00:00 2459701.322 2257.036 109.0 110.6 99.6
2022-05-01 23:00:00 2459701.447 2257.041 108.7 110.4 99.3
2022-05-02 17:00:00 2459702.197 2257.068 110.9 112.6 101.3
2022-05-02 20:00:00 2459702.322 2257.073 111.9 113.7 102.3
2022-05-02 23:00:00 2459702.447 2257.078 108.4 110.1 99.1
2022-05-03 17:00:00 2459703.197 2257.105 115.2 117.1 105.4
2022-05-03 20:00:00 2459703.322 2257.110 113.8 115.6 104.1
2022-05-03 23:00:00 2459703.447 2257.114 114.9 116.8 105.1
2022-05-04 17:00:00 2459704.197 2257.142 129.4 131.5 118.4
2022-05-04 20:00:00 2459704.322 2257.146 130.1 132.3 119.1
2022-05-04 23:00:00 2459704.447 2257.151 121.0 123.0 110.7
2022-05-05 17:00:00 2459705.197 2257.178 118.6 120.7 108.6
2022-05-05 20:00:00 2459705.322 2257.183 119.9 122.0 109.8
2022-05-05 23:00:00 2459705.447 2257.188 118.8 120.8 108.7
2022-05-06 17:00:00 2459706.197 2257.215 118.9 121.0 108.9
2022-05-06 20:00:00 2459706.322 2257.220 119.2 121.3 109.2
2022-05-06 23:00:00 2459706.447 2257.224 118.4 120.5 108.5
2022-05-07 17:00:00 2459707.197 2257.252 115.4 117.5 105.7
2022-05-07 20:00:00 2459707.322 2257.256 118.1 120.2 108.2
2022-05-07 23:00:00 2459707.447 2257.261 116.4 118.6 106.7
2022-05-08 17:00:00 2459708.197 2257.288 117.9 120.1 108.1
2022-05-08 20:00:00 2459708.322 2257.293 119.2 121.4 109.3
2022-05-08 23:00:00 2459708.447 2257.298 117.2 119.4 107.4
2022-05-09 17:00:00 2459709.197 2257.325 114.8 117.0 105.3
2022-05-09 20:00:00 2459709.322 2257.330 117.0 119.3 107.3
