Magnetic summary plots - last 24 hours: Activity levels
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: VIC
Date | Hour (UTC) | VIC.X | VIC.Y | VIC.Z |
---|---|---|---|---|
2025-03-15 | 00 | 3 | 3 | 1 |
2025-03-15 | 01 | 1 | 0 | 1 |
2025-03-15 | 02 | 1 | 1 | 0 |
2025-03-15 | 03 | 3 | 2 | 0 |
2025-03-15 | 04 | 1 | 2 | 0 |
2025-03-15 | 05 | 2 | 1 | 0 |
2025-03-15 | 06 | 3 | 4 | 3 |
2025-03-15 | 07 | 2 | 3 | 2 |
2025-03-15 | 08 | 2 | 2 | 1 |
2025-03-15 | 09 | 1 | 2 | 1 |
2025-03-15 | 10 | 3 | 4 | 3 |
2025-03-15 | 11 | 3 | 3 | 2 |
2025-03-15 | 12 | 2 | 3 | 2 |
2025-03-15 | 13 | 1 | 2 | 2 |
2025-03-15 | 14 | 2 | 3 | 1 |
2025-03-15 | 15 | 3 | 3 | 1 |
2025-03-15 | 16 | 2 | 3 | 1 |
2025-03-15 | 17 | 2 | 1 | 0 |
2025-03-15 | 18 | 2 | 2 | 0 |
2025-03-15 | 19 | 1 | 2 | 0 |
2025-03-15 | 20 | 2 | 1 | 0 |
2025-03-15 | 21 | 2 | 0 | 0 |
2025-03-15 | 22 | 2 | 1 | 0 |
2025-03-15 | 23 | 2 | 1 | 1 |
2025-03-16 | 00 | 2 | 2 | 0 |
"Page details"
- Date modified: