Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: ALE
Date | Time (UTC) | ALE.X (nT) | ALE.Y (nT) | ALE.Z (nT) |
---|---|---|---|---|
2025-03-14 | 02:16 | -12.90 | -82.19 | 29.01 |
2025-03-14 | 02:17 | -19.27 | -73.89 | 28.81 |
2025-03-14 | 02:18 | -14.06 | -73.50 | 30.10 |
2025-03-14 | 02:19 | -9.96 | -69.60 | 31.36 |
2025-03-14 | 02:20 | -9.29 | -65.81 | 30.64 |
2025-03-14 | 02:21 | -3.05 | -65.42 | 30.78 |
2025-03-14 | 02:22 | 3.32 | -66.24 | 31.01 |
2025-03-14 | 02:23 | 6.81 | -66.57 | 31.76 |
2025-03-14 | 02:24 | 2.69 | -59.10 | 30.51 |
2025-03-14 | 02:25 | 3.58 | -55.48 | 28.79 |
2025-03-14 | 02:26 | 8.23 | -54.06 | 28.80 |
2025-03-14 | 02:27 | 14.80 | -54.04 | 29.24 |
2025-03-14 | 02:28 | 17.98 | -53.41 | 29.24 |
2025-03-14 | 02:29 | 26.95 | -57.51 | 29.96 |
2025-03-14 | 02:30 | 39.51 | -65.45 | 32.21 |
2025-03-14 | 02:31 | 42.74 | -66.37 | 33.08 |
2025-03-14 | 02:32 | 40.50 | -63.20 | 32.05 |
2025-03-14 | 02:33 | 40.79 | -62.26 | 31.05 |
2025-03-14 | 02:34 | 41.13 | -61.20 | 30.83 |
2025-03-14 | 02:35 | 43.20 | -60.84 | 30.90 |
2025-03-14 | 02:36 | 45.03 | -59.18 | 30.93 |
2025-03-14 | 02:37 | 48.33 | -59.22 | 31.31 |
2025-03-14 | 02:38 | 49.18 | -59.81 | 31.46 |
2025-03-14 | 02:39 | 47.39 | -59.84 | 31.96 |
2025-03-14 | 02:40 | 41.98 | -57.27 | 31.39 |
2025-03-14 | 02:41 | 36.76 | -53.17 | 30.71 |
2025-03-14 | 02:42 | 29.57 | -47.20 | 29.55 |
2025-03-14 | 02:43 | 24.51 | -42.67 | 28.35 |
2025-03-14 | 02:44 | 23.42 | -42.71 | 28.55 |
2025-03-14 | 02:45 | 21.87 | -40.91 | 29.04 |
2025-03-14 | 02:46 | 26.09 | -41.12 | 29.77 |
2025-03-14 | 02:47 | 33.04 | -43.29 | 30.71 |
2025-03-14 | 02:48 | 37.12 | -46.20 | 32.14 |
2025-03-14 | 02:49 | 33.20 | -43.58 | 32.00 |
2025-03-14 | 02:50 | 26.75 | -39.52 | 30.83 |
2025-03-14 | 02:51 | 20.08 | -35.26 | 29.98 |
2025-03-14 | 02:52 | 10.86 | -28.31 | 28.79 |
2025-03-14 | 02:53 | 6.59 | -23.83 | 27.70 |
2025-03-14 | 02:54 | 9.39 | -23.60 | 28.27 |
2025-03-14 | 02:55 | 9.42 | -23.35 | 28.80 |
2025-03-14 | 02:56 | 7.35 | -19.97 | 29.09 |
2025-03-14 | 02:57 | 6.47 | -15.07 | 28.16 |
2025-03-14 | 02:58 | 8.03 | -11.89 | 27.56 |
2025-03-14 | 02:59 | 8.94 | -9.27 | 27.34 |
2025-03-14 | 03:00 | 9.64 | -6.55 | 27.04 |
2025-03-14 | 03:01 | 17.60 | -10.41 | 27.86 |
2025-03-14 | 03:02 | 30.69 | -16.83 | 30.14 |
2025-03-14 | 03:03 | 44.58 | -23.08 | 32.10 |
2025-03-14 | 03:04 | 54.60 | -30.14 | 33.87 |
2025-03-14 | 03:05 | 59.20 | -32.12 | 34.23 |
2025-03-14 | 03:06 | 60.39 | -32.04 | 33.33 |
2025-03-14 | 03:07 | 57.95 | -28.97 | 32.03 |
2025-03-14 | 03:08 | 54.11 | -23.77 | 30.03 |
2025-03-14 | 03:09 | 50.45 | -20.34 | 28.49 |
2025-03-14 | 03:10 | 49.87 | -21.12 | 28.35 |
2025-03-14 | 03:11 | 56.91 | -25.35 | 29.58 |
2025-03-14 | 03:12 | 56.46 | -23.40 | 30.44 |
2025-03-14 | 03:13 | 57.64 | -21.94 | 29.37 |
2025-03-14 | 03:14 | 72.88 | -29.67 | 30.90 |
2025-03-14 | 03:15 | 87.63 | -35.64 | 32.40 |
2025-03-14 | 03:16 | 104.23 | -46.16 | 34.15 |
2025-03-14 | 03:17 | 110.28 | -53.77 | 35.47 |
2025-03-14 | 03:18 | 110.66 | -56.74 | 35.66 |
2025-03-14 | 03:19 | 108.45 | -56.72 | 34.76 |
2025-03-14 | 03:20 | 108.05 | -55.63 | 33.54 |
2025-03-14 | 03:21 | 104.90 | -51.16 | 31.88 |
2025-03-14 | 03:22 | 101.14 | -46.14 | 29.55 |
2025-03-14 | 03:23 | 99.12 | -44.13 | 28.20 |
2025-03-14 | 03:24 | 98.52 | -44.29 | 27.97 |
2025-03-14 | 03:25 | 98.99 | -44.62 | 28.30 |
2025-03-14 | 03:26 | 100.70 | -44.45 | 28.35 |
2025-03-14 | 03:27 | 104.31 | -46.98 | 28.74 |
2025-03-14 | 03:28 | 109.49 | -52.15 | 30.02 |
2025-03-14 | 03:29 | 113.86 | -58.37 | 31.43 |
2025-03-14 | 03:30 | 114.32 | -62.90 | 32.87 |
2025-03-14 | 03:31 | 117.85 | -66.05 | 33.18 |
2025-03-14 | 03:32 | 123.70 | -71.38 | 33.77 |
2025-03-14 | 03:33 | 124.17 | -74.59 | 33.96 |
2025-03-14 | 03:34 | 121.98 | -74.73 | 33.80 |
2025-03-14 | 03:35 | 122.41 | -74.56 | 32.94 |
2025-03-14 | 03:36 | 118.68 | -72.64 | 32.14 |
2025-03-14 | 03:37 | 109.17 | -67.35 | 30.46 |
2025-03-14 | 03:38 | 101.13 | -60.93 | 28.65 |
2025-03-14 | 03:39 | 98.46 | -58.22 | 27.61 |
2025-03-14 | 03:40 | 97.21 | -57.61 | 27.77 |
2025-03-14 | 03:41 | 89.48 | -52.71 | 27.63 |
2025-03-14 | 03:42 | 78.25 | -45.28 | 26.13 |
2025-03-14 | 03:43 | 73.80 | -42.82 | 25.33 |
2025-03-14 | 03:44 | 67.99 | -38.51 | 25.19 |
2025-03-14 | 03:45 | 61.29 | -32.70 | 24.28 |
2025-03-14 | 03:46 | 54.51 | -26.44 | 23.28 |
2025-03-14 | 03:47 | 56.93 | -29.27 | 24.36 |
2025-03-14 | 03:48 | 59.51 | -29.29 | 26.06 |
2025-03-14 | 03:49 | 55.91 | -25.38 | 25.84 |
2025-03-14 | 03:50 | 51.55 | -22.50 | 25.33 |
2025-03-14 | 03:51 | 46.63 | -17.22 | 24.67 |
2025-03-14 | 03:52 | 42.43 | -12.58 | 23.83 |
2025-03-14 | 03:53 | 37.28 | -8.07 | 23.14 |
2025-03-14 | 03:54 | 36.78 | -6.76 | 23.36 |
2025-03-14 | 03:55 | 36.62 | -5.73 | 24.27 |
2025-03-14 | 03:56 | 36.29 | -4.00 | 24.64 |
2025-03-14 | 03:57 | 40.87 | -5.23 | 25.33 |
2025-03-14 | 03:58 | 47.20 | -6.80 | 26.39 |
2025-03-14 | 03:59 | 45.51 | -3.76 | 26.12 |
2025-03-14 | 04:00 | 40.09 | 1.12 | 24.91 |
2025-03-14 | 04:01 | 34.99 | 4.46 | 23.83 |
2025-03-14 | 04:02 | 31.49 | 7.49 | 23.59 |
2025-03-14 | 04:03 | 31.75 | 6.87 | 23.92 |
2025-03-14 | 04:04 | 32.52 | 7.14 | 24.70 |
2025-03-14 | 04:05 | 37.06 | 5.17 | 25.55 |
2025-03-14 | 04:06 | 41.89 | 3.65 | 26.63 |
2025-03-14 | 04:07 | 44.41 | 3.57 | 26.63 |
2025-03-14 | 04:08 | 43.76 | 5.28 | 25.98 |
2025-03-14 | 04:09 | 43.82 | 5.72 | 25.42 |
2025-03-14 | 04:10 | 42.02 | 8.96 | 25.30 |
2025-03-14 | 04:11 | 35.45 | 14.43 | 24.01 |
2025-03-14 | 04:12 | 30.26 | 18.98 | 22.76 |
2025-03-14 | 04:13 | 30.35 | 19.95 | 22.44 |
2025-03-14 | 04:14 | 31.19 | 21.49 | 22.87 |
2025-03-14 | 04:15 | 29.26 | 24.14 | 22.78 |
2025-03-14 | 04:16 | 29.93 | 25.26 | 22.85 |
2025-03-14 | 04:17 | 29.89 | 27.84 | 22.71 |
2025-03-14 | 04:18 | 31.70 | 26.77 | 23.00 |
2025-03-14 | 04:19 | 32.48 | 29.33 | 22.85 |
2025-03-14 | 04:20 | 32.23 | 32.25 | 22.17 |
2025-03-14 | 04:21 | 31.28 | 35.27 | 21.31 |
2025-03-14 | 04:22 | 30.06 | 37.70 | 20.21 |
2025-03-14 | 04:23 | 31.01 | 37.69 | 20.08 |
2025-03-14 | 04:24 | 34.71 | 37.37 | 20.19 |
2025-03-14 | 04:25 | 41.05 | 32.19 | 21.33 |
2025-03-14 | 04:26 | 46.47 | 28.09 | 22.75 |
2025-03-14 | 04:27 | 55.26 | 23.59 | 23.89 |
2025-03-14 | 04:28 | 64.05 | 19.19 | 24.90 |
2025-03-14 | 04:29 | 68.25 | 16.33 | 24.77 |
2025-03-14 | 04:30 | 69.35 | 17.06 | 23.76 |
2025-03-14 | 04:31 | 71.81 | 17.21 | 22.74 |
2025-03-14 | 04:32 | 75.36 | 13.89 | 22.67 |
2025-03-14 | 04:33 | 83.92 | 6.90 | 23.62 |
2025-03-14 | 04:34 | 91.50 | 1.98 | 24.74 |
2025-03-14 | 04:35 | 95.45 | -0.44 | 24.91 |
2025-03-14 | 04:36 | 93.84 | 0.50 | 23.67 |
2025-03-14 | 04:37 | 89.39 | 2.04 | 22.06 |
2025-03-14 | 04:38 | 82.78 | 4.69 | 21.01 |
2025-03-14 | 04:39 | 72.90 | 10.87 | 19.42 |
2025-03-14 | 04:40 | 71.06 | 11.73 | 18.59 |
2025-03-14 | 04:41 | 73.33 | 11.42 | 19.22 |
2025-03-14 | 04:42 | 75.31 | 11.38 | 19.46 |
2025-03-14 | 04:43 | 74.16 | 12.01 | 19.25 |
2025-03-14 | 04:44 | 72.03 | 13.60 | 18.51 |
2025-03-14 | 04:45 | 67.31 | 15.21 | 17.73 |
2025-03-14 | 04:46 | 66.26 | 16.16 | 17.53 |
2025-03-14 | 04:47 | 69.77 | 14.91 | 18.19 |
2025-03-14 | 04:48 | 75.21 | 12.60 | 19.40 |
2025-03-14 | 04:49 | 77.44 | 10.46 | 19.99 |
2025-03-14 | 04:50 | 82.12 | 6.01 | 20.92 |
2025-03-14 | 04:51 | 86.50 | 3.13 | 21.56 |
2025-03-14 | 04:52 | 90.32 | 1.08 | 21.57 |
2025-03-14 | 04:53 | 94.52 | -3.28 | 21.78 |
2025-03-14 | 04:54 | 98.68 | -7.73 | 22.46 |
2025-03-14 | 04:55 | 102.22 | -11.10 | 22.74 |
2025-03-14 | 04:56 | 105.65 | -14.06 | 22.85 |
2025-03-14 | 04:57 | 106.94 | -12.33 | 21.86 |
2025-03-14 | 04:58 | 104.43 | -11.00 | 20.20 |
2025-03-14 | 04:59 | 105.55 | -12.95 | 19.88 |
2025-03-14 | 05:00 | 101.91 | -11.30 | 19.53 |
2025-03-14 | 05:01 | 101.54 | -13.18 | 19.45 |
2025-03-14 | 05:02 | 99.40 | -13.70 | 19.81 |
2025-03-14 | 05:03 | 86.96 | -8.44 | 18.75 |
2025-03-14 | 05:04 | 76.38 | -6.12 | 17.74 |
2025-03-14 | 05:05 | 73.30 | -5.50 | 17.96 |
2025-03-14 | 05:06 | 69.54 | 0.26 | 18.07 |
2025-03-14 | 05:07 | 60.89 | 12.87 | 15.15 |
2025-03-14 | 05:08 | 61.32 | 15.46 | 13.08 |
2025-03-14 | 05:09 | 68.97 | 11.18 | 13.87 |
2025-03-14 | 05:10 | 83.55 | 1.10 | 16.73 |
2025-03-14 | 05:11 | 97.43 | -6.32 | 20.25 |
2025-03-14 | 05:12 | 94.20 | -1.90 | 19.97 |
2025-03-14 | 05:13 | 91.20 | 0.84 | 18.55 |
2025-03-14 | 05:14 | 93.56 | -0.56 | 18.08 |
2025-03-14 | 05:15 | 104.89 | -8.97 | 19.71 |
2025-03-14 | 05:16 | 116.89 | -18.74 | 22.33 |
2025-03-14 | 05:17 | 123.09 | -23.48 | 23.52 |
2025-03-14 | 05:18 | 122.23 | -22.58 | 22.47 |
2025-03-14 | 05:19 | 118.51 | -20.57 | 20.12 |
2025-03-14 | 05:20 | 118.75 | -22.48 | 18.98 |
2025-03-14 | 05:21 | 117.25 | -22.34 | 18.49 |
2025-03-14 | 05:22 | 117.22 | -19.36 | 17.26 |
2025-03-14 | 05:23 | 120.30 | -19.70 | 15.89 |
2025-03-14 | 05:24 | 129.05 | -25.56 | 16.14 |
2025-03-14 | 05:25 | 131.99 | -25.74 | 15.70 |
2025-03-14 | 05:26 | 135.64 | -27.93 | 14.90 |
2025-03-14 | 05:27 | 145.93 | -33.14 | 15.15 |
2025-03-14 | 05:28 | 153.82 | -35.94 | 15.02 |
2025-03-14 | 05:29 | 160.45 | -40.52 | 14.59 |
2025-03-14 | 05:30 | 168.75 | -46.04 | 14.81 |
2025-03-14 | 05:31 | 174.44 | -50.80 | 15.06 |
2025-03-14 | 05:32 | 180.82 | -55.12 | 15.35 |
2025-03-14 | 05:33 | 184.32 | -58.19 | 14.95 |
2025-03-14 | 05:34 | 186.94 | -60.50 | 14.37 |
2025-03-14 | 05:35 | 189.71 | -65.46 | 14.24 |
2025-03-14 | 05:36 | 188.46 | -67.70 | 14.42 |
2025-03-14 | 05:37 | 187.00 | -69.01 | 13.99 |
2025-03-14 | 05:38 | 189.46 | -72.68 | 14.41 |
2025-03-14 | 05:39 | 183.27 | -69.37 | 13.87 |
2025-03-14 | 05:40 | 178.09 | -65.14 | 12.09 |
2025-03-14 | 05:41 | 171.30 | -62.82 | 11.18 |
2025-03-14 | 05:42 | 167.56 | -61.33 | 11.37 |
2025-03-14 | 05:43 | 167.13 | -60.18 | 11.94 |
2025-03-14 | 05:44 | 170.04 | -60.72 | 12.88 |
2025-03-14 | 05:45 | 170.78 | -59.46 | 13.20 |
2025-03-14 | 05:46 | 165.75 | -53.77 | 12.17 |
2025-03-14 | 05:47 | 160.49 | -48.26 | 10.50 |
2025-03-14 | 05:48 | 152.71 | -44.33 | 9.67 |
2025-03-14 | 05:49 | 144.77 | -40.54 | 9.55 |
2025-03-14 | 05:50 | 139.64 | -36.95 | 9.93 |
2025-03-14 | 05:51 | 138.13 | -34.77 | 10.70 |
2025-03-14 | 05:52 | 138.34 | -34.18 | 11.47 |
2025-03-14 | 05:53 | 136.27 | -32.37 | 12.06 |
2025-03-14 | 05:54 | 138.51 | -31.20 | 12.52 |
2025-03-14 | 05:55 | 141.61 | -28.38 | 12.42 |
2025-03-14 | 05:56 | 141.11 | -23.92 | 11.30 |
2025-03-14 | 05:57 | 142.85 | -19.69 | 9.97 |
2025-03-14 | 05:58 | 137.39 | -11.46 | 8.03 |
2025-03-14 | 05:59 | 122.02 | -5.70 | 5.81 |
2025-03-14 | 06:00 | 106.49 | -6.24 | 6.29 |
2025-03-14 | 06:01 | 108.49 | -8.75 | 9.47 |
2025-03-14 | 06:02 | 108.80 | -6.73 | 11.25 |
2025-03-14 | 06:03 | 104.65 | -3.44 | 11.55 |
2025-03-14 | 06:04 | 102.96 | 1.42 | 11.22 |
2025-03-14 | 06:05 | 101.12 | 6.35 | 10.10 |
2025-03-14 | 06:06 | 98.36 | 7.75 | 9.73 |
2025-03-14 | 06:07 | 95.07 | 7.39 | 10.38 |
2025-03-14 | 06:08 | 92.24 | 6.58 | 11.39 |
2025-03-14 | 06:09 | 88.49 | 7.12 | 12.23 |
2025-03-14 | 06:10 | 85.63 | 7.85 | 12.74 |
2025-03-14 | 06:11 | 84.05 | 7.39 | 13.48 |
2025-03-14 | 06:12 | 83.06 | 7.54 | 14.16 |
2025-03-14 | 06:13 | 81.64 | 9.00 | 14.64 |
2025-03-14 | 06:14 | 79.92 | 10.82 | 14.64 |
2025-03-14 | 06:15 | 78.99 | 12.81 | 14.67 |
2025-03-14 | 06:16 | 76.15 | 17.43 | 13.95 |
2025-03-14 | 06:17 | 73.30 | 21.04 | 12.96 |
2025-03-14 | 06:18 | 72.66 | 24.99 | 12.45 |
2025-03-14 | 06:19 | 73.98 | 27.85 | 11.80 |
2025-03-14 | 06:20 | 79.88 | 26.13 | 12.07 |
2025-03-14 | 06:21 | 87.29 | 22.19 | 13.19 |
2025-03-14 | 06:22 | 96.56 | 18.50 | 14.12 |
2025-03-14 | 06:23 | 100.08 | 15.74 | 14.61 |
2025-03-14 | 06:24 | 100.82 | 14.51 | 14.83 |
2025-03-14 | 06:25 | 97.78 | 17.89 | 14.12 |
2025-03-14 | 06:26 | 96.30 | 21.30 | 13.12 |
2025-03-14 | 06:27 | 91.94 | 25.67 | 12.07 |
2025-03-14 | 06:28 | 88.40 | 29.02 | 11.38 |
2025-03-14 | 06:29 | 84.98 | 32.25 | 11.19 |
2025-03-14 | 06:30 | 83.22 | 34.42 | 11.12 |
2025-03-14 | 06:31 | 79.50 | 37.89 | 11.22 |
2025-03-14 | 06:32 | 78.63 | 39.61 | 11.14 |
2025-03-14 | 06:33 | 80.64 | 38.34 | 12.26 |
2025-03-14 | 06:34 | 78.30 | 40.28 | 12.78 |
2025-03-14 | 06:35 | 72.86 | 43.20 | 12.56 |
2025-03-14 | 06:36 | 66.68 | 45.30 | 12.44 |
2025-03-14 | 06:37 | 69.88 | 43.14 | 13.62 |
2025-03-14 | 06:38 | 72.62 | 44.69 | 14.49 |
2025-03-14 | 06:39 | 74.66 | 44.85 | 14.34 |
2025-03-14 | 06:40 | 78.63 | 42.20 | 14.76 |
2025-03-14 | 06:41 | 84.30 | 36.96 | 16.02 |
2025-03-14 | 06:42 | 89.05 | 31.85 | 17.58 |
2025-03-14 | 06:43 | 97.51 | 26.46 | 18.94 |
2025-03-14 | 06:44 | 99.82 | 28.83 | 18.69 |
2025-03-14 | 06:45 | 96.48 | 35.02 | 16.07 |
2025-03-14 | 06:46 | 94.69 | 38.73 | 13.97 |
2025-03-14 | 06:47 | 93.40 | 40.79 | 12.60 |
2025-03-14 | 06:48 | 101.74 | 37.98 | 13.00 |
2025-03-14 | 06:49 | 111.84 | 35.86 | 13.58 |
2025-03-14 | 06:50 | 114.15 | 35.99 | 13.37 |
2025-03-14 | 06:51 | 116.82 | 33.46 | 13.09 |
2025-03-14 | 06:52 | 118.92 | 31.17 | 13.58 |
2025-03-14 | 06:53 | 122.78 | 27.29 | 14.48 |
2025-03-14 | 06:54 | 121.73 | 28.10 | 14.43 |
2025-03-14 | 06:55 | 117.93 | 30.03 | 13.48 |
2025-03-14 | 06:56 | 113.64 | 31.76 | 12.74 |
2025-03-14 | 06:57 | 113.67 | 32.35 | 12.55 |
2025-03-14 | 06:58 | 112.51 | 33.74 | 12.62 |
2025-03-14 | 06:59 | 107.24 | 36.25 | 12.35 |
2025-03-14 | 07:00 | 100.87 | 39.44 | 12.08 |
2025-03-14 | 07:01 | 98.68 | 41.38 | 12.31 |
2025-03-14 | 07:02 | 94.97 | 43.38 | 12.50 |
2025-03-14 | 07:03 | 91.37 | 46.42 | 12.49 |
2025-03-14 | 07:04 | 89.40 | 50.39 | 12.14 |
2025-03-14 | 07:05 | 83.84 | 56.25 | 11.24 |
2025-03-14 | 07:06 | 80.80 | 58.76 | 10.86 |
2025-03-14 | 07:07 | 78.26 | 60.99 | 11.42 |
2025-03-14 | 07:08 | 75.82 | 63.03 | 11.86 |
2025-03-14 | 07:09 | 74.96 | 66.19 | 12.21 |
2025-03-14 | 07:10 | 77.75 | 67.67 | 12.29 |
2025-03-14 | 07:11 | 78.93 | 69.85 | 12.58 |
2025-03-14 | 07:12 | 80.23 | 72.43 | 12.32 |
2025-03-14 | 07:13 | 81.75 | 73.19 | 12.71 |
2025-03-14 | 07:14 | 82.62 | 72.95 | 13.17 |
2025-03-14 | 07:15 | 87.08 | 69.42 | 14.52 |
2025-03-14 | 07:16 | 92.16 | 67.18 | 15.95 |
2025-03-14 | 07:17 | 95.69 | 66.22 | 16.50 |
2025-03-14 | 07:18 | 98.99 | 65.61 | 16.53 |
2025-03-14 | 07:19 | 103.72 | 64.62 | 16.53 |
2025-03-14 | 07:20 | 110.16 | 62.93 | 16.44 |
2025-03-14 | 07:21 | 124.21 | 57.18 | 17.16 |
2025-03-14 | 07:22 | 130.21 | 54.99 | 17.33 |
2025-03-14 | 07:23 | 135.90 | 53.02 | 16.99 |
2025-03-14 | 07:24 | 137.23 | 53.65 | 16.45 |
2025-03-14 | 07:25 | 138.63 | 52.68 | 15.72 |
2025-03-14 | 07:26 | 137.45 | 50.78 | 15.97 |
2025-03-14 | 07:27 | 132.24 | 52.75 | 15.55 |
2025-03-14 | 07:28 | 124.82 | 56.23 | 14.85 |
2025-03-14 | 07:29 | 118.03 | 59.02 | 14.12 |
2025-03-14 | 07:30 | 115.33 | 59.76 | 14.40 |
2025-03-14 | 07:31 | 114.61 | 58.92 | 15.17 |
2025-03-14 | 07:32 | 110.26 | 58.69 | 16.15 |
2025-03-14 | 07:33 | 106.65 | 59.39 | 16.56 |
2025-03-14 | 07:34 | 102.96 | 59.11 | 17.08 |
2025-03-14 | 07:35 | 96.27 | 61.29 | 17.31 |
2025-03-14 | 07:36 | 92.36 | 62.72 | 17.39 |
2025-03-14 | 07:37 | 88.71 | 64.10 | 18.03 |
2025-03-14 | 07:38 | 81.57 | 68.25 | 18.08 |
2025-03-14 | 07:39 | 74.51 | 73.33 | 17.49 |
2025-03-14 | 07:40 | 71.40 | 75.81 | 17.16 |
2025-03-14 | 07:41 | 76.72 | 73.77 | 18.14 |
2025-03-14 | 07:42 | 86.84 | 72.13 | 19.53 |
2025-03-14 | 07:43 | 99.35 | 70.14 | 19.44 |
2025-03-14 | 07:44 | 111.96 | 65.94 | 20.13 |
2025-03-14 | 07:45 | 119.90 | 67.01 | 18.79 |
2025-03-14 | 07:46 | 132.88 | 60.18 | 18.56 |
2025-03-14 | 07:47 | 143.64 | 53.48 | 19.36 |
2025-03-14 | 07:48 | 143.69 | 57.43 | 18.32 |
2025-03-14 | 07:49 | 148.52 | 59.89 | 15.72 |
2025-03-14 | 07:50 | 151.89 | 60.55 | 13.88 |
2025-03-14 | 07:51 | 156.50 | 61.25 | 12.34 |
2025-03-14 | 07:52 | 161.77 | 59.85 | 11.80 |
2025-03-14 | 07:53 | 168.80 | 59.98 | 11.07 |
2025-03-14 | 07:54 | 177.43 | 64.16 | 9.24 |
2025-03-14 | 07:55 | 182.58 | 65.89 | 6.70 |
2025-03-14 | 07:56 | 188.39 | 68.24 | 4.69 |
2025-03-14 | 07:57 | 199.44 | 66.33 | 3.58 |
2025-03-14 | 07:58 | 209.27 | 62.61 | 3.57 |
2025-03-14 | 07:59 | 212.93 | 62.27 | 2.79 |
2025-03-14 | 08:00 | 215.33 | 61.37 | 1.96 |
2025-03-14 | 08:01 | 212.93 | 65.01 | 0.18 |
2025-03-14 | 08:02 | 215.70 | 63.68 | -0.60 |
2025-03-14 | 08:03 | 219.73 | 61.02 | -0.03 |
2025-03-14 | 08:04 | 220.22 | 58.64 | 0.14 |
2025-03-14 | 08:05 | 222.74 | 56.51 | 0.68 |
2025-03-14 | 08:06 | 224.03 | 56.39 | 0.80 |
2025-03-14 | 08:07 | 220.66 | 56.40 | 0.35 |
2025-03-14 | 08:08 | 220.13 | 55.19 | 0.51 |
2025-03-14 | 08:09 | 217.77 | 57.39 | -0.14 |
2025-03-14 | 08:10 | 213.01 | 57.70 | -1.19 |
2025-03-14 | 08:11 | 215.02 | 53.00 | -0.55 |
2025-03-14 | 08:12 | 221.09 | 46.45 | 1.07 |
2025-03-14 | 08:13 | 225.19 | 43.20 | 2.28 |
2025-03-14 | 08:14 | 222.49 | 41.58 | 1.94 |
2025-03-14 | 08:15 | 221.78 | 39.31 | 2.08 |
2025-03-14 | 08:16 | 218.33 | 40.03 | 1.53 |
2025-03-14 | 08:17 | 215.83 | 38.35 | 1.56 |
2025-03-14 | 08:18 | 213.62 | 36.22 | 2.05 |
2025-03-14 | 08:19 | 210.31 | 37.79 | 2.55 |
2025-03-14 | 08:20 | 208.04 | 38.78 | 2.41 |
2025-03-14 | 08:21 | 204.08 | 37.19 | 3.10 |
2025-03-14 | 08:22 | 193.95 | 40.15 | 3.16 |
2025-03-14 | 08:23 | 190.20 | 37.93 | 3.54 |
2025-03-14 | 08:24 | 180.10 | 42.78 | 4.22 |
2025-03-14 | 08:25 | 181.33 | 47.18 | 2.96 |
2025-03-14 | 08:26 | 178.40 | 51.52 | 1.41 |
2025-03-14 | 08:27 | 174.09 | 51.94 | 0.31 |
2025-03-14 | 08:28 | 173.57 | 53.69 | 0.79 |
2025-03-14 | 08:29 | 169.46 | 55.81 | 0.43 |
2025-03-14 | 08:30 | 166.81 | 54.51 | 0.85 |
2025-03-14 | 08:31 | 165.83 | 51.67 | 2.13 |
2025-03-14 | 08:32 | 169.08 | 51.32 | 2.61 |
2025-03-14 | 08:33 | 170.66 | 49.76 | 3.21 |
2025-03-14 | 08:34 | 163.70 | 54.74 | 2.50 |
2025-03-14 | 08:35 | 153.75 | 56.82 | 1.19 |
2025-03-14 | 08:36 | 144.08 | 58.08 | 1.04 |
2025-03-14 | 08:37 | 135.12 | 60.01 | 1.31 |
2025-03-14 | 08:38 | 131.33 | 59.90 | 2.19 |
2025-03-14 | 08:39 | 128.94 | 58.30 | 3.76 |
2025-03-14 | 08:40 | 128.76 | 55.56 | 5.38 |
2025-03-14 | 08:41 | 129.69 | 52.39 | 6.99 |
2025-03-14 | 08:42 | 127.45 | 49.58 | 8.21 |
2025-03-14 | 08:43 | 121.28 | 50.85 | 8.71 |
2025-03-14 | 08:44 | 113.02 | 54.19 | 8.41 |
2025-03-14 | 08:45 | 110.20 | 52.97 | 9.09 |
2025-03-14 | 08:46 | 104.53 | 55.20 | 10.17 |
2025-03-14 | 08:47 | 99.89 | 56.10 | 10.42 |
2025-03-14 | 08:48 | 98.78 | 55.57 | 11.10 |
2025-03-14 | 08:49 | 93.82 | 58.72 | 11.37 |
2025-03-14 | 08:50 | 90.40 | 62.23 | 10.90 |
2025-03-14 | 08:51 | 89.43 | 62.41 | 11.20 |
2025-03-14 | 08:52 | 88.41 | 61.24 | 12.24 |
2025-03-14 | 08:53 | 84.80 | 61.11 | 13.38 |
2025-03-14 | 08:54 | 81.49 | 62.41 | 13.90 |
2025-03-14 | 08:55 | 82.28 | 61.37 | 14.87 |
2025-03-14 | 08:56 | 79.17 | 60.71 | 15.74 |
2025-03-14 | 08:57 | 74.35 | 62.00 | 16.38 |
2025-03-14 | 08:58 | 65.31 | 67.19 | 16.02 |
2025-03-14 | 08:59 | 57.20 | 70.06 | 15.45 |
2025-03-14 | 09:00 | 54.67 | 67.20 | 16.74 |
2025-03-14 | 09:01 | 55.65 | 63.45 | 19.40 |
2025-03-14 | 09:02 | 62.02 | 57.10 | 22.69 |
2025-03-14 | 09:03 | 63.83 | 53.54 | 25.06 |
2025-03-14 | 09:04 | 55.48 | 62.01 | 24.56 |
2025-03-14 | 09:05 | 49.13 | 66.88 | 23.25 |
2025-03-14 | 09:06 | 46.61 | 69.62 | 22.81 |
2025-03-14 | 09:07 | 41.34 | 71.75 | 23.12 |
2025-03-14 | 09:08 | 36.77 | 75.52 | 23.10 |
2025-03-14 | 09:09 | 31.12 | 80.79 | 22.60 |
2025-03-14 | 09:10 | 26.28 | 90.54 | 20.93 |
2025-03-14 | 09:11 | 24.56 | 93.76 | 19.70 |
2025-03-14 | 09:12 | 25.02 | 96.58 | 19.76 |
2025-03-14 | 09:13 | 23.96 | 97.53 | 20.27 |
2025-03-14 | 09:14 | 26.87 | 95.74 | 21.49 |
