Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: SNK
| Date | Time (UTC) | SNK.X (nT) | SNK.Y (nT) | SNK.Z (nT) |
|---|---|---|---|---|
| 2026-06-30 | 14:34 | NaN | NaN | NaN |
| 2026-06-30 | 14:35 | NaN | NaN | NaN |
| 2026-06-30 | 14:36 | NaN | NaN | NaN |
| 2026-06-30 | 14:37 | NaN | NaN | NaN |
| 2026-06-30 | 14:38 | NaN | NaN | NaN |
| 2026-06-30 | 14:39 | NaN | NaN | NaN |
| 2026-06-30 | 14:40 | NaN | NaN | NaN |
| 2026-06-30 | 14:41 | NaN | NaN | NaN |
| 2026-06-30 | 14:42 | NaN | NaN | NaN |
| 2026-06-30 | 14:43 | NaN | NaN | NaN |
| 2026-06-30 | 14:44 | NaN | NaN | NaN |
| 2026-06-30 | 14:45 | NaN | NaN | NaN |
| 2026-06-30 | 14:46 | NaN | NaN | NaN |
| 2026-06-30 | 14:47 | NaN | NaN | NaN |
| 2026-06-30 | 14:48 | NaN | NaN | NaN |
| 2026-06-30 | 14:49 | NaN | NaN | NaN |
| 2026-06-30 | 14:50 | NaN | NaN | NaN |
| 2026-06-30 | 14:51 | NaN | NaN | NaN |
| 2026-06-30 | 14:52 | NaN | NaN | NaN |
| 2026-06-30 | 14:53 | NaN | NaN | NaN |
| 2026-06-30 | 14:54 | NaN | NaN | NaN |
| 2026-06-30 | 14:55 | NaN | NaN | NaN |
| 2026-06-30 | 14:56 | -107.06 | 65.26 | -55.99 |
| 2026-06-30 | 14:57 | -108.51 | 63.85 | -55.38 |
| 2026-06-30 | 14:58 | -109.51 | 63.51 | -56.68 |
| 2026-06-30 | 14:59 | -110.06 | 56.61 | -56.23 |
| 2026-06-30 | 15:00 | -110.69 | 47.10 | -55.39 |
| 2026-06-30 | 15:01 | -110.98 | 40.03 | -55.20 |
| 2026-06-30 | 15:02 | -109.44 | 40.00 | -56.79 |
| 2026-06-30 | 15:03 | -106.85 | 37.72 | -58.94 |
| 2026-06-30 | 15:04 | -105.98 | 31.15 | -59.32 |
| 2026-06-30 | 15:05 | -106.32 | 28.00 | -59.27 |
| 2026-06-30 | 15:06 | -106.44 | 26.59 | -59.53 |
| 2026-06-30 | 15:07 | -105.49 | 24.10 | -60.23 |
| 2026-06-30 | 15:08 | -104.20 | 21.32 | -61.38 |
| 2026-06-30 | 15:09 | -102.40 | 21.73 | -62.39 |
| 2026-06-30 | 15:10 | -102.48 | 23.96 | -63.00 |
| 2026-06-30 | 15:11 | -102.40 | 21.36 | -63.54 |
| 2026-06-30 | 15:12 | -99.40 | 19.05 | -64.17 |
| 2026-06-30 | 15:13 | -98.12 | 22.20 | -64.82 |
| 2026-06-30 | 15:14 | -99.70 | 20.74 | -63.81 |
| 2026-06-30 | 15:15 | -101.42 | 15.48 | -62.49 |
| 2026-06-30 | 15:16 | -101.43 | 11.03 | -62.43 |
| 2026-06-30 | 15:17 | -100.32 | 10.32 | -64.02 |
| 2026-06-30 | 15:18 | -98.38 | 11.51 | -65.86 |
| 2026-06-30 | 15:19 | -97.34 | 13.42 | -66.33 |
| 2026-06-30 | 15:20 | -97.18 | 10.89 | -65.70 |
| 2026-06-30 | 15:21 | -98.16 | 7.95 | -64.27 |
| 2026-06-30 | 15:22 | -98.77 | 8.31 | -64.71 |
| 2026-06-30 | 15:23 | -99.40 | 9.90 | -65.02 |
| 2026-06-30 | 15:24 | -99.81 | 12.83 | -65.57 |
| 2026-06-30 | 15:25 | -98.48 | 14.40 | -65.60 |
| 2026-06-30 | 15:26 | -98.24 | 12.79 | -64.40 |
| 2026-06-30 | 15:27 | -99.23 | 10.82 | -63.16 |
| 2026-06-30 | 15:28 | -99.58 | 10.37 | -62.94 |
| 2026-06-30 | 15:29 | -100.24 | 10.09 | -63.33 |
| 2026-06-30 | 15:30 | -100.09 | 10.21 | -63.34 |
| 2026-06-30 | 15:31 | -99.41 | 9.20 | -63.30 |
| 2026-06-30 | 15:32 | -97.06 | 10.18 | -63.32 |
| 2026-06-30 | 15:33 | -96.68 | 16.14 | -64.29 |
| 2026-06-30 | 15:34 | -94.77 | 16.61 | -64.31 |
| 2026-06-30 | 15:35 | -94.91 | 17.50 | -62.90 |
| 2026-06-30 | 15:36 | -95.41 | 14.74 | -61.21 |
| 2026-06-30 | 15:37 | -97.01 | 8.18 | -58.83 |
| 2026-06-30 | 15:38 | -96.72 | 7.56 | -59.28 |
| 2026-06-30 | 15:39 | -95.85 | 10.60 | -61.09 |
| 2026-06-30 | 15:40 | -95.58 | 14.94 | -62.11 |
| 2026-06-30 | 15:41 | -95.23 | 17.22 | -61.78 |
| 2026-06-30 | 15:42 | -94.27 | 16.92 | -60.50 |
| 2026-06-30 | 15:43 | -93.90 | 13.91 | -59.21 |
| 2026-06-30 | 15:44 | -93.25 | 13.93 | -58.92 |
| 2026-06-30 | 15:45 | -92.92 | 12.89 | -59.15 |
| 2026-06-30 | 15:46 | -90.48 | 10.88 | -59.75 |
| 2026-06-30 | 15:47 | -88.77 | 12.11 | -60.25 |
| 2026-06-30 | 15:48 | -88.85 | 15.63 | -60.39 |
| 2026-06-30 | 15:49 | -91.00 | 15.52 | -59.66 |
| 2026-06-30 | 15:50 | -90.55 | 15.59 | -59.56 |
| 2026-06-30 | 15:51 | -90.60 | 16.86 | -59.20 |
| 2026-06-30 | 15:52 | -88.81 | 15.90 | -58.98 |
| 2026-06-30 | 15:53 | -87.49 | 14.64 | -58.39 |
| 2026-06-30 | 15:54 | -89.18 | 16.04 | -58.23 |
| 2026-06-30 | 15:55 | -91.39 | 17.65 | -57.13 |
| 2026-06-30 | 15:56 | -93.07 | 21.82 | -56.94 |
| 2026-06-30 | 15:57 | -90.40 | 24.67 | -57.93 |
| 2026-06-30 | 15:58 | -87.23 | 23.93 | -58.41 |
| 2026-06-30 | 15:59 | -86.77 | 17.93 | -56.18 |
| 2026-06-30 | 16:00 | -90.94 | 17.75 | -54.24 |
| 2026-06-30 | 16:01 | -94.86 | 20.20 | -54.76 |
| 2026-06-30 | 16:02 | -93.28 | 24.52 | -57.06 |
| 2026-06-30 | 16:03 | -89.43 | 27.14 | -58.51 |
| 2026-06-30 | 16:04 | -88.92 | 24.09 | -56.64 |
| 2026-06-30 | 16:05 | -91.24 | 20.53 | -53.68 |
| 2026-06-30 | 16:06 | -94.33 | 17.99 | -53.17 |
| 2026-06-30 | 16:07 | -93.84 | 21.15 | -55.48 |
| 2026-06-30 | 16:08 | -90.55 | 25.11 | -58.09 |
| 2026-06-30 | 16:09 | -89.84 | 25.54 | -57.95 |
| 2026-06-30 | 16:10 | -90.80 | 24.28 | -55.41 |
| 2026-06-30 | 16:11 | -94.16 | 24.98 | -53.69 |
| 2026-06-30 | 16:12 | -95.30 | 24.04 | -53.93 |
| 2026-06-30 | 16:13 | -95.35 | 22.00 | -55.33 |
| 2026-06-30 | 16:14 | -90.95 | 22.39 | -57.50 |
| 2026-06-30 | 16:15 | -88.16 | 25.07 | -57.58 |
| 2026-06-30 | 16:16 | -91.16 | 27.00 | -55.34 |
| 2026-06-30 | 16:17 | -95.73 | 25.47 | -52.67 |
| 2026-06-30 | 16:18 | -98.93 | 20.58 | -51.67 |
| 2026-06-30 | 16:19 | -97.02 | 16.23 | -53.40 |
| 2026-06-30 | 16:20 | -91.88 | 18.41 | -55.59 |
| 2026-06-30 | 16:21 | -90.50 | 20.76 | -56.66 |
| 2026-06-30 | 16:22 | -92.02 | 20.68 | -55.07 |
| 2026-06-30 | 16:23 | -94.58 | 17.70 | -53.37 |
| 2026-06-30 | 16:24 | -98.27 | 13.89 | -52.34 |
| 2026-06-30 | 16:25 | -100.52 | 9.53 | -52.42 |
| 2026-06-30 | 16:26 | -98.17 | 11.39 | -54.35 |
| 2026-06-30 | 16:27 | -93.06 | 13.52 | -56.16 |
| 2026-06-30 | 16:28 | -91.75 | 13.19 | -56.18 |
| 2026-06-30 | 16:29 | -92.82 | 11.85 | -55.09 |
| 2026-06-30 | 16:30 | -95.34 | 12.70 | -54.30 |
| 2026-06-30 | 16:31 | -97.36 | 10.87 | -53.74 |
| 2026-06-30 | 16:32 | -97.09 | 7.26 | -53.68 |
| 2026-06-30 | 16:33 | -95.65 | 1.90 | -54.03 |
| 2026-06-30 | 16:34 | -93.53 | 3.81 | -56.29 |
| 2026-06-30 | 16:35 | -88.06 | 2.15 | -56.84 |
| 2026-06-30 | 16:36 | -85.22 | 10.72 | -57.40 |
| 2026-06-30 | 16:37 | -83.58 | 20.72 | -59.29 |
| 2026-06-30 | 16:38 | -87.95 | 25.69 | -56.98 |
| 2026-06-30 | 16:39 | -88.25 | 19.57 | -57.06 |
| 2026-06-30 | 16:40 | -81.31 | 20.00 | -60.36 |
| 2026-06-30 | 16:41 | -73.03 | 30.39 | -62.84 |
| 2026-06-30 | 16:42 | -74.23 | 39.75 | -61.10 |
| 2026-06-30 | 16:43 | -80.28 | 49.28 | -58.81 |
| 2026-06-30 | 16:44 | -89.65 | 52.11 | -55.94 |
| 2026-06-30 | 16:45 | -94.90 | 49.97 | -55.96 |
| 2026-06-30 | 16:46 | -89.51 | 55.32 | -59.83 |
| 2026-06-30 | 16:47 | -83.40 | 56.17 | -62.04 |
| 2026-06-30 | 16:48 | -82.34 | 58.62 | -60.39 |
| 2026-06-30 | 16:49 | -89.50 | 70.54 | -59.69 |
| 2026-06-30 | 16:50 | -95.01 | 66.77 | -56.72 |
| 2026-06-30 | 16:51 | -94.93 | 65.42 | -56.98 |
| 2026-06-30 | 16:52 | -94.01 | 65.86 | -57.62 |
| 2026-06-30 | 16:53 | -91.65 | 65.04 | -58.36 |
| 2026-06-30 | 16:54 | -88.08 | 68.02 | -58.97 |
| 2026-06-30 | 16:55 | -85.81 | 69.45 | -59.64 |
| 2026-06-30 | 16:56 | -84.31 | 67.56 | -59.11 |
| 2026-06-30 | 16:57 | -82.45 | 65.71 | -58.03 |
| 2026-06-30 | 16:58 | -82.52 | 65.01 | -57.47 |
| 2026-06-30 | 16:59 | -85.06 | 65.09 | -57.02 |
| 2026-06-30 | 17:00 | -87.19 | 69.88 | -56.88 |
| 2026-06-30 | 17:01 | -86.82 | 71.02 | -58.68 |
| 2026-06-30 | 17:02 | -83.67 | 66.83 | -59.12 |
| 2026-06-30 | 17:03 | -80.41 | 64.37 | -59.05 |
| 2026-06-30 | 17:04 | -77.85 | 65.68 | -58.57 |
| 2026-06-30 | 17:05 | -78.32 | 65.49 | -58.07 |
| 2026-06-30 | 17:06 | -78.40 | 59.89 | -57.01 |
| 2026-06-30 | 17:07 | -82.76 | 61.94 | -57.23 |
| 2026-06-30 | 17:08 | -82.42 | 58.95 | -57.79 |
| 2026-06-30 | 17:09 | -83.42 | 58.71 | -59.61 |
| 2026-06-30 | 17:10 | -82.65 | 56.96 | -59.14 |
| 2026-06-30 | 17:11 | -82.11 | 54.50 | -59.51 |
| 2026-06-30 | 17:12 | -82.08 | 49.34 | -59.04 |
| 2026-06-30 | 17:13 | -80.31 | 43.69 | -59.04 |
| 2026-06-30 | 17:14 | -77.81 | 39.00 | -59.04 |
| 2026-06-30 | 17:15 | -76.91 | 38.58 | -59.56 |
| 2026-06-30 | 17:16 | -77.73 | 30.16 | -60.45 |
| 2026-06-30 | 17:17 | -76.65 | 22.60 | -61.24 |
| 2026-06-30 | 17:18 | -72.91 | 21.73 | -63.89 |
| 2026-06-30 | 17:19 | -72.48 | 23.78 | -64.23 |
| 2026-06-30 | 17:20 | -75.73 | 23.03 | -63.77 |
| 2026-06-30 | 17:21 | -78.41 | 25.69 | -63.85 |
| 2026-06-30 | 17:22 | -77.10 | 23.84 | -65.14 |
| 2026-06-30 | 17:23 | -77.59 | 18.80 | -65.19 |
| 2026-06-30 | 17:24 | -76.08 | 13.45 | -64.95 |
| 2026-06-30 | 17:25 | -77.86 | 13.57 | -64.36 |
| 2026-06-30 | 17:26 | -75.24 | 8.73 | -64.64 |
| 2026-06-30 | 17:27 | -77.69 | 10.10 | -64.83 |
| 2026-06-30 | 17:28 | -80.35 | 5.45 | -63.06 |
| 2026-06-30 | 17:29 | -85.31 | 3.79 | -61.49 |
| 2026-06-30 | 17:30 | -86.00 | -1.57 | -61.77 |
| 2026-06-30 | 17:31 | -81.43 | -8.72 | -63.07 |
| 2026-06-30 | 17:32 | -78.59 | -13.39 | -63.63 |
| 2026-06-30 | 17:33 | -79.77 | -10.98 | -64.34 |
| 2026-06-30 | 17:34 | -79.09 | -7.11 | -65.18 |
| 2026-06-30 | 17:35 | -78.31 | -7.26 | -64.79 |
| 2026-06-30 | 17:36 | -83.39 | -8.72 | -61.97 |
| 2026-06-30 | 17:37 | -88.25 | -12.93 | -59.87 |
| 2026-06-30 | 17:38 | -94.76 | -14.31 | -57.39 |
| 2026-06-30 | 17:39 | -100.94 | -16.32 | -57.36 |
| 2026-06-30 | 17:40 | -98.62 | -22.45 | -58.08 |
| 2026-06-30 | 17:41 | -90.94 | -30.12 | -60.70 |
| 2026-06-30 | 17:42 | -87.98 | -30.09 | -61.77 |
| 2026-06-30 | 17:43 | -92.43 | -33.51 | -59.21 |
| 2026-06-30 | 17:44 | -97.14 | -30.65 | -57.06 |
| 2026-06-30 | 17:45 | -101.45 | -29.13 | -57.50 |
| 2026-06-30 | 17:46 | -102.93 | -28.37 | -58.16 |
| 2026-06-30 | 17:47 | -99.82 | -29.55 | -58.33 |
| 2026-06-30 | 17:48 | -100.05 | -31.54 | -57.32 |
| 2026-06-30 | 17:49 | -96.68 | -30.07 | -57.54 |
| 2026-06-30 | 17:50 | -98.56 | -29.96 | -55.49 |
| 2026-06-30 | 17:51 | -99.31 | -33.18 | -54.10 |
| 2026-06-30 | 17:52 | -96.67 | -33.80 | -54.45 |
| 2026-06-30 | 17:53 | -97.89 | -29.94 | -55.53 |
| 2026-06-30 | 17:54 | -93.31 | -18.11 | -56.84 |
| 2026-06-30 | 17:55 | -92.99 | -13.52 | -53.48 |
| 2026-06-30 | 17:56 | -97.09 | -17.94 | -50.66 |
| 2026-06-30 | 17:57 | -97.24 | -22.26 | -48.63 |
| 2026-06-30 | 17:58 | -93.39 | -16.79 | -50.81 |
| 2026-06-30 | 17:59 | -90.86 | -11.73 | -50.88 |
| 2026-06-30 | 18:00 | -85.89 | -17.32 | -48.96 |
| 2026-06-30 | 18:01 | -84.25 | -16.70 | -44.23 |
| 2026-06-30 | 18:02 | -91.24 | -17.75 | -42.21 |
| 2026-06-30 | 18:03 | -89.25 | -16.90 | -40.57 |
| 2026-06-30 | 18:04 | -85.73 | -12.61 | -39.54 |
| 2026-06-30 | 18:05 | -83.31 | -15.73 | -38.36 |
| 2026-06-30 | 18:06 | -77.59 | -19.26 | -36.00 |
| 2026-06-30 | 18:07 | -76.02 | -18.85 | -34.12 |
| 2026-06-30 | 18:08 | -70.38 | -19.82 | -33.47 |
| 2026-06-30 | 18:09 | -66.05 | -21.55 | -32.54 |
| 2026-06-30 | 18:10 | -55.45 | -23.87 | -31.61 |
| 2026-06-30 | 18:11 | -51.33 | -19.10 | -31.23 |
| 2026-06-30 | 18:12 | -48.27 | -15.98 | -30.04 |
| 2026-06-30 | 18:13 | -44.48 | -15.83 | -27.91 |
| 2026-06-30 | 18:14 | -40.74 | -15.69 | -27.41 |
| 2026-06-30 | 18:15 | -37.50 | -8.29 | -26.95 |
| 2026-06-30 | 18:16 | -38.90 | -2.45 | -26.29 |
| 2026-06-30 | 18:17 | -34.47 | -10.84 | -20.71 |
| 2026-06-30 | 18:18 | -31.10 | -7.26 | -17.78 |
| 2026-06-30 | 18:19 | -28.80 | -7.63 | -16.52 |
| 2026-06-30 | 18:20 | -22.57 | -4.78 | -17.36 |
| 2026-06-30 | 18:21 | -21.03 | -1.90 | -18.06 |
| 2026-06-30 | 18:22 | -16.41 | -4.39 | -16.42 |
| 2026-06-30 | 18:23 | -9.66 | 0.16 | -17.38 |
| 2026-06-30 | 18:24 | -8.33 | 3.69 | -16.81 |
| 2026-06-30 | 18:25 | -10.68 | -0.08 | -12.41 |
| 2026-06-30 | 18:26 | -13.14 | -4.71 | -6.54 |
| 2026-06-30 | 18:27 | -13.84 | -16.77 | -2.61 |
| 2026-06-30 | 18:28 | -12.52 | -21.69 | -1.57 |
| 2026-06-30 | 18:29 | -4.64 | -12.13 | -3.08 |
| 2026-06-30 | 18:30 | 1.98 | -15.80 | -0.54 |
| 2026-06-30 | 18:31 | 11.01 | -14.95 | 4.11 |
| 2026-06-30 | 18:32 | 15.57 | -9.73 | 6.33 |
| 2026-06-30 | 18:33 | 20.72 | -17.39 | 8.46 |
| 2026-06-30 | 18:34 | 21.19 | -19.79 | 10.15 |
| 2026-06-30 | 18:35 | 26.40 | -16.93 | 9.50 |
| 2026-06-30 | 18:36 | 37.19 | -18.14 | 8.28 |
| 2026-06-30 | 18:37 | 42.69 | -18.36 | 11.29 |
| 2026-06-30 | 18:38 | 43.81 | -12.42 | 13.40 |
| 2026-06-30 | 18:39 | 34.67 | -7.11 | 15.43 |
| 2026-06-30 | 18:40 | 31.34 | -11.20 | 22.09 |
| 2026-06-30 | 18:41 | 18.95 | -11.61 | 34.59 |
| 2026-06-30 | 18:42 | 9.39 | -12.64 | 42.19 |
| 2026-06-30 | 18:43 | 4.85 | -12.78 | 47.82 |
| 2026-06-30 | 18:44 | 8.25 | -25.61 | 56.74 |
| 2026-06-30 | 18:45 | 9.72 | -29.95 | 64.38 |
| 2026-06-30 | 18:46 | 20.12 | -35.67 | 66.07 |
| 2026-06-30 | 18:47 | 35.14 | -38.48 | 60.73 |
| 2026-06-30 | 18:48 | 53.60 | -31.24 | 62.16 |
| 2026-06-30 | 18:49 | 60.35 | -30.03 | 67.91 |
| 2026-06-30 | 18:50 | 71.49 | -35.07 | 73.15 |
| 2026-06-30 | 18:51 | 85.25 | -31.91 | 76.18 |
| 2026-06-30 | 18:52 | 96.94 | -20.62 | 78.20 |
| 2026-06-30 | 18:53 | 102.73 | -14.92 | 85.93 |
| 2026-06-30 | 18:54 | 99.70 | -7.79 | 92.82 |
| 2026-06-30 | 18:55 | 95.19 | -8.93 | 99.12 |
| 2026-06-30 | 18:56 | 86.82 | -12.19 | 106.44 |
| 2026-06-30 | 18:57 | 89.97 | -9.24 | 105.38 |
| 2026-06-30 | 18:58 | 91.02 | -7.29 | 111.03 |
| 2026-06-30 | 18:59 | 93.77 | -8.80 | 113.89 |
| 2026-06-30 | 19:00 | 93.34 | -15.29 | 119.78 |
| 2026-06-30 | 19:01 | 86.70 | -23.63 | 119.16 |
| 2026-06-30 | 19:02 | 81.08 | -30.70 | 116.67 |
| 2026-06-30 | 19:03 | 81.27 | -36.07 | 110.52 |
| 2026-06-30 | 19:04 | 82.84 | -38.84 | 104.73 |
| 2026-06-30 | 19:05 | 80.03 | -38.29 | 97.69 |
| 2026-06-30 | 19:06 | 78.27 | -43.09 | 88.25 |
| 2026-06-30 | 19:07 | 71.60 | -46.71 | 81.32 |
| 2026-06-30 | 19:08 | 64.23 | -50.88 | 76.23 |
| 2026-06-30 | 19:09 | 57.00 | -54.22 | 71.92 |
| 2026-06-30 | 19:10 | 50.61 | -54.56 | 68.55 |
| 2026-06-30 | 19:11 | 46.28 | -53.84 | 66.49 |
| 2026-06-30 | 19:12 | 44.12 | -54.92 | 67.16 |
| 2026-06-30 | 19:13 | 43.66 | -53.43 | 67.26 |
| 2026-06-30 | 19:14 | 43.31 | -52.24 | 65.67 |
| 2026-06-30 | 19:15 | 46.36 | -50.56 | 60.41 |
| 2026-06-30 | 19:16 | 52.84 | -48.36 | 54.28 |
| 2026-06-30 | 19:17 | 53.44 | -46.36 | 48.99 |
| 2026-06-30 | 19:18 | 49.69 | -47.09 | 45.01 |
| 2026-06-30 | 19:19 | 43.26 | -48.03 | 39.59 |
| 2026-06-30 | 19:20 | 36.36 | -49.63 | 33.96 |
| 2026-06-30 | 19:21 | 34.14 | -47.87 | 27.79 |
| 2026-06-30 | 19:22 | 30.59 | -46.85 | 24.68 |
| 2026-06-30 | 19:23 | 26.69 | -46.76 | 23.51 |
| 2026-06-30 | 19:24 | 22.66 | -47.19 | 21.69 |
| 2026-06-30 | 19:25 | 24.45 | -47.93 | 19.20 |
| 2026-06-30 | 19:26 | 26.66 | -47.53 | 17.05 |
| 2026-06-30 | 19:27 | 28.82 | -47.04 | 16.93 |
| 2026-06-30 | 19:28 | 26.20 | -47.42 | 18.53 |
| 2026-06-30 | 19:29 | 22.48 | -44.11 | 18.11 |
| 2026-06-30 | 19:30 | 18.43 | -44.98 | 15.96 |
| 2026-06-30 | 19:31 | 15.14 | -45.01 | 11.98 |
| 2026-06-30 | 19:32 | 13.62 | -45.39 | 6.85 |
| 2026-06-30 | 19:33 | 13.68 | -45.40 | 3.24 |
| 2026-06-30 | 19:34 | 9.85 | -45.78 | 1.92 |
| 2026-06-30 | 19:35 | 2.19 | -47.01 | 1.50 |
| 2026-06-30 | 19:36 | -2.18 | -48.21 | 0.64 |
| 2026-06-30 | 19:37 | -4.18 | -50.12 | -1.47 |
| 2026-06-30 | 19:38 | -3.06 | -52.10 | -3.73 |
| 2026-06-30 | 19:39 | 0.39 | -51.40 | -5.17 |
| 2026-06-30 | 19:40 | 1.18 | -50.69 | -4.64 |
| 2026-06-30 | 19:41 | -0.55 | -50.95 | -3.96 |
| 2026-06-30 | 19:42 | 1.38 | -51.38 | -4.56 |
| 2026-06-30 | 19:43 | 1.90 | -51.95 | -5.09 |
| 2026-06-30 | 19:44 | 6.33 | -58.68 | -3.13 |
| 2026-06-30 | 19:45 | 0.28 | -53.23 | -5.65 |
| 2026-06-30 | 19:46 | 7.27 | -60.58 | -6.97 |
| 2026-06-30 | 19:47 | 9.88 | -59.14 | -4.94 |
| 2026-06-30 | 19:48 | 7.60 | -55.81 | -6.41 |
| 2026-06-30 | 19:49 | 6.33 | -49.19 | -6.58 |
| 2026-06-30 | 19:50 | 4.52 | -56.25 | -3.61 |
| 2026-06-30 | 19:51 | 9.28 | -56.52 | -3.11 |
| 2026-06-30 | 19:52 | 15.62 | -56.75 | -7.50 |
| 2026-06-30 | 19:53 | 20.89 | -54.73 | -11.19 |
| 2026-06-30 | 19:54 | 23.25 | -53.78 | -10.26 |
| 2026-06-30 | 19:55 | 20.85 | -53.23 | -7.89 |
| 2026-06-30 | 19:56 | 15.99 | -53.09 | -6.38 |
| 2026-06-30 | 19:57 | 13.84 | -52.83 | -6.57 |
| 2026-06-30 | 19:58 | 13.14 | -54.87 | -8.02 |
| 2026-06-30 | 19:59 | 14.78 | -52.91 | -10.23 |
| 2026-06-30 | 20:00 | 17.77 | -51.94 | -10.71 |
| 2026-06-30 | 20:01 | 16.07 | -50.41 | -10.02 |
| 2026-06-30 | 20:02 | 14.94 | -49.47 | -9.46 |
| 2026-06-30 | 20:03 | 13.44 | -47.65 | -9.39 |
| 2026-06-30 | 20:04 | 11.76 | -46.71 | -9.79 |
| 2026-06-30 | 20:05 | 10.03 | -47.93 | -9.99 |
| 2026-06-30 | 20:06 | 10.69 | -50.53 | -10.64 |
| 2026-06-30 | 20:07 | 12.77 | -51.42 | -12.24 |
| 2026-06-30 | 20:08 | 14.81 | -48.20 | -14.16 |
| 2026-06-30 | 20:09 | 15.17 | -46.18 | -14.17 |
| 2026-06-30 | 20:10 | 12.93 | -45.20 | -12.47 |
| 2026-06-30 | 20:11 | 9.31 | -44.52 | -11.84 |
| 2026-06-30 | 20:12 | 7.56 | -45.16 | -12.64 |
| 2026-06-30 | 20:13 | 7.35 | -45.42 | -14.06 |
| 2026-06-30 | 20:14 | 7.05 | -43.94 | -14.70 |
| 2026-06-30 | 20:15 | 4.60 | -43.23 | -14.76 |
| 2026-06-30 | 20:16 | 1.69 | -44.25 | -14.76 |
| 2026-06-30 | 20:17 | -1.52 | -43.13 | -16.29 |
| 2026-06-30 | 20:18 | -3.35 | -47.81 | -17.39 |
| 2026-06-30 | 20:19 | 0.39 | -52.35 | -21.95 |
| 2026-06-30 | 20:20 | 10.50 | -47.71 | -30.60 |
| 2026-06-30 | 20:21 | 22.89 | -48.39 | -33.40 |
| 2026-06-30 | 20:22 | 27.09 | -49.61 | -30.94 |
| 2026-06-30 | 20:23 | 28.60 | -47.56 | -31.45 |
| 2026-06-30 | 20:24 | 28.62 | -47.98 | -33.17 |
| 2026-06-30 | 20:25 | 21.43 | -48.37 | -32.26 |
| 2026-06-30 | 20:26 | 17.41 | -48.53 | -32.41 |
| 2026-06-30 | 20:27 | 18.68 | -47.89 | -35.36 |
| 2026-06-30 | 20:28 | 22.39 | -46.12 | -38.95 |
| 2026-06-30 | 20:29 | 27.22 | -42.43 | -40.24 |
| 2026-06-30 | 20:30 | 23.84 | -41.46 | -36.22 |
| 2026-06-30 | 20:31 | 19.08 | -41.27 | -34.73 |
| 2026-06-30 | 20:32 | 16.64 | -42.53 | -36.54 |
| 2026-06-30 | 20:33 | 22.23 | -42.87 | -41.16 |
| 2026-06-30 | 20:34 | 23.85 | -41.16 | -42.90 |
| 2026-06-30 | 20:35 | 21.31 | -41.11 | -41.53 |
| 2026-06-30 | 20:36 | 17.47 | -41.28 | -41.10 |
| 2026-06-30 | 20:37 | 15.36 | -41.69 | -41.33 |
| 2026-06-30 | 20:38 | 16.36 | -40.96 | -42.82 |
| 2026-06-30 | 20:39 | 14.47 | -41.47 | -44.16 |
| 2026-06-30 | 20:40 | 16.02 | -39.26 | -46.61 |
| 2026-06-30 | 20:41 | 20.11 | -37.26 | -46.67 |
| 2026-06-30 | 20:42 | 18.80 | -41.00 | -41.52 |
| 2026-06-30 | 20:43 | 13.07 | -44.31 | -39.50 |
| 2026-06-30 | 20:44 | 20.77 | -47.45 | -44.05 |
| 2026-06-30 | 20:45 | 29.38 | -49.14 | -47.82 |
| 2026-06-30 | 20:46 | 34.88 | -49.51 | -47.59 |
| 2026-06-30 | 20:47 | 35.16 | -52.49 | -43.52 |
| 2026-06-30 | 20:48 | 34.31 | -56.61 | -41.21 |
| 2026-06-30 | 20:49 | 37.00 | -61.72 | -44.22 |
| 2026-06-30 | 20:50 | 47.31 | -62.97 | -49.27 |
| 2026-06-30 | 20:51 | 54.59 | -65.16 | -49.97 |
| 2026-06-30 | 20:52 | 54.76 | -63.78 | -47.18 |
| 2026-06-30 | 20:53 | 55.74 | -66.86 | -44.52 |
| 2026-06-30 | 20:54 | 59.26 | -67.17 | -45.38 |
| 2026-06-30 | 20:55 | 61.92 | -64.40 | -46.20 |
| 2026-06-30 | 20:56 | 63.27 | -65.92 | -43.27 |
| 2026-06-30 | 20:57 | 61.08 | -67.53 | -41.31 |
| 2026-06-30 | 20:58 | 58.62 | -68.93 | -43.31 |
| 2026-06-30 | 20:59 | 63.69 | -71.07 | -49.39 |
| 2026-06-30 | 21:00 | 72.67 | -64.33 | -55.45 |
| 2026-06-30 | 21:01 | 74.90 | -56.23 | -54.45 |
| 2026-06-30 | 21:02 | 70.48 | -52.09 | -50.07 |
| 2026-06-30 | 21:03 | 64.70 | -56.88 | -45.34 |
| 2026-06-30 | 21:04 | 61.76 | -64.28 | -46.01 |
| 2026-06-30 | 21:05 | 57.48 | -72.95 | -53.79 |
| 2026-06-30 | 21:06 | 70.74 | -78.49 | -62.22 |
| 2026-06-30 | 21:07 | 91.45 | -74.57 | -70.86 |
| 2026-06-30 | 21:08 | 106.60 | -72.15 | -73.38 |
| 2026-06-30 | 21:09 | 108.26 | -73.84 | -66.21 |
| 2026-06-30 | 21:10 | 99.27 | -78.23 | -62.30 |
| 2026-06-30 | 21:11 | 95.77 | -72.53 | -70.12 |
| 2026-06-30 | 21:12 | 97.60 | -64.62 | -75.11 |
