Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: RES
Date | Time (UTC) | RES.X (nT) | RES.Y (nT) | RES.Z (nT) |
---|---|---|---|---|
2025-03-14 | 02:16 | -52.83 | -164.91 | 27.72 |
2025-03-14 | 02:17 | -49.14 | -159.72 | 28.77 |
2025-03-14 | 02:18 | -45.20 | -158.64 | 29.60 |
2025-03-14 | 02:19 | -38.66 | -154.30 | 31.36 |
2025-03-14 | 02:20 | -35.43 | -150.30 | 31.40 |
2025-03-14 | 02:21 | -34.26 | -146.15 | 30.65 |
2025-03-14 | 02:22 | -32.91 | -141.84 | 29.87 |
2025-03-14 | 02:23 | -31.11 | -137.68 | 29.24 |
2025-03-14 | 02:24 | -28.24 | -131.07 | 29.07 |
2025-03-14 | 02:25 | -27.01 | -128.69 | 28.19 |
2025-03-14 | 02:26 | -23.07 | -126.72 | 28.44 |
2025-03-14 | 02:27 | -15.22 | -124.31 | 29.88 |
2025-03-14 | 02:28 | -8.51 | -121.16 | 30.55 |
2025-03-14 | 02:29 | -4.72 | -119.73 | 29.62 |
2025-03-14 | 02:30 | -1.66 | -118.77 | 28.46 |
2025-03-14 | 02:31 | -1.37 | -115.72 | 26.48 |
2025-03-14 | 02:32 | -2.14 | -111.68 | 24.71 |
2025-03-14 | 02:33 | -4.10 | -110.82 | 22.81 |
2025-03-14 | 02:34 | -3.93 | -109.32 | 22.50 |
2025-03-14 | 02:35 | -1.80 | -108.21 | 22.84 |
2025-03-14 | 02:36 | -0.12 | -106.97 | 23.08 |
2025-03-14 | 02:37 | 0.18 | -106.03 | 22.70 |
2025-03-14 | 02:38 | -0.93 | -105.50 | 21.93 |
2025-03-14 | 02:39 | -2.76 | -104.76 | 20.91 |
2025-03-14 | 02:40 | -4.32 | -103.42 | 20.27 |
2025-03-14 | 02:41 | -4.78 | -101.77 | 20.08 |
2025-03-14 | 02:42 | -7.78 | -98.00 | 19.12 |
2025-03-14 | 02:43 | -7.93 | -95.17 | 19.38 |
2025-03-14 | 02:44 | -8.16 | -95.28 | 18.95 |
2025-03-14 | 02:45 | -7.78 | -94.25 | 18.52 |
2025-03-14 | 02:46 | -4.08 | -94.20 | 19.40 |
2025-03-14 | 02:47 | -0.41 | -94.00 | 20.23 |
2025-03-14 | 02:48 | 0.82 | -93.23 | 19.95 |
2025-03-14 | 02:49 | -0.39 | -90.19 | 18.65 |
2025-03-14 | 02:50 | -3.18 | -88.43 | 16.99 |
2025-03-14 | 02:51 | -5.95 | -85.73 | 15.82 |
2025-03-14 | 02:52 | -8.09 | -81.51 | 15.38 |
2025-03-14 | 02:53 | -8.14 | -80.00 | 15.29 |
2025-03-14 | 02:54 | -6.70 | -78.27 | 15.75 |
2025-03-14 | 02:55 | -5.55 | -78.26 | 15.97 |
2025-03-14 | 02:56 | -2.45 | -77.94 | 16.90 |
2025-03-14 | 02:57 | -0.51 | -76.98 | 17.36 |
2025-03-14 | 02:58 | -1.82 | -75.70 | 16.77 |
2025-03-14 | 02:59 | -5.60 | -74.09 | 15.61 |
2025-03-14 | 03:00 | -4.64 | -72.47 | 16.84 |
2025-03-14 | 03:01 | -3.66 | -72.55 | 17.34 |
2025-03-14 | 03:02 | -3.37 | -75.73 | 17.27 |
2025-03-14 | 03:03 | -0.81 | -78.38 | 18.04 |
2025-03-14 | 03:04 | 1.07 | -80.10 | 18.78 |
2025-03-14 | 03:05 | 4.19 | -77.82 | 19.84 |
2025-03-14 | 03:06 | 7.14 | -75.90 | 20.38 |
2025-03-14 | 03:07 | 5.28 | -73.53 | 18.90 |
2025-03-14 | 03:08 | 2.67 | -72.81 | 17.10 |
2025-03-14 | 03:09 | 0.99 | -71.76 | 16.45 |
2025-03-14 | 03:10 | 0.90 | -71.81 | 16.96 |
2025-03-14 | 03:11 | 3.47 | -71.64 | 18.34 |
2025-03-14 | 03:12 | 3.38 | -70.05 | 18.06 |
2025-03-14 | 03:13 | 6.32 | -70.70 | 19.17 |
2025-03-14 | 03:14 | 13.11 | -72.39 | 21.48 |
2025-03-14 | 03:15 | 21.19 | -75.45 | 23.54 |
2025-03-14 | 03:16 | 24.13 | -77.41 | 22.88 |
2025-03-14 | 03:17 | 19.28 | -79.46 | 18.99 |
2025-03-14 | 03:18 | 14.09 | -82.25 | 15.53 |
2025-03-14 | 03:19 | 12.26 | -83.86 | 13.95 |
2025-03-14 | 03:20 | 14.30 | -85.35 | 14.18 |
2025-03-14 | 03:21 | 15.95 | -84.79 | 14.48 |
2025-03-14 | 03:22 | 17.86 | -83.27 | 15.02 |
2025-03-14 | 03:23 | 19.72 | -82.44 | 15.34 |
2025-03-14 | 03:24 | 21.62 | -81.80 | 15.43 |
2025-03-14 | 03:25 | 24.17 | -80.76 | 15.57 |
2025-03-14 | 03:26 | 26.22 | -80.96 | 15.37 |
2025-03-14 | 03:27 | 26.63 | -83.18 | 14.83 |
2025-03-14 | 03:28 | 26.99 | -86.11 | 14.48 |
2025-03-14 | 03:29 | 27.49 | -87.90 | 14.10 |
2025-03-14 | 03:30 | 26.07 | -89.15 | 13.19 |
2025-03-14 | 03:31 | 26.38 | -90.45 | 13.19 |
2025-03-14 | 03:32 | 25.13 | -93.11 | 12.45 |
2025-03-14 | 03:33 | 22.11 | -94.69 | 10.56 |
2025-03-14 | 03:34 | 19.65 | -96.81 | 8.48 |
2025-03-14 | 03:35 | 18.94 | -97.66 | 7.92 |
2025-03-14 | 03:36 | 16.65 | -97.23 | 7.00 |
2025-03-14 | 03:37 | 15.24 | -96.01 | 6.79 |
2025-03-14 | 03:38 | 14.38 | -92.81 | 7.08 |
2025-03-14 | 03:39 | 14.13 | -92.93 | 7.61 |
2025-03-14 | 03:40 | 14.99 | -92.16 | 8.67 |
2025-03-14 | 03:41 | 12.92 | -89.93 | 8.60 |
2025-03-14 | 03:42 | 10.78 | -87.14 | 8.78 |
2025-03-14 | 03:43 | 9.99 | -84.86 | 9.40 |
2025-03-14 | 03:44 | 9.41 | -81.10 | 9.64 |
2025-03-14 | 03:45 | 8.22 | -77.94 | 9.61 |
2025-03-14 | 03:46 | 5.32 | -76.98 | 9.58 |
2025-03-14 | 03:47 | 5.49 | -78.96 | 11.56 |
2025-03-14 | 03:48 | 9.59 | -77.51 | 14.34 |
2025-03-14 | 03:49 | 11.18 | -74.93 | 15.16 |
2025-03-14 | 03:50 | 11.62 | -73.17 | 15.17 |
2025-03-14 | 03:51 | 12.03 | -69.81 | 15.42 |
2025-03-14 | 03:52 | 12.59 | -67.06 | 15.60 |
2025-03-14 | 03:53 | 10.38 | -66.72 | 14.69 |
2025-03-14 | 03:54 | 8.64 | -67.63 | 14.52 |
2025-03-14 | 03:55 | 8.95 | -67.45 | 15.49 |
2025-03-14 | 03:56 | 11.18 | -66.45 | 16.90 |
2025-03-14 | 03:57 | 14.70 | -67.59 | 17.80 |
2025-03-14 | 03:58 | 19.05 | -69.77 | 18.89 |
2025-03-14 | 03:59 | 20.64 | -68.03 | 19.15 |
2025-03-14 | 04:00 | 21.28 | -65.82 | 18.86 |
2025-03-14 | 04:01 | 19.97 | -62.97 | 18.19 |
2025-03-14 | 04:02 | 19.88 | -60.54 | 18.04 |
2025-03-14 | 04:03 | 19.24 | -60.13 | 17.52 |
2025-03-14 | 04:04 | 18.38 | -59.94 | 16.89 |
2025-03-14 | 04:05 | 17.86 | -59.82 | 16.58 |
2025-03-14 | 04:06 | 19.43 | -58.37 | 16.69 |
2025-03-14 | 04:07 | 20.80 | -56.22 | 16.49 |
2025-03-14 | 04:08 | 20.82 | -55.19 | 16.07 |
2025-03-14 | 04:09 | 19.92 | -56.63 | 15.24 |
2025-03-14 | 04:10 | 20.11 | -56.08 | 15.08 |
2025-03-14 | 04:11 | 19.12 | -52.70 | 14.51 |
2025-03-14 | 04:12 | 18.26 | -50.36 | 13.86 |
2025-03-14 | 04:13 | 20.26 | -49.53 | 14.10 |
2025-03-14 | 04:14 | 22.30 | -49.10 | 14.58 |
2025-03-14 | 04:15 | 22.41 | -48.36 | 14.54 |
2025-03-14 | 04:16 | 26.63 | -48.18 | 15.85 |
2025-03-14 | 04:17 | 29.38 | -44.89 | 16.77 |
2025-03-14 | 04:18 | 30.65 | -41.32 | 16.67 |
2025-03-14 | 04:19 | 32.40 | -39.24 | 16.34 |
2025-03-14 | 04:20 | 32.53 | -35.65 | 15.68 |
2025-03-14 | 04:21 | 34.05 | -32.99 | 15.80 |
2025-03-14 | 04:22 | 34.16 | -29.68 | 16.03 |
2025-03-14 | 04:23 | 32.05 | -27.08 | 15.81 |
2025-03-14 | 04:24 | 32.93 | -27.90 | 15.68 |
2025-03-14 | 04:25 | 35.19 | -28.56 | 16.25 |
2025-03-14 | 04:26 | 35.16 | -27.87 | 16.38 |
2025-03-14 | 04:27 | 37.28 | -27.84 | 16.77 |
2025-03-14 | 04:28 | 37.53 | -27.38 | 16.64 |
2025-03-14 | 04:29 | 35.43 | -26.40 | 16.15 |
2025-03-14 | 04:30 | 35.99 | -25.13 | 15.08 |
2025-03-14 | 04:31 | 39.74 | -25.93 | 14.29 |
2025-03-14 | 04:32 | 40.19 | -27.65 | 14.29 |
2025-03-14 | 04:33 | 39.49 | -29.39 | 14.35 |
2025-03-14 | 04:34 | 39.99 | -29.38 | 14.32 |
2025-03-14 | 04:35 | 41.91 | -29.07 | 13.92 |
2025-03-14 | 04:36 | 42.62 | -28.24 | 12.38 |
2025-03-14 | 04:37 | 40.66 | -28.67 | 9.86 |
2025-03-14 | 04:38 | 38.26 | -29.70 | 7.75 |
2025-03-14 | 04:39 | 38.16 | -30.21 | 7.10 |
2025-03-14 | 04:40 | 39.03 | -31.69 | 7.36 |
2025-03-14 | 04:41 | 38.86 | -32.86 | 7.69 |
2025-03-14 | 04:42 | 38.28 | -31.12 | 7.69 |
2025-03-14 | 04:43 | 36.55 | -27.25 | 6.87 |
2025-03-14 | 04:44 | 36.51 | -24.11 | 6.56 |
2025-03-14 | 04:45 | 39.59 | -22.14 | 7.13 |
2025-03-14 | 04:46 | 44.59 | -21.31 | 8.13 |
2025-03-14 | 04:47 | 46.51 | -21.85 | 8.66 |
2025-03-14 | 04:48 | 46.36 | -22.46 | 8.77 |
2025-03-14 | 04:49 | 43.24 | -23.27 | 7.63 |
2025-03-14 | 04:50 | 41.45 | -24.74 | 6.88 |
2025-03-14 | 04:51 | 41.78 | -25.31 | 6.94 |
2025-03-14 | 04:52 | 43.49 | -25.11 | 7.54 |
2025-03-14 | 04:53 | 43.12 | -25.62 | 7.37 |
2025-03-14 | 04:54 | 43.34 | -26.41 | 7.42 |
2025-03-14 | 04:55 | 42.07 | -25.79 | 6.81 |
2025-03-14 | 04:56 | 41.38 | -26.09 | 5.90 |
2025-03-14 | 04:57 | 43.80 | -30.22 | 5.49 |
2025-03-14 | 04:58 | 42.63 | -32.48 | 4.81 |
2025-03-14 | 04:59 | 40.72 | -35.29 | 4.58 |
2025-03-14 | 05:00 | 38.76 | -37.13 | 4.44 |
2025-03-14 | 05:01 | 38.90 | -38.72 | 5.02 |
2025-03-14 | 05:02 | 37.22 | -37.45 | 4.31 |
2025-03-14 | 05:03 | 31.26 | -34.62 | 1.73 |
2025-03-14 | 05:04 | 26.49 | -33.53 | 0.01 |
2025-03-14 | 05:05 | 26.59 | -32.45 | 0.62 |
2025-03-14 | 05:06 | 29.34 | -28.31 | 2.19 |
2025-03-14 | 05:07 | 33.19 | -21.66 | 4.13 |
2025-03-14 | 05:08 | 35.78 | -18.65 | 5.68 |
2025-03-14 | 05:09 | 40.55 | -20.36 | 7.62 |
2025-03-14 | 05:10 | 45.62 | -26.00 | 8.24 |
2025-03-14 | 05:11 | 46.09 | -30.09 | 6.57 |
2025-03-14 | 05:12 | 42.57 | -30.96 | 4.69 |
2025-03-14 | 05:13 | 41.65 | -31.98 | 4.56 |
2025-03-14 | 05:14 | 40.95 | -33.35 | 4.63 |
2025-03-14 | 05:15 | 39.97 | -36.32 | 4.51 |
2025-03-14 | 05:16 | 39.24 | -39.08 | 4.51 |
2025-03-14 | 05:17 | 38.14 | -39.92 | 4.66 |
2025-03-14 | 05:18 | 38.16 | -38.45 | 5.42 |
2025-03-14 | 05:19 | 39.07 | -36.38 | 6.45 |
2025-03-14 | 05:20 | 40.88 | -35.44 | 7.40 |
2025-03-14 | 05:21 | 42.17 | -33.94 | 7.96 |
2025-03-14 | 05:22 | 44.95 | -32.64 | 8.95 |
2025-03-14 | 05:23 | 49.05 | -32.43 | 10.58 |
2025-03-14 | 05:24 | 52.80 | -33.29 | 11.87 |
2025-03-14 | 05:25 | 56.32 | -32.72 | 12.75 |
2025-03-14 | 05:26 | 57.95 | -32.68 | 12.39 |
2025-03-14 | 05:27 | 59.61 | -34.18 | 11.47 |
2025-03-14 | 05:28 | 60.89 | -34.75 | 10.31 |
2025-03-14 | 05:29 | 61.88 | -35.33 | 9.61 |
2025-03-14 | 05:30 | 62.82 | -37.16 | 9.33 |
2025-03-14 | 05:31 | 62.61 | -39.24 | 8.39 |
2025-03-14 | 05:32 | 62.22 | -41.36 | 7.35 |
2025-03-14 | 05:33 | 60.61 | -43.20 | 5.89 |
2025-03-14 | 05:34 | 58.97 | -46.00 | 4.61 |
2025-03-14 | 05:35 | 56.28 | -49.14 | 3.03 |
2025-03-14 | 05:36 | 54.24 | -50.34 | 2.11 |
2025-03-14 | 05:37 | 53.05 | -52.60 | 1.74 |
2025-03-14 | 05:38 | 52.45 | -55.60 | 1.81 |
2025-03-14 | 05:39 | 51.01 | -56.36 | 1.86 |
2025-03-14 | 05:40 | 51.45 | -56.38 | 2.86 |
2025-03-14 | 05:41 | 50.09 | -57.74 | 3.21 |
2025-03-14 | 05:42 | 49.97 | -60.31 | 3.90 |
2025-03-14 | 05:43 | 51.45 | -62.54 | 5.15 |
2025-03-14 | 05:44 | 52.84 | -63.24 | 6.63 |
2025-03-14 | 05:45 | 54.74 | -62.82 | 8.65 |
2025-03-14 | 05:46 | 56.18 | -61.36 | 10.12 |
2025-03-14 | 05:47 | 57.24 | -60.20 | 11.09 |
2025-03-14 | 05:48 | 55.36 | -59.29 | 10.36 |
2025-03-14 | 05:49 | 52.99 | -59.95 | 9.28 |
2025-03-14 | 05:50 | 51.92 | -60.88 | 8.91 |
2025-03-14 | 05:51 | 52.01 | -61.86 | 9.51 |
2025-03-14 | 05:52 | 54.11 | -63.18 | 11.36 |
2025-03-14 | 05:53 | 54.93 | -63.65 | 12.41 |
2025-03-14 | 05:54 | 57.51 | -63.66 | 13.96 |
2025-03-14 | 05:55 | 62.84 | -63.09 | 16.29 |
2025-03-14 | 05:56 | 66.05 | -60.96 | 17.84 |
2025-03-14 | 05:57 | 69.86 | -59.09 | 19.59 |
2025-03-14 | 05:58 | 71.41 | -55.84 | 20.14 |
2025-03-14 | 05:59 | 66.32 | -53.88 | 17.69 |
2025-03-14 | 06:00 | 57.38 | -55.65 | 13.74 |
2025-03-14 | 06:01 | 56.20 | -58.50 | 13.27 |
2025-03-14 | 06:02 | 57.95 | -58.96 | 14.12 |
2025-03-14 | 06:03 | 58.68 | -58.17 | 14.51 |
2025-03-14 | 06:04 | 60.36 | -55.92 | 15.29 |
2025-03-14 | 06:05 | 61.42 | -54.39 | 15.66 |
2025-03-14 | 06:06 | 57.90 | -53.52 | 14.39 |
2025-03-14 | 06:07 | 52.78 | -52.85 | 13.10 |
2025-03-14 | 06:08 | 48.82 | -51.86 | 12.70 |
2025-03-14 | 06:09 | 46.38 | -50.10 | 13.12 |
2025-03-14 | 06:10 | 44.51 | -48.88 | 13.82 |
2025-03-14 | 06:11 | 43.03 | -48.36 | 14.77 |
2025-03-14 | 06:12 | 42.26 | -47.95 | 15.98 |
2025-03-14 | 06:13 | 42.47 | -46.51 | 17.57 |
2025-03-14 | 06:14 | 42.76 | -45.73 | 18.71 |
2025-03-14 | 06:15 | 43.86 | -44.87 | 19.66 |
2025-03-14 | 06:16 | 47.30 | -42.41 | 21.20 |
2025-03-14 | 06:17 | 50.62 | -41.61 | 22.16 |
2025-03-14 | 06:18 | 56.01 | -42.56 | 23.90 |
2025-03-14 | 06:19 | 60.28 | -40.73 | 25.11 |
2025-03-14 | 06:20 | 63.07 | -40.83 | 25.61 |
2025-03-14 | 06:21 | 63.82 | -40.46 | 25.41 |
2025-03-14 | 06:22 | 68.86 | -41.85 | 26.85 |
2025-03-14 | 06:23 | 70.07 | -41.57 | 26.76 |
2025-03-14 | 06:24 | 72.24 | -41.64 | 27.07 |
2025-03-14 | 06:25 | 74.07 | -39.82 | 27.40 |
2025-03-14 | 06:26 | 77.09 | -37.43 | 28.29 |
2025-03-14 | 06:27 | 81.26 | -36.09 | 29.61 |
2025-03-14 | 06:28 | 83.36 | -35.60 | 30.11 |
2025-03-14 | 06:29 | 83.11 | -33.49 | 29.97 |
2025-03-14 | 06:30 | 83.59 | -33.86 | 30.42 |
2025-03-14 | 06:31 | 83.51 | -31.95 | 31.13 |
2025-03-14 | 06:32 | 84.90 | -33.27 | 32.53 |
2025-03-14 | 06:33 | 86.80 | -33.62 | 33.94 |
2025-03-14 | 06:34 | 81.36 | -31.02 | 32.93 |
2025-03-14 | 06:35 | 79.15 | -29.77 | 33.58 |
2025-03-14 | 06:36 | 79.78 | -29.46 | 35.26 |
2025-03-14 | 06:37 | 78.53 | -28.28 | 36.40 |
2025-03-14 | 06:38 | 79.14 | -26.39 | 38.10 |
2025-03-14 | 06:39 | 78.53 | -25.96 | 39.06 |
2025-03-14 | 06:40 | 78.11 | -24.78 | 39.69 |
2025-03-14 | 06:41 | 78.49 | -25.94 | 40.13 |
2025-03-14 | 06:42 | 77.93 | -25.89 | 40.02 |
2025-03-14 | 06:43 | 78.61 | -26.27 | 40.30 |
2025-03-14 | 06:44 | 80.12 | -22.93 | 40.94 |
2025-03-14 | 06:45 | 82.99 | -21.91 | 41.74 |
2025-03-14 | 06:46 | 84.14 | -19.40 | 41.97 |
2025-03-14 | 06:47 | 82.41 | -16.33 | 41.56 |
2025-03-14 | 06:48 | 87.03 | -18.14 | 43.62 |
2025-03-14 | 06:49 | 95.69 | -18.26 | 46.50 |
2025-03-14 | 06:50 | 98.66 | -17.44 | 46.81 |
2025-03-14 | 06:51 | 99.97 | -19.04 | 46.15 |
2025-03-14 | 06:52 | 99.64 | -18.25 | 45.74 |
2025-03-14 | 06:53 | 97.01 | -20.20 | 44.28 |
2025-03-14 | 06:54 | 92.95 | -19.77 | 43.35 |
2025-03-14 | 06:55 | 90.82 | -19.00 | 43.54 |
2025-03-14 | 06:56 | 89.32 | -17.44 | 44.27 |
2025-03-14 | 06:57 | 91.15 | -15.99 | 46.32 |
2025-03-14 | 06:58 | 93.47 | -16.00 | 47.90 |
2025-03-14 | 06:59 | 96.55 | -16.00 | 49.31 |
2025-03-14 | 07:00 | 95.65 | -16.42 | 49.35 |
2025-03-14 | 07:01 | 95.16 | -16.03 | 49.66 |
2025-03-14 | 07:02 | 93.88 | -14.52 | 50.11 |
2025-03-14 | 07:03 | 93.32 | -11.73 | 51.69 |
2025-03-14 | 07:04 | 95.22 | -10.76 | 54.20 |
2025-03-14 | 07:05 | 97.88 | -6.88 | 57.16 |
2025-03-14 | 07:06 | 99.07 | -5.45 | 58.86 |
2025-03-14 | 07:07 | 101.53 | -0.40 | 61.13 |
2025-03-14 | 07:08 | 99.78 | 1.96 | 61.56 |
2025-03-14 | 07:09 | 99.26 | 4.58 | 62.54 |
2025-03-14 | 07:10 | 100.76 | 6.54 | 64.22 |
2025-03-14 | 07:11 | 101.36 | 7.06 | 65.48 |
2025-03-14 | 07:12 | 103.78 | 7.37 | 67.88 |
2025-03-14 | 07:13 | 103.84 | 7.48 | 68.95 |
2025-03-14 | 07:14 | 102.28 | 7.18 | 69.36 |
2025-03-14 | 07:15 | 100.72 | 6.86 | 69.83 |
2025-03-14 | 07:16 | 101.65 | 7.48 | 70.88 |
2025-03-14 | 07:17 | 102.84 | 6.59 | 71.72 |
2025-03-14 | 07:18 | 102.84 | 7.95 | 72.15 |
2025-03-14 | 07:19 | 103.97 | 9.09 | 72.86 |
2025-03-14 | 07:20 | 108.16 | 8.70 | 74.45 |
2025-03-14 | 07:21 | 115.59 | 6.83 | 77.14 |
2025-03-14 | 07:22 | 118.42 | 5.66 | 77.56 |
2025-03-14 | 07:23 | 125.47 | 3.38 | 79.76 |
2025-03-14 | 07:24 | 126.09 | 8.34 | 79.59 |
2025-03-14 | 07:25 | 125.47 | 3.73 | 79.93 |
2025-03-14 | 07:26 | 123.17 | 5.20 | 79.36 |
2025-03-14 | 07:27 | 119.55 | 7.92 | 77.42 |
2025-03-14 | 07:28 | 113.99 | 9.43 | 74.76 |
2025-03-14 | 07:29 | 110.36 | 9.51 | 73.50 |
2025-03-14 | 07:30 | 110.74 | 11.30 | 74.35 |
2025-03-14 | 07:31 | 111.90 | 14.74 | 75.17 |
2025-03-14 | 07:32 | 105.65 | 12.32 | 73.06 |
2025-03-14 | 07:33 | 102.57 | 10.88 | 73.37 |
2025-03-14 | 07:34 | 102.17 | 9.77 | 74.68 |
2025-03-14 | 07:35 | 100.24 | 11.99 | 74.78 |
2025-03-14 | 07:36 | 97.93 | 11.35 | 73.49 |
2025-03-14 | 07:37 | 97.53 | 9.75 | 72.23 |
2025-03-14 | 07:38 | 95.49 | 10.81 | 71.03 |
2025-03-14 | 07:39 | 94.67 | 15.37 | 70.62 |
2025-03-14 | 07:40 | 92.45 | 14.54 | 69.46 |
2025-03-14 | 07:41 | 98.17 | 8.71 | 71.24 |
2025-03-14 | 07:42 | 105.30 | 7.68 | 73.15 |
2025-03-14 | 07:43 | 110.97 | 7.49 | 73.86 |
2025-03-14 | 07:44 | 111.95 | 7.80 | 72.83 |
2025-03-14 | 07:45 | 112.94 | 9.37 | 71.78 |
2025-03-14 | 07:46 | 114.42 | 10.14 | 71.41 |
2025-03-14 | 07:47 | 113.82 | 9.29 | 69.20 |
2025-03-14 | 07:48 | 112.64 | 8.75 | 67.54 |
2025-03-14 | 07:49 | 116.11 | 10.87 | 67.96 |
2025-03-14 | 07:50 | 119.53 | 15.16 | 67.43 |
2025-03-14 | 07:51 | 128.88 | 11.73 | 68.75 |
2025-03-14 | 07:52 | 135.61 | 13.13 | 69.34 |
2025-03-14 | 07:53 | 141.74 | 14.68 | 69.69 |
2025-03-14 | 07:54 | 144.03 | 17.32 | 67.86 |
2025-03-14 | 07:55 | 144.30 | 18.59 | 65.63 |
2025-03-14 | 07:56 | 144.07 | 16.10 | 63.70 |
2025-03-14 | 07:57 | 146.28 | 11.96 | 62.81 |
2025-03-14 | 07:58 | 145.82 | 8.10 | 61.11 |
2025-03-14 | 07:59 | 142.28 | 5.92 | 58.50 |
2025-03-14 | 08:00 | 139.15 | 5.14 | 56.04 |
2025-03-14 | 08:01 | 139.57 | 3.60 | 55.72 |
2025-03-14 | 08:02 | 138.51 | 1.45 | 55.14 |
2025-03-14 | 08:03 | 137.69 | -1.47 | 53.97 |
2025-03-14 | 08:04 | 137.28 | -3.00 | 53.50 |
2025-03-14 | 08:05 | 138.38 | -5.98 | 53.56 |
2025-03-14 | 08:06 | 138.86 | -7.85 | 54.13 |
2025-03-14 | 08:07 | 136.57 | -8.34 | 53.51 |
2025-03-14 | 08:08 | 135.61 | -8.26 | 53.52 |
2025-03-14 | 08:09 | 133.36 | -8.42 | 53.42 |
2025-03-14 | 08:10 | 128.47 | -8.15 | 52.11 |
2025-03-14 | 08:11 | 128.70 | -9.37 | 52.85 |
2025-03-14 | 08:12 | 130.53 | -12.05 | 54.20 |
2025-03-14 | 08:13 | 132.17 | -14.01 | 55.02 |
2025-03-14 | 08:14 | 128.07 | -14.08 | 53.77 |
2025-03-14 | 08:15 | 126.22 | -13.55 | 53.69 |
2025-03-14 | 08:16 | 125.88 | -12.87 | 54.11 |
2025-03-14 | 08:17 | 123.11 | -14.02 | 53.60 |
2025-03-14 | 08:18 | 120.03 | -16.34 | 52.89 |
2025-03-14 | 08:19 | 122.84 | -14.77 | 55.12 |
2025-03-14 | 08:20 | 125.61 | -14.20 | 56.65 |
2025-03-14 | 08:21 | 122.82 | -13.31 | 55.40 |
2025-03-14 | 08:22 | 116.93 | -11.64 | 52.88 |
2025-03-14 | 08:23 | 111.78 | -13.16 | 51.01 |
2025-03-14 | 08:24 | 109.49 | -10.45 | 50.85 |
2025-03-14 | 08:25 | 111.93 | -8.55 | 52.67 |
2025-03-14 | 08:26 | 114.99 | -6.18 | 54.63 |
2025-03-14 | 08:27 | 113.20 | -6.73 | 54.81 |
2025-03-14 | 08:28 | 114.76 | -5.31 | 56.40 |
2025-03-14 | 08:29 | 118.17 | -3.83 | 58.20 |
2025-03-14 | 08:30 | 116.40 | -4.62 | 57.17 |
2025-03-14 | 08:31 | 111.86 | -3.18 | 54.68 |
2025-03-14 | 08:32 | 111.22 | -4.35 | 53.63 |
2025-03-14 | 08:33 | 113.34 | -4.98 | 54.13 |
2025-03-14 | 08:34 | 113.53 | -2.64 | 54.02 |
2025-03-14 | 08:35 | 109.28 | 1.86 | 52.20 |
2025-03-14 | 08:36 | 103.72 | 2.77 | 49.94 |
2025-03-14 | 08:37 | 99.30 | 1.18 | 48.69 |
2025-03-14 | 08:38 | 96.97 | -0.19 | 48.63 |
2025-03-14 | 08:39 | 93.72 | 1.53 | 48.22 |
2025-03-14 | 08:40 | 95.26 | 3.08 | 49.83 |
2025-03-14 | 08:41 | 93.59 | 3.60 | 50.07 |
2025-03-14 | 08:42 | 90.12 | 4.78 | 49.48 |
2025-03-14 | 08:43 | 86.47 | 3.56 | 48.69 |
2025-03-14 | 08:44 | 84.49 | 4.05 | 49.22 |
2025-03-14 | 08:45 | 85.86 | 2.94 | 50.59 |
2025-03-14 | 08:46 | 82.03 | 4.22 | 49.89 |
2025-03-14 | 08:47 | 77.18 | 5.26 | 48.96 |
2025-03-14 | 08:48 | 75.43 | 6.10 | 50.08 |
2025-03-14 | 08:49 | 73.22 | 8.02 | 51.22 |
2025-03-14 | 08:50 | 70.51 | 6.19 | 52.63 |
2025-03-14 | 08:51 | 69.32 | 5.02 | 54.48 |
2025-03-14 | 08:52 | 69.51 | 5.77 | 56.77 |
2025-03-14 | 08:53 | 70.65 | 8.64 | 58.49 |
2025-03-14 | 08:54 | 69.22 | 13.74 | 59.54 |
2025-03-14 | 08:55 | 71.64 | 14.94 | 62.58 |
2025-03-14 | 08:56 | 65.78 | 17.30 | 62.41 |
2025-03-14 | 08:57 | 58.16 | 14.99 | 61.77 |
2025-03-14 | 08:58 | 56.12 | 15.18 | 64.31 |
2025-03-14 | 08:59 | 54.12 | 17.50 | 65.99 |
2025-03-14 | 09:00 | 51.67 | 17.09 | 66.35 |
2025-03-14 | 09:01 | 50.09 | 10.42 | 65.99 |
2025-03-14 | 09:02 | 48.16 | 3.91 | 65.49 |
2025-03-14 | 09:03 | 44.61 | 5.05 | 64.98 |
2025-03-14 | 09:04 | 47.84 | 7.26 | 66.99 |
2025-03-14 | 09:05 | 51.36 | 8.83 | 69.45 |
2025-03-14 | 09:06 | 56.49 | 11.89 | 72.24 |
2025-03-14 | 09:07 | 56.09 | 15.75 | 72.94 |
2025-03-14 | 09:08 | 51.59 | 19.45 | 71.94 |
2025-03-14 | 09:09 | 46.78 | 26.78 | 71.78 |
2025-03-14 | 09:10 | 47.09 | 27.85 | 73.91 |
2025-03-14 | 09:11 | 51.59 | 29.93 | 76.67 |
2025-03-14 | 09:12 | 52.61 | 31.46 | 78.61 |
2025-03-14 | 09:13 | 52.36 | 30.31 | 79.79 |
