Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: YKC
| Date | Time (UTC) | YKC.X (nT) | YKC.Y (nT) | YKC.Z (nT) |
|---|---|---|---|---|
| 2026-06-30 | 13:34 | -135.98 | 8.30 | -69.29 |
| 2026-06-30 | 13:35 | -132.95 | 14.22 | -63.15 |
| 2026-06-30 | 13:36 | -124.83 | 20.65 | -63.76 |
| 2026-06-30 | 13:37 | -108.02 | 11.74 | -56.60 |
| 2026-06-30 | 13:38 | -111.85 | 16.57 | -49.68 |
| 2026-06-30 | 13:39 | -110.32 | 14.83 | -52.14 |
| 2026-06-30 | 13:40 | -103.90 | 16.27 | -51.92 |
| 2026-06-30 | 13:41 | -106.34 | 17.68 | -50.31 |
| 2026-06-30 | 13:42 | -100.62 | 24.12 | -49.92 |
| 2026-06-30 | 13:43 | -81.35 | 25.66 | -42.76 |
| 2026-06-30 | 13:44 | -74.32 | 26.02 | -34.89 |
| 2026-06-30 | 13:45 | -75.98 | 34.50 | -42.53 |
| 2026-06-30 | 13:46 | -62.46 | 26.65 | -37.90 |
| 2026-06-30 | 13:47 | -67.98 | 21.67 | -34.39 |
| 2026-06-30 | 13:48 | -65.93 | 30.12 | -41.03 |
| 2026-06-30 | 13:49 | -55.22 | 32.50 | -37.10 |
| 2026-06-30 | 13:50 | -57.21 | 32.68 | -29.71 |
| 2026-06-30 | 13:51 | -52.23 | 35.64 | -29.31 |
| 2026-06-30 | 13:52 | -43.60 | 35.50 | -25.79 |
| 2026-06-30 | 13:53 | -40.13 | 31.14 | -22.85 |
| 2026-06-30 | 13:54 | -40.67 | 33.30 | -19.68 |
| 2026-06-30 | 13:55 | -45.45 | 30.77 | -18.56 |
| 2026-06-30 | 13:56 | -49.28 | 30.91 | -21.78 |
| 2026-06-30 | 13:57 | -40.27 | 34.96 | -23.11 |
| 2026-06-30 | 13:58 | -33.79 | 32.33 | -19.31 |
| 2026-06-30 | 13:59 | -34.78 | 34.57 | -21.04 |
| 2026-06-30 | 14:00 | -26.20 | 35.00 | -19.79 |
| 2026-06-30 | 14:01 | -30.07 | 29.05 | -18.57 |
| 2026-06-30 | 14:02 | -39.56 | 30.55 | -21.01 |
| 2026-06-30 | 14:03 | -43.69 | 39.27 | -25.14 |
| 2026-06-30 | 14:04 | -34.58 | 42.53 | -21.81 |
| 2026-06-30 | 14:05 | -34.20 | 38.43 | -16.11 |
| 2026-06-30 | 14:06 | -42.37 | 42.76 | -20.18 |
| 2026-06-30 | 14:07 | -36.53 | 41.29 | -21.60 |
| 2026-06-30 | 14:08 | -38.36 | 38.02 | -18.57 |
| 2026-06-30 | 14:09 | -44.45 | 37.79 | -18.24 |
| 2026-06-30 | 14:10 | -47.94 | 35.60 | -24.88 |
| 2026-06-30 | 14:11 | -54.32 | 35.34 | -25.03 |
| 2026-06-30 | 14:12 | -56.35 | 41.84 | -20.75 |
| 2026-06-30 | 14:13 | -59.21 | 43.45 | -21.89 |
| 2026-06-30 | 14:14 | -49.12 | 41.34 | -27.24 |
| 2026-06-30 | 14:15 | -45.44 | 30.96 | -18.92 |
| 2026-06-30 | 14:16 | -60.98 | 36.66 | -13.40 |
| 2026-06-30 | 14:17 | -53.57 | 43.83 | -26.94 |
| 2026-06-30 | 14:18 | -46.65 | 32.63 | -21.15 |
| 2026-06-30 | 14:19 | -63.62 | 25.25 | -13.17 |
| 2026-06-30 | 14:20 | -75.13 | 29.93 | -20.17 |
| 2026-06-30 | 14:21 | -78.27 | 46.56 | -23.44 |
| 2026-06-30 | 14:22 | -54.61 | 39.41 | -21.85 |
| 2026-06-30 | 14:23 | -54.01 | 22.16 | -16.60 |
| 2026-06-30 | 14:24 | -69.97 | 28.17 | -17.79 |
| 2026-06-30 | 14:25 | -73.25 | 35.65 | -25.11 |
| 2026-06-30 | 14:26 | -66.80 | 37.72 | -16.04 |
| 2026-06-30 | 14:27 | -69.44 | 31.01 | -14.89 |
| 2026-06-30 | 14:28 | -70.66 | 35.62 | -19.43 |
| 2026-06-30 | 14:29 | -69.30 | 32.40 | -14.78 |
| 2026-06-30 | 14:30 | -82.92 | 39.38 | -11.25 |
| 2026-06-30 | 14:31 | -75.04 | 43.64 | -21.72 |
| 2026-06-30 | 14:32 | -60.49 | 29.69 | -20.78 |
| 2026-06-30 | 14:33 | -73.39 | 24.68 | -11.28 |
| 2026-06-30 | 14:34 | -75.51 | 26.83 | -19.71 |
| 2026-06-30 | 14:35 | -71.93 | 22.88 | -23.85 |
| 2026-06-30 | 14:36 | -88.05 | 23.02 | -12.07 |
| 2026-06-30 | 14:37 | -99.09 | 34.81 | -17.32 |
| 2026-06-30 | 14:38 | -71.74 | 37.51 | -23.56 |
| 2026-06-30 | 14:39 | -76.09 | 25.52 | -10.31 |
| 2026-06-30 | 14:40 | -98.41 | 28.36 | -9.33 |
| 2026-06-30 | 14:41 | -81.49 | 36.28 | -21.88 |
| 2026-06-30 | 14:42 | -79.10 | 34.13 | -17.21 |
| 2026-06-30 | 14:43 | -93.95 | 29.81 | -11.68 |
| 2026-06-30 | 14:44 | -90.91 | 33.34 | -21.03 |
| 2026-06-30 | 14:45 | -89.27 | 42.51 | -20.92 |
| 2026-06-30 | 14:46 | -88.27 | 40.16 | -18.99 |
| 2026-06-30 | 14:47 | -88.08 | 38.57 | -24.49 |
| 2026-06-30 | 14:48 | -87.49 | 46.40 | -26.39 |
| 2026-06-30 | 14:49 | -87.38 | 40.80 | -30.21 |
| 2026-06-30 | 14:50 | -98.69 | 39.15 | -31.67 |
| 2026-06-30 | 14:51 | -93.17 | 45.45 | -38.07 |
| 2026-06-30 | 14:52 | -78.32 | 36.34 | -36.46 |
| 2026-06-30 | 14:53 | -83.42 | 30.78 | -39.17 |
| 2026-06-30 | 14:54 | -80.15 | 33.16 | -45.82 |
| 2026-06-30 | 14:55 | -76.21 | 25.01 | -45.49 |
| 2026-06-30 | 14:56 | -90.69 | 28.79 | -39.26 |
| 2026-06-30 | 14:57 | -86.67 | 31.21 | -45.43 |
| 2026-06-30 | 14:58 | -74.38 | 30.38 | -45.56 |
| 2026-06-30 | 14:59 | -71.43 | 27.13 | -41.25 |
| 2026-06-30 | 15:00 | -72.29 | 25.39 | -44.10 |
| 2026-06-30 | 15:01 | -71.62 | 29.17 | -45.08 |
| 2026-06-30 | 15:02 | -66.77 | 34.80 | -43.40 |
| 2026-06-30 | 15:03 | -55.67 | 31.37 | -44.07 |
| 2026-06-30 | 15:04 | -54.98 | 29.88 | -42.03 |
| 2026-06-30 | 15:05 | -61.16 | 31.63 | -42.54 |
| 2026-06-30 | 15:06 | -63.31 | 38.89 | -44.76 |
| 2026-06-30 | 15:07 | -53.66 | 45.70 | -41.89 |
| 2026-06-30 | 15:08 | -49.87 | 37.65 | -37.90 |
| 2026-06-30 | 15:09 | -62.80 | 42.20 | -37.36 |
| 2026-06-30 | 15:10 | -59.88 | 53.27 | -42.06 |
| 2026-06-30 | 15:11 | -47.71 | 50.57 | -36.97 |
| 2026-06-30 | 15:12 | -53.46 | 45.88 | -30.10 |
| 2026-06-30 | 15:13 | -55.22 | 50.79 | -35.88 |
| 2026-06-30 | 15:14 | -44.61 | 55.13 | -36.99 |
| 2026-06-30 | 15:15 | -40.48 | 51.48 | -27.81 |
| 2026-06-30 | 15:16 | -43.53 | 50.33 | -28.39 |
| 2026-06-30 | 15:17 | -42.24 | 56.89 | -30.32 |
| 2026-06-30 | 15:18 | -37.09 | 58.89 | -25.19 |
| 2026-06-30 | 15:19 | -31.88 | 57.91 | -22.43 |
| 2026-06-30 | 15:20 | -31.11 | 56.64 | -22.96 |
| 2026-06-30 | 15:21 | -29.81 | 56.09 | -23.08 |
| 2026-06-30 | 15:22 | -28.44 | 57.01 | -21.46 |
| 2026-06-30 | 15:23 | -25.40 | 57.77 | -16.89 |
| 2026-06-30 | 15:24 | -24.40 | 54.28 | -16.19 |
| 2026-06-30 | 15:25 | -23.90 | 56.24 | -16.74 |
| 2026-06-30 | 15:26 | -18.92 | 55.13 | -14.19 |
| 2026-06-30 | 15:27 | -19.57 | 51.52 | -11.67 |
| 2026-06-30 | 15:28 | -22.76 | 53.92 | -15.03 |
| 2026-06-30 | 15:29 | -17.90 | 53.86 | -13.18 |
| 2026-06-30 | 15:30 | -17.32 | 51.09 | -10.39 |
| 2026-06-30 | 15:31 | -19.24 | 49.69 | -12.47 |
| 2026-06-30 | 15:32 | -19.51 | 49.97 | -14.33 |
| 2026-06-30 | 15:33 | -21.63 | 48.85 | -9.75 |
| 2026-06-30 | 15:34 | -28.90 | 50.06 | -9.76 |
| 2026-06-30 | 15:35 | -29.81 | 51.58 | -9.17 |
| 2026-06-30 | 15:36 | -28.99 | 54.11 | -8.39 |
| 2026-06-30 | 15:37 | -21.08 | 51.60 | -9.54 |
| 2026-06-30 | 15:38 | -21.67 | 48.93 | -6.94 |
| 2026-06-30 | 15:39 | -26.40 | 50.08 | -11.49 |
| 2026-06-30 | 15:40 | -22.08 | 47.41 | -10.83 |
| 2026-06-30 | 15:41 | -26.11 | 43.41 | -4.06 |
| 2026-06-30 | 15:42 | -32.41 | 45.24 | -7.06 |
| 2026-06-30 | 15:43 | -27.60 | 48.43 | -7.88 |
| 2026-06-30 | 15:44 | -26.61 | 51.13 | -3.24 |
| 2026-06-30 | 15:45 | -27.42 | 54.23 | -5.49 |
| 2026-06-30 | 15:46 | -24.34 | 57.05 | -7.72 |
| 2026-06-30 | 15:47 | -27.15 | 58.06 | -3.90 |
| 2026-06-30 | 15:48 | -32.38 | 60.26 | -6.35 |
| 2026-06-30 | 15:49 | -24.66 | 57.77 | -7.49 |
| 2026-06-30 | 15:50 | -27.56 | 53.07 | -3.42 |
| 2026-06-30 | 15:51 | -40.10 | 57.62 | -6.07 |
| 2026-06-30 | 15:52 | -35.02 | 64.23 | -7.99 |
| 2026-06-30 | 15:53 | -24.45 | 59.68 | -3.08 |
| 2026-06-30 | 15:54 | -30.29 | 54.85 | -0.46 |
| 2026-06-30 | 15:55 | -36.65 | 58.85 | -7.14 |
| 2026-06-30 | 15:56 | -34.86 | 65.34 | -5.74 |
| 2026-06-30 | 15:57 | -33.17 | 64.42 | -0.64 |
| 2026-06-30 | 15:58 | -34.01 | 60.12 | 1.42 |
| 2026-06-30 | 15:59 | -38.55 | 63.26 | -3.85 |
| 2026-06-30 | 16:00 | -36.97 | 66.23 | -4.93 |
| 2026-06-30 | 16:01 | -36.30 | 63.81 | -0.67 |
| 2026-06-30 | 16:02 | -40.70 | 58.88 | -1.24 |
| 2026-06-30 | 16:03 | -47.55 | 62.57 | -3.01 |
| 2026-06-30 | 16:04 | -44.03 | 66.52 | -1.74 |
| 2026-06-30 | 16:05 | -37.04 | 64.99 | 2.40 |
| 2026-06-30 | 16:06 | -38.02 | 63.27 | 2.44 |
| 2026-06-30 | 16:07 | -43.14 | 66.43 | -1.01 |
| 2026-06-30 | 16:08 | -46.78 | 71.36 | -2.29 |
| 2026-06-30 | 16:09 | -40.43 | 69.10 | 0.83 |
| 2026-06-30 | 16:10 | -38.15 | 63.78 | 4.21 |
| 2026-06-30 | 16:11 | -42.90 | 65.74 | -0.72 |
| 2026-06-30 | 16:12 | -45.03 | 68.32 | -1.94 |
| 2026-06-30 | 16:13 | -48.13 | 71.61 | 2.07 |
| 2026-06-30 | 16:14 | -47.47 | 73.06 | 1.64 |
| 2026-06-30 | 16:15 | -37.69 | 67.85 | 2.61 |
| 2026-06-30 | 16:16 | -37.39 | 65.48 | 4.40 |
| 2026-06-30 | 16:17 | -42.07 | 64.72 | 1.39 |
| 2026-06-30 | 16:18 | -40.85 | 67.96 | 0.76 |
| 2026-06-30 | 16:19 | -41.27 | 67.01 | 2.71 |
| 2026-06-30 | 16:20 | -43.41 | 65.82 | 2.00 |
| 2026-06-30 | 16:21 | -42.41 | 69.13 | 1.21 |
| 2026-06-30 | 16:22 | -35.83 | 69.37 | 3.86 |
| 2026-06-30 | 16:23 | -33.84 | 66.39 | 5.40 |
| 2026-06-30 | 16:24 | -35.98 | 67.20 | 0.36 |
| 2026-06-30 | 16:25 | -32.56 | 69.63 | -0.22 |
| 2026-06-30 | 16:26 | -30.15 | 66.71 | 2.86 |
| 2026-06-30 | 16:27 | -31.76 | 62.16 | 1.65 |
| 2026-06-30 | 16:28 | -35.35 | 62.88 | 0.97 |
| 2026-06-30 | 16:29 | -35.77 | 67.41 | 0.79 |
| 2026-06-30 | 16:30 | -34.15 | 69.01 | -0.51 |
| 2026-06-30 | 16:31 | -26.72 | 64.42 | 1.54 |
| 2026-06-30 | 16:32 | -24.61 | 60.35 | 4.22 |
| 2026-06-30 | 16:33 | -26.95 | 60.32 | -0.96 |
| 2026-06-30 | 16:34 | -29.86 | 68.55 | -3.78 |
| 2026-06-30 | 16:35 | -25.95 | 74.04 | -1.42 |
| 2026-06-30 | 16:36 | -23.69 | 79.17 | 1.85 |
| 2026-06-30 | 16:37 | -32.44 | 83.98 | 3.33 |
| 2026-06-30 | 16:38 | -36.89 | 84.20 | 0.76 |
| 2026-06-30 | 16:39 | -45.38 | 91.42 | 4.69 |
| 2026-06-30 | 16:40 | -58.03 | 104.96 | 7.46 |
| 2026-06-30 | 16:41 | -48.17 | 102.51 | 4.31 |
| 2026-06-30 | 16:42 | -45.55 | 99.23 | 14.76 |
| 2026-06-30 | 16:43 | -57.65 | 88.45 | 14.97 |
| 2026-06-30 | 16:44 | -69.92 | 88.02 | 10.26 |
| 2026-06-30 | 16:45 | -72.00 | 96.99 | 13.19 |
| 2026-06-30 | 16:46 | -71.35 | 91.79 | 22.44 |
| 2026-06-30 | 16:47 | -73.12 | 81.06 | 23.07 |
| 2026-06-30 | 16:48 | -78.64 | 76.95 | 24.01 |
| 2026-06-30 | 16:49 | -90.65 | 78.94 | 24.51 |
| 2026-06-30 | 16:50 | -86.06 | 79.55 | 20.86 |
| 2026-06-30 | 16:51 | -80.27 | 75.18 | 29.25 |
| 2026-06-30 | 16:52 | -89.45 | 67.81 | 31.74 |
| 2026-06-30 | 16:53 | -98.15 | 76.11 | 23.06 |
| 2026-06-30 | 16:54 | -99.56 | 82.31 | 26.72 |
| 2026-06-30 | 16:55 | -102.81 | 81.51 | 33.68 |
| 2026-06-30 | 16:56 | -102.20 | 80.16 | 34.36 |
| 2026-06-30 | 16:57 | -104.92 | 81.58 | 32.76 |
| 2026-06-30 | 16:58 | -105.32 | 82.70 | 32.60 |
| 2026-06-30 | 16:59 | -105.71 | 83.85 | 34.35 |
| 2026-06-30 | 17:00 | -111.63 | 84.15 | 31.31 |
| 2026-06-30 | 17:01 | -115.42 | 85.35 | 33.38 |
| 2026-06-30 | 17:02 | -117.23 | 86.56 | 37.25 |
| 2026-06-30 | 17:03 | -120.00 | 89.25 | 34.74 |
| 2026-06-30 | 17:04 | -119.36 | 90.50 | 36.61 |
| 2026-06-30 | 17:05 | -117.44 | 86.07 | 40.06 |
| 2026-06-30 | 17:06 | -116.13 | 82.48 | 39.89 |
| 2026-06-30 | 17:07 | -118.04 | 87.23 | 36.42 |
| 2026-06-30 | 17:08 | -121.96 | 87.40 | 36.47 |
| 2026-06-30 | 17:09 | -121.55 | 85.98 | 38.12 |
| 2026-06-30 | 17:10 | -122.99 | 79.74 | 40.36 |
| 2026-06-30 | 17:11 | -128.45 | 73.65 | 37.10 |
| 2026-06-30 | 17:12 | -129.54 | 74.37 | 32.62 |
| 2026-06-30 | 17:13 | -126.89 | 80.03 | 33.65 |
| 2026-06-30 | 17:14 | -125.33 | 84.78 | 32.60 |
| 2026-06-30 | 17:15 | -123.03 | 81.68 | 33.33 |
| 2026-06-30 | 17:16 | -125.94 | 75.58 | 30.51 |
| 2026-06-30 | 17:17 | -128.36 | 77.45 | 25.58 |
| 2026-06-30 | 17:18 | -120.90 | 78.97 | 26.35 |
| 2026-06-30 | 17:19 | -119.08 | 75.12 | 23.58 |
| 2026-06-30 | 17:20 | -122.20 | 77.04 | 16.32 |
| 2026-06-30 | 17:21 | -124.76 | 81.09 | 14.67 |
| 2026-06-30 | 17:22 | -128.83 | 80.74 | 15.33 |
| 2026-06-30 | 17:23 | -129.03 | 76.37 | 14.07 |
| 2026-06-30 | 17:24 | -130.76 | 72.64 | 15.04 |
| 2026-06-30 | 17:25 | -132.70 | 73.65 | 7.64 |
| 2026-06-30 | 17:26 | -131.32 | 75.61 | 8.40 |
| 2026-06-30 | 17:27 | -125.36 | 59.91 | 8.47 |
| 2026-06-30 | 17:28 | -124.50 | 50.73 | -1.26 |
| 2026-06-30 | 17:29 | -136.40 | 61.53 | -11.75 |
| 2026-06-30 | 17:30 | -138.51 | 67.59 | -10.96 |
| 2026-06-30 | 17:31 | -132.42 | 64.19 | -5.56 |
| 2026-06-30 | 17:32 | -132.89 | 52.21 | -13.28 |
| 2026-06-30 | 17:33 | -132.03 | 45.04 | -21.93 |
| 2026-06-30 | 17:34 | -135.83 | 46.90 | -22.25 |
| 2026-06-30 | 17:35 | -134.54 | 33.55 | -22.25 |
| 2026-06-30 | 17:36 | -139.91 | 28.04 | -33.40 |
| 2026-06-30 | 17:37 | -140.01 | 26.13 | -33.49 |
| 2026-06-30 | 17:38 | -140.59 | 25.89 | -36.74 |
| 2026-06-30 | 17:39 | -150.44 | 32.04 | -46.97 |
| 2026-06-30 | 17:40 | -158.32 | 32.89 | -50.06 |
| 2026-06-30 | 17:41 | -160.09 | 29.97 | -44.83 |
| 2026-06-30 | 17:42 | -153.32 | 6.43 | -46.29 |
| 2026-06-30 | 17:43 | -154.18 | -1.36 | -53.99 |
| 2026-06-30 | 17:44 | -154.41 | 2.02 | -58.56 |
| 2026-06-30 | 17:45 | -154.99 | 1.49 | -58.39 |
| 2026-06-30 | 17:46 | -162.21 | -3.83 | -60.06 |
| 2026-06-30 | 17:47 | -169.84 | 5.79 | -67.47 |
| 2026-06-30 | 17:48 | -168.30 | 10.87 | -67.40 |
| 2026-06-30 | 17:49 | -164.02 | 9.21 | -64.22 |
| 2026-06-30 | 17:50 | -168.74 | 5.79 | -71.39 |
| 2026-06-30 | 17:51 | -172.65 | 7.95 | -69.03 |
| 2026-06-30 | 17:52 | -174.37 | 15.59 | -67.42 |
| 2026-06-30 | 17:53 | -173.89 | 16.57 | -66.01 |
| 2026-06-30 | 17:54 | -175.59 | 22.54 | -64.68 |
| 2026-06-30 | 17:55 | -175.69 | 12.21 | -61.38 |
| 2026-06-30 | 17:56 | -181.06 | 16.31 | -60.72 |
| 2026-06-30 | 17:57 | -178.53 | 20.57 | -51.78 |
| 2026-06-30 | 17:58 | -182.55 | 26.82 | -59.92 |
| 2026-06-30 | 17:59 | -188.39 | 31.94 | -56.38 |
| 2026-06-30 | 18:00 | -174.75 | 27.71 | -42.62 |
| 2026-06-30 | 18:01 | -173.04 | 12.13 | -43.72 |
| 2026-06-30 | 18:02 | -169.67 | 10.02 | -50.22 |
| 2026-06-30 | 18:03 | -162.64 | 10.00 | -40.67 |
| 2026-06-30 | 18:04 | -154.64 | 5.62 | -33.90 |
| 2026-06-30 | 18:05 | -147.02 | 4.95 | -34.74 |
| 2026-06-30 | 18:06 | -151.86 | 18.34 | -41.31 |
| 2026-06-30 | 18:07 | -148.77 | 22.63 | -40.50 |
| 2026-06-30 | 18:08 | -139.27 | 21.96 | -35.68 |
| 2026-06-30 | 18:09 | -138.35 | 29.76 | -37.15 |
| 2026-06-30 | 18:10 | -135.00 | 27.58 | -29.78 |
| 2026-06-30 | 18:11 | -132.19 | 35.94 | -35.61 |
| 2026-06-30 | 18:12 | -125.95 | 44.96 | -35.04 |
| 2026-06-30 | 18:13 | -121.27 | 45.94 | -29.22 |
| 2026-06-30 | 18:14 | -121.07 | 49.56 | -26.15 |
| 2026-06-30 | 18:15 | -117.45 | 46.48 | -22.90 |
| 2026-06-30 | 18:16 | -113.74 | 42.72 | -22.74 |
| 2026-06-30 | 18:17 | -114.55 | 34.18 | -14.96 |
| 2026-06-30 | 18:18 | -113.17 | 30.28 | -17.22 |
| 2026-06-30 | 18:19 | -110.53 | 40.28 | -17.49 |
| 2026-06-30 | 18:20 | -114.22 | 33.23 | -18.79 |
| 2026-06-30 | 18:21 | -108.98 | 31.42 | -25.28 |
| 2026-06-30 | 18:22 | -111.07 | 40.04 | -18.93 |
| 2026-06-30 | 18:23 | -112.52 | 46.69 | -22.24 |
| 2026-06-30 | 18:24 | -107.25 | 41.57 | -16.43 |
| 2026-06-30 | 18:25 | -97.83 | 34.76 | -11.60 |
| 2026-06-30 | 18:26 | -91.54 | 29.57 | -15.38 |
| 2026-06-30 | 18:27 | -80.50 | 28.10 | -21.50 |
| 2026-06-30 | 18:28 | -73.07 | 32.02 | -27.14 |
| 2026-06-30 | 18:29 | -69.91 | 34.45 | -25.79 |
| 2026-06-30 | 18:30 | -64.56 | 31.48 | -22.53 |
| 2026-06-30 | 18:31 | -59.97 | 40.08 | -24.03 |
| 2026-06-30 | 18:32 | -60.61 | 43.34 | -22.17 |
| 2026-06-30 | 18:33 | -59.52 | 28.35 | -16.79 |
| 2026-06-30 | 18:34 | -60.26 | 26.99 | -23.47 |
| 2026-06-30 | 18:35 | -67.67 | 41.36 | -25.57 |
| 2026-06-30 | 18:36 | -82.93 | 53.08 | -18.26 |
| 2026-06-30 | 18:37 | -99.35 | 57.37 | -20.06 |
| 2026-06-30 | 18:38 | -112.45 | 53.10 | -33.46 |
| 2026-06-30 | 18:39 | -96.37 | 40.11 | -23.88 |
| 2026-06-30 | 18:40 | -87.44 | 29.71 | -7.53 |
| 2026-06-30 | 18:41 | -87.10 | -1.58 | 0.04 |
| 2026-06-30 | 18:42 | -89.27 | -21.37 | -8.61 |
| 2026-06-30 | 18:43 | -85.95 | -32.73 | -16.43 |
| 2026-06-30 | 18:44 | -80.14 | -31.77 | -21.75 |
| 2026-06-30 | 18:45 | -73.59 | -34.08 | -15.35 |
| 2026-06-30 | 18:46 | -81.08 | -27.54 | -14.42 |
| 2026-06-30 | 18:47 | -82.09 | -15.68 | -20.53 |
| 2026-06-30 | 18:48 | -77.86 | -1.24 | -12.74 |
| 2026-06-30 | 18:49 | -71.12 | 7.11 | -11.69 |
| 2026-06-30 | 18:50 | -69.43 | 17.33 | -11.94 |
| 2026-06-30 | 18:51 | -61.50 | 31.76 | -11.11 |
| 2026-06-30 | 18:52 | -51.35 | 24.74 | -3.42 |
| 2026-06-30 | 18:53 | -53.24 | 4.31 | 1.67 |
| 2026-06-30 | 18:54 | -51.32 | -15.95 | 4.90 |
| 2026-06-30 | 18:55 | -54.58 | -20.58 | 2.79 |
| 2026-06-30 | 18:56 | -58.30 | -26.94 | -1.17 |
| 2026-06-30 | 18:57 | -59.03 | -31.15 | 3.14 |
| 2026-06-30 | 18:58 | -56.71 | -44.71 | 4.64 |
| 2026-06-30 | 18:59 | -54.89 | -53.68 | 1.61 |
| 2026-06-30 | 19:00 | -55.49 | -58.67 | -3.64 |
| 2026-06-30 | 19:01 | -56.42 | -59.39 | -3.51 |
| 2026-06-30 | 19:02 | -57.23 | -61.46 | -0.89 |
| 2026-06-30 | 19:03 | -55.34 | -71.99 | -5.46 |
| 2026-06-30 | 19:04 | -53.62 | -78.37 | -9.11 |
| 2026-06-30 | 19:05 | -47.67 | -79.68 | -5.39 |
| 2026-06-30 | 19:06 | -47.23 | -82.61 | 2.67 |
| 2026-06-30 | 19:07 | -42.93 | -91.61 | 7.99 |
| 2026-06-30 | 19:08 | -33.97 | -93.78 | 8.72 |
| 2026-06-30 | 19:09 | -29.30 | -95.62 | 12.83 |
| 2026-06-30 | 19:10 | -29.13 | -96.89 | 17.46 |
| 2026-06-30 | 19:11 | -20.71 | -96.46 | 18.72 |
| 2026-06-30 | 19:12 | -16.91 | -95.16 | 20.78 |
| 2026-06-30 | 19:13 | -15.34 | -94.58 | 25.29 |
| 2026-06-30 | 19:14 | -13.95 | -93.52 | 26.82 |
| 2026-06-30 | 19:15 | -3.43 | -90.95 | 31.22 |
| 2026-06-30 | 19:16 | 7.66 | -91.42 | 41.82 |
| 2026-06-30 | 19:17 | 6.73 | -97.20 | 53.53 |
| 2026-06-30 | 19:18 | 8.75 | -103.24 | 61.72 |
| 2026-06-30 | 19:19 | 10.81 | -104.96 | 63.90 |
| 2026-06-30 | 19:20 | 12.10 | -99.56 | 60.83 |
| 2026-06-30 | 19:21 | 22.24 | -93.89 | 62.35 |
| 2026-06-30 | 19:22 | 30.30 | -91.36 | 63.79 |
| 2026-06-30 | 19:23 | 37.13 | -88.37 | 64.92 |
| 2026-06-30 | 19:24 | 40.29 | -82.48 | 62.72 |
| 2026-06-30 | 19:25 | 41.65 | -76.04 | 59.69 |
| 2026-06-30 | 19:26 | 41.39 | -76.56 | 57.40 |
| 2026-06-30 | 19:27 | 42.28 | -71.85 | 57.11 |
| 2026-06-30 | 19:28 | 42.09 | -65.74 | 56.33 |
| 2026-06-30 | 19:29 | 41.78 | -61.89 | 58.58 |
| 2026-06-30 | 19:30 | 34.22 | -54.91 | 55.96 |
| 2026-06-30 | 19:31 | 30.49 | -45.02 | 48.83 |
| 2026-06-30 | 19:32 | 32.63 | -41.72 | 38.26 |
| 2026-06-30 | 19:33 | 36.50 | -42.42 | 33.44 |
| 2026-06-30 | 19:34 | 38.80 | -44.00 | 33.12 |
| 2026-06-30 | 19:35 | 39.23 | -44.81 | 32.61 |
| 2026-06-30 | 19:36 | 35.68 | -41.55 | 32.61 |
| 2026-06-30 | 19:37 | 25.55 | -42.03 | 31.54 |
| 2026-06-30 | 19:38 | 17.38 | -45.55 | 26.76 |
| 2026-06-30 | 19:39 | 16.91 | -48.79 | 18.94 |
| 2026-06-30 | 19:40 | 21.87 | -47.11 | 11.42 |
| 2026-06-30 | 19:41 | 28.97 | -49.32 | 9.78 |
| 2026-06-30 | 19:42 | 38.98 | -53.07 | 13.82 |
| 2026-06-30 | 19:43 | 41.94 | -56.80 | 22.78 |
| 2026-06-30 | 19:44 | 40.58 | -53.43 | 19.51 |
| 2026-06-30 | 19:45 | 45.54 | -52.26 | 20.11 |
| 2026-06-30 | 19:46 | 40.87 | -45.95 | 13.53 |
| 2026-06-30 | 19:47 | 46.58 | -37.18 | 11.44 |
| 2026-06-30 | 19:48 | 46.44 | -41.96 | 11.08 |
| 2026-06-30 | 19:49 | 52.46 | -43.44 | 13.17 |
| 2026-06-30 | 19:50 | 49.42 | -43.33 | 14.35 |
| 2026-06-30 | 19:51 | 47.88 | -36.85 | 11.14 |
| 2026-06-30 | 19:52 | 49.97 | -26.37 | 4.29 |
| 2026-06-30 | 19:53 | 44.60 | -22.37 | 2.94 |
| 2026-06-30 | 19:54 | 37.15 | -26.99 | 0.31 |
| 2026-06-30 | 19:55 | 35.58 | -34.89 | 0.93 |
| 2026-06-30 | 19:56 | 41.94 | -41.85 | -2.24 |
| 2026-06-30 | 19:57 | 46.51 | -42.94 | -4.14 |
| 2026-06-30 | 19:58 | 46.46 | -37.71 | -4.89 |
| 2026-06-30 | 19:59 | 39.31 | -33.12 | -2.14 |
| 2026-06-30 | 20:00 | 30.30 | -29.53 | 2.78 |
| 2026-06-30 | 20:01 | 22.85 | -32.56 | 4.21 |
| 2026-06-30 | 20:02 | 19.65 | -36.76 | -0.53 |
| 2026-06-30 | 20:03 | 18.48 | -40.16 | -4.50 |
| 2026-06-30 | 20:04 | 16.62 | -38.66 | -6.06 |
| 2026-06-30 | 20:05 | 15.95 | -38.59 | -4.64 |
| 2026-06-30 | 20:06 | 19.11 | -36.27 | -4.56 |
