Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: MEA
Date | Time (UTC) | MEA.X (nT) | MEA.Y (nT) | MEA.Z (nT) |
---|---|---|---|---|
2025-03-14 | 01:31 | 79.33 | 57.11 | 29.42 |
2025-03-14 | 01:32 | 78.09 | 66.59 | 37.51 |
2025-03-14 | 01:33 | 79.50 | 71.34 | 41.21 |
2025-03-14 | 01:34 | 69.04 | 55.72 | 45.12 |
2025-03-14 | 01:35 | 44.96 | 49.92 | 35.32 |
2025-03-14 | 01:36 | 27.55 | 46.88 | 22.97 |
2025-03-14 | 01:37 | 32.69 | 54.01 | 19.18 |
2025-03-14 | 01:38 | 73.17 | 64.51 | 34.33 |
2025-03-14 | 01:39 | 82.49 | 56.28 | 35.78 |
2025-03-14 | 01:40 | 66.26 | 24.32 | 18.53 |
2025-03-14 | 01:41 | 61.95 | 4.41 | 17.57 |
2025-03-14 | 01:42 | 74.50 | 13.49 | 45.79 |
2025-03-14 | 01:43 | 80.29 | 10.61 | 58.04 |
2025-03-14 | 01:44 | 91.99 | -9.95 | 63.19 |
2025-03-14 | 01:45 | 108.94 | -6.35 | 97.83 |
2025-03-14 | 01:46 | 113.03 | 25.43 | 140.43 |
2025-03-14 | 01:47 | 142.99 | 72.78 | 172.49 |
2025-03-14 | 01:48 | 160.77 | 95.45 | 183.61 |
2025-03-14 | 01:49 | 154.09 | 95.70 | 182.85 |
2025-03-14 | 01:50 | 117.49 | 85.51 | 164.83 |
2025-03-14 | 01:51 | 85.77 | 81.14 | 145.49 |
2025-03-14 | 01:52 | 79.03 | 70.59 | 131.15 |
2025-03-14 | 01:53 | 74.60 | 51.18 | 125.67 |
2025-03-14 | 01:54 | 60.24 | 50.63 | 124.57 |
2025-03-14 | 01:55 | 38.91 | 59.42 | 113.38 |
2025-03-14 | 01:56 | 29.16 | 54.05 | 98.24 |
2025-03-14 | 01:57 | 32.69 | 44.38 | 97.28 |
2025-03-14 | 01:58 | 40.91 | 46.76 | 111.79 |
2025-03-14 | 01:59 | 47.88 | 56.72 | 125.64 |
2025-03-14 | 02:00 | 57.02 | 65.74 | 135.49 |
2025-03-14 | 02:01 | 61.99 | 71.01 | 138.36 |
2025-03-14 | 02:02 | 60.88 | 65.09 | 131.04 |
2025-03-14 | 02:03 | 63.06 | 56.99 | 126.93 |
2025-03-14 | 02:04 | 59.32 | 52.20 | 132.42 |
2025-03-14 | 02:05 | 61.70 | 58.20 | 142.17 |
2025-03-14 | 02:06 | 59.38 | 67.88 | 146.57 |
2025-03-14 | 02:07 | 44.95 | 69.49 | 138.36 |
2025-03-14 | 02:08 | 48.66 | 66.26 | 130.22 |
2025-03-14 | 02:09 | 44.34 | 56.59 | 127.49 |
2025-03-14 | 02:10 | 33.73 | 56.86 | 118.74 |
2025-03-14 | 02:11 | 20.27 | 54.47 | 112.38 |
2025-03-14 | 02:12 | 13.69 | 49.13 | 105.51 |
2025-03-14 | 02:13 | 13.55 | 45.14 | 104.19 |
2025-03-14 | 02:14 | 12.39 | 39.65 | 100.79 |
2025-03-14 | 02:15 | 5.86 | 32.82 | 95.65 |
2025-03-14 | 02:16 | -5.60 | 31.70 | 95.19 |
2025-03-14 | 02:17 | -14.22 | 35.38 | 95.90 |
2025-03-14 | 02:18 | -13.66 | 39.68 | 95.21 |
2025-03-14 | 02:19 | -14.62 | 40.14 | 92.58 |
2025-03-14 | 02:20 | -13.60 | 40.82 | 90.38 |
2025-03-14 | 02:21 | -17.12 | 39.16 | 86.96 |
2025-03-14 | 02:22 | -19.65 | 38.15 | 85.40 |
2025-03-14 | 02:23 | -23.92 | 37.28 | 86.38 |
2025-03-14 | 02:24 | -28.56 | 39.95 | 86.35 |
2025-03-14 | 02:25 | -29.81 | 43.42 | 82.00 |
2025-03-14 | 02:26 | -29.92 | 42.88 | 77.11 |
2025-03-14 | 02:27 | -33.25 | 42.95 | 74.19 |
2025-03-14 | 02:28 | -36.59 | 46.61 | 71.32 |
2025-03-14 | 02:29 | -35.26 | 44.03 | 65.72 |
2025-03-14 | 02:30 | -30.66 | 41.70 | 66.90 |
2025-03-14 | 02:31 | -32.34 | 44.65 | 68.89 |
2025-03-14 | 02:32 | -36.92 | 42.13 | 65.51 |
2025-03-14 | 02:33 | -33.51 | 38.80 | 64.53 |
2025-03-14 | 02:34 | -34.34 | 39.68 | 66.03 |
2025-03-14 | 02:35 | -37.16 | 39.22 | 64.14 |
2025-03-14 | 02:36 | -36.98 | 34.28 | 62.00 |
2025-03-14 | 02:37 | -36.63 | 34.55 | 63.53 |
2025-03-14 | 02:38 | -41.17 | 35.17 | 65.32 |
2025-03-14 | 02:39 | -42.27 | 34.45 | 63.67 |
2025-03-14 | 02:40 | -42.96 | 33.13 | 63.15 |
2025-03-14 | 02:41 | -39.96 | 32.99 | 61.72 |
2025-03-14 | 02:42 | -42.42 | 33.34 | 62.21 |
2025-03-14 | 02:43 | -45.40 | 32.90 | 60.69 |
2025-03-14 | 02:44 | -46.76 | 34.59 | 60.24 |
2025-03-14 | 02:45 | -46.96 | 35.70 | 60.21 |
2025-03-14 | 02:46 | -46.94 | 38.16 | 60.03 |
2025-03-14 | 02:47 | -47.90 | 38.43 | 57.10 |
2025-03-14 | 02:48 | -49.79 | 39.20 | 55.11 |
2025-03-14 | 02:49 | -52.92 | 38.68 | 53.49 |
2025-03-14 | 02:50 | -55.82 | 37.97 | 50.83 |
2025-03-14 | 02:51 | -57.77 | 36.68 | 48.64 |
2025-03-14 | 02:52 | -58.07 | 35.97 | 48.43 |
2025-03-14 | 02:53 | -59.14 | 35.14 | 47.61 |
2025-03-14 | 02:54 | -59.59 | 37.11 | 45.58 |
2025-03-14 | 02:55 | -58.01 | 38.49 | 44.60 |
2025-03-14 | 02:56 | -60.20 | 36.63 | 41.26 |
2025-03-14 | 02:57 | -62.14 | 35.95 | 39.54 |
2025-03-14 | 02:58 | -63.20 | 39.17 | 39.24 |
2025-03-14 | 02:59 | -64.10 | 40.68 | 37.26 |
2025-03-14 | 03:00 | -66.19 | 38.41 | 34.14 |
2025-03-14 | 03:01 | -62.16 | 36.49 | 33.00 |
2025-03-14 | 03:02 | -63.78 | 35.62 | 35.61 |
2025-03-14 | 03:03 | -67.52 | 36.89 | 34.69 |
2025-03-14 | 03:04 | -67.04 | 39.95 | 34.85 |
2025-03-14 | 03:05 | -66.56 | 40.67 | 33.51 |
2025-03-14 | 03:06 | -64.52 | 40.68 | 34.39 |
2025-03-14 | 03:07 | -62.88 | 43.70 | 37.25 |
2025-03-14 | 03:08 | -63.34 | 48.30 | 39.78 |
2025-03-14 | 03:09 | -65.42 | 50.55 | 38.42 |
2025-03-14 | 03:10 | -62.24 | 50.28 | 35.82 |
2025-03-14 | 03:11 | -59.68 | 48.66 | 34.82 |
2025-03-14 | 03:12 | -60.43 | 48.82 | 34.90 |
2025-03-14 | 03:13 | -62.28 | 47.53 | 31.28 |
2025-03-14 | 03:14 | -54.68 | 50.45 | 29.72 |
2025-03-14 | 03:15 | -52.17 | 50.07 | 31.08 |
2025-03-14 | 03:16 | -53.12 | 45.93 | 31.01 |
2025-03-14 | 03:17 | -53.47 | 43.47 | 31.60 |
2025-03-14 | 03:18 | -50.78 | 44.55 | 34.36 |
2025-03-14 | 03:19 | -47.32 | 45.72 | 36.62 |
2025-03-14 | 03:20 | -43.44 | 46.59 | 38.53 |
2025-03-14 | 03:21 | -43.96 | 45.59 | 39.56 |
2025-03-14 | 03:22 | -47.41 | 43.24 | 38.46 |
2025-03-14 | 03:23 | -51.07 | 40.84 | 36.19 |
2025-03-14 | 03:24 | -50.85 | 40.45 | 35.18 |
2025-03-14 | 03:25 | -48.86 | 41.59 | 36.60 |
2025-03-14 | 03:26 | -46.92 | 45.17 | 39.76 |
2025-03-14 | 03:27 | -45.55 | 47.47 | 40.42 |
2025-03-14 | 03:28 | -44.37 | 46.97 | 38.90 |
2025-03-14 | 03:29 | -42.19 | 46.42 | 38.47 |
2025-03-14 | 03:30 | -38.46 | 45.03 | 40.21 |
2025-03-14 | 03:31 | -38.13 | 46.57 | 43.01 |
2025-03-14 | 03:32 | -37.43 | 46.28 | 42.97 |
2025-03-14 | 03:33 | -36.49 | 46.03 | 42.82 |
2025-03-14 | 03:34 | -35.82 | 45.82 | 44.31 |
2025-03-14 | 03:35 | -35.37 | 45.84 | 45.24 |
2025-03-14 | 03:36 | -34.65 | 44.24 | 44.32 |
2025-03-14 | 03:37 | -34.79 | 42.36 | 43.97 |
2025-03-14 | 03:38 | -36.37 | 40.34 | 44.32 |
2025-03-14 | 03:39 | -36.49 | 39.86 | 44.65 |
2025-03-14 | 03:40 | -37.50 | 39.59 | 44.78 |
2025-03-14 | 03:41 | -40.21 | 38.20 | 44.28 |
2025-03-14 | 03:42 | -41.10 | 38.68 | 45.11 |
2025-03-14 | 03:43 | -39.08 | 40.09 | 46.04 |
2025-03-14 | 03:44 | -37.71 | 42.22 | 48.24 |
2025-03-14 | 03:45 | -40.26 | 44.26 | 48.67 |
2025-03-14 | 03:46 | -41.74 | 44.55 | 47.28 |
2025-03-14 | 03:47 | -39.70 | 45.11 | 47.57 |
2025-03-14 | 03:48 | -43.91 | 43.17 | 46.36 |
2025-03-14 | 03:49 | -44.39 | 42.11 | 46.22 |
2025-03-14 | 03:50 | -43.73 | 43.30 | 46.96 |
2025-03-14 | 03:51 | -43.10 | 44.05 | 47.11 |
2025-03-14 | 03:52 | -44.26 | 43.62 | 46.57 |
2025-03-14 | 03:53 | -44.41 | 43.63 | 46.03 |
2025-03-14 | 03:54 | -42.70 | 44.40 | 46.03 |
2025-03-14 | 03:55 | -43.13 | 44.97 | 45.90 |
2025-03-14 | 03:56 | -46.41 | 43.72 | 44.42 |
2025-03-14 | 03:57 | -46.93 | 43.36 | 42.79 |
2025-03-14 | 03:58 | -43.95 | 44.41 | 44.07 |
2025-03-14 | 03:59 | -45.55 | 44.03 | 45.44 |
2025-03-14 | 04:00 | -46.28 | 45.30 | 46.25 |
2025-03-14 | 04:01 | -46.56 | 46.70 | 46.83 |
2025-03-14 | 04:02 | -47.53 | 46.86 | 46.32 |
2025-03-14 | 04:03 | -49.10 | 44.97 | 45.24 |
2025-03-14 | 04:04 | -49.08 | 44.53 | 44.17 |
2025-03-14 | 04:05 | -47.43 | 45.26 | 44.39 |
2025-03-14 | 04:06 | -48.05 | 45.57 | 44.12 |
2025-03-14 | 04:07 | -49.12 | 46.13 | 44.67 |
2025-03-14 | 04:08 | -48.58 | 46.42 | 45.01 |
2025-03-14 | 04:09 | -48.31 | 46.66 | 45.81 |
2025-03-14 | 04:10 | -49.26 | 46.62 | 46.06 |
2025-03-14 | 04:11 | -51.31 | 46.51 | 46.53 |
2025-03-14 | 04:12 | -53.49 | 46.80 | 46.35 |
2025-03-14 | 04:13 | -56.11 | 47.17 | 43.07 |
2025-03-14 | 04:14 | -56.15 | 46.41 | 39.88 |
2025-03-14 | 04:15 | -58.19 | 45.39 | 38.31 |
2025-03-14 | 04:16 | -59.41 | 45.03 | 35.75 |
2025-03-14 | 04:17 | -60.06 | 45.26 | 34.79 |
2025-03-14 | 04:18 | -59.98 | 45.59 | 34.14 |
2025-03-14 | 04:19 | -59.69 | 47.03 | 34.32 |
2025-03-14 | 04:20 | -59.85 | 47.82 | 34.14 |
2025-03-14 | 04:21 | -60.51 | 47.70 | 33.26 |
2025-03-14 | 04:22 | -60.63 | 47.20 | 32.81 |
2025-03-14 | 04:23 | -59.52 | 47.13 | 32.79 |
2025-03-14 | 04:24 | -58.92 | 48.97 | 32.96 |
2025-03-14 | 04:25 | -58.20 | 50.49 | 31.78 |
2025-03-14 | 04:26 | -59.00 | 48.16 | 29.79 |
2025-03-14 | 04:27 | -58.92 | 46.93 | 28.26 |
2025-03-14 | 04:28 | -57.14 | 47.20 | 28.33 |
2025-03-14 | 04:29 | -56.44 | 46.32 | 27.62 |
2025-03-14 | 04:30 | -56.71 | 45.92 | 27.21 |
2025-03-14 | 04:31 | -56.86 | 45.86 | 26.24 |
2025-03-14 | 04:32 | -56.37 | 45.84 | 25.96 |
2025-03-14 | 04:33 | -57.52 | 45.62 | 25.17 |
2025-03-14 | 04:34 | -58.17 | 45.17 | 24.00 |
2025-03-14 | 04:35 | -58.34 | 45.36 | 24.04 |
2025-03-14 | 04:36 | -59.23 | 45.76 | 25.32 |
2025-03-14 | 04:37 | -60.66 | 45.42 | 25.83 |
2025-03-14 | 04:38 | -61.13 | 45.61 | 25.74 |
2025-03-14 | 04:39 | -59.83 | 45.59 | 25.65 |
2025-03-14 | 04:40 | -58.05 | 44.11 | 25.42 |
2025-03-14 | 04:41 | -56.57 | 43.20 | 25.68 |
2025-03-14 | 04:42 | -56.17 | 43.34 | 25.88 |
2025-03-14 | 04:43 | -55.49 | 44.88 | 26.60 |
2025-03-14 | 04:44 | -56.21 | 44.16 | 25.69 |
2025-03-14 | 04:45 | -57.89 | 42.76 | 24.67 |
2025-03-14 | 04:46 | -59.43 | 41.61 | 23.57 |
2025-03-14 | 04:47 | -60.50 | 42.22 | 22.94 |
2025-03-14 | 04:48 | -61.75 | 42.89 | 22.79 |
2025-03-14 | 04:49 | -59.72 | 43.49 | 22.71 |
2025-03-14 | 04:50 | -57.61 | 42.84 | 22.96 |
2025-03-14 | 04:51 | -56.72 | 42.09 | 23.74 |
2025-03-14 | 04:52 | -55.84 | 42.76 | 24.85 |
2025-03-14 | 04:53 | -54.57 | 43.72 | 27.14 |
2025-03-14 | 04:54 | -55.64 | 43.61 | 28.33 |
2025-03-14 | 04:55 | -58.05 | 42.26 | 26.64 |
2025-03-14 | 04:56 | -60.42 | 42.17 | 25.72 |
2025-03-14 | 04:57 | -58.69 | 43.42 | 25.81 |
2025-03-14 | 04:58 | -57.69 | 44.95 | 28.12 |
2025-03-14 | 04:59 | -56.42 | 45.34 | 29.17 |
2025-03-14 | 05:00 | -55.26 | 47.40 | 30.50 |
2025-03-14 | 05:01 | -53.11 | 50.09 | 30.44 |
2025-03-14 | 05:02 | -54.87 | 48.59 | 28.83 |
2025-03-14 | 05:03 | -59.31 | 45.80 | 26.64 |
2025-03-14 | 05:04 | -63.13 | 42.72 | 22.53 |
2025-03-14 | 05:05 | -64.13 | 40.34 | 18.42 |
2025-03-14 | 05:06 | -64.06 | 41.03 | 16.96 |
2025-03-14 | 05:07 | -65.88 | 42.51 | 16.72 |
2025-03-14 | 05:08 | -64.96 | 43.57 | 16.28 |
2025-03-14 | 05:09 | -62.96 | 43.91 | 16.46 |
2025-03-14 | 05:10 | -62.38 | 42.61 | 15.99 |
2025-03-14 | 05:11 | -61.84 | 41.84 | 16.58 |
2025-03-14 | 05:12 | -58.50 | 43.72 | 21.22 |
2025-03-14 | 05:13 | -58.61 | 44.32 | 23.61 |
2025-03-14 | 05:14 | -57.72 | 44.43 | 21.29 |
2025-03-14 | 05:15 | -53.12 | 46.32 | 18.03 |
2025-03-14 | 05:16 | -47.40 | 48.78 | 16.17 |
2025-03-14 | 05:17 | -45.73 | 48.22 | 16.56 |
2025-03-14 | 05:18 | -48.16 | 45.14 | 17.33 |
2025-03-14 | 05:19 | -52.93 | 39.97 | 16.32 |
2025-03-14 | 05:20 | -58.03 | 36.95 | 13.46 |
2025-03-14 | 05:21 | -58.76 | 38.28 | 12.07 |
2025-03-14 | 05:22 | -58.90 | 39.38 | 10.43 |
2025-03-14 | 05:23 | -58.59 | 40.09 | 8.76 |
2025-03-14 | 05:24 | -56.97 | 41.22 | 8.65 |
2025-03-14 | 05:25 | -55.61 | 42.67 | 10.86 |
2025-03-14 | 05:26 | -55.20 | 44.09 | 12.85 |
2025-03-14 | 05:27 | -56.61 | 43.17 | 11.39 |
2025-03-14 | 05:28 | -54.45 | 44.72 | 12.64 |
2025-03-14 | 05:29 | -52.69 | 46.12 | 14.32 |
2025-03-14 | 05:30 | -52.22 | 46.66 | 14.08 |
2025-03-14 | 05:31 | -50.08 | 46.80 | 14.58 |
2025-03-14 | 05:32 | -46.88 | 46.49 | 15.92 |
2025-03-14 | 05:33 | -45.21 | 47.03 | 18.56 |
2025-03-14 | 05:34 | -47.57 | 46.47 | 18.82 |
2025-03-14 | 05:35 | -47.96 | 44.82 | 17.93 |
2025-03-14 | 05:36 | -48.61 | 44.13 | 18.76 |
2025-03-14 | 05:37 | -51.15 | 43.40 | 18.67 |
2025-03-14 | 05:38 | -53.18 | 41.97 | 17.15 |
2025-03-14 | 05:39 | -52.40 | 41.82 | 17.60 |
2025-03-14 | 05:40 | -51.96 | 42.51 | 18.49 |
2025-03-14 | 05:41 | -49.55 | 44.59 | 20.17 |
2025-03-14 | 05:42 | -49.89 | 45.36 | 19.82 |
2025-03-14 | 05:43 | -48.37 | 46.22 | 19.17 |
2025-03-14 | 05:44 | -48.70 | 46.20 | 18.44 |
2025-03-14 | 05:45 | -49.88 | 47.28 | 17.88 |
2025-03-14 | 05:46 | -50.81 | 46.91 | 17.35 |
2025-03-14 | 05:47 | -51.18 | 46.20 | 16.64 |
2025-03-14 | 05:48 | -47.29 | 48.99 | 18.78 |
2025-03-14 | 05:49 | -46.71 | 50.36 | 20.07 |
2025-03-14 | 05:50 | -47.72 | 49.99 | 19.31 |
2025-03-14 | 05:51 | -52.55 | 47.89 | 18.07 |
2025-03-14 | 05:52 | -56.42 | 48.20 | 14.82 |
2025-03-14 | 05:53 | -51.11 | 51.34 | 15.72 |
2025-03-14 | 05:54 | -53.38 | 51.95 | 16.17 |
2025-03-14 | 05:55 | -58.59 | 49.01 | 9.56 |
2025-03-14 | 05:56 | -65.59 | 44.91 | 5.58 |
2025-03-14 | 05:57 | -69.63 | 47.11 | 1.96 |
2025-03-14 | 05:58 | -49.32 | 58.66 | 7.11 |
2025-03-14 | 05:59 | -29.19 | 72.09 | 21.32 |
2025-03-14 | 06:00 | -15.17 | 77.49 | 30.46 |
2025-03-14 | 06:01 | -30.59 | 71.24 | 25.97 |
2025-03-14 | 06:02 | -42.11 | 71.74 | 18.42 |
2025-03-14 | 06:03 | -43.91 | 75.05 | 10.62 |
2025-03-14 | 06:04 | -41.55 | 80.99 | 7.32 |
2025-03-14 | 06:05 | -23.44 | 88.78 | 9.44 |
2025-03-14 | 06:06 | -10.94 | 90.26 | 15.14 |
2025-03-14 | 06:07 | -7.82 | 86.91 | 18.54 |
2025-03-14 | 06:08 | -6.79 | 84.57 | 19.49 |
2025-03-14 | 06:09 | -6.66 | 81.55 | 18.53 |
2025-03-14 | 06:10 | -11.47 | 77.20 | 18.89 |
2025-03-14 | 06:11 | -14.11 | 76.65 | 20.93 |
2025-03-14 | 06:12 | -21.28 | 75.28 | 21.60 |
2025-03-14 | 06:13 | -31.35 | 74.03 | 18.54 |
2025-03-14 | 06:14 | -34.32 | 75.80 | 16.82 |
2025-03-14 | 06:15 | -32.80 | 75.89 | 14.62 |
2025-03-14 | 06:16 | -37.49 | 65.95 | 7.01 |
2025-03-14 | 06:17 | -49.53 | 48.20 | -4.42 |
2025-03-14 | 06:18 | -47.01 | 46.66 | -8.29 |
2025-03-14 | 06:19 | -32.58 | 63.22 | -0.53 |
2025-03-14 | 06:20 | -35.82 | 74.13 | -10.10 |
2025-03-14 | 06:21 | -25.57 | 63.99 | -13.82 |
2025-03-14 | 06:22 | -20.60 | 61.24 | -18.71 |
2025-03-14 | 06:23 | -22.82 | 72.76 | -28.24 |
2025-03-14 | 06:24 | -13.77 | 67.65 | -46.42 |
2025-03-14 | 06:25 | -28.84 | 56.38 | -80.46 |
2025-03-14 | 06:26 | -16.25 | 42.41 | -97.67 |
2025-03-14 | 06:27 | -31.06 | 19.51 | -121.15 |
2025-03-14 | 06:28 | -23.74 | 7.99 | -128.31 |
2025-03-14 | 06:29 | -21.46 | -1.91 | -127.26 |
2025-03-14 | 06:30 | -19.25 | -9.95 | -120.21 |
2025-03-14 | 06:31 | -26.07 | -18.35 | -113.93 |
2025-03-14 | 06:32 | -38.27 | -21.99 | -104.65 |
2025-03-14 | 06:33 | -47.30 | -23.12 | -106.36 |
2025-03-14 | 06:34 | -33.83 | -7.14 | -85.92 |
2025-03-14 | 06:35 | -38.07 | -5.66 | -77.85 |
2025-03-14 | 06:36 | -47.47 | -0.01 | -79.89 |
2025-03-14 | 06:37 | -54.06 | 10.05 | -85.69 |
2025-03-14 | 06:38 | -56.49 | 16.88 | -91.65 |
2025-03-14 | 06:39 | -54.52 | 22.26 | -95.94 |
2025-03-14 | 06:40 | -43.12 | 33.53 | -93.28 |
2025-03-14 | 06:41 | -34.26 | 31.72 | -103.15 |
2025-03-14 | 06:42 | -32.68 | 18.40 | -121.79 |
2025-03-14 | 06:43 | -35.54 | 3.84 | -128.22 |
2025-03-14 | 06:44 | -46.43 | -2.41 | -129.81 |
2025-03-14 | 06:45 | -65.09 | -4.49 | -139.31 |
2025-03-14 | 06:46 | -59.22 | -5.14 | -154.06 |
2025-03-14 | 06:47 | -53.76 | -15.74 | -157.36 |
2025-03-14 | 06:48 | -70.04 | -37.53 | -169.76 |
2025-03-14 | 06:49 | -90.26 | -61.47 | -183.61 |
2025-03-14 | 06:50 | -91.77 | -71.62 | -183.17 |
2025-03-14 | 06:51 | -87.48 | -85.01 | -175.65 |
2025-03-14 | 06:52 | -78.01 | -86.33 | -154.68 |
2025-03-14 | 06:53 | -76.95 | -86.91 | -138.83 |
2025-03-14 | 06:54 | -69.10 | -77.47 | -115.71 |
2025-03-14 | 06:55 | -71.22 | -67.80 | -107.42 |
2025-03-14 | 06:56 | -75.36 | -61.14 | -102.19 |
2025-03-14 | 06:57 | -86.44 | -67.45 | -112.90 |
2025-03-14 | 06:58 | -87.30 | -75.24 | -120.15 |
2025-03-14 | 06:59 | -99.03 | -93.99 | -134.49 |
2025-03-14 | 07:00 | -96.16 | -94.83 | -124.21 |
2025-03-14 | 07:01 | -108.39 | -95.70 | -121.61 |
2025-03-14 | 07:02 | -110.52 | -77.08 | -105.35 |
2025-03-14 | 07:03 | -118.06 | -59.05 | -100.40 |
2025-03-14 | 07:04 | -135.06 | -59.70 | -115.71 |
2025-03-14 | 07:05 | -131.38 | -57.45 | -122.26 |
2025-03-14 | 07:06 | -130.51 | -64.43 | -125.92 |
2025-03-14 | 07:07 | -128.40 | -62.95 | -118.49 |
2025-03-14 | 07:08 | -124.27 | -56.39 | -109.10 |
2025-03-14 | 07:09 | -128.51 | -46.99 | -97.71 |
2025-03-14 | 07:10 | -125.30 | -31.51 | -81.18 |
2025-03-14 | 07:11 | -114.26 | -13.80 | -75.88 |
2025-03-14 | 07:12 | -108.05 | -7.99 | -82.36 |
2025-03-14 | 07:13 | -117.61 | -9.28 | -96.67 |
2025-03-14 | 07:14 | -111.00 | -3.39 | -101.42 |
2025-03-14 | 07:15 | -103.47 | 0.01 | -106.89 |
2025-03-14 | 07:16 | -110.14 | -6.80 | -117.39 |
2025-03-14 | 07:17 | -120.03 | -14.41 | -126.64 |
2025-03-14 | 07:18 | -128.84 | -14.99 | -131.10 |
2025-03-14 | 07:19 | -131.74 | -15.45 | -128.21 |
2025-03-14 | 07:20 | -148.57 | -22.38 | -135.72 |
2025-03-14 | 07:21 | -151.95 | -24.36 | -142.83 |
2025-03-14 | 07:22 | -144.35 | -23.37 | -134.22 |
2025-03-14 | 07:23 | -160.50 | -29.39 | -139.07 |
2025-03-14 | 07:24 | -160.77 | -22.60 | -134.39 |
2025-03-14 | 07:25 | -145.83 | -5.91 | -117.08 |
2025-03-14 | 07:26 | -156.03 | -0.53 | -118.47 |
2025-03-14 | 07:27 | -144.77 | 15.74 | -114.14 |
2025-03-14 | 07:28 | -127.29 | 23.74 | -101.11 |
2025-03-14 | 07:29 | -119.17 | 29.97 | -96.89 |
2025-03-14 | 07:30 | -114.87 | 32.72 | -94.97 |
2025-03-14 | 07:31 | -117.95 | 35.22 | -101.51 |
2025-03-14 | 07:32 | -102.74 | 40.57 | -94.96 |
2025-03-14 | 07:33 | -91.62 | 42.51 | -87.75 |
2025-03-14 | 07:34 | -96.13 | 40.41 | -85.76 |
2025-03-14 | 07:35 | -92.03 | 35.47 | -85.36 |
2025-03-14 | 07:36 | -95.19 | 34.97 | -83.67 |
2025-03-14 | 07:37 | -85.66 | 40.32 | -74.99 |
2025-03-14 | 07:38 | -83.02 | 46.01 | -72.26 |
2025-03-14 | 07:39 | -84.14 | 48.22 | -71.92 |
2025-03-14 | 07:40 | -81.92 | 52.59 | -68.86 |
2025-03-14 | 07:41 | -78.74 | 53.38 | -67.79 |
2025-03-14 | 07:42 | -89.48 | 47.11 | -77.43 |
2025-03-14 | 07:43 | -90.49 | 45.09 | -85.15 |
2025-03-14 | 07:44 | -83.28 | 45.59 | -87.36 |
2025-03-14 | 07:45 | -78.51 | 42.55 | -86.83 |
2025-03-14 | 07:46 | -86.01 | 34.57 | -91.68 |
2025-03-14 | 07:47 | -85.74 | 33.11 | -95.60 |
2025-03-14 | 07:48 | -80.68 | 31.99 | -97.71 |
2025-03-14 | 07:49 | -83.19 | 22.86 | -103.99 |
2025-03-14 | 07:50 | -83.74 | 19.57 | -104.61 |
2025-03-14 | 07:51 | -86.97 | 16.91 | -102.65 |
2025-03-14 | 07:52 | -83.22 | 20.20 | -96.83 |
2025-03-14 | 07:53 | -97.84 | 14.74 | -99.67 |
2025-03-14 | 07:54 | -97.25 | 14.57 | -97.33 |
2025-03-14 | 07:55 | -102.67 | 14.72 | -93.68 |
2025-03-14 | 07:56 | -101.93 | 16.84 | -92.26 |
2025-03-14 | 07:57 | -104.12 | 15.91 | -94.62 |
2025-03-14 | 07:58 | -110.95 | 15.38 | -99.29 |
2025-03-14 | 07:59 | -102.53 | 18.80 | -93.10 |
2025-03-14 | 08:00 | -105.38 | 22.42 | -86.51 |
2025-03-14 | 08:01 | -118.16 | 24.05 | -90.38 |
2025-03-14 | 08:02 | -120.27 | 26.45 | -95.46 |
2025-03-14 | 08:03 | -127.74 | 27.72 | -99.79 |
2025-03-14 | 08:04 | -131.50 | 27.22 | -100.83 |
2025-03-14 | 08:05 | -135.82 | 26.53 | -103.57 |
2025-03-14 | 08:06 | -133.43 | 29.99 | -102.97 |
2025-03-14 | 08:07 | -126.08 | 35.43 | -101.11 |
2025-03-14 | 08:08 | -129.17 | 32.76 | -104.22 |
2025-03-14 | 08:09 | -128.57 | 32.03 | -105.42 |
2025-03-14 | 08:10 | -118.35 | 36.62 | -100.38 |
2025-03-14 | 08:11 | -118.32 | 35.43 | -101.53 |
2025-03-14 | 08:12 | -120.22 | 35.86 | -108.54 |
2025-03-14 | 08:13 | -122.65 | 30.34 | -116.97 |
2025-03-14 | 08:14 | -115.62 | 27.84 | -120.31 |
2025-03-14 | 08:15 | -113.38 | 25.32 | -116.72 |
2025-03-14 | 08:16 | -108.52 | 26.45 | -113.71 |
2025-03-14 | 08:17 | -102.68 | 25.12 | -111.89 |
2025-03-14 | 08:18 | -102.21 | 20.61 | -107.43 |
2025-03-14 | 08:19 | -110.67 | 14.65 | -107.71 |
2025-03-14 | 08:20 | -116.88 | 10.78 | -107.04 |
2025-03-14 | 08:21 | -113.18 | 18.09 | -95.81 |
