Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: FCC
Date | Time (UTC) | FCC.X (nT) | FCC.Y (nT) | FCC.Z (nT) |
---|---|---|---|---|
2025-03-14 | 01:31 | -5.05 | -247.74 | 22.46 |
2025-03-14 | 01:32 | 72.80 | -296.71 | 100.03 |
2025-03-14 | 01:33 | 138.20 | -222.93 | 142.11 |
2025-03-14 | 01:34 | 116.73 | -162.78 | 126.90 |
2025-03-14 | 01:35 | 104.98 | -136.35 | 117.31 |
2025-03-14 | 01:36 | 115.97 | -133.75 | 128.94 |
2025-03-14 | 01:37 | 116.14 | -72.38 | 128.19 |
2025-03-14 | 01:38 | 137.16 | -33.10 | 96.30 |
2025-03-14 | 01:39 | 173.60 | -53.72 | 59.38 |
2025-03-14 | 01:40 | 208.08 | -6.62 | 47.94 |
2025-03-14 | 01:41 | 161.79 | 26.06 | 57.89 |
2025-03-14 | 01:42 | 97.07 | -0.54 | 64.48 |
2025-03-14 | 01:43 | 92.47 | -6.21 | 26.80 |
2025-03-14 | 01:44 | 128.21 | 22.47 | -45.60 |
2025-03-14 | 01:45 | 158.72 | 14.22 | -76.72 |
2025-03-14 | 01:46 | 154.20 | 13.16 | -55.90 |
2025-03-14 | 01:47 | 137.64 | 5.49 | -16.32 |
2025-03-14 | 01:48 | 155.53 | 16.35 | -21.24 |
2025-03-14 | 01:49 | 174.05 | 45.87 | -30.88 |
2025-03-14 | 01:50 | 205.65 | 83.32 | -35.93 |
2025-03-14 | 01:51 | 208.60 | 92.77 | -55.95 |
2025-03-14 | 01:52 | 181.86 | 87.51 | -61.25 |
2025-03-14 | 01:53 | 157.61 | 92.51 | -63.25 |
2025-03-14 | 01:54 | 153.29 | 108.26 | -73.61 |
2025-03-14 | 01:55 | 158.27 | 110.55 | -91.36 |
2025-03-14 | 01:56 | 149.22 | 96.04 | -108.89 |
2025-03-14 | 01:57 | 150.70 | 102.14 | -112.36 |
2025-03-14 | 01:58 | 140.03 | 112.90 | -130.01 |
2025-03-14 | 01:59 | 128.30 | 100.47 | -144.18 |
2025-03-14 | 02:00 | 125.61 | 71.41 | -132.96 |
2025-03-14 | 02:01 | 123.12 | 52.81 | -110.95 |
2025-03-14 | 02:02 | 107.16 | 34.18 | -92.52 |
2025-03-14 | 02:03 | 103.27 | 26.12 | -84.17 |
2025-03-14 | 02:04 | 108.56 | 29.06 | -100.60 |
2025-03-14 | 02:05 | 125.25 | 31.81 | -112.14 |
2025-03-14 | 02:06 | 146.36 | 33.25 | -96.69 |
2025-03-14 | 02:07 | 143.70 | 41.31 | -65.95 |
2025-03-14 | 02:08 | 120.19 | 55.88 | -51.36 |
2025-03-14 | 02:09 | 108.07 | 69.05 | -60.07 |
2025-03-14 | 02:10 | 104.98 | 82.97 | -80.75 |
2025-03-14 | 02:11 | 114.25 | 96.26 | -96.96 |
2025-03-14 | 02:12 | 121.16 | 99.04 | -107.54 |
2025-03-14 | 02:13 | 130.16 | 96.47 | -117.97 |
2025-03-14 | 02:14 | 144.71 | 97.38 | -121.27 |
2025-03-14 | 02:15 | 153.71 | 109.97 | -114.44 |
2025-03-14 | 02:16 | 151.98 | 122.31 | -107.10 |
2025-03-14 | 02:17 | 136.38 | 118.88 | -104.10 |
2025-03-14 | 02:18 | 124.03 | 106.53 | -99.85 |
2025-03-14 | 02:19 | 119.87 | 101.34 | -106.50 |
2025-03-14 | 02:20 | 121.66 | 97.22 | -112.20 |
2025-03-14 | 02:21 | 126.74 | 100.22 | -114.71 |
2025-03-14 | 02:22 | 132.37 | 106.05 | -113.38 |
2025-03-14 | 02:23 | 139.08 | 115.19 | -115.74 |
2025-03-14 | 02:24 | 150.47 | 121.13 | -123.35 |
2025-03-14 | 02:25 | 151.67 | 121.59 | -132.90 |
2025-03-14 | 02:26 | 144.85 | 119.42 | -135.42 |
2025-03-14 | 02:27 | 136.04 | 116.13 | -126.54 |
2025-03-14 | 02:28 | 120.91 | 114.07 | -119.62 |
2025-03-14 | 02:29 | 103.78 | 112.69 | -122.10 |
2025-03-14 | 02:30 | 96.24 | 112.85 | -123.17 |
2025-03-14 | 02:31 | 99.67 | 116.38 | -124.96 |
2025-03-14 | 02:32 | 100.46 | 125.21 | -129.50 |
2025-03-14 | 02:33 | 103.59 | 132.72 | -132.24 |
2025-03-14 | 02:34 | 105.97 | 136.71 | -134.49 |
2025-03-14 | 02:35 | 105.04 | 137.61 | -135.85 |
2025-03-14 | 02:36 | 106.57 | 139.10 | -135.42 |
2025-03-14 | 02:37 | 110.00 | 140.70 | -131.72 |
2025-03-14 | 02:38 | 115.39 | 145.97 | -130.22 |
2025-03-14 | 02:39 | 118.37 | 149.93 | -131.99 |
2025-03-14 | 02:40 | 119.43 | 151.40 | -136.49 |
2025-03-14 | 02:41 | 121.43 | 153.91 | -139.65 |
2025-03-14 | 02:42 | 120.73 | 154.90 | -146.00 |
2025-03-14 | 02:43 | 111.68 | 156.07 | -148.60 |
2025-03-14 | 02:44 | 103.71 | 157.90 | -147.43 |
2025-03-14 | 02:45 | 98.69 | 156.62 | -147.18 |
2025-03-14 | 02:46 | 94.46 | 152.83 | -146.67 |
2025-03-14 | 02:47 | 93.50 | 148.56 | -141.14 |
2025-03-14 | 02:48 | 91.68 | 150.47 | -136.42 |
2025-03-14 | 02:49 | 89.87 | 155.98 | -135.65 |
2025-03-14 | 02:50 | 90.71 | 158.90 | -136.79 |
2025-03-14 | 02:51 | 86.94 | 162.29 | -140.67 |
2025-03-14 | 02:52 | 80.15 | 163.15 | -142.08 |
2025-03-14 | 02:53 | 78.46 | 165.38 | -141.42 |
2025-03-14 | 02:54 | 80.59 | 167.10 | -140.06 |
2025-03-14 | 02:55 | 78.58 | 169.66 | -139.24 |
2025-03-14 | 02:56 | 75.64 | 175.03 | -137.13 |
2025-03-14 | 02:57 | 76.28 | 180.34 | -133.90 |
2025-03-14 | 02:58 | 81.42 | 183.27 | -131.57 |
2025-03-14 | 02:59 | 86.54 | 188.01 | -133.47 |
2025-03-14 | 03:00 | 86.80 | 194.10 | -137.49 |
2025-03-14 | 03:01 | 86.67 | 201.00 | -135.58 |
2025-03-14 | 03:02 | 90.85 | 206.81 | -130.71 |
2025-03-14 | 03:03 | 90.26 | 214.44 | -128.38 |
2025-03-14 | 03:04 | 84.30 | 223.51 | -132.03 |
2025-03-14 | 03:05 | 78.12 | 226.07 | -140.95 |
2025-03-14 | 03:06 | 71.96 | 229.00 | -148.88 |
2025-03-14 | 03:07 | 67.44 | 228.75 | -152.47 |
2025-03-14 | 03:08 | 70.57 | 226.98 | -150.78 |
2025-03-14 | 03:09 | 75.84 | 221.01 | -150.64 |
2025-03-14 | 03:10 | 78.44 | 209.41 | -149.10 |
2025-03-14 | 03:11 | 79.80 | 201.38 | -139.79 |
2025-03-14 | 03:12 | 79.18 | 199.26 | -133.35 |
2025-03-14 | 03:13 | 74.65 | 199.98 | -131.82 |
2025-03-14 | 03:14 | 69.90 | 197.54 | -134.63 |
2025-03-14 | 03:15 | 64.26 | 188.60 | -135.06 |
2025-03-14 | 03:16 | 60.06 | 179.51 | -134.82 |
2025-03-14 | 03:17 | 60.36 | 171.28 | -135.88 |
2025-03-14 | 03:18 | 71.02 | 170.29 | -131.79 |
2025-03-14 | 03:19 | 76.38 | 168.76 | -126.49 |
2025-03-14 | 03:20 | 76.59 | 160.55 | -123.90 |
2025-03-14 | 03:21 | 76.21 | 155.33 | -117.56 |
2025-03-14 | 03:22 | 74.14 | 157.50 | -112.42 |
2025-03-14 | 03:23 | 72.24 | 165.36 | -107.53 |
2025-03-14 | 03:24 | 69.98 | 169.38 | -104.69 |
2025-03-14 | 03:25 | 67.95 | 170.57 | -103.35 |
2025-03-14 | 03:26 | 65.59 | 168.54 | -103.67 |
2025-03-14 | 03:27 | 60.20 | 165.83 | -104.96 |
2025-03-14 | 03:28 | 55.07 | 163.17 | -106.89 |
2025-03-14 | 03:29 | 53.71 | 158.39 | -107.93 |
2025-03-14 | 03:30 | 55.77 | 155.91 | -108.67 |
2025-03-14 | 03:31 | 57.53 | 156.55 | -108.93 |
2025-03-14 | 03:32 | 56.78 | 157.15 | -108.11 |
2025-03-14 | 03:33 | 58.60 | 158.86 | -108.72 |
2025-03-14 | 03:34 | 62.04 | 160.09 | -111.32 |
2025-03-14 | 03:35 | 65.56 | 162.27 | -116.38 |
2025-03-14 | 03:36 | 68.88 | 162.96 | -122.17 |
2025-03-14 | 03:37 | 69.97 | 163.04 | -129.61 |
2025-03-14 | 03:38 | 72.10 | 160.62 | -134.60 |
2025-03-14 | 03:39 | 72.57 | 161.31 | -136.10 |
2025-03-14 | 03:40 | 71.17 | 166.35 | -139.17 |
2025-03-14 | 03:41 | 69.65 | 170.43 | -141.19 |
2025-03-14 | 03:42 | 66.71 | 175.84 | -142.56 |
2025-03-14 | 03:43 | 61.58 | 178.41 | -143.75 |
2025-03-14 | 03:44 | 59.09 | 178.62 | -143.12 |
2025-03-14 | 03:45 | 60.25 | 179.00 | -140.95 |
2025-03-14 | 03:46 | 63.46 | 181.76 | -139.60 |
2025-03-14 | 03:47 | 67.51 | 183.89 | -137.82 |
2025-03-14 | 03:48 | 66.59 | 183.74 | -137.53 |
2025-03-14 | 03:49 | 65.73 | 181.53 | -137.03 |
2025-03-14 | 03:50 | 58.28 | 179.04 | -139.56 |
2025-03-14 | 03:51 | 52.78 | 175.08 | -139.31 |
2025-03-14 | 03:52 | 49.40 | 170.12 | -139.81 |
2025-03-14 | 03:53 | 50.21 | 165.14 | -139.03 |
2025-03-14 | 03:54 | 52.29 | 163.05 | -138.99 |
2025-03-14 | 03:55 | 52.88 | 166.42 | -140.22 |
2025-03-14 | 03:56 | 54.89 | 171.06 | -142.42 |
2025-03-14 | 03:57 | 60.00 | 168.41 | -145.97 |
2025-03-14 | 03:58 | 66.60 | 163.11 | -147.60 |
2025-03-14 | 03:59 | 70.70 | 161.71 | -149.11 |
2025-03-14 | 04:00 | 69.92 | 160.68 | -151.69 |
2025-03-14 | 04:01 | 66.66 | 161.16 | -153.29 |
2025-03-14 | 04:02 | 67.56 | 159.73 | -153.45 |
2025-03-14 | 04:03 | 73.97 | 155.50 | -147.78 |
2025-03-14 | 04:04 | 77.37 | 157.13 | -140.65 |
2025-03-14 | 04:05 | 75.90 | 159.77 | -134.99 |
2025-03-14 | 04:06 | 77.14 | 161.15 | -134.36 |
2025-03-14 | 04:07 | 85.73 | 158.95 | -133.08 |
2025-03-14 | 04:08 | 95.74 | 155.91 | -130.43 |
2025-03-14 | 04:09 | 102.77 | 155.38 | -128.56 |
2025-03-14 | 04:10 | 106.07 | 156.28 | -128.54 |
2025-03-14 | 04:11 | 106.52 | 155.55 | -125.46 |
2025-03-14 | 04:12 | 101.36 | 155.04 | -122.20 |
2025-03-14 | 04:13 | 92.55 | 156.65 | -117.92 |
2025-03-14 | 04:14 | 82.19 | 157.38 | -111.02 |
2025-03-14 | 04:15 | 69.96 | 156.88 | -106.47 |
2025-03-14 | 04:16 | 60.03 | 157.38 | -104.31 |
2025-03-14 | 04:17 | 54.92 | 159.71 | -100.75 |
2025-03-14 | 04:18 | 51.97 | 161.64 | -98.79 |
2025-03-14 | 04:19 | 48.75 | 163.28 | -100.58 |
2025-03-14 | 04:20 | 45.21 | 162.15 | -101.71 |
2025-03-14 | 04:21 | 41.93 | 159.81 | -101.70 |
2025-03-14 | 04:22 | 39.39 | 155.45 | -97.93 |
2025-03-14 | 04:23 | 38.26 | 150.26 | -92.56 |
2025-03-14 | 04:24 | 36.30 | 147.66 | -89.56 |
2025-03-14 | 04:25 | 35.81 | 147.76 | -89.68 |
2025-03-14 | 04:26 | 35.86 | 148.12 | -92.79 |
2025-03-14 | 04:27 | 38.06 | 149.49 | -94.19 |
2025-03-14 | 04:28 | 41.78 | 151.35 | -92.94 |
2025-03-14 | 04:29 | 42.66 | 152.70 | -91.10 |
2025-03-14 | 04:30 | 42.30 | 153.41 | -88.60 |
2025-03-14 | 04:31 | 40.74 | 155.03 | -83.51 |
2025-03-14 | 04:32 | 40.45 | 158.43 | -78.56 |
2025-03-14 | 04:33 | 41.31 | 162.51 | -77.63 |
2025-03-14 | 04:34 | 42.22 | 165.68 | -78.49 |
2025-03-14 | 04:35 | 43.29 | 167.04 | -78.63 |
2025-03-14 | 04:36 | 46.08 | 166.33 | -77.33 |
2025-03-14 | 04:37 | 44.31 | 161.88 | -75.50 |
2025-03-14 | 04:38 | 40.05 | 158.55 | -73.13 |
2025-03-14 | 04:39 | 34.66 | 156.72 | -71.77 |
2025-03-14 | 04:40 | 29.89 | 151.46 | -71.06 |
2025-03-14 | 04:41 | 24.24 | 149.68 | -73.35 |
2025-03-14 | 04:42 | 20.55 | 150.88 | -77.85 |
2025-03-14 | 04:43 | 20.66 | 152.80 | -82.49 |
2025-03-14 | 04:44 | 20.06 | 153.61 | -84.38 |
2025-03-14 | 04:45 | 20.38 | 154.60 | -85.38 |
2025-03-14 | 04:46 | 21.47 | 156.67 | -85.67 |
2025-03-14 | 04:47 | 22.96 | 157.08 | -84.94 |
2025-03-14 | 04:48 | 24.95 | 156.44 | -84.17 |
2025-03-14 | 04:49 | 27.60 | 154.07 | -83.39 |
2025-03-14 | 04:50 | 29.43 | 149.38 | -81.62 |
2025-03-14 | 04:51 | 30.09 | 149.23 | -80.64 |
2025-03-14 | 04:52 | 31.83 | 153.22 | -80.81 |
2025-03-14 | 04:53 | 33.64 | 155.11 | -82.04 |
2025-03-14 | 04:54 | 34.69 | 153.07 | -81.74 |
2025-03-14 | 04:55 | 34.47 | 151.12 | -79.81 |
2025-03-14 | 04:56 | 33.82 | 149.39 | -79.32 |
2025-03-14 | 04:57 | 32.43 | 143.60 | -78.01 |
2025-03-14 | 04:58 | 31.38 | 139.00 | -77.17 |
2025-03-14 | 04:59 | 29.09 | 136.55 | -75.38 |
2025-03-14 | 05:00 | 28.29 | 137.28 | -75.39 |
2025-03-14 | 05:01 | 26.61 | 137.83 | -80.56 |
2025-03-14 | 05:02 | 22.63 | 137.89 | -84.42 |
2025-03-14 | 05:03 | 18.78 | 139.55 | -81.62 |
2025-03-14 | 05:04 | 13.35 | 144.18 | -76.99 |
2025-03-14 | 05:05 | 7.85 | 148.94 | -72.31 |
2025-03-14 | 05:06 | 4.13 | 150.46 | -66.63 |
2025-03-14 | 05:07 | 1.74 | 152.27 | -63.81 |
2025-03-14 | 05:08 | 2.34 | 151.56 | -62.15 |
2025-03-14 | 05:09 | 5.05 | 149.46 | -63.19 |
2025-03-14 | 05:10 | 5.67 | 146.54 | -67.18 |
2025-03-14 | 05:11 | 7.33 | 145.66 | -67.69 |
2025-03-14 | 05:12 | 13.50 | 145.70 | -67.45 |
2025-03-14 | 05:13 | 15.65 | 145.32 | -70.57 |
2025-03-14 | 05:14 | 11.96 | 142.32 | -71.33 |
2025-03-14 | 05:15 | 6.32 | 139.65 | -68.14 |
2025-03-14 | 05:16 | 2.83 | 138.20 | -65.40 |
2025-03-14 | 05:17 | 3.82 | 139.85 | -65.92 |
2025-03-14 | 05:18 | 6.69 | 141.30 | -69.49 |
2025-03-14 | 05:19 | 8.59 | 144.98 | -72.86 |
2025-03-14 | 05:20 | 7.57 | 147.92 | -72.19 |
2025-03-14 | 05:21 | 7.04 | 151.49 | -68.14 |
2025-03-14 | 05:22 | 7.40 | 154.25 | -60.77 |
2025-03-14 | 05:23 | 8.64 | 155.97 | -54.50 |
2025-03-14 | 05:24 | 9.64 | 156.12 | -51.36 |
2025-03-14 | 05:25 | 8.50 | 153.70 | -49.68 |
2025-03-14 | 05:26 | 5.12 | 149.80 | -47.64 |
2025-03-14 | 05:27 | 0.30 | 145.48 | -44.15 |
2025-03-14 | 05:28 | -2.63 | 143.33 | -42.51 |
2025-03-14 | 05:29 | -3.19 | 141.84 | -42.99 |
2025-03-14 | 05:30 | -2.32 | 141.06 | -44.45 |
2025-03-14 | 05:31 | 0.30 | 140.99 | -46.31 |
2025-03-14 | 05:32 | 2.90 | 141.84 | -48.60 |
2025-03-14 | 05:33 | 5.47 | 142.92 | -50.68 |
2025-03-14 | 05:34 | 8.00 | 143.10 | -51.45 |
2025-03-14 | 05:35 | 10.81 | 142.48 | -51.39 |
2025-03-14 | 05:36 | 12.71 | 141.27 | -49.47 |
2025-03-14 | 05:37 | 12.53 | 140.14 | -46.39 |
2025-03-14 | 05:38 | 12.23 | 141.88 | -42.85 |
2025-03-14 | 05:39 | 13.33 | 147.79 | -41.33 |
2025-03-14 | 05:40 | 15.23 | 152.15 | -42.53 |
2025-03-14 | 05:41 | 15.35 | 155.27 | -47.90 |
2025-03-14 | 05:42 | 8.59 | 157.30 | -55.75 |
2025-03-14 | 05:43 | 2.50 | 156.21 | -58.54 |
2025-03-14 | 05:44 | -1.66 | 152.63 | -59.03 |
2025-03-14 | 05:45 | -7.92 | 149.05 | -60.27 |
2025-03-14 | 05:46 | -10.29 | 147.89 | -58.45 |
2025-03-14 | 05:47 | -11.50 | 146.15 | -55.35 |
2025-03-14 | 05:48 | -9.19 | 148.38 | -54.13 |
2025-03-14 | 05:49 | -9.22 | 150.24 | -55.92 |
2025-03-14 | 05:50 | -15.59 | 148.79 | -64.82 |
2025-03-14 | 05:51 | -28.10 | 143.84 | -73.82 |
2025-03-14 | 05:52 | -38.14 | 136.39 | -70.15 |
2025-03-14 | 05:53 | -54.05 | 133.55 | -60.69 |
2025-03-14 | 05:54 | -78.82 | 124.61 | -45.89 |
2025-03-14 | 05:55 | -84.11 | 118.26 | -26.99 |
2025-03-14 | 05:56 | -75.87 | 120.29 | -11.52 |
2025-03-14 | 05:57 | -66.10 | 121.22 | -0.38 |
2025-03-14 | 05:58 | -59.80 | 123.77 | 4.76 |
2025-03-14 | 05:59 | -60.47 | 124.09 | 9.87 |
2025-03-14 | 06:00 | -71.88 | 117.78 | 17.17 |
2025-03-14 | 06:01 | -91.08 | 110.20 | 30.44 |
2025-03-14 | 06:02 | -100.68 | 110.70 | 44.05 |
2025-03-14 | 06:03 | -112.15 | 111.81 | 52.86 |
2025-03-14 | 06:04 | -114.84 | 116.60 | 65.05 |
2025-03-14 | 06:05 | -111.59 | 118.95 | 80.47 |
2025-03-14 | 06:06 | -107.89 | 118.15 | 75.82 |
2025-03-14 | 06:07 | -100.47 | 120.11 | 54.04 |
2025-03-14 | 06:08 | -91.37 | 123.40 | 45.67 |
2025-03-14 | 06:09 | -87.47 | 126.72 | 43.32 |
2025-03-14 | 06:10 | -85.97 | 129.11 | 39.74 |
2025-03-14 | 06:11 | -80.19 | 134.38 | 30.32 |
2025-03-14 | 06:12 | -77.17 | 136.97 | 18.28 |
2025-03-14 | 06:13 | -77.22 | 139.14 | 8.51 |
2025-03-14 | 06:14 | -72.19 | 141.27 | 2.33 |
2025-03-14 | 06:15 | -69.82 | 144.40 | -5.74 |
2025-03-14 | 06:16 | -70.20 | 146.64 | -11.57 |
2025-03-14 | 06:17 | -73.71 | 147.91 | -12.26 |
2025-03-14 | 06:18 | -70.06 | 155.99 | -2.35 |
2025-03-14 | 06:19 | -80.25 | 156.28 | 10.03 |
2025-03-14 | 06:20 | -88.65 | 154.79 | 26.82 |
2025-03-14 | 06:21 | -85.49 | 155.18 | 41.14 |
2025-03-14 | 06:22 | -98.69 | 158.25 | 51.39 |
2025-03-14 | 06:23 | -101.85 | 150.40 | 70.83 |
2025-03-14 | 06:24 | -106.30 | 149.42 | 75.50 |
2025-03-14 | 06:25 | -117.19 | 144.36 | 87.03 |
2025-03-14 | 06:26 | -128.32 | 140.35 | 103.58 |
2025-03-14 | 06:27 | -132.12 | 134.13 | 112.97 |
2025-03-14 | 06:28 | -130.17 | 105.48 | 120.23 |
2025-03-14 | 06:29 | -128.42 | 80.99 | 114.06 |
2025-03-14 | 06:30 | -121.75 | 48.71 | 135.28 |
2025-03-14 | 06:31 | -145.97 | 20.60 | 115.08 |
2025-03-14 | 06:32 | -160.48 | -5.17 | 79.33 |
2025-03-14 | 06:33 | -184.51 | 6.25 | 71.61 |
2025-03-14 | 06:34 | -196.06 | 8.54 | 73.01 |
2025-03-14 | 06:35 | -194.28 | 23.60 | 79.61 |
2025-03-14 | 06:36 | -176.50 | 27.25 | 82.78 |
2025-03-14 | 06:37 | -169.57 | 43.63 | 61.42 |
2025-03-14 | 06:38 | -177.25 | 51.29 | 42.06 |
2025-03-14 | 06:39 | -186.88 | 53.18 | 41.39 |
2025-03-14 | 06:40 | -179.96 | 61.80 | 62.43 |
2025-03-14 | 06:41 | -185.27 | 74.63 | 77.65 |
2025-03-14 | 06:42 | -180.08 | 88.73 | 102.51 |
2025-03-14 | 06:43 | -177.32 | 102.94 | 119.32 |
2025-03-14 | 06:44 | -163.50 | 106.28 | 128.12 |
2025-03-14 | 06:45 | -161.40 | 110.55 | 126.62 |
2025-03-14 | 06:46 | -163.66 | 96.89 | 136.26 |
2025-03-14 | 06:47 | -155.19 | 76.72 | 130.62 |
2025-03-14 | 06:48 | -157.09 | 79.69 | 127.15 |
2025-03-14 | 06:49 | -175.99 | 77.92 | 143.01 |
2025-03-14 | 06:50 | -189.41 | 70.03 | 137.15 |
2025-03-14 | 06:51 | -194.18 | 74.17 | 141.69 |
2025-03-14 | 06:52 | -214.19 | 67.22 | 132.26 |
2025-03-14 | 06:53 | -229.63 | 55.75 | 126.81 |
2025-03-14 | 06:54 | -225.27 | 51.77 | 130.25 |
2025-03-14 | 06:55 | -212.87 | 59.65 | 123.82 |
2025-03-14 | 06:56 | -196.18 | 66.80 | 123.75 |
2025-03-14 | 06:57 | -193.20 | 68.77 | 128.18 |
2025-03-14 | 06:58 | -204.32 | 67.88 | 123.08 |
2025-03-14 | 06:59 | -214.07 | 71.45 | 130.94 |
2025-03-14 | 07:00 | -226.36 | 68.05 | 131.01 |
2025-03-14 | 07:01 | -235.63 | 72.04 | 137.40 |
2025-03-14 | 07:02 | -249.72 | 70.94 | 136.50 |
2025-03-14 | 07:03 | -252.16 | 76.47 | 129.58 |
2025-03-14 | 07:04 | -256.53 | 76.63 | 137.48 |
2025-03-14 | 07:05 | -249.58 | 78.12 | 154.64 |
2025-03-14 | 07:06 | -253.15 | 89.56 | 169.00 |
2025-03-14 | 07:07 | -236.07 | 95.96 | 175.54 |
2025-03-14 | 07:08 | -231.42 | 96.20 | 174.23 |
2025-03-14 | 07:09 | -229.61 | 93.92 | 171.40 |
2025-03-14 | 07:10 | -235.40 | 83.40 | 168.76 |
2025-03-14 | 07:11 | -236.14 | 75.11 | 171.12 |
2025-03-14 | 07:12 | -230.31 | 78.53 | 170.90 |
2025-03-14 | 07:13 | -225.31 | 87.93 | 169.76 |
2025-03-14 | 07:14 | -214.99 | 95.88 | 170.44 |
2025-03-14 | 07:15 | -207.62 | 98.15 | 173.50 |
2025-03-14 | 07:16 | -197.54 | 101.28 | 176.55 |
2025-03-14 | 07:17 | -194.19 | 112.80 | 173.05 |
2025-03-14 | 07:18 | -194.97 | 128.54 | 165.48 |
2025-03-14 | 07:19 | -192.31 | 134.00 | 167.87 |
2025-03-14 | 07:20 | -204.79 | 129.00 | 165.60 |
2025-03-14 | 07:21 | -221.25 | 123.82 | 163.44 |
2025-03-14 | 07:22 | -215.78 | 123.59 | 157.35 |
2025-03-14 | 07:23 | -219.92 | 130.51 | 158.73 |
2025-03-14 | 07:24 | -212.04 | 129.81 | 160.65 |
2025-03-14 | 07:25 | -192.67 | 131.22 | 156.53 |
2025-03-14 | 07:26 | -188.98 | 143.27 | 152.33 |
2025-03-14 | 07:27 | -197.23 | 135.67 | 150.65 |
2025-03-14 | 07:28 | -194.74 | 124.60 | 144.01 |
2025-03-14 | 07:29 | -197.08 | 120.88 | 127.57 |
2025-03-14 | 07:30 | -195.62 | 122.08 | 109.97 |
2025-03-14 | 07:31 | -194.09 | 133.01 | 90.00 |
2025-03-14 | 07:32 | -178.52 | 137.58 | 83.78 |
2025-03-14 | 07:33 | -167.56 | 136.66 | 86.28 |
2025-03-14 | 07:34 | -161.93 | 135.82 | 87.39 |
2025-03-14 | 07:35 | -162.17 | 135.91 | 84.12 |
2025-03-14 | 07:36 | -167.57 | 130.04 | 82.11 |
2025-03-14 | 07:37 | -170.59 | 135.26 | 82.04 |
2025-03-14 | 07:38 | -167.92 | 138.69 | 79.18 |
2025-03-14 | 07:39 | -158.30 | 145.45 | 71.76 |
2025-03-14 | 07:40 | -152.15 | 148.73 | 62.73 |
2025-03-14 | 07:41 | -153.50 | 148.18 | 54.43 |
2025-03-14 | 07:42 | -162.91 | 148.99 | 49.60 |
2025-03-14 | 07:43 | -170.80 | 143.15 | 47.00 |
2025-03-14 | 07:44 | -170.14 | 139.46 | 45.67 |
2025-03-14 | 07:45 | -165.41 | 142.73 | 49.46 |
2025-03-14 | 07:46 | -160.48 | 140.21 | 48.62 |
2025-03-14 | 07:47 | -164.35 | 132.67 | 46.76 |
2025-03-14 | 07:48 | -165.49 | 129.38 | 56.53 |
2025-03-14 | 07:49 | -167.00 | 132.34 | 62.28 |
2025-03-14 | 07:50 | -167.29 | 131.31 | 54.22 |
2025-03-14 | 07:51 | -152.97 | 124.79 | 41.61 |
2025-03-14 | 07:52 | -130.94 | 116.96 | 38.46 |
2025-03-14 | 07:53 | -126.44 | 119.71 | 36.33 |
2025-03-14 | 07:54 | -140.73 | 128.07 | 39.22 |
2025-03-14 | 07:55 | -157.53 | 129.56 | 45.08 |
2025-03-14 | 07:56 | -172.45 | 117.72 | 46.57 |
2025-03-14 | 07:57 | -187.49 | 111.68 | 35.71 |
2025-03-14 | 07:58 | -201.30 | 111.01 | 17.50 |
2025-03-14 | 07:59 | -202.00 | 113.70 | -0.14 |
2025-03-14 | 08:00 | -204.69 | 117.10 | -15.24 |
2025-03-14 | 08:01 | -206.18 | 124.95 | -20.74 |
2025-03-14 | 08:02 | -213.38 | 128.43 | -13.49 |
2025-03-14 | 08:03 | -230.52 | 134.02 | -7.77 |
2025-03-14 | 08:04 | -242.53 | 149.15 | 5.36 |
2025-03-14 | 08:05 | -250.75 | 157.84 | 22.65 |
2025-03-14 | 08:06 | -251.21 | 159.93 | 38.38 |
2025-03-14 | 08:07 | -248.65 | 164.16 | 54.12 |
2025-03-14 | 08:08 | -252.48 | 172.89 | 70.96 |
2025-03-14 | 08:09 | -256.24 | 168.46 | 90.08 |
2025-03-14 | 08:10 | -257.70 | 165.64 | 99.86 |
2025-03-14 | 08:11 | -255.55 | 159.90 | 109.40 |
2025-03-14 | 08:12 | -263.12 | 152.39 | 115.53 |
2025-03-14 | 08:13 | -268.84 | 149.13 | 121.83 |
2025-03-14 | 08:14 | -265.30 | 145.68 | 125.55 |
2025-03-14 | 08:15 | -259.34 | 138.78 | 126.26 |
2025-03-14 | 08:16 | -248.90 | 130.72 | 124.57 |
2025-03-14 | 08:17 | -235.97 | 123.46 | 124.80 |
2025-03-14 | 08:18 | -223.46 | 120.57 | 122.76 |
2025-03-14 | 08:19 | -220.83 | 119.70 | 116.38 |
2025-03-14 | 08:20 | -225.09 | 120.75 | 111.71 |
2025-03-14 | 08:21 | -216.24 | 121.55 | 113.88 |
2025-03-14 | 08:22 | -203.80 | 120.64 | 117.56 |
2025-03-14 | 08:23 | -197.32 | 120.94 | 120.62 |
2025-03-14 | 08:24 | -198.46 | 121.18 | 121.79 |
2025-03-14 | 08:25 | -208.72 | 121.03 | 123.23 |
2025-03-14 | 08:26 | -212.54 | 125.55 | 127.58 |
2025-03-14 | 08:27 | -203.83 | 127.76 | 130.62 |
2025-03-14 | 08:28 | -191.42 | 130.40 | 128.90 |
