Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: FCC
Date | Time (UTC) | FCC.X (nT) | FCC.Y (nT) | FCC.Z (nT) |
---|---|---|---|---|
2025-07-09 | 17:16 | -31.21 | -1.04 | -11.03 |
2025-07-09 | 17:17 | -37.65 | 3.01 | -11.54 |
2025-07-09 | 17:18 | -30.61 | 3.65 | -6.76 |
2025-07-09 | 17:19 | -16.55 | 0.85 | 0.70 |
2025-07-09 | 17:20 | -6.48 | -0.83 | 4.11 |
2025-07-09 | 17:21 | -0.64 | -11.16 | 5.18 |
2025-07-09 | 17:22 | 0.25 | -20.97 | 7.22 |
2025-07-09 | 17:23 | -3.48 | -17.97 | 4.54 |
2025-07-09 | 17:24 | -10.48 | -16.35 | 1.46 |
2025-07-09 | 17:25 | -14.28 | -25.43 | 4.34 |
2025-07-09 | 17:26 | -15.92 | -25.27 | 3.52 |
2025-07-09 | 17:27 | -17.34 | -27.89 | 2.68 |
2025-07-09 | 17:28 | -18.05 | -34.76 | 5.53 |
2025-07-09 | 17:29 | -20.43 | -33.36 | 5.57 |
2025-07-09 | 17:30 | -25.77 | -31.25 | 7.09 |
2025-07-09 | 17:31 | -36.66 | -29.30 | 6.74 |
2025-07-09 | 17:32 | -42.81 | -26.72 | 6.28 |
2025-07-09 | 17:33 | -56.66 | -31.71 | 8.80 |
2025-07-09 | 17:34 | -68.30 | -27.42 | -0.78 |
2025-07-09 | 17:35 | -62.61 | -12.96 | -3.66 |
2025-07-09 | 17:36 | -56.56 | -9.56 | 1.47 |
2025-07-09 | 17:37 | -36.05 | -10.97 | 5.04 |
2025-07-09 | 17:38 | -21.40 | -17.07 | 13.25 |
2025-07-09 | 17:39 | -9.40 | -18.49 | 12.58 |
2025-07-09 | 17:40 | 0.24 | -20.95 | 11.77 |
2025-07-09 | 17:41 | -1.47 | -26.71 | 9.51 |
2025-07-09 | 17:42 | 1.42 | -24.82 | 2.03 |
2025-07-09 | 17:43 | 1.19 | -22.65 | -1.78 |
2025-07-09 | 17:44 | -3.22 | -22.95 | -3.09 |
2025-07-09 | 17:45 | -6.52 | -23.81 | -5.75 |
2025-07-09 | 17:46 | -3.45 | -21.80 | -7.52 |
2025-07-09 | 17:47 | 1.15 | -18.17 | -5.18 |
2025-07-09 | 17:48 | 2.80 | -17.61 | -4.38 |
2025-07-09 | 17:49 | 6.58 | -16.86 | -3.81 |
2025-07-09 | 17:50 | 7.80 | -19.88 | -4.04 |
2025-07-09 | 17:51 | 10.21 | -21.04 | -4.46 |
2025-07-09 | 17:52 | 10.69 | -23.78 | -3.72 |
2025-07-09 | 17:53 | 8.85 | -26.60 | -3.67 |
2025-07-09 | 17:54 | 5.97 | -29.89 | -3.88 |
2025-07-09 | 17:55 | 6.15 | -30.53 | -3.55 |
2025-07-09 | 17:56 | 4.79 | -28.93 | -2.83 |
2025-07-09 | 17:57 | 3.06 | -26.65 | -3.57 |
2025-07-09 | 17:58 | 4.50 | -25.78 | -2.60 |
2025-07-09 | 17:59 | 3.21 | -24.77 | -1.83 |
2025-07-09 | 18:00 | 5.52 | -25.73 | -1.95 |
2025-07-09 | 18:01 | 6.63 | -25.10 | -1.37 |
2025-07-09 | 18:02 | 4.33 | -27.01 | -1.18 |
2025-07-09 | 18:03 | 6.12 | -24.98 | -1.38 |
2025-07-09 | 18:04 | 4.55 | -24.43 | 0.64 |
2025-07-09 | 18:05 | 0.86 | -26.61 | 0.62 |
2025-07-09 | 18:06 | -0.73 | -25.35 | -1.09 |
2025-07-09 | 18:07 | -0.15 | -22.29 | -0.21 |
2025-07-09 | 18:08 | 0.41 | -17.16 | 1.73 |
2025-07-09 | 18:09 | 0.44 | -14.18 | -2.20 |
2025-07-09 | 18:10 | 2.82 | -10.92 | -10.71 |
2025-07-09 | 18:11 | 3.25 | -14.82 | -13.39 |
2025-07-09 | 18:12 | -2.55 | -20.20 | -13.31 |
2025-07-09 | 18:13 | -3.26 | -24.28 | -14.92 |
2025-07-09 | 18:14 | -4.21 | -26.32 | -12.45 |
2025-07-09 | 18:15 | -6.92 | -26.40 | -12.04 |
2025-07-09 | 18:16 | -2.45 | -25.90 | -10.32 |
2025-07-09 | 18:17 | -1.87 | -23.53 | -8.63 |
2025-07-09 | 18:18 | -6.87 | -24.98 | -11.44 |
2025-07-09 | 18:19 | -6.83 | -23.17 | -14.01 |
2025-07-09 | 18:20 | -8.26 | -27.09 | -14.47 |
2025-07-09 | 18:21 | -6.59 | -27.34 | -15.09 |
2025-07-09 | 18:22 | -12.87 | -28.30 | -18.14 |
2025-07-09 | 18:23 | -11.32 | -30.11 | -17.09 |
2025-07-09 | 18:24 | -9.93 | -29.00 | -13.81 |
2025-07-09 | 18:25 | -9.85 | -30.45 | -13.41 |
2025-07-09 | 18:26 | -9.10 | -33.00 | -12.36 |
2025-07-09 | 18:27 | -10.44 | -30.67 | -10.87 |
2025-07-09 | 18:28 | -10.09 | -33.57 | -10.25 |
2025-07-09 | 18:29 | -4.80 | -32.47 | -8.93 |
2025-07-09 | 18:30 | -3.39 | -34.23 | -5.05 |
2025-07-09 | 18:31 | -5.85 | -33.24 | -6.57 |
2025-07-09 | 18:32 | -5.44 | -33.31 | -6.63 |
2025-07-09 | 18:33 | -6.97 | -30.87 | -6.39 |
2025-07-09 | 18:34 | -6.49 | -32.57 | -4.68 |
2025-07-09 | 18:35 | -3.63 | -32.49 | -4.68 |
2025-07-09 | 18:36 | -7.04 | -32.07 | -3.54 |
2025-07-09 | 18:37 | -6.06 | -30.75 | -5.23 |
2025-07-09 | 18:38 | -4.89 | -28.31 | -3.91 |
2025-07-09 | 18:39 | -2.28 | -27.24 | -3.08 |
2025-07-09 | 18:40 | 0.12 | -26.77 | -2.34 |
2025-07-09 | 18:41 | 0.30 | -24.81 | -2.60 |
2025-07-09 | 18:42 | 1.30 | -24.36 | -3.01 |
2025-07-09 | 18:43 | 1.83 | -23.15 | -3.92 |
2025-07-09 | 18:44 | 1.49 | -24.53 | -3.57 |
2025-07-09 | 18:45 | 2.16 | -23.18 | -4.39 |
2025-07-09 | 18:46 | 0.51 | -21.99 | -5.12 |
2025-07-09 | 18:47 | -0.90 | -21.64 | -7.37 |
2025-07-09 | 18:48 | -0.14 | -21.40 | -8.37 |
2025-07-09 | 18:49 | -0.10 | -22.24 | -9.20 |
2025-07-09 | 18:50 | -0.56 | -22.02 | -10.08 |
2025-07-09 | 18:51 | -0.49 | -23.69 | -11.51 |
2025-07-09 | 18:52 | 0.11 | -25.17 | -11.28 |
2025-07-09 | 18:53 | -3.50 | -26.89 | -11.95 |
2025-07-09 | 18:54 | -2.84 | -27.32 | -12.79 |
2025-07-09 | 18:55 | -5.02 | -27.97 | -11.82 |
2025-07-09 | 18:56 | -5.53 | -27.66 | -12.95 |
2025-07-09 | 18:57 | -3.51 | -27.38 | -12.06 |
2025-07-09 | 18:58 | -6.59 | -28.46 | -10.75 |
2025-07-09 | 18:59 | -4.13 | -28.95 | -10.53 |
2025-07-09 | 19:00 | -1.54 | -30.22 | -7.21 |
2025-07-09 | 19:01 | -3.01 | -30.32 | -6.40 |
2025-07-09 | 19:02 | -1.36 | -31.72 | -7.00 |
2025-07-09 | 19:03 | -1.67 | -33.11 | -5.71 |
2025-07-09 | 19:04 | -4.35 | -31.81 | -6.76 |
2025-07-09 | 19:05 | -3.24 | -32.81 | -6.63 |
2025-07-09 | 19:06 | 0.07 | -31.84 | -4.28 |
2025-07-09 | 19:07 | 2.10 | -31.52 | -2.90 |
2025-07-09 | 19:08 | 3.20 | -29.90 | -2.08 |
2025-07-09 | 19:09 | 2.49 | -30.30 | -3.28 |
2025-07-09 | 19:10 | 6.37 | -29.40 | -3.30 |
2025-07-09 | 19:11 | 7.20 | -30.07 | -1.90 |
2025-07-09 | 19:12 | 9.10 | -33.70 | -1.82 |
2025-07-09 | 19:13 | 11.57 | -34.32 | -1.48 |
2025-07-09 | 19:14 | 11.92 | -35.89 | 0.41 |
2025-07-09 | 19:15 | 11.38 | -38.12 | 1.09 |
2025-07-09 | 19:16 | 11.33 | -40.99 | 3.36 |
2025-07-09 | 19:17 | 8.81 | -40.94 | 3.87 |
2025-07-09 | 19:18 | 6.28 | -39.57 | 3.74 |
2025-07-09 | 19:19 | 1.21 | -37.98 | 3.74 |
2025-07-09 | 19:20 | -3.23 | -36.36 | 2.78 |
2025-07-09 | 19:21 | -8.75 | -36.55 | 2.35 |
2025-07-09 | 19:22 | -10.14 | -32.44 | 0.12 |
2025-07-09 | 19:23 | -9.67 | -30.12 | -0.98 |
2025-07-09 | 19:24 | -7.13 | -30.55 | 0.34 |
2025-07-09 | 19:25 | -5.52 | -28.59 | 1.42 |
2025-07-09 | 19:26 | -5.00 | -28.88 | 2.84 |
2025-07-09 | 19:27 | -3.64 | -29.06 | 2.79 |
2025-07-09 | 19:28 | -0.48 | -26.42 | 4.21 |
2025-07-09 | 19:29 | -0.05 | -26.51 | 5.71 |
2025-07-09 | 19:30 | 1.69 | -25.90 | 6.36 |
2025-07-09 | 19:31 | 3.64 | -23.41 | 6.08 |
2025-07-09 | 19:32 | 2.13 | -23.49 | 4.08 |
2025-07-09 | 19:33 | 2.90 | -25.01 | 1.20 |
2025-07-09 | 19:34 | 4.43 | -25.28 | 1.28 |
2025-07-09 | 19:35 | 3.28 | -25.37 | 2.73 |
2025-07-09 | 19:36 | 3.83 | -25.31 | 3.69 |
2025-07-09 | 19:37 | 5.41 | -24.54 | 4.02 |
2025-07-09 | 19:38 | 9.24 | -23.95 | 4.32 |
2025-07-09 | 19:39 | 13.93 | -22.13 | 5.27 |
2025-07-09 | 19:40 | 17.49 | -22.31 | 6.33 |
2025-07-09 | 19:41 | 19.95 | -23.72 | 6.14 |
2025-07-09 | 19:42 | 22.83 | -25.02 | 6.26 |
2025-07-09 | 19:43 | 23.97 | -26.30 | 5.68 |
2025-07-09 | 19:44 | 24.45 | -27.26 | 4.71 |
2025-07-09 | 19:45 | 25.98 | -27.47 | 4.65 |
2025-07-09 | 19:46 | 26.62 | -27.14 | 5.25 |
2025-07-09 | 19:47 | 26.16 | -27.47 | 4.37 |
2025-07-09 | 19:48 | 27.30 | -28.17 | 4.34 |
2025-07-09 | 19:49 | 27.77 | -29.09 | 5.49 |
2025-07-09 | 19:50 | 26.21 | -28.50 | 5.59 |
2025-07-09 | 19:51 | 24.94 | -27.99 | 4.77 |
2025-07-09 | 19:52 | 23.88 | -27.71 | 4.84 |
2025-07-09 | 19:53 | 22.22 | -28.16 | 4.94 |
2025-07-09 | 19:54 | 21.02 | -28.33 | 4.58 |
2025-07-09 | 19:55 | 20.82 | -28.76 | 4.97 |
2025-07-09 | 19:56 | 19.75 | -29.17 | 5.76 |
2025-07-09 | 19:57 | 19.78 | -29.21 | 5.48 |
2025-07-09 | 19:58 | 21.46 | -29.72 | 5.86 |
2025-07-09 | 19:59 | 22.95 | -30.53 | 6.38 |
2025-07-09 | 20:00 | 24.33 | -30.80 | 6.80 |
2025-07-09 | 20:01 | 24.97 | -31.68 | 7.48 |
2025-07-09 | 20:02 | 23.87 | -32.15 | 7.77 |
2025-07-09 | 20:03 | 22.26 | -31.86 | 7.41 |
2025-07-09 | 20:04 | 20.01 | -31.76 | 6.56 |
2025-07-09 | 20:05 | 17.18 | -31.40 | 5.37 |
2025-07-09 | 20:06 | 16.76 | -31.55 | 4.41 |
2025-07-09 | 20:07 | 17.41 | -32.89 | 6.11 |
2025-07-09 | 20:08 | 18.60 | -31.86 | 6.95 |
2025-07-09 | 20:09 | 17.52 | -32.41 | 6.71 |
2025-07-09 | 20:10 | 15.00 | -34.06 | 5.83 |
2025-07-09 | 20:11 | 17.00 | -33.23 | 4.81 |
2025-07-09 | 20:12 | 18.58 | -32.43 | 6.21 |
2025-07-09 | 20:13 | 18.63 | -32.31 | 7.06 |
2025-07-09 | 20:14 | 18.59 | -33.07 | 5.82 |
2025-07-09 | 20:15 | 18.44 | -31.99 | 5.75 |
2025-07-09 | 20:16 | 19.48 | -32.34 | 6.18 |
2025-07-09 | 20:17 | 19.53 | -32.57 | 7.83 |
2025-07-09 | 20:18 | 21.51 | -32.22 | 8.78 |
2025-07-09 | 20:19 | 24.85 | -31.46 | 9.61 |
2025-07-09 | 20:20 | 24.47 | -32.38 | 11.41 |
2025-07-09 | 20:21 | 20.69 | -31.42 | 10.99 |
2025-07-09 | 20:22 | 19.44 | -32.79 | 9.85 |
2025-07-09 | 20:23 | 21.53 | -31.11 | 9.07 |
2025-07-09 | 20:24 | 21.19 | -28.86 | 8.96 |
2025-07-09 | 20:25 | 21.09 | -28.82 | 8.67 |
2025-07-09 | 20:26 | 22.45 | -28.18 | 6.51 |
2025-07-09 | 20:27 | 22.56 | -26.82 | 7.29 |
2025-07-09 | 20:28 | 22.35 | -27.33 | 7.64 |
2025-07-09 | 20:29 | 24.72 | -28.76 | 8.68 |
2025-07-09 | 20:30 | 26.84 | -28.26 | 9.00 |
2025-07-09 | 20:31 | 28.26 | -28.07 | 10.17 |
2025-07-09 | 20:32 | 30.12 | -27.19 | 10.53 |
2025-07-09 | 20:33 | 33.28 | -26.22 | 11.78 |
2025-07-09 | 20:34 | 33.80 | -25.41 | 12.71 |
2025-07-09 | 20:35 | 33.65 | -23.97 | 11.89 |
2025-07-09 | 20:36 | 32.53 | -23.25 | 12.05 |
2025-07-09 | 20:37 | 34.60 | -23.20 | 11.69 |
2025-07-09 | 20:38 | 37.67 | -22.98 | 11.28 |
2025-07-09 | 20:39 | 38.04 | -22.84 | 11.97 |
2025-07-09 | 20:40 | 35.88 | -23.36 | 10.86 |
2025-07-09 | 20:41 | 35.02 | -23.08 | 10.07 |
2025-07-09 | 20:42 | 34.39 | -23.63 | 10.14 |
2025-07-09 | 20:43 | 33.31 | -23.75 | 10.21 |
2025-07-09 | 20:44 | 33.85 | -23.11 | 10.57 |
2025-07-09 | 20:45 | 32.99 | -24.15 | 10.77 |
2025-07-09 | 20:46 | 32.23 | -24.48 | 10.78 |
2025-07-09 | 20:47 | 33.65 | -25.13 | 10.57 |
2025-07-09 | 20:48 | 35.27 | -25.61 | 10.61 |
2025-07-09 | 20:49 | 34.93 | -24.23 | 9.72 |
2025-07-09 | 20:50 | 34.97 | -24.08 | 10.10 |
2025-07-09 | 20:51 | 35.54 | -24.12 | 10.90 |
2025-07-09 | 20:52 | 35.65 | -24.73 | 11.44 |
2025-07-09 | 20:53 | 36.00 | -25.68 | 12.50 |
2025-07-09 | 20:54 | 35.41 | -24.65 | 12.98 |
2025-07-09 | 20:55 | 34.46 | -26.54 | 13.56 |
2025-07-09 | 20:56 | 35.59 | -26.10 | 13.90 |
2025-07-09 | 20:57 | 34.52 | -25.54 | 14.51 |
2025-07-09 | 20:58 | 34.99 | -24.30 | 14.55 |
2025-07-09 | 20:59 | 36.10 | -25.20 | 15.55 |
2025-07-09 | 21:00 | 36.39 | -26.30 | 14.80 |
2025-07-09 | 21:01 | 38.09 | -25.04 | 13.84 |
2025-07-09 | 21:02 | 38.64 | -25.97 | 14.70 |
2025-07-09 | 21:03 | 38.95 | -25.71 | 14.21 |
2025-07-09 | 21:04 | 38.57 | -26.44 | 14.41 |
2025-07-09 | 21:05 | 37.73 | -25.97 | 14.93 |
2025-07-09 | 21:06 | 37.61 | -24.13 | 14.69 |
2025-07-09 | 21:07 | 35.97 | -24.06 | 14.98 |
2025-07-09 | 21:08 | 36.14 | -23.34 | 14.54 |
2025-07-09 | 21:09 | 37.03 | -21.86 | 15.20 |
2025-07-09 | 21:10 | 36.12 | -20.91 | 16.08 |
2025-07-09 | 21:11 | 35.28 | -21.24 | 14.41 |
2025-07-09 | 21:12 | 35.69 | -21.70 | 13.06 |
2025-07-09 | 21:13 | 36.39 | -23.22 | 12.72 |
2025-07-09 | 21:14 | 38.04 | -22.94 | 13.78 |
2025-07-09 | 21:15 | 37.82 | -21.83 | 13.77 |
2025-07-09 | 21:16 | 37.03 | -22.02 | 12.54 |
2025-07-09 | 21:17 | 36.50 | -21.72 | 11.48 |
2025-07-09 | 21:18 | 36.24 | -21.12 | 11.28 |
2025-07-09 | 21:19 | 36.18 | -20.66 | 12.44 |
2025-07-09 | 21:20 | 35.52 | -20.38 | 12.33 |
2025-07-09 | 21:21 | 36.78 | -20.67 | 12.29 |
2025-07-09 | 21:22 | 38.83 | -21.00 | 13.11 |
2025-07-09 | 21:23 | 38.30 | -21.48 | 12.82 |
2025-07-09 | 21:24 | 37.88 | -22.10 | 11.64 |
2025-07-09 | 21:25 | 37.98 | -22.80 | 11.27 |
2025-07-09 | 21:26 | 38.66 | -22.66 | 12.32 |
2025-07-09 | 21:27 | 38.98 | -21.79 | 13.14 |
2025-07-09 | 21:28 | 37.50 | -20.83 | 13.34 |
2025-07-09 | 21:29 | 37.41 | -19.83 | 13.04 |
2025-07-09 | 21:30 | 38.70 | -19.87 | 12.82 |
2025-07-09 | 21:31 | 38.12 | -20.59 | 12.32 |
2025-07-09 | 21:32 | 37.75 | -21.08 | 12.21 |
2025-07-09 | 21:33 | 38.21 | -20.66 | 11.53 |
2025-07-09 | 21:34 | 40.63 | -20.67 | 12.41 |
2025-07-09 | 21:35 | 42.19 | -21.30 | 13.54 |
2025-07-09 | 21:36 | 42.50 | -21.03 | 13.20 |
2025-07-09 | 21:37 | 42.22 | -21.24 | 12.54 |
2025-07-09 | 21:38 | 41.77 | -20.94 | 12.60 |
2025-07-09 | 21:39 | 41.15 | -20.81 | 12.26 |
2025-07-09 | 21:40 | 42.65 | -20.47 | 11.95 |
2025-07-09 | 21:41 | 45.90 | -20.24 | 12.70 |
2025-07-09 | 21:42 | 47.49 | -20.41 | 13.71 |
2025-07-09 | 21:43 | 47.34 | -19.97 | 13.94 |
2025-07-09 | 21:44 | 46.30 | -19.20 | 13.90 |
2025-07-09 | 21:45 | 45.93 | -18.83 | 13.82 |
2025-07-09 | 21:46 | 45.72 | -19.20 | 13.61 |
2025-07-09 | 21:47 | 44.90 | -19.38 | 13.79 |
2025-07-09 | 21:48 | 44.77 | -18.61 | 13.27 |
2025-07-09 | 21:49 | 46.95 | -18.00 | 13.61 |
2025-07-09 | 21:50 | 46.50 | -18.15 | 14.23 |
2025-07-09 | 21:51 | 44.61 | -18.21 | 14.05 |
2025-07-09 | 21:52 | 44.39 | -17.99 | 13.57 |
2025-07-09 | 21:53 | 44.32 | -17.24 | 13.65 |
2025-07-09 | 21:54 | 43.81 | -17.24 | 13.48 |
2025-07-09 | 21:55 | 44.69 | -17.04 | 13.46 |
2025-07-09 | 21:56 | 45.08 | -16.56 | 13.94 |
2025-07-09 | 21:57 | 44.03 | -15.66 | 14.38 |
2025-07-09 | 21:58 | 42.60 | -14.70 | 13.76 |
2025-07-09 | 21:59 | 41.21 | -14.48 | 12.57 |
2025-07-09 | 22:00 | 41.50 | -15.00 | 11.55 |
2025-07-09 | 22:01 | 42.75 | -15.55 | 11.64 |
2025-07-09 | 22:02 | 42.63 | -16.27 | 11.55 |
2025-07-09 | 22:03 | 43.71 | -16.37 | 11.99 |
2025-07-09 | 22:04 | 44.41 | -16.09 | 12.32 |
2025-07-09 | 22:05 | 44.39 | -15.71 | 12.47 |
2025-07-09 | 22:06 | 44.48 | -16.10 | 12.30 |
2025-07-09 | 22:07 | 44.81 | -16.12 | 12.54 |
2025-07-09 | 22:08 | 44.55 | -15.72 | 12.66 |
2025-07-09 | 22:09 | 43.87 | -15.35 | 12.17 |
2025-07-09 | 22:10 | 43.58 | -15.27 | 11.91 |
2025-07-09 | 22:11 | 42.84 | -15.41 | 11.93 |
2025-07-09 | 22:12 | 41.55 | -15.70 | 11.45 |
2025-07-09 | 22:13 | 41.60 | -15.31 | 10.51 |
2025-07-09 | 22:14 | 42.73 | -15.35 | 10.98 |
2025-07-09 | 22:15 | 43.61 | -15.12 | 11.94 |
2025-07-09 | 22:16 | 44.20 | -15.39 | 13.33 |
2025-07-09 | 22:17 | 44.12 | -15.03 | 14.18 |
2025-07-09 | 22:18 | 43.87 | -15.00 | 13.36 |
2025-07-09 | 22:19 | 44.80 | -15.27 | 12.84 |
2025-07-09 | 22:20 | 46.76 | -15.46 | 13.49 |
2025-07-09 | 22:21 | 49.72 | -15.06 | 14.65 |
2025-07-09 | 22:22 | 50.71 | -15.02 | 15.55 |
2025-07-09 | 22:23 | 50.38 | -15.29 | 15.77 |
2025-07-09 | 22:24 | 50.67 | -15.26 | 15.62 |
2025-07-09 | 22:25 | 50.78 | -14.61 | 15.80 |
2025-07-09 | 22:26 | 50.79 | -13.74 | 15.69 |
2025-07-09 | 22:27 | 50.61 | -13.18 | 15.05 |
2025-07-09 | 22:28 | 49.87 | -13.55 | 14.54 |
2025-07-09 | 22:29 | 49.85 | -13.79 | 15.12 |
2025-07-09 | 22:30 | 49.95 | -13.33 | 16.03 |
2025-07-09 | 22:31 | 50.17 | -12.67 | 15.97 |
2025-07-09 | 22:32 | 50.03 | -12.65 | 15.24 |
2025-07-09 | 22:33 | 50.50 | -12.72 | 14.73 |
2025-07-09 | 22:34 | 50.98 | -12.54 | 14.71 |
2025-07-09 | 22:35 | 50.97 | -13.10 | 14.70 |
2025-07-09 | 22:36 | 51.63 | -12.52 | 14.91 |
2025-07-09 | 22:37 | 52.61 | -11.85 | 15.04 |
2025-07-09 | 22:38 | 52.96 | -11.69 | 14.71 |
2025-07-09 | 22:39 | 52.58 | -11.06 | 13.95 |
2025-07-09 | 22:40 | 51.75 | -10.94 | 12.83 |
2025-07-09 | 22:41 | 51.00 | -10.99 | 11.93 |
2025-07-09 | 22:42 | 51.30 | -11.02 | 11.80 |
2025-07-09 | 22:43 | 51.20 | -10.96 | 11.90 |
2025-07-09 | 22:44 | 49.71 | -10.66 | 11.51 |
2025-07-09 | 22:45 | 47.44 | -10.85 | 10.66 |
2025-07-09 | 22:46 | 43.74 | -11.88 | 8.91 |
2025-07-09 | 22:47 | 40.37 | -12.55 | 7.37 |
2025-07-09 | 22:48 | 37.60 | -12.79 | 5.98 |
2025-07-09 | 22:49 | 36.16 | -12.78 | 5.47 |
2025-07-09 | 22:50 | 35.79 | -12.88 | 5.88 |
2025-07-09 | 22:51 | 34.89 | -13.29 | 5.92 |
2025-07-09 | 22:52 | 34.70 | -13.17 | 5.99 |
2025-07-09 | 22:53 | 35.83 | -12.60 | 6.73 |
2025-07-09 | 22:54 | 35.42 | -13.21 | 7.22 |
2025-07-09 | 22:55 | 35.86 | -13.16 | 8.11 |
2025-07-09 | 22:56 | 35.96 | -13.81 | 8.94 |
2025-07-09 | 22:57 | 34.96 | -14.20 | 9.89 |
2025-07-09 | 22:58 | 34.26 | -14.81 | 10.44 |
2025-07-09 | 22:59 | 35.34 | -13.75 | 10.21 |
2025-07-09 | 23:00 | 36.70 | -14.51 | 11.45 |
2025-07-09 | 23:01 | 38.02 | -14.41 | 13.28 |
2025-07-09 | 23:02 | 37.76 | -13.09 | 15.12 |
2025-07-09 | 23:03 | 36.09 | -12.09 | 15.11 |
2025-07-09 | 23:04 | 36.68 | -12.38 | 16.00 |
2025-07-09 | 23:05 | 36.90 | -11.86 | 17.32 |
2025-07-09 | 23:06 | 33.14 | -9.33 | 16.49 |
2025-07-09 | 23:07 | 34.65 | -6.60 | 15.03 |
2025-07-09 | 23:08 | 38.01 | -5.83 | 16.13 |
2025-07-09 | 23:09 | 36.56 | -4.88 | 19.28 |
2025-07-09 | 23:10 | 34.17 | -4.39 | 21.46 |
2025-07-09 | 23:11 | 34.63 | -3.27 | 22.44 |
2025-07-09 | 23:12 | 36.85 | -2.58 | 22.84 |
2025-07-09 | 23:13 | 35.77 | -2.51 | 23.35 |
2025-07-09 | 23:14 | 32.96 | -2.95 | 24.27 |
2025-07-09 | 23:15 | 30.31 | -3.96 | 24.12 |
2025-07-09 | 23:16 | 30.60 | -2.85 | 21.99 |
2025-07-09 | 23:17 | 35.99 | -2.38 | 21.81 |
2025-07-09 | 23:18 | 41.59 | -1.82 | 25.48 |
2025-07-09 | 23:19 | 41.66 | -0.25 | 28.88 |
2025-07-09 | 23:20 | 40.66 | -0.20 | 29.77 |
2025-07-09 | 23:21 | 41.82 | 0.72 | 29.18 |
2025-07-09 | 23:22 | 45.07 | 2.00 | 28.18 |
2025-07-09 | 23:23 | 46.86 | 1.89 | 29.12 |
2025-07-09 | 23:24 | 49.46 | 2.35 | 29.64 |
2025-07-09 | 23:25 | 52.01 | 2.09 | 29.36 |
2025-07-09 | 23:26 | 52.52 | 2.48 | 28.17 |
2025-07-09 | 23:27 | 56.94 | 2.64 | 28.40 |
2025-07-09 | 23:28 | 60.99 | 3.41 | 28.44 |
2025-07-09 | 23:29 | 61.39 | 4.06 | 28.50 |
2025-07-09 | 23:30 | 60.73 | 4.69 | 27.44 |
2025-07-09 | 23:31 | 61.30 | 4.44 | 26.09 |
2025-07-09 | 23:32 | 60.54 | 4.72 | 24.67 |
2025-07-09 | 23:33 | 59.37 | 5.08 | 23.31 |
2025-07-09 | 23:34 | 58.73 | 4.94 | 21.97 |
2025-07-09 | 23:35 | 58.65 | 4.12 | 21.21 |
2025-07-09 | 23:36 | 59.49 | 4.36 | 20.64 |
2025-07-09 | 23:37 | 62.48 | 3.39 | 22.79 |
2025-07-09 | 23:38 | 62.23 | 4.76 | 24.98 |
2025-07-09 | 23:39 | 58.48 | 6.35 | 23.14 |
2025-07-09 | 23:40 | 58.30 | 6.24 | 20.16 |
2025-07-09 | 23:41 | 60.86 | 6.10 | 20.11 |
2025-07-09 | 23:42 | 61.76 | 5.50 | 21.82 |
2025-07-09 | 23:43 | 59.51 | 6.40 | 20.37 |
2025-07-09 | 23:44 | 59.21 | 6.46 | 18.52 |
2025-07-09 | 23:45 | 61.11 | 6.56 | 18.59 |
2025-07-09 | 23:46 | 63.40 | 6.85 | 19.12 |
2025-07-09 | 23:47 | 64.62 | 6.55 | 18.56 |
2025-07-09 | 23:48 | 65.64 | 6.81 | 16.85 |
2025-07-09 | 23:49 | 67.74 | 7.19 | 16.47 |
2025-07-09 | 23:50 | 67.96 | 7.28 | 16.96 |
2025-07-09 | 23:51 | 67.45 | 7.70 | 16.34 |
2025-07-09 | 23:52 | 67.24 | 8.07 | 15.47 |
2025-07-09 | 23:53 | 67.06 | 8.41 | 14.97 |
2025-07-09 | 23:54 | 68.30 | 7.80 | 15.99 |
2025-07-09 | 23:55 | 66.86 | 7.22 | 16.37 |
2025-07-09 | 23:56 | 64.32 | 7.71 | 14.48 |
2025-07-09 | 23:57 | 64.65 | 7.76 | 13.48 |
2025-07-09 | 23:58 | 65.97 | 7.13 | 14.40 |
2025-07-09 | 23:59 | 63.80 | 6.56 | 14.86 |
2025-07-10 | 00:00 | 58.52 | 6.90 | 12.86 |
2025-07-10 | 00:01 | 57.27 | 7.61 | 10.68 |
2025-07-10 | 00:02 | 59.73 | 7.10 | 10.51 |
2025-07-10 | 00:03 | 59.03 | 6.77 | 10.37 |
2025-07-10 | 00:04 | 57.84 | 6.38 | 9.17 |
2025-07-10 | 00:05 | 58.44 | 5.99 | 7.76 |
2025-07-10 | 00:06 | 61.40 | 5.09 | 8.85 |
2025-07-10 | 00:07 | 60.68 | 4.25 | 9.58 |
2025-07-10 | 00:08 | 59.20 | 3.93 | 9.60 |
2025-07-10 | 00:09 | 58.52 | 3.90 | 9.58 |
2025-07-10 | 00:10 | 57.78 | 3.73 | 8.91 |
2025-07-10 | 00:11 | 58.40 | 3.20 | 9.02 |
2025-07-10 | 00:12 | 59.04 | 2.63 | 9.71 |
2025-07-10 | 00:13 | 58.90 | 2.72 | 9.92 |
