Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: BLC
Date | Time (UTC) | BLC.X (nT) | BLC.Y (nT) | BLC.Z (nT) |
---|---|---|---|---|
2025-03-14 | 01:46 | -165.25 | -271.53 | -76.76 |
2025-03-14 | 01:47 | -82.25 | -279.15 | -34.18 |
2025-03-14 | 01:48 | -53.02 | -218.18 | -80.94 |
2025-03-14 | 01:49 | -43.94 | -132.48 | -118.21 |
2025-03-14 | 01:50 | -33.04 | -75.79 | -175.90 |
2025-03-14 | 01:51 | -47.22 | -68.97 | -245.75 |
2025-03-14 | 01:52 | -21.82 | -72.71 | -273.72 |
2025-03-14 | 01:53 | 13.65 | -72.07 | -283.10 |
2025-03-14 | 01:54 | 26.58 | -64.27 | -283.97 |
2025-03-14 | 01:55 | 28.31 | -54.70 | -290.74 |
2025-03-14 | 01:56 | 40.36 | -82.71 | -276.12 |
2025-03-14 | 01:57 | 39.47 | -85.86 | -247.61 |
2025-03-14 | 01:58 | 17.65 | -54.46 | -219.90 |
2025-03-14 | 01:59 | -9.43 | -55.79 | -178.75 |
2025-03-14 | 02:00 | -30.00 | -49.69 | -153.18 |
2025-03-14 | 02:01 | -29.51 | -43.87 | -141.07 |
2025-03-14 | 02:02 | -13.00 | -54.17 | -111.12 |
2025-03-14 | 02:03 | -16.57 | -59.87 | -92.85 |
2025-03-14 | 02:04 | -22.92 | -58.32 | -75.43 |
2025-03-14 | 02:05 | -10.03 | -48.65 | -77.11 |
2025-03-14 | 02:06 | -0.85 | -43.99 | -101.07 |
2025-03-14 | 02:07 | 9.37 | -40.16 | -115.61 |
2025-03-14 | 02:08 | -3.21 | -47.92 | -120.42 |
2025-03-14 | 02:09 | -16.17 | -55.67 | -112.26 |
2025-03-14 | 02:10 | -20.03 | -50.51 | -108.32 |
2025-03-14 | 02:11 | -23.56 | -39.84 | -105.57 |
2025-03-14 | 02:12 | -31.79 | -28.85 | -100.90 |
2025-03-14 | 02:13 | -43.33 | -28.61 | -93.46 |
2025-03-14 | 02:14 | -50.09 | -31.19 | -84.74 |
2025-03-14 | 02:15 | -52.94 | -30.96 | -79.14 |
2025-03-14 | 02:16 | -47.38 | -27.75 | -76.07 |
2025-03-14 | 02:17 | -35.20 | -26.95 | -71.31 |
2025-03-14 | 02:18 | -34.19 | -28.36 | -70.78 |
2025-03-14 | 02:19 | -43.63 | -23.52 | -62.71 |
2025-03-14 | 02:20 | -42.42 | -19.17 | -51.49 |
2025-03-14 | 02:21 | -41.79 | -11.85 | -41.43 |
2025-03-14 | 02:22 | -35.88 | -8.69 | -36.89 |
2025-03-14 | 02:23 | -35.04 | -6.93 | -31.43 |
2025-03-14 | 02:24 | -49.06 | -3.72 | -26.51 |
2025-03-14 | 02:25 | -50.79 | -3.77 | -27.78 |
2025-03-14 | 02:26 | -44.91 | -4.22 | -27.25 |
2025-03-14 | 02:27 | -27.18 | 0.53 | -27.31 |
2025-03-14 | 02:28 | -19.97 | -0.82 | -23.24 |
2025-03-14 | 02:29 | -14.30 | -3.10 | -12.75 |
2025-03-14 | 02:30 | -1.86 | -0.10 | -7.86 |
2025-03-14 | 02:31 | -0.91 | 5.90 | -10.90 |
2025-03-14 | 02:32 | -4.23 | 9.30 | -12.71 |
2025-03-14 | 02:33 | -5.91 | 9.58 | -15.93 |
2025-03-14 | 02:34 | 0.81 | 12.92 | -11.50 |
2025-03-14 | 02:35 | 5.48 | 16.61 | -7.54 |
2025-03-14 | 02:36 | 2.45 | 19.65 | -9.75 |
2025-03-14 | 02:37 | -1.32 | 17.60 | -14.57 |
2025-03-14 | 02:38 | -0.51 | 15.42 | -18.57 |
2025-03-14 | 02:39 | -1.93 | 15.80 | -15.99 |
2025-03-14 | 02:40 | -2.03 | 18.13 | -13.35 |
2025-03-14 | 02:41 | -0.43 | 22.55 | -11.50 |
2025-03-14 | 02:42 | -4.03 | 28.13 | -15.67 |
2025-03-14 | 02:43 | 0.40 | 31.48 | -18.86 |
2025-03-14 | 02:44 | -0.44 | 33.88 | -14.15 |
2025-03-14 | 02:45 | -0.05 | 36.91 | -15.68 |
2025-03-14 | 02:46 | 1.88 | 32.90 | -13.38 |
2025-03-14 | 02:47 | 2.24 | 30.74 | -10.04 |
2025-03-14 | 02:48 | 4.05 | 33.17 | -7.88 |
2025-03-14 | 02:49 | 1.30 | 36.07 | -3.32 |
2025-03-14 | 02:50 | -1.78 | 40.90 | -5.08 |
2025-03-14 | 02:51 | -0.67 | 42.85 | -2.71 |
2025-03-14 | 02:52 | 2.97 | 42.49 | 2.89 |
2025-03-14 | 02:53 | 3.73 | 43.19 | 7.75 |
2025-03-14 | 02:54 | 1.10 | 45.92 | 7.68 |
2025-03-14 | 02:55 | -3.79 | 44.03 | 9.22 |
2025-03-14 | 02:56 | -8.85 | 41.07 | 11.79 |
2025-03-14 | 02:57 | -14.44 | 44.46 | 12.60 |
2025-03-14 | 02:58 | -18.92 | 53.58 | 9.72 |
2025-03-14 | 02:59 | -23.68 | 62.02 | 7.00 |
2025-03-14 | 03:00 | -27.10 | 63.38 | 4.14 |
2025-03-14 | 03:01 | -23.79 | 66.10 | 12.43 |
2025-03-14 | 03:02 | -29.22 | 77.02 | 4.28 |
2025-03-14 | 03:03 | -36.30 | 87.45 | -5.00 |
2025-03-14 | 03:04 | -41.64 | 89.40 | -9.94 |
2025-03-14 | 03:05 | -38.29 | 85.58 | 1.72 |
2025-03-14 | 03:06 | -37.47 | 83.72 | 12.58 |
2025-03-14 | 03:07 | -35.97 | 84.00 | 21.68 |
2025-03-14 | 03:08 | -37.77 | 87.92 | 21.47 |
2025-03-14 | 03:09 | -41.35 | 90.39 | 16.67 |
2025-03-14 | 03:10 | -40.16 | 87.46 | 13.11 |
2025-03-14 | 03:11 | -30.20 | 85.67 | 13.54 |
2025-03-14 | 03:12 | -24.35 | 85.99 | 8.32 |
2025-03-14 | 03:13 | -22.96 | 82.05 | 4.90 |
2025-03-14 | 03:14 | -22.48 | 76.16 | 6.85 |
2025-03-14 | 03:15 | -20.47 | 67.24 | 5.97 |
2025-03-14 | 03:16 | -13.71 | 59.21 | 7.43 |
2025-03-14 | 03:17 | -6.97 | 59.13 | 11.35 |
2025-03-14 | 03:18 | -3.52 | 61.10 | 7.25 |
2025-03-14 | 03:19 | -1.66 | 60.33 | 1.65 |
2025-03-14 | 03:20 | -2.85 | 56.49 | 2.67 |
2025-03-14 | 03:21 | -2.83 | 54.63 | 7.14 |
2025-03-14 | 03:22 | -2.34 | 54.45 | 12.72 |
2025-03-14 | 03:23 | -1.04 | 57.01 | 16.04 |
2025-03-14 | 03:24 | -4.08 | 59.79 | 15.86 |
2025-03-14 | 03:25 | -1.89 | 55.73 | 13.72 |
2025-03-14 | 03:26 | 0.94 | 55.54 | 15.43 |
2025-03-14 | 03:27 | 2.09 | 56.39 | 14.14 |
2025-03-14 | 03:28 | 4.32 | 50.77 | 13.78 |
2025-03-14 | 03:29 | 6.88 | 49.47 | 15.50 |
2025-03-14 | 03:30 | 9.24 | 47.44 | 17.60 |
2025-03-14 | 03:31 | 12.24 | 44.26 | 21.79 |
2025-03-14 | 03:32 | 12.41 | 44.35 | 26.25 |
2025-03-14 | 03:33 | 13.12 | 49.44 | 26.46 |
2025-03-14 | 03:34 | 13.46 | 52.82 | 20.86 |
2025-03-14 | 03:35 | 11.94 | 53.97 | 17.04 |
2025-03-14 | 03:36 | 7.64 | 50.99 | 15.29 |
2025-03-14 | 03:37 | 3.03 | 43.55 | 18.47 |
2025-03-14 | 03:38 | 0.55 | 43.78 | 24.71 |
2025-03-14 | 03:39 | 0.23 | 47.12 | 27.11 |
2025-03-14 | 03:40 | 1.35 | 48.82 | 30.81 |
2025-03-14 | 03:41 | 2.10 | 50.11 | 32.81 |
2025-03-14 | 03:42 | 0.78 | 51.42 | 33.51 |
2025-03-14 | 03:43 | 0.77 | 50.89 | 35.32 |
2025-03-14 | 03:44 | -1.38 | 53.20 | 37.93 |
2025-03-14 | 03:45 | -3.35 | 58.73 | 37.69 |
2025-03-14 | 03:46 | -9.55 | 66.12 | 33.25 |
2025-03-14 | 03:47 | -13.31 | 67.95 | 27.14 |
2025-03-14 | 03:48 | -9.07 | 59.63 | 28.50 |
2025-03-14 | 03:49 | -6.30 | 55.07 | 32.04 |
2025-03-14 | 03:50 | -4.24 | 53.43 | 36.07 |
2025-03-14 | 03:51 | -1.11 | 52.62 | 40.57 |
2025-03-14 | 03:52 | -0.60 | 55.93 | 42.92 |
2025-03-14 | 03:53 | -5.16 | 64.33 | 38.21 |
2025-03-14 | 03:54 | -10.60 | 74.84 | 32.35 |
2025-03-14 | 03:55 | -16.90 | 82.55 | 27.50 |
2025-03-14 | 03:56 | -27.28 | 89.28 | 15.17 |
2025-03-14 | 03:57 | -31.04 | 89.77 | -1.01 |
2025-03-14 | 03:58 | -28.35 | 88.19 | -19.83 |
2025-03-14 | 03:59 | -23.81 | 88.48 | -34.90 |
2025-03-14 | 04:00 | -27.08 | 91.31 | -36.74 |
2025-03-14 | 04:01 | -27.81 | 90.31 | -25.94 |
2025-03-14 | 04:02 | -26.53 | 87.57 | -17.53 |
2025-03-14 | 04:03 | -16.47 | 86.62 | -12.49 |
2025-03-14 | 04:04 | -5.60 | 88.47 | -19.29 |
2025-03-14 | 04:05 | -3.11 | 88.15 | -33.18 |
2025-03-14 | 04:06 | -7.82 | 88.62 | -35.22 |
2025-03-14 | 04:07 | -9.41 | 92.76 | -38.93 |
2025-03-14 | 04:08 | -9.17 | 93.09 | -41.89 |
2025-03-14 | 04:09 | 0.50 | 89.50 | -47.86 |
2025-03-14 | 04:10 | 6.17 | 84.31 | -47.64 |
2025-03-14 | 04:11 | 12.47 | 81.58 | -40.32 |
2025-03-14 | 04:12 | 20.59 | 83.85 | -39.36 |
2025-03-14 | 04:13 | 28.45 | 88.41 | -38.35 |
2025-03-14 | 04:14 | 32.22 | 88.10 | -38.68 |
2025-03-14 | 04:15 | 36.89 | 84.73 | -34.64 |
2025-03-14 | 04:16 | 40.35 | 83.69 | -31.08 |
2025-03-14 | 04:17 | 42.19 | 85.04 | -32.58 |
2025-03-14 | 04:18 | 45.40 | 84.26 | -34.01 |
2025-03-14 | 04:19 | 42.85 | 86.33 | -33.18 |
2025-03-14 | 04:20 | 40.61 | 87.90 | -28.78 |
2025-03-14 | 04:21 | 34.82 | 90.54 | -24.50 |
2025-03-14 | 04:22 | 31.55 | 89.84 | -20.03 |
2025-03-14 | 04:23 | 34.43 | 87.73 | -15.29 |
2025-03-14 | 04:24 | 40.48 | 86.39 | -11.35 |
2025-03-14 | 04:25 | 44.52 | 84.59 | -9.58 |
2025-03-14 | 04:26 | 44.39 | 82.55 | -6.00 |
2025-03-14 | 04:27 | 46.07 | 80.36 | -3.33 |
2025-03-14 | 04:28 | 47.55 | 79.81 | -1.36 |
2025-03-14 | 04:29 | 46.96 | 81.95 | 0.04 |
2025-03-14 | 04:30 | 45.91 | 85.58 | 2.65 |
2025-03-14 | 04:31 | 45.21 | 89.75 | 4.72 |
2025-03-14 | 04:32 | 46.43 | 92.19 | 6.54 |
2025-03-14 | 04:33 | 49.42 | 96.36 | 5.50 |
2025-03-14 | 04:34 | 50.68 | 100.57 | 2.54 |
2025-03-14 | 04:35 | 44.86 | 103.28 | -0.83 |
2025-03-14 | 04:36 | 40.06 | 104.61 | -3.38 |
2025-03-14 | 04:37 | 39.11 | 102.03 | -4.92 |
2025-03-14 | 04:38 | 38.95 | 100.09 | -6.71 |
2025-03-14 | 04:39 | 39.86 | 96.45 | -6.38 |
2025-03-14 | 04:40 | 41.70 | 90.27 | -4.25 |
2025-03-14 | 04:41 | 42.83 | 87.32 | -1.57 |
2025-03-14 | 04:42 | 37.30 | 88.91 | -1.07 |
2025-03-14 | 04:43 | 30.09 | 90.29 | 0.93 |
2025-03-14 | 04:44 | 29.16 | 90.30 | 4.08 |
2025-03-14 | 04:45 | 29.11 | 89.20 | 7.67 |
2025-03-14 | 04:46 | 26.67 | 89.29 | 9.76 |
2025-03-14 | 04:47 | 24.28 | 87.38 | 6.00 |
2025-03-14 | 04:48 | 19.33 | 86.76 | -3.44 |
2025-03-14 | 04:49 | 18.38 | 84.00 | -8.26 |
2025-03-14 | 04:50 | 14.52 | 83.59 | -10.57 |
2025-03-14 | 04:51 | 15.31 | 80.69 | 0.89 |
2025-03-14 | 04:52 | 17.69 | 77.57 | 10.65 |
2025-03-14 | 04:53 | 20.73 | 75.98 | 20.28 |
2025-03-14 | 04:54 | 25.71 | 76.43 | 21.64 |
2025-03-14 | 04:55 | 28.62 | 76.18 | 21.01 |
2025-03-14 | 04:56 | 23.36 | 74.63 | 16.35 |
2025-03-14 | 04:57 | 27.86 | 73.17 | 10.50 |
2025-03-14 | 04:58 | 25.94 | 69.99 | 7.88 |
2025-03-14 | 04:59 | 17.05 | 64.73 | 3.32 |
2025-03-14 | 05:00 | -0.71 | 63.37 | 7.00 |
2025-03-14 | 05:01 | -17.19 | 65.07 | 16.92 |
2025-03-14 | 05:02 | -21.77 | 68.45 | 26.04 |
2025-03-14 | 05:03 | -15.83 | 77.20 | 34.35 |
2025-03-14 | 05:04 | -6.74 | 85.86 | 32.43 |
2025-03-14 | 05:05 | 1.19 | 90.35 | 25.82 |
2025-03-14 | 05:06 | 7.91 | 95.74 | 20.51 |
2025-03-14 | 05:07 | 8.34 | 98.78 | 29.26 |
2025-03-14 | 05:08 | 9.34 | 96.97 | 35.88 |
2025-03-14 | 05:09 | 13.30 | 91.68 | 29.19 |
2025-03-14 | 05:10 | 14.39 | 85.81 | 25.64 |
2025-03-14 | 05:11 | 14.62 | 84.45 | 25.38 |
2025-03-14 | 05:12 | 11.59 | 84.28 | 22.76 |
2025-03-14 | 05:13 | -3.42 | 83.56 | 29.25 |
2025-03-14 | 05:14 | -2.77 | 80.98 | 39.33 |
2025-03-14 | 05:15 | 4.03 | 76.65 | 37.18 |
2025-03-14 | 05:16 | 5.84 | 72.60 | 35.58 |
2025-03-14 | 05:17 | 4.53 | 71.64 | 37.11 |
2025-03-14 | 05:18 | 5.03 | 69.45 | 43.19 |
2025-03-14 | 05:19 | 8.08 | 69.75 | 50.01 |
2025-03-14 | 05:20 | 15.51 | 72.32 | 50.57 |
2025-03-14 | 05:21 | 23.34 | 75.13 | 52.85 |
2025-03-14 | 05:22 | 32.60 | 77.95 | 51.90 |
2025-03-14 | 05:23 | 39.56 | 78.57 | 52.86 |
2025-03-14 | 05:24 | 41.74 | 75.86 | 55.04 |
2025-03-14 | 05:25 | 44.10 | 73.73 | 59.29 |
2025-03-14 | 05:26 | 44.98 | 73.51 | 61.14 |
2025-03-14 | 05:27 | 45.68 | 72.37 | 62.81 |
2025-03-14 | 05:28 | 44.45 | 72.19 | 66.76 |
2025-03-14 | 05:29 | 44.62 | 71.21 | 68.21 |
2025-03-14 | 05:30 | 44.57 | 70.42 | 67.29 |
2025-03-14 | 05:31 | 44.86 | 70.51 | 66.08 |
2025-03-14 | 05:32 | 48.21 | 70.54 | 63.38 |
2025-03-14 | 05:33 | 51.26 | 70.47 | 60.71 |
2025-03-14 | 05:34 | 52.45 | 69.63 | 60.07 |
2025-03-14 | 05:35 | 50.99 | 67.27 | 60.22 |
2025-03-14 | 05:36 | 51.37 | 66.15 | 60.60 |
2025-03-14 | 05:37 | 52.68 | 64.94 | 60.31 |
2025-03-14 | 05:38 | 52.32 | 63.12 | 60.62 |
2025-03-14 | 05:39 | 51.91 | 62.93 | 61.33 |
2025-03-14 | 05:40 | 52.08 | 63.66 | 61.04 |
2025-03-14 | 05:41 | 50.06 | 63.36 | 60.89 |
2025-03-14 | 05:42 | 47.81 | 60.17 | 63.82 |
2025-03-14 | 05:43 | 47.36 | 57.91 | 66.21 |
2025-03-14 | 05:44 | 48.59 | 58.14 | 67.50 |
2025-03-14 | 05:45 | 50.22 | 58.45 | 69.90 |
2025-03-14 | 05:46 | 51.97 | 59.55 | 69.22 |
2025-03-14 | 05:47 | 51.00 | 60.28 | 65.83 |
2025-03-14 | 05:48 | 47.43 | 64.26 | 61.75 |
2025-03-14 | 05:49 | 43.71 | 65.31 | 59.28 |
2025-03-14 | 05:50 | 43.83 | 62.03 | 58.82 |
2025-03-14 | 05:51 | 48.12 | 60.43 | 62.81 |
2025-03-14 | 05:52 | 50.48 | 57.78 | 68.53 |
2025-03-14 | 05:53 | 50.48 | 55.13 | 71.79 |
2025-03-14 | 05:54 | 52.46 | 52.62 | 73.93 |
2025-03-14 | 05:55 | 54.66 | 47.85 | 74.57 |
2025-03-14 | 05:56 | 56.77 | 47.66 | 74.67 |
2025-03-14 | 05:57 | 57.97 | 48.19 | 75.88 |
2025-03-14 | 05:58 | 58.11 | 50.38 | 77.57 |
2025-03-14 | 05:59 | 55.63 | 51.49 | 77.79 |
2025-03-14 | 06:00 | 50.17 | 48.52 | 77.50 |
2025-03-14 | 06:01 | 48.01 | 44.71 | 78.19 |
2025-03-14 | 06:02 | 46.03 | 41.21 | 80.50 |
2025-03-14 | 06:03 | 44.98 | 39.49 | 83.85 |
2025-03-14 | 06:04 | 47.66 | 39.01 | 87.31 |
2025-03-14 | 06:05 | 46.58 | 37.18 | 90.64 |
2025-03-14 | 06:06 | 41.29 | 39.81 | 91.17 |
2025-03-14 | 06:07 | 38.24 | 44.91 | 90.36 |
2025-03-14 | 06:08 | 35.22 | 49.37 | 88.74 |
2025-03-14 | 06:09 | 33.50 | 51.60 | 88.19 |
2025-03-14 | 06:10 | 32.86 | 52.85 | 85.86 |
2025-03-14 | 06:11 | 31.70 | 54.53 | 83.74 |
2025-03-14 | 06:12 | 32.26 | 54.10 | 82.14 |
2025-03-14 | 06:13 | 34.12 | 53.66 | 80.75 |
2025-03-14 | 06:14 | 34.43 | 54.14 | 80.97 |
2025-03-14 | 06:15 | 34.13 | 55.85 | 83.15 |
2025-03-14 | 06:16 | 36.93 | 59.80 | 87.08 |
2025-03-14 | 06:17 | 38.90 | 63.74 | 91.35 |
2025-03-14 | 06:18 | 46.78 | 64.17 | 95.78 |
2025-03-14 | 06:19 | 44.91 | 65.65 | 98.72 |
2025-03-14 | 06:20 | 45.98 | 64.85 | 102.82 |
2025-03-14 | 06:21 | 43.58 | 65.31 | 105.33 |
2025-03-14 | 06:22 | 45.52 | 68.84 | 111.56 |
2025-03-14 | 06:23 | 43.37 | 65.73 | 118.43 |
2025-03-14 | 06:24 | 48.44 | 67.55 | 126.62 |
2025-03-14 | 06:25 | 53.97 | 70.89 | 135.78 |
2025-03-14 | 06:26 | 52.33 | 73.63 | 147.49 |
2025-03-14 | 06:27 | 55.89 | 79.36 | 159.14 |
2025-03-14 | 06:28 | 52.36 | 72.50 | 175.96 |
2025-03-14 | 06:29 | 43.53 | 73.12 | 197.93 |
2025-03-14 | 06:30 | 30.48 | 67.17 | 229.49 |
2025-03-14 | 06:31 | 13.36 | 64.37 | 254.22 |
2025-03-14 | 06:32 | -16.15 | 44.51 | 288.67 |
2025-03-14 | 06:33 | -34.54 | 37.79 | 289.75 |
2025-03-14 | 06:34 | -52.95 | 0.30 | 289.35 |
2025-03-14 | 06:35 | -46.74 | 8.83 | 279.57 |
2025-03-14 | 06:36 | -51.70 | 24.52 | 272.21 |
2025-03-14 | 06:37 | -33.47 | 32.25 | 267.42 |
2025-03-14 | 06:38 | -33.27 | 42.05 | 264.29 |
2025-03-14 | 06:39 | -23.66 | 34.66 | 263.00 |
2025-03-14 | 06:40 | -42.79 | 7.07 | 254.18 |
2025-03-14 | 06:41 | -12.16 | 39.95 | 264.64 |
2025-03-14 | 06:42 | 8.32 | 55.65 | 256.28 |
2025-03-14 | 06:43 | 24.40 | 60.63 | 245.72 |
2025-03-14 | 06:44 | 18.45 | 69.46 | 241.88 |
2025-03-14 | 06:45 | 32.71 | 82.49 | 235.96 |
2025-03-14 | 06:46 | 33.01 | 79.09 | 233.54 |
2025-03-14 | 06:47 | 13.28 | 78.31 | 252.25 |
2025-03-14 | 06:48 | 33.36 | 69.54 | 264.47 |
2025-03-14 | 06:49 | 44.47 | 70.11 | 260.72 |
2025-03-14 | 06:50 | 45.35 | 83.09 | 249.67 |
2025-03-14 | 06:51 | 49.48 | 85.88 | 245.94 |
2025-03-14 | 06:52 | 41.82 | 91.03 | 257.43 |
2025-03-14 | 06:53 | 40.35 | 90.69 | 268.68 |
2025-03-14 | 06:54 | 40.96 | 82.51 | 264.46 |
2025-03-14 | 06:55 | 40.14 | 86.88 | 259.28 |
2025-03-14 | 06:56 | 31.22 | 93.29 | 248.68 |
2025-03-14 | 06:57 | 24.22 | 98.04 | 248.49 |
2025-03-14 | 06:58 | 23.33 | 101.12 | 247.11 |
2025-03-14 | 06:59 | 28.21 | 104.95 | 246.22 |
2025-03-14 | 07:00 | 34.15 | 101.27 | 253.38 |
2025-03-14 | 07:01 | 26.06 | 103.11 | 260.18 |
2025-03-14 | 07:02 | 17.31 | 106.06 | 264.47 |
2025-03-14 | 07:03 | 5.79 | 105.86 | 259.64 |
2025-03-14 | 07:04 | 15.34 | 101.12 | 265.00 |
2025-03-14 | 07:05 | 14.24 | 111.33 | 263.51 |
2025-03-14 | 07:06 | 22.67 | 119.24 | 257.19 |
2025-03-14 | 07:07 | 16.01 | 134.42 | 255.25 |
2025-03-14 | 07:08 | 12.53 | 133.43 | 247.64 |
2025-03-14 | 07:09 | 7.16 | 133.80 | 245.50 |
2025-03-14 | 07:10 | 1.75 | 133.27 | 245.81 |
2025-03-14 | 07:11 | 2.23 | 133.68 | 248.32 |
2025-03-14 | 07:12 | 5.02 | 137.00 | 247.60 |
2025-03-14 | 07:13 | 8.24 | 138.60 | 242.38 |
2025-03-14 | 07:14 | 10.38 | 139.03 | 240.35 |
2025-03-14 | 07:15 | 13.94 | 138.82 | 238.76 |
2025-03-14 | 07:16 | 15.98 | 138.96 | 234.72 |
2025-03-14 | 07:17 | 17.25 | 141.04 | 231.36 |
2025-03-14 | 07:18 | 9.01 | 135.00 | 231.26 |
2025-03-14 | 07:19 | 5.40 | 130.82 | 227.14 |
2025-03-14 | 07:20 | -1.14 | 123.40 | 228.26 |
2025-03-14 | 07:21 | -3.93 | 109.86 | 240.39 |
2025-03-14 | 07:22 | 5.92 | 87.06 | 237.00 |
2025-03-14 | 07:23 | 13.35 | 103.41 | 271.78 |
2025-03-14 | 07:24 | 22.74 | 87.69 | 264.68 |
2025-03-14 | 07:25 | 8.81 | 70.22 | 269.11 |
2025-03-14 | 07:26 | 14.12 | 95.84 | 264.82 |
2025-03-14 | 07:27 | 9.95 | 101.37 | 282.43 |
2025-03-14 | 07:28 | 4.09 | 95.20 | 290.74 |
2025-03-14 | 07:29 | 5.86 | 87.60 | 278.19 |
2025-03-14 | 07:30 | -7.91 | 73.01 | 264.25 |
2025-03-14 | 07:31 | -12.27 | 76.79 | 255.88 |
2025-03-14 | 07:32 | -5.01 | 66.39 | 254.92 |
2025-03-14 | 07:33 | -5.55 | 66.15 | 263.11 |
2025-03-14 | 07:34 | 3.25 | 75.44 | 273.50 |
2025-03-14 | 07:35 | 21.59 | 84.27 | 271.90 |
2025-03-14 | 07:36 | 32.14 | 94.94 | 276.38 |
2025-03-14 | 07:37 | 54.95 | 108.51 | 274.88 |
2025-03-14 | 07:38 | 57.46 | 114.63 | 256.35 |
2025-03-14 | 07:39 | 50.12 | 116.91 | 243.93 |
2025-03-14 | 07:40 | 43.46 | 114.24 | 239.01 |
2025-03-14 | 07:41 | 30.41 | 106.04 | 242.00 |
2025-03-14 | 07:42 | 23.62 | 114.37 | 254.49 |
2025-03-14 | 07:43 | 18.48 | 101.99 | 246.29 |
2025-03-14 | 07:44 | 17.31 | 78.09 | 235.17 |
2025-03-14 | 07:45 | 14.60 | 67.47 | 246.96 |
2025-03-14 | 07:46 | 1.68 | 61.22 | 253.39 |
2025-03-14 | 07:47 | -6.96 | 58.30 | 250.97 |
2025-03-14 | 07:48 | -7.19 | 63.44 | 247.56 |
2025-03-14 | 07:49 | 1.05 | 80.40 | 242.35 |
2025-03-14 | 07:50 | 7.74 | 88.80 | 242.01 |
2025-03-14 | 07:51 | 3.71 | 95.24 | 239.64 |
2025-03-14 | 07:52 | 8.15 | 91.73 | 236.75 |
2025-03-14 | 07:53 | 2.31 | 90.36 | 235.54 |
2025-03-14 | 07:54 | 5.98 | 88.69 | 235.36 |
2025-03-14 | 07:55 | 15.75 | 90.63 | 238.14 |
2025-03-14 | 07:56 | 25.49 | 87.77 | 240.89 |
2025-03-14 | 07:57 | 23.41 | 93.24 | 242.93 |
2025-03-14 | 07:58 | 27.19 | 97.05 | 250.61 |
2025-03-14 | 07:59 | 37.03 | 94.55 | 249.32 |
2025-03-14 | 08:00 | 32.27 | 94.00 | 234.35 |
2025-03-14 | 08:01 | 24.99 | 101.91 | 234.89 |
2025-03-14 | 08:02 | 27.69 | 103.09 | 231.57 |
2025-03-14 | 08:03 | 20.25 | 104.99 | 230.68 |
2025-03-14 | 08:04 | 17.21 | 104.79 | 232.75 |
2025-03-14 | 08:05 | 14.59 | 102.56 | 233.97 |
2025-03-14 | 08:06 | 13.00 | 100.61 | 232.93 |
2025-03-14 | 08:07 | 12.49 | 99.47 | 224.86 |
2025-03-14 | 08:08 | 13.48 | 99.18 | 223.43 |
2025-03-14 | 08:09 | 15.32 | 92.17 | 217.93 |
2025-03-14 | 08:10 | 5.42 | 92.77 | 212.94 |
2025-03-14 | 08:11 | -6.10 | 96.98 | 217.69 |
2025-03-14 | 08:12 | -0.66 | 101.97 | 235.47 |
2025-03-14 | 08:13 | 3.75 | 94.16 | 235.43 |
2025-03-14 | 08:14 | 3.62 | 80.16 | 230.24 |
2025-03-14 | 08:15 | 1.35 | 69.72 | 233.90 |
2025-03-14 | 08:16 | -10.43 | 67.24 | 221.88 |
2025-03-14 | 08:17 | -19.32 | 63.38 | 231.19 |
2025-03-14 | 08:18 | -24.79 | 52.83 | 239.89 |
2025-03-14 | 08:19 | -23.51 | 63.68 | 250.29 |
2025-03-14 | 08:20 | 2.93 | 79.18 | 259.76 |
2025-03-14 | 08:21 | 15.23 | 84.81 | 254.65 |
2025-03-14 | 08:22 | 14.91 | 85.24 | 245.04 |
2025-03-14 | 08:23 | 13.50 | 89.36 | 248.74 |
2025-03-14 | 08:24 | 18.06 | 93.63 | 248.00 |
2025-03-14 | 08:25 | 16.59 | 91.41 | 246.81 |
2025-03-14 | 08:26 | 15.96 | 89.13 | 235.99 |
2025-03-14 | 08:27 | 17.03 | 83.51 | 228.96 |
2025-03-14 | 08:28 | 16.55 | 78.08 | 226.65 |
2025-03-14 | 08:29 | 18.36 | 80.82 | 221.33 |
2025-03-14 | 08:30 | 15.53 | 80.75 | 227.12 |
2025-03-14 | 08:31 | 10.67 | 78.97 | 225.06 |
2025-03-14 | 08:32 | 7.27 | 81.17 | 221.04 |
2025-03-14 | 08:33 | 10.89 | 86.69 | 221.76 |
2025-03-14 | 08:34 | 11.43 | 82.70 | 219.68 |
2025-03-14 | 08:35 | 4.65 | 82.95 | 220.75 |
2025-03-14 | 08:36 | -19.24 | 78.39 | 220.92 |
2025-03-14 | 08:37 | -26.93 | 69.65 | 231.68 |
